Prix pour 1953 Topps Cartes de Baseball
1953 Topps liste de cartes & guide des prix. Non classé & valeurs notées pour tous les '53 Topps
Cartes de Baseball.
Cliquez sur n'importe quelle carte pour voir plus de prix de cartes classés, les prix historiques et les ventes passées.
Les prix sont quotidiennement mis à jour selon 1953 Topps les listes vendues sur eBay et notre place de marché. Lire notre méthodologie.
Shortcuts: Set Population, Checklist by #, Les Plus Chères
You own: 0 / 276 items 0% Track your collection for free
SportsCardsPro Index: 1953 Topps
Valeur moyenne de la carte de base non notée (hors parallèles) pour 1953 Topps | Compare vs.
Premium: Download Price List
| Carte | Non Classé | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Mickey Mantle #82 [RC] | $3,471.33 | $396,000.00 | $809,068.88 |
|
|
| Jackie Robinson #1 | $1,100.00 | $42,332.00 | $212,544.51 |
|
|
| Satchell Paige #220 | $751.01 | $25,776.95 | $172,232.03 |
|
|
| Willie Mays #244 | $1,320.63 | $53,680.00 | $309,908.04 |
|
|
| Yogi Berra #104 | $151.76 | $49,450.11 | $59,340.00 |
|
|
| Bob Feller #54 | $65.00 | $2,754.00 | $15,241.76 |
|
|
| Roy Campanella #27 | $56.68 | $9,900.00 | $13,127.95 |
|
|
| Ed Mathews #37 | $88.44 | $3,107.21 | $20,728.80 |
|
|
| Whitey Ford #207 | $60.81 | $87,000.00 | $104,400.00 |
|
|
| Warren Spahn #147 | $87.52 | $3,078.94 | $20,539.81 |
|
|
| Pee Wee Reese #76 | $52.51 | $2,035.68 | $13,567.72 |
|
|
| Harvey Haddix #273 | $68.85 | $4,062.00 | $18,170.71 |
|
|
| Minnie Minoso #66 | $75.05 | $2,286.26 | $15,242.35 |
|
|
| Hal Newhouser #228 | $103.48 | $2,469.85 | $16,469.26 |
|
|
| Phil Rizzuto #114 | $91.64 | $2,671.42 | $17,816.41 |
|
|
| Billy Martin #86 | $47.00 | $1,908.00 | $11,351.97 |
|
|
| Milt Bolling #280 | $43.09 | $7,843.00 | $11,495.62 |
|
|
| Jim Gilliam #258 | $156.89 | $5,939.26 | $39,655.56 |
|
|
| Al Rosen #135 | $11.73 | $1,031.00 | $2,901.96 |
|
|
| Billy Pierce #143 | $11.50 | $648.00 | $2,436.16 |
|
|
| Dom DiMaggio #149 | $17.67 | $3,960.00 | $5,518.77 |
|
|
| Complete Set | $11,895.00 |
|
|||
| John Riddle #274 | $35.13 | $2,628.00 | $8,047.12 |
|
|
| Monte Irvin #62 | $40.83 | $1,375.83 | $9,157.90 |
|
|
| Joe Black #81 | $24.50 | $1,372.00 | $6,096.18 |
|
|
| Hoyt Wilhelm #151 | $19.56 | $1,265.00 | $4,707.80 |
|
|
| Stu Miller #183 | $6.76 | $7,000.00 | $8,400.00 |
|
|
| Ted Kluszewski #162 | $17.92 | $1,063.00 | $4,774.09 |
|
|
| Dixie Walker #190 | $7.58 | $388.00 | $1,902.08 |
|
|
| Hank Thompson #20 | $10.02 | $356.24 | $2,343.90 |
|
|
| Allie Reynolds #141 | $14.65 | $1,344.00 | $3,494.13 |
|
|
| Don Hoak #176 | $5.99 | $218.65 | $1,424.40 |
|
|
| Enos Slaughter #41 | $35.50 | $1,235.65 | $8,221.04 |
|
|
| Early Wynn #61 | $34.38 | $1,235.61 | $8,220.77 |
|
|
| John Mize #77 | $30.95 | $948.75 | $6,303.71 |
|
|
| Joe Nuxhall #105 | $15.64 | $565.76 | $3,744.14 |
|
|
| Jim Hearn #38 | $5.23 | $4,440.00 | $5,328.00 |
|
|
| Bob Boyd #257 | $26.63 | $1,536.00 | $6,932.79 |
|
|
| Jim Hegan #80 | $6.17 | $4,440.00 | $5,328.00 |
|
|
| Vic Janowicz #222 | $29.50 | $4,334.00 | $7,772.59 |
|
|
| John Podres #263 | $77.00 | $3,008.86 | $20,071.52 |
|
|
| Don Lund #277 | $45.41 | $1,691.51 | $11,267.55 |
|
|
| Bob Borkowski #7 | $8.37 | $4,148.01 | $4,978.00 |
|
|
| Ellis Kinder #44 | $7.00 | $50,020.00 | $60,024.00 |
|
|
| Eddie Robinson #73 | $5.68 | $3,600.00 | $4,320.00 |
|
|
| Hank Sauer #111 | $10.23 | $1,980.00 | $2,696.01 |
|
|
| George Kell #138 | $24.46 | $3,538.00 | $5,875.81 |
|
|
| Ralph Kiner #191 | $30.00 | $982.59 | $6,529.88 |
|
|
| Eddie Kazak #194 | $6.03 | $220.10 | $1,434.12 |
|
|
| Gus Niarhos #63 | $4.72 | $2,610.01 | $3,132.00 |
|
|
| Hal Rice #93 | $7.94 | $18,300.00 | $21,960.00 |
|
|
| Bill Miller #100 | $6.95 | $1,680.00 | $2,000.40 |
|
|
| Dick Groat #154 | $11.31 | $6,712.00 | $8,054.00 |
|
|
| Pete Runnels #219 | $10.67 | $471.00 | $1,904.65 |
|
|
| Preacher Roe #254 | $25.48 | $1,046.53 | $6,957.15 |
|
|
| Jim Hegan, Johnny Wyrostek, Mickey Mantle, Sal Yvars [Panel] | $1,452.00 |
|
|||
| Luke Easter #2 | $8.00 | $1,471.00 | $1,901.70 |
|
|
| George Crowe #3 | $10.56 | $1,880.00 | $2,501.41 |
|
|
| Ben Wade #4 | $7.43 | $266.02 | $1,740.97 |
|
|
| Joe Dobson #5 | $7.71 | $272.95 | $1,787.31 |
|
|
| Sam Jones #6 | $8.41 | $3,361.00 | $4,033.00 |
|
|
| Clem Koshorek #8 | $4.42 | $202.55 | $1,316.84 |
|
|
| Joe Collins #9 | $9.05 | $1,223.00 | $1,819.74 |
|
|
| Smoky Burgess #10 | $8.71 | $671.00 | $2,430.94 |
|
|
| Sal Yvars #11 | $5.39 | $303.00 | $1,265.34 |
|
|
| Howie Judson #12 | $5.93 | $371.00 | $1,417.62 |
|
|
| Connie Marrero #13 | $4.95 | $247.00 | $1,359.10 |
|
|
| Clem Labine #14 | $7.72 | $324.86 | $2,134.24 |
|
|
| Bobo Newsom #15 | $5.96 | $7,500.00 | $9,000.00 |
|
|
| Harry Lowrey #16 | $6.50 | $245.26 | $1,602.23 |
|
|
| Billy Hitchcock #17 | $10.25 | $339.79 | $2,233.96 |
|
|
| Ted Lepcio #18 | $4.23 | $185.44 | $38,400.00 |
|
|
| Mel Parnell #19 | $4.54 | $2,202.00 | $2,642.00 |
|
|
| Billy Johnson #21 | $6.18 | $262.44 | $1,717.09 |
|
|
| Howie Fox #22 | $6.42 | $226.35 | $1,475.86 |
|
|
| Toby Atwell #23 | $3.27 | $2,133.75 | $2,561.00 |
|
|
| Ferris Fain #24 | $5.77 | $283.52 | $1,857.95 |
|
|
| Ray Boone #25 | $7.61 | $495.00 | $1,960.98 |
|
|
| Dale Mitchell #26 | $6.25 | $296.00 | $1,550.93 |
|
|
| Eddie Pellagrini #28 | $8.06 | $3,600.00 | $4,320.00 |
|
|
| Hal Jeffcoat #29 | $7.76 | $330.00 | $1,857.46 |
|
|
| Willard Nixon #30 | $4.97 | $402.00 | $1,323.76 |
|
|
| Ewell Blackwell #31 | $19.50 | $3,960.00 | $4,612.33 |
|
|
| Clyde Vollmer #32 | $6.50 | $1,560.51 | $1,736.00 |
|
|
| Bob Kennedy #33 | $4.26 | $162.00 | $1,045.80 |
|
|
| George Shuba #34 | $7.74 | $3,300.00 | $3,960.00 |
|
|
| Irv Noren #35 | $8.95 | $1,769.00 | $2,665.42 |
|
|
| Johnny Groth #36 | $5.73 | $1,830.00 | $2,196.00 |
|
|
| Eddie Miksis #39 | $7.06 | $2,196.05 | $2,635.00 |
|
|
| John Lipon #40 | $7.58 | $307.62 | $2,018.99 |
|
|
| Gus Zernial #42 | $5.60 | $2,196.50 | $2,636.00 |
|
|
| Gil McDougald #43 | $11.42 | $1,430.00 | $2,103.08 |
|
|
| Grady Hatton #45 | $5.74 | $207.88 | $1,352.43 |
|
|
| Johnny Klippstein #46 | $6.00 | $2,813.00 | $3,376.00 |
|
|
| Bubba Church #47 | $6.00 | $5,280.00 | $6,336.00 |
|
|
| Bob Del Greco #48 | $5.00 | $220.00 | $1,199.99 |
|
|
| Faye Throneberry #49 | $5.85 | $202.58 | $1,316.99 |
|
|
| Chuck Dressen #50 | $5.08 | $2,735.00 | $3,282.00 |
|
|
| Frank Campos #51 | $4.18 | $242.48 | $1,583.65 |
|
|
| Ted Gray #52 | $4.46 | $1,696.72 | $2,036.00 |
|
|
| Sherman Lollar #53 | $6.78 | $319.00 | $1,632.88 |
|
|
| Maurice McDermott #55 | $5.50 | $295.00 | $1,412.97 |
|
|
| Gerald Staley #56 | $4.82 | $192.00 | $930.80 |
|
|
| Carl Scheib #57 | $8.36 | $5,160.00 | $6,192.00 |
|
|
| George Metkovich #58 | $6.65 | $266.64 | $1,745.10 |
|
|
| Karl Drews #59 | $5.54 | $219.75 | $1,431.74 |
|
|
| Cloyd Boyer #60 | $5.41 | $193.00 | $975.63 |
|
|
| Dave Philley #64 | $3.76 | $228.00 | $968.49 |
|
|
| Earl Harrist #65 | $5.80 | $279.00 | $1,567.27 |
|
|
| Roy Sievers #67 | $6.68 | $1,380.00 | $1,719.83 |
|
|
| Del Rice #68 | $7.05 | $2,880.00 | $3,456.00 |
|
|
| Dick Brodowski #69 | $7.68 | $333.18 | $2,189.80 |
|
|
| Ed Yuhas #70 | $6.71 | $256.48 | $1,677.23 |
|
|
| Tony Bartirome #71 | $6.28 | $464.00 | $1,529.75 |
|
|
| Fred Hutchinson #72 | $9.78 | $743.00 | $2,433.29 |
|
|
| Joe Rossi #74 | $6.28 | $204.35 | $1,328.87 |
|
|
| Mike Garcia #75 | $10.90 | $1,891.00 | $2,456.69 |
|
|
| Red Schoendienst #78 | $23.82 | $2,104.00 | $5,764.57 |
|
|
| Johnny Wyrostek #79 | $3.71 | $5,160.00 | $6,192.00 |
|
|
| Howie Pollet #83 | $7.53 | $573.00 | $1,712.33 |
|
|
| Bob Hooper #84 | $3.93 | $211.00 | $1,197.75 |
|
|
| Bobby Morgan #85 | $4.14 | $2,939.00 | $3,527.00 |
|
|
| Ed Lopat #87 | $12.82 | $4,148.00 | $4,978.00 |
|
|
| Willie Jones #88 | $3.67 | $1,805.00 | $2,166.00 |
|
|
| Chuck Stobbs #89 | $5.76 | $211.73 | $1,378.19 |
|
|
| Hank Edwards #90 | $5.97 | $4,080.00 | $4,896.00 |
|
|
| Ebba St. Claire #91 | $6.75 | $671.00 | $1,050.51 |
|
|
| Paul Minner #92 | $8.50 | $466.00 | $1,976.92 |
|
|
| William Kennedy #94 | $3.45 | $4,560.00 | $5,472.00 |
|
|
| Willard Marshall #95 | $8.00 | $303.38 | $1,990.67 |
|
|
| Virgil Trucks #96 | $9.75 | $637.00 | $2,414.45 |
|
|
| Don Kolloway #97 | $4.71 | $3,782.00 | $4,538.00 |
|
|
| Cal Abrams #98 | $5.75 | $318.00 | $1,447.76 |
|
|
| Dave Madison #99 | $10.15 | $531.00 | $2,391.60 |
|
|
| Ted Wilks #101 | $6.73 | $4,917.00 | $5,900.00 |
|
|
| Connie Ryan #102 | $4.11 | $792.00 | $1,031.52 |
|
|
| Joe Astroth #103 | $5.62 | $212.76 | $1,385.08 |
|
|
| John Antonelli #106 | $7.50 | $641.00 | $1,836.75 |
|
|
| Danny O'Connell #107 | $8.00 | $764.00 | $1,885.49 |
|
|
| Bob Porterfield #108 | $4.42 | $184.69 | $1,197.49 |
|
|
| Alvin Dark #109 | $8.84 | $1,678.00 | $2,267.07 |
|
|
| Herman Wehmeier #110 | $5.04 | $178.06 | $1,153.15 |
|
|
| Ned Garver #112 | $7.52 | $300.27 | $1,969.89 |
|
|
| Jerry Priddy #113 | $9.59 | $377.00 | $2,274.08 |
|
|
| George Spencer #115 | $8.38 | $4,938.00 | $5,926.00 |
|
|
| Frank Smith #116 | $4.94 | $277.00 | $1,394.28 |
|
|
| Sid Gordon #117 | $6.55 | $209.57 | $1,363.72 |
|
|
| Gus Bell #118 | $6.49 | $228.53 | $1,490.45 |
|
|
| John Sain #119 | $13.00 | $5,520.00 | $6,624.00 |
|
|
| Davey Williams #120 | $5.51 | $258.00 | $1,316.97 |
|

