Preços Para 1975 Topps Cartas de Beisebol
1975 Topps lista de cartões & guia de preço. & valores classificados para todos os '75 Topps
Cartas de Beisebol.
Clique em qualquer cartão para ver os preços dos cartões com mais notas , preços históricos e vendas anteriores.
Os preços são atualizados diariamente com base em anúncios de 1975 Topps vendidos no eBay e no nosso mercado. Consulta a nossa metodologia.
Shortcuts: Set Population, Checklist by #, Mais Caros
You own: 0 / 661 items 0% Track your collection for free
SportsCardsPro Index: 1975 Topps
Valor médio do cartão básico sem classificação (exclui paralelos) para 1975 Topps | Compare vs.
Premium: Download Price List
| Cartão | Sem Nota | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| George Brett #228 [RC] | $61.29 | $7,895.08 | $74,975.82 |
|
|
| Robin Yount #223 [RC] | $34.45 | $3,287.74 | $84,029.63 |
|
|
| Nolan Ryan #500 | $19.18 | $11,712.10 | $14,055.00 |
|
|
| Hank Aaron #660 | $13.24 | $10,370.01 | $12,444.00 |
|
|
| Pete Rose #320 | $15.00 | $692.22 | $13,809.35 |
|
|
| Mike Schmidt #70 | $7.51 | $2,316.44 | $25,770.00 |
|
|
| Thurman Munson #20 | $11.05 | $629.88 | $150,944.26 |
|
|
| 1975 Rookie Outfielders #616 [RC] | $12.01 | $846.89 | $52,060.00 |
|
|
| Reggie Jackson #300 | $6.34 | $1,529.42 | $1,835.00 |
|
|
| Johnny Bench #260 | $10.25 | $739.17 | $13,625.00 |
|
|
| 1975 Rookie Catchers Outfielders #620 [RC] | $7.43 | $1,220.64 | $16,891.45 |
|
|
| Hank Aaron: Highlights #1 | $6.99 | $1,426.94 | $35,400.00 |
|
|
| Tom Seaver #370 | $5.81 | $503.65 | $9,174.53 |
|
|
| Carl Yastrzemski #280 | $6.38 | $271.51 | $9,382.50 |
|
|
| Nolan Ryan: Highlights #5 | $7.23 | $183.06 | $670.74 |
|
|
| Bob Gibson #150 | $4.92 | $899.99 | $36,600.00 |
|
|
| 1957 MVP's: Mickey Mantle, Hank Aaron #195 | $4.72 | $582.34 | $699.00 |
|
|
| Rookie Infielders #623 [RC] | $7.50 | $650.40 | $2,536.04 |
|
|
| Willie McCovey #450 | $3.92 | $150.20 | $18,300.00 |
|
|
| Dave Winfield #61 | $3.88 | $617.95 | $4,060.64 |
|
|
| Steve Carlton #185 | $4.32 | $402.73 | $7,600.00 |
|
|
| 1975 Rookie Outfielders #622 [RC] | $5.50 | $317.50 | $2,779.14 |
|
|
| Brooks Robinson #50 | $4.51 | $527.16 | $2,004.38 |
|
|
| Willie Stargell #100 | $4.23 | $281.50 | $37,200.00 |
|
|
| 1962 MVP's: Mickey Mantle, Maury Wills #200 | $3.11 | $235.00 | $341.75 |
|
|
| Complete Set | $1,200.00 |
|
|||
| Lou Brock #540 | $4.99 | $282.65 | $1,175.78 |
|
|
| Carlton Fisk #80 | $6.45 | $284.01 | $1,877.10 |
|
|
| Joe Morgan #180 | $6.23 | $189.99 | $3,850.00 |
|
|
| Rod Carew #600 | $5.25 | $663.71 | $1,230.50 |
|
|
| 1974 Strikeout Leaders #312 | $4.27 | $222.50 | $980.15 |
|
|
| Jim Palmer #335 | $4.59 | $666.86 | $800.00 |
|
|
| Dave Parker #29 | $4.37 | $431.61 | $1,666.38 |
|
|
| Frank Robinson #580 | $4.49 | $523.90 | $573.41 |
|
|
| Harmon Killebrew #640 | $4.80 | $304.00 | $10,500.00 |
|
|
| 1956 MVP's: Mickey Mantle, Don Newcombe #194 | $2.50 | $148.32 | $306.82 |
|
|
| 1973 MVP's: Reggie Jackson, Pete Rose #211 | $2.55 | $207.13 | $16,800.00 |
|
|
| Steve Garvey #140 | $4.27 | $189.58 | $6,818.84 |
|
|
| Ken Griffey #284 | $3.87 | $243.71 | $9,150.00 |
|
|
| Bob Gibson: Highlights #3 | $2.42 | $415.50 | $499.00 |
|
|
| Steve Busby / Dick Bosman / Nolan Ryan: Highlights #7 | $4.79 | $358.00 | $526.19 |
|
|
| Rollie Fingers #21 | $2.88 | $332.92 | $400.00 |
|
|
| 1974 Home Run Leaders #307 | $2.93 | $176.88 | $5,257.45 |
|
|
| Rich Gossage #554 | $2.61 | $106.64 | $2,999.99 |
|
|
| 1954 MVP's: Yogi Berra, Willie Mays #192 | $2.50 | $642.00 | $770.00 |
|
|
| Fergie Jenkins #60 | $2.05 | $174.73 | $9,150.00 |
|
|
| Lou Brock: Highlights #2 | $1.99 | $748.00 | $2,340.00 |
|
|
| Herb Washington #407 [RC] | $5.25 | $408.80 | $6,300.00 |
|
|
| Del Unser #138 | $1.98 | $26.04 | $151.50 |
|
|
| Frank Tanana #16 | $2.00 | $1,542.49 | $1,851.00 |
|
|
| Gaylord Perry #530 | $3.82 | $269.99 | $7,800.00 |
|
|
| Tony Oliva #325 | $2.42 | $111.25 | $1,333.00 |
|
|
| Dave Concepcion #17 | $3.30 | $128.00 | $597.27 |
|
|
| Tommy John #47 | $2.28 | $360.00 | $432.00 |
|
|
| 1959 MVP's: Nellie Fox, Ernie Banks #197 | $1.97 | $56.11 | $233.99 |
|
|
| Don Sutton #220 | $2.38 | $120.48 | $777.53 |
|
|
| 1960 MVP's: Roger Maris, Dick Groat #198 | $2.11 | $58.05 | $28,800.00 |
|
|
| Al Kaline: Highlights #4 | $3.13 | $309.00 | $1,377.50 |
|
|
| Catfish Hunter #230 | $2.12 | $134.24 | $897.75 |
|
|
| Dwight Evans #255 | $2.75 | $230.00 | $933.32 |
|
|
| Bert Blyleven #30 | $2.37 | $480.67 | $577.00 |
|
|
| Tony Perez #560 | $3.21 | $82.00 | $518.75 |
|
|
| Gary Nolan #562 | $1.67 | $59.58 | $7,200.00 |
|
|
| Bill Madlock #104 [RC] | $4.36 | $260.87 | $384.76 |
|
|
| 1955 MVP's: Yogi Berra, Roy Campanella #193 | $2.17 | $50.43 | $7,500.00 |
|
|
| 1958 MVP's: Jackie Jensen, Ernie Banks #196 | $2.00 | $326.85 | $10,800.00 |
|
|
| 1961 MVP's: Roger Maris, Frank Robinson #199 | $1.75 | $62.72 | $209.41 |
|
|
| 1965 MVP's: Zoilo Versalles, Willie Mays #203 | $2.13 | $89.79 | $6,600.00 |
|
|
| 1966 MVP's: Frank Robinson, Roberto Clemente #204 | $2.71 | $296.00 | $308.77 |
|
|
| Reds Team #531 | $6.50 | $121.15 | $746.69 |
|
|
| Darrell Evans #475 | $1.50 | $455.03 | $1,820.00 |
|
|
| Checklist 1-132 #126 | $5.00 | $80.00 | $10,200.00 |
|
|
| 1951 MVP's: Yogi Berra, Roy Campanella #189 | $2.00 | $35.34 | $278.53 |
|
|
| 1972 MVP's: Rich Allen, Johnny Bench #210 | $2.90 | $119.40 | $4,392.00 |
|
|
| Graig Nettles #160 | $2.80 | $79.09 | $587.51 |
|
|
| Dick Allen #400 | $2.67 | $486.33 | $584.00 |
|
|
| George Foster #87 | $4.06 | $241.15 | $1,009.48 |
|
|
| Joe Torre #565 | $2.17 | $145.45 | $1,380.00 |
|
|
| Mike Marshall: Highlights #6 | $1.85 | $225.00 | $8,501.35 |
|
|
| Dusty Baker #33 | $2.34 | $168.50 | $6,621.30 |
|
|
| Dave Giusti #53 | $2.02 | $2,400.00 | $2,880.00 |
|
|
| Bill Buckner #244 | $1.75 | $120.83 | $1,202.50 |
|
|
| Claudell Washington #647 [RC] | $2.33 | $586.51 | $704.00 |
|
|
| J. R. Richard #73 | $2.84 |
|
|||
| Ted Simmons #75 | $2.95 | $425.57 | $1,708.00 |
|
|
| Billy Williams #545 | $2.65 | $121.01 | $31,200.00 |
|
|
| Jerry Koosman #19 | $1.62 | $70.61 | $357.87 |
|
|
| World Series Game 1 #461 | $2.32 | $70.30 | $1,325.00 |
|
|
| 1975 Rookie Pitchers #618 [RC] | $2.51 | $62.21 | $287.35 |
|
|
| Ron Santo #35 | $2.72 | $58.49 | $1,662.49 |
|
|
| David Chalk #64 | $4.25 | $41.13 | $5,520.00 |
|
|
| 1968 MVP's: Denny McLain, Bob Gibson #206 | $2.41 | $52.61 | $276.10 |
|
|
| Bucky Dent #299 | $1.87 | $43.53 | $272.78 |
|
|
| Ron LeFlore #628 [RC] | $2.28 | $182.23 | $13,420.00 |
|
|
| Bobby Bonds #55 | $2.51 | $116.53 | $287.23 |
|
|
| 1970 MVP's: Boog Powell, Johnny Bench #208 | $1.94 | $119.75 | $10,200.00 |
|
|
| Dave Roberts #558 | $1.66 | $32.04 | $33,600.00 |
|
|
| Rusty Staub #90 | $2.44 | $500.00 | $600.00 |
|
|
| Lou Piniella #217 | $2.57 | $103.67 | $300.66 |
|
|
| Ron Cey #390 | $2.84 | $118.99 | $655.00 |
|
|
| Luis Tiant #430 | $2.75 | $162.30 | $661.30 |
|
|
| Tommy Davis #564 | $1.53 | $699.20 | $839.00 |
|
|
| 1975 Rookie Infielders #617 [RC] | $2.83 | $43.36 | $476.90 |
|
|
| Bill Russell #23 | $1.59 | $94.28 | $3,022.47 |
|
|
| Phil Niekro #130 | $3.00 | $123.21 | $567.29 |
|
|
| Dave Kingman #156 | $3.00 | $72.01 | $291.43 |
|
|
| 1963 MVP's: Elston Howard, Sandy Koufax #201 | $2.23 | $45.64 | $336.00 |
|
|
| Ed Herrmann #219 | $1.60 | $131.00 | $5,280.00 |
|
|
| Jim Kaat #243 | $2.25 | $110.24 | $1,882.50 |
|
|
| Rowland Office #262 [RC] | $1.99 | $64.99 | $13,420.00 |
|
|
| 1974 Stolen Base Leader #309 | $1.68 | $425.92 | $511.00 |
|
|
| Bill Freehan #397 | $2.17 | $99.46 | $803.46 |
|
|
| Vida Blue #510 | $2.25 | $211.94 | $828.12 |
|
|
| Dick Pole #513 | $2.50 | $253.25 | $304.00 |
|
|
| Frank White #569 | $1.78 | $41.51 | $232.51 |
|
|
| Jesus Alou #253 | $2.29 | $1,991.97 | $2,799.96 |
|
|
| Clay Kirby #423 | $1.78 | $45.84 | $3,600.00 |
|
|
| Larry Demery #433 [RC] | $2.16 | $61.48 | $27,600.00 |
|
|
| Sandy Alomar #266 | $1.99 | $53.98 | $1,341.29 |
|
|
| Tony Taylor #574 | $1.72 | $59.99 | $10,980.00 |
|
|
| Dave McNally #26 | $2.04 | $69.05 | $6,900.00 |
|
|
| Larry Dierker #49 | $1.80 | $30.00 | $216.18 |
|
|
| 1969 MVP's: Harmon Killebrew, Willie McCovey #207 | $2.00 | $45.95 | $630.00 |
|
|
| Oscar Gamble #213 | $2.43 | $43.79 | $316.00 |
|
|
| Steve Yeager #376 | $2.50 | $73.68 | $3,120.00 |
|
|
| Al Oliver #555 | $2.84 | $113.71 | $4,559.69 |
|
|
| Garry Maddox #240 | $1.87 | $77.73 | $1,156.05 |
|
|
| 1974 Leading Firemen #313 | $1.75 | $66.00 | $197.08 |
|
|
| Cecil Cooper #489 | $2.87 | $99.89 | $1,002.40 |
|
|
| Joe Niekro #595 | $1.76 | $95.80 | $689.68 |
|
|
| Dave Freisleben #37 [RC] | $1.86 | $81.09 | $8,540.00 |
|
|
| Buddy Bell #38 | $1.60 | $63.00 | $455.00 |
|
|
| Cliff Johnson #143 [RC] | $1.59 | $84.08 | $17,400.00 |
|
|
| 1952 MVP's: Bobby Shantz, Hank Sauer #190 | $1.83 | $50.49 | $6,600.00 |
|
|
| Vada Pinson #295 | $3.96 | $63.28 | $312.80 |
|
|
| 1974 Batting Leaders #306 | $1.60 | $61.41 | $7,930.00 |
|
|
| Felix Millan #445 | $1.99 | $109.59 | $12,000.00 |
|
|
| Will McEnaney #481 [RC] | $2.55 | $975.00 | $1,170.00 |
|
|
| Willie Davis #10 | $2.01 | $39.24 | $1,304.05 |
|
|
| Gene Locklear #13 [RC] | $1.77 | $58.90 | $2,841.71 |
|
|
| Ron Blomberg #68 | $2.12 | $76.97 | $3,360.00 |
|
|
| Cookie Rojas #169 | $1.67 | $59.86 | $7,200.00 |
|
|
| Bert Campaneris #170 | $1.81 | $385.00 | $462.00 |
|
|
| 1964 MVP's: Brooks Robinson, Ken Boyer #202 | $1.99 | $85.00 | $233.97 |
|
|
| Larry Bowa #420 | $3.00 | $69.22 | $502.11 |
|
|
| A's Do It Again! #466 | $1.99 | $181.24 | $234.08 |
|
|
| Houston Astros #487 | $2.63 | $45.94 | $4,320.00 |
|
|
| Larry Milbourne #512 [RC] | $2.17 | $59.99 | $1,347.00 |
|
|
| Jose Cruz #514 | $1.87 | $81.60 | $33,600.00 |
|
|
| Atlanta Braves #589 | $2.25 | $40.42 | $277.63 |
|

