Preços Para 1976 Topps Cartas de Beisebol
1976 Topps lista de cartões & guia de preço. & valores classificados para todos os '76 Topps
Cartas de Beisebol.
Clique em qualquer cartão para ver os preços dos cartões com mais notas , preços históricos e vendas anteriores.
Os preços são atualizados diariamente com base em anúncios de 1976 Topps vendidos no eBay e no nosso mercado. Consulta a nossa metodologia.
Shortcuts: Set Population, Checklist by #, Mais Caros
You own: 0 / 664 items 0% Track your collection for free
SportsCardsPro Index: 1976 Topps
Valor médio do cartão básico sem classificação (exclui paralelos) para 1976 Topps | Compare vs.
Premium: Download Price List
| Cartão | Sem Nota | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Nolan Ryan #330 | $16.81 | $2,994.26 | $76,250.00 |
|
|
| Hank Aaron #550 | $10.42 | $2,500.00 | $8,650.17 |
|
|
| Dennis Eckersley #98 [RC] | $14.50 | $2,332.95 | $40,800.00 |
|
|
| George Brett #19 | $8.47 | $9,658.98 | $11,591.00 |
|
|
| Pete Rose #240 | $5.50 | $1,997.13 | $2,397.00 |
|
|
| Hank Aaron #1 | $5.98 | $416.22 | $7,000.00 |
|
|
| Robin Yount #316 | $4.63 | $197.83 | $2,848.50 |
|
|
| Johnny Bench #300 | $10.51 | $1,165.07 | $24,000.00 |
|
|
| Reggie Jackson #500 | $4.50 | $621.37 | $34,910.00 |
|
|
| Mike Schmidt #480 | $4.90 | $664.63 | $6,267.51 |
|
|
| Tom Seaver #600 | $4.09 | $223.75 | $3,904.00 |
|
|
| Thurman Munson #650 | $5.75 | $200.76 | $1,977.00 |
|
|
| Gary Carter [All Star Rookie] #441 | $4.99 | $178.93 | $1,757.57 |
|
|
| Jim Rice #340 | $5.36 | $295.00 | $1,262.01 |
|
|
| Babe Ruth [All Time All Star] #345 | $6.53 | $209.50 | $1,091.08 |
|
|
| Carl Yastrzemski #230 | $5.30 | $284.68 | $4,436.50 |
|
|
| Dave Winfield #160 | $3.76 | $221.23 | $1,853.94 |
|
|
| Joe Morgan #420 | $5.00 | $140.94 | $2,125.00 |
|
|
| Rod Carew #400 | $3.25 | $277.51 | $3,836.86 |
|
|
| Ted Williams [All Time All Star] #347 | $3.13 | $105.00 | $1,034.05 |
|
|
| Carlton Fisk #365 | $4.25 | $431.65 | $1,593.24 |
|
|
| Rookie Pitchers #599 | $4.63 | $370.00 | $434.57 |
|
|
| Brooks Robinson #95 | $3.44 | $130.64 | $605.00 |
|
|
| Fred Lynn #50 | $4.00 | $152.50 | $763.00 |
|
|
| Lou Brock #10 | $3.87 | $112.75 | $2,684.00 |
|
|
| Steve Carlton #355 | $3.00 | $136.50 | $3,050.00 |
|
|
| Lou Gehrig [All Time All Star] #341 | $2.75 | $99.09 | $390.72 |
|
|
| Willie Stargell #270 | $3.32 | $108.37 | $6,219.20 |
|
|
| Ty Cobb [All Time All Star] #346 | $2.36 | $74.99 | $385.58 |
|
|
| Willie McCovey #520 | $2.75 | $77.56 | $615.32 |
|
|
| Jim Palmer #450 | $3.88 | $141.51 | $1,613.78 |
|
|
| Dave Parker #185 | $3.37 | $186.75 | $2,734.50 |
|
|
| Steve Garvey #150 | $3.00 | $191.01 | $3,538.00 |
|
|
| Rollie Fingers #405 | $2.09 | $103.00 | $973.45 |
|
|
| Tony Perez #325 | $2.51 | $97.67 | $985.50 |
|
|
| Rookie Infielders #592 | $2.99 | $114.77 | $546.27 |
|
|
| Honus Wagner [All Time All Star] #344 | $2.89 | $85.00 | $406.94 |
|
|
| 1975 World Series #462 | $2.63 |
|
|||
| Tom Seaver #5 | $2.47 | $76.94 | $863.38 |
|
|
| Dwight Evans #575 | $2.50 | $75.00 | $355.00 |
|
|
| Al Oliver #620 | $1.78 | $46.88 | $580.00 |
|
|
| NL Stolen Base Ldrs [D. Lopes, J. Morgan, L. Brock] #197 | $2.79 | $65.00 |
|
||
| 1975 World Series [Reds Champs!] #462 | $4.06 | $94.40 | $502.57 |
|
|
| Ted Simmons #290 | $2.37 | $390.02 | $468.00 |
|
|
| A. L. ERA Leaders [Palmer, Hunter, Eckersley] #202 | $2.72 | $44.62 | $158.95 |
|
|
| Complete Set | $463.80 |
|
|||
| Billy Williams #525 | $2.49 | $124.99 | $1,003.89 |
|
|
| Mickey Cochrane [All Time All Star] #348 | $2.05 | $89.33 | $190.96 |
|
|
| Keith Hernandez #542 | $2.83 | $137.93 | $914.04 |
|
|
| NL Home Run Leaders [Schmidt, Kingman, Luzinski] #193 | $2.30 | $61.00 | $399.99 |
|
|
| Pie Traynor [All Time All Star] #343 | $1.55 | $29.26 | $155.69 |
|
|
| Phil Niekro #435 | $2.64 | $64.99 | $353.96 |
|
|
| Dick Allen #455 | $2.85 | $123.50 | $677.31 |
|
|
| Kurt Bevacqua [Bubble Gum Blowing Champ] #564 | $3.49 | $96.15 | $385.00 |
|
|
| Tug McGraw #565 | $1.69 | $38.69 | $237.06 |
|
|
| Ken Griffey #128 | $2.00 | $88.00 | $1,050.00 |
|
|
| Rich Gossage #180 | $2.00 | $62.49 | $549.99 |
|
|
| Rogers Hornsby [All Time All Star] #342 | $1.99 | $76.00 | $610.23 |
|
|
| Don Sutton #530 | $2.00 | $48.49 | $320.07 |
|
|
| Jim Hunter #100 | $2.70 | $143.82 | $965.28 |
|
|
| Reds Team #104 | $3.25 | $53.53 | $320.46 |
|
|
| Kent Tekulve #112 [RC] | $2.54 | $69.93 | $468.00 |
|
|
| Luis Tiant #130 | $2.31 | $62.00 | $456.12 |
|
|
| Graig Nettles #169 | $2.35 | $99.99 | $258.71 |
|
|
| Fergie Jenkins #250 | $2.81 | $74.90 | $403.46 |
|
|
| Walter Johnson [All Time All Star] #349 | $2.07 | $60.71 | $359.24 |
|
|
| Lou Piniella #453 | $2.25 | $40.34 | $248.85 |
|
|
| Dave Concepcion #48 | $2.74 | $108.25 | $512.00 |
|
|
| Vida Blue #140 | $2.00 | $66.44 | $239.06 |
|
|
| Bobby Bonds #380 | $2.00 | $44.72 | $219.59 |
|
|
| NL & Al Champs. #461 | $3.24 | $47.72 | $282.37 |
|
|
| Frank Tanana #490 | $1.79 | $40.00 | $166.04 |
|
|
| Bobby Bonds #2 | $2.22 | $82.30 | $725.00 |
|
|
| Tony Oliva #35 | $2.21 | $295.26 | $354.00 |
|
|
| Boog Powell #45 | $1.79 | $49.25 | $5,217.00 |
|
|
| Bill Buckner #253 | $1.77 | $36.77 | $194.55 |
|
|
| John Candelaria #317 | $2.40 | $75.00 | $341.30 |
|
|
| Padres Team #331 | $1.75 | $20.00 | $75.00 |
|
|
| Bobby Murcer #470 | $1.99 | $36.64 | $394.89 |
|
|
| Rookie Infielders #596 | $1.50 | $35.00 | $142.25 |
|
|
| Gorman Thomas #139 | $1.98 | $39.89 | $212.63 |
|
|
| AL Home Run Leaders [Jackson, Scott, Mayberry] #194 | $2.50 | $42.25 | $281.42 |
|
|
| N. L. RBI Leaders [Luzinski, Bench, Perez] #195 | $2.45 | $29.99 | $203.69 |
|
|
| NL Strikeout Ldrs. [Seaver, Montefusco, Messersmith] #203 | $1.87 | $37.45 | $129.50 |
|
|
| Joe Torre #585 | $1.48 | $66.00 | $184.16 |
|
|
| Rennie Stennett #6 | $1.42 | $173.94 | $175.24 |
|
|
| George Foster #179 | $2.99 | $50.00 | $349.99 |
|
|
| Mickey Lolich #3 | $1.83 | $34.99 | $187.06 |
|
|
| Gene Garber #14 | $1.96 | $23.43 | $223.33 |
|
|
| Gaylord Perry #55 | $2.50 | $133.48 | $251.92 |
|
|
| Pete LA Cock #101 | $2.76 | $28.05 | $150.00 |
|
|
| Larry Bowa #145 | $1.62 | $23.89 | $486.25 |
|
|
| Manny Sanguillen #220 | $1.84 | $51.96 | $209.58 |
|
|
| Bert Blyleven #235 | $2.00 | $65.34 | $457.50 |
|
|
| Bert Campaneris #580 | $1.42 | $64.94 | $750.00 |
|
|
| Checklist 529-660 #643 | $3.13 | $35.64 | $275.00 |
|
|
| Dave Lopes #660 | $1.34 | $63.74 | $530.00 |
|
|
| Yankees Team #17 | $3.00 | $32.23 | $143.75 |
|
|
| Dusty Baker #28 | $1.92 | $91.04 | $405.00 |
|
|
| Father & Son [J. Coleman, J. Coleman Jr.] #68 | $1.51 | $33.00 | $178.09 |
|
|
| Jim Kaat #80 | $2.20 | $77.75 | $315.00 |
|
|
| Darrell Evans #81 | $2.03 | $40.48 | $275.36 |
|
|
| Ken Singleton #175 | $1.48 | $26.00 | $129.34 |
|
|
| AL Batting Leaders [R. Carew, F. Lynn, T. Munson] #192 | $2.95 | $61.20 | $319.40 |
|
|
| Jerry Remy #229 [RC] | $2.54 | $92.56 | $345.00 |
|
|
| Joe Niekro #273 | $2.03 | $23.01 | $233.83 |
|
|
| Angels Team #304 | $2.26 | $26.00 | $122.20 |
|
|
| Lefty Grove [All Time All Star] #350 | $1.99 | $45.00 | $203.81 |
|
|
| Ron Cey #370 | $1.84 | $56.86 | $373.11 |
|
|
| Johnny Briggs #373 | $1.72 | $152.00 | $197.84 |
|
|
| Tommy John #416 | $2.06 | $54.27 | $889.95 |
|
|
| John Balaz #539 [RC] | $1.69 | $75.79 | $3,484.00 |
|
|
| Cardinals Team #581 | $2.54 | $26.71 | $89.99 |
|
|
| Rookie Catchers & [Outfielders] #594 | $2.27 | $28.99 | $148.91 |
|
|
| Rookie Pitchers #597 | $1.60 | $21.87 | $121.38 |
|
|
| Dave Kingman #40 | $2.27 | $44.68 | $329.37 |
|
|
| Don Baylor #125 | $1.45 | $36.09 | $173.25 |
|
|
| Mike Ivie #134 | $1.50 | $42.50 | $177.28 |
|
|
| Bake McBride #135 | $1.50 | $25.00 | $112.34 |
|
|
| Bill Greif #184 | $1.46 | $32.65 | $393.00 |
|
|
| NL ERA Leaders [Jones, Messersmith, Seaver] #201 | $1.75 | $33.83 | $140.50 |
|
|
| Montreal Expos #216 | $2.16 | $23.00 | $82.09 |
|
|
| Tom Murphy #219 | $1.00 | $19.26 | $228.76 |
|
|
| Cesar Cedeno #460 | $1.89 | $33.05 | $419.62 |
|
|
| Mets Team #531 | $2.22 | $27.49 | $108.96 |
|
|
| Rookie Outfielders #598 | $2.58 | $30.49 | $163.64 |
|
|
| Sandy Alomar #629 | $1.60 | $87.94 | $188.92 |
|
|
| Dave Lopes #4 | $1.99 | $47.19 | $918.63 |
|
|
| Jim Umbarger #7 [RC] | $1.74 | $199.95 | $200.76 |
|
|
| Tito Fuentes #8 | $1.55 | $24.99 | $184.07 |
|
|
| Paul Lindblad #9 | $1.75 | $77.22 | $201.65 |
|
|
| Jim Hughes #11 | $1.80 | $57.55 | $6,766.00 |
|
|
| Richie Zisk #12 | $1.76 | $104.03 | $191.93 |
|
|
| Johnny Wockenfuss #13 [RC] | $1.90 | $37.16 | $225.00 |
|
|
| George Scott #15 | $1.38 | $27.69 | $154.71 |
|
|
| Bob Apodaca #16 | $1.49 | $34.46 | $156.26 |
|
|
| Dale Murray #18 | $1.47 | $16.74 | $189.95 |
|
|
| Bob Watson #20 | $1.52 | $15.72 | $179.07 |
|
|
| Dave LaRoche #21 | $2.00 | $100.00 | $226.39 |
|
|
| Bill Russell #22 | $1.57 | $39.99 | $141.39 |
|
|
| Brian Downing #23 | $1.67 | $31.88 | $189.57 |
|
|
| Cesar Geronimo #24 | $2.13 | $72.69 | $334.32 |
|
|
| Mike Torrez #25 | $1.97 | $17.95 | $129.99 |
|
|
| Andy Thornton #26 | $1.51 | $23.99 | $136.99 |
|
|
| Ed Figueroa #27 | $1.43 | $23.55 | $199.67 |
|
|
| Rick Burleson #29 | $1.42 | $40.74 | $617.48 |
|
|
| John Montefusco #30 [RC] | $1.71 | $46.42 | $214.60 |
|
|
| John Montefusco [All Star Rookie] #30 | $2.29 | $59.50 | $233.21 |
|
|
| Len Randle #31 | $1.39 | $23.99 | $139.41 |
|
|
| Danny Frisella #32 | $1.37 | $33.02 | $164.46 |
|

