цены на 1971 Topps Бейсбольные карточки
Список карточек 1971 Topps & руководство по ценам. Без оценки & оцененные значения для всех '71 Topps
Бейсбольные карточки.
Щелкните любую карточку, чтобы увидеть дополнительные тарифы на карты , исторические цены и прошлые продажи.
Цены обновляются ежедневно для 1971 Topps на основе проданных на eBay и нашем магазине. Познакомьтесь с нашей методологией.
Shortcuts: Set Population, Checklist by #, Самый дорогой
You own: 0 / 755 items 0% Track your collection for free
SportsCardsPro Index: 1971 Topps
Average ungraded base card value (excludes parallels) for 1971 Topps | Compare vs.
Premium: Download Price List
| Карта | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Nolan Ryan #513 | $58.38 | $16,640.25 | $19,968.00 |
|
|
| Thurman Munson #5 | $15.25 | $192,000.00 | $230,400.00 |
|
|
| Roberto Clemente #630 | $69.10 | $66,000.00 | $79,200.00 |
|
|
| Hank Aaron #400 | $24.98 | $13,800.00 | $60,000.00 |
|
|
| Pete Rose #100 | $10.98 | $30,000.00 | $36,000.00 |
|
|
| Reggie Jackson #20 | $14.63 | $20,392.50 | $24,471.00 |
|
|
| Steve Garvey #341 [RC] | $12.54 | $6,710.00 | $8,052.00 |
|
|
| Johnny Bench #250 | $14.63 | $21,962.63 | $26,355.00 |
|
|
| Willie Mays #600 | $27.88 | $14,400.00 | $17,280.00 |
|
|
| Tom Seaver #160 | $6.04 | $3,833.61 | $4,600.00 |
|
|
| Bert Blyleven #26 [RC] | $7.07 | $1,624.00 | $1,949.00 |
|
|
| Outfielders 1971 Rookie Stars #709 [RC] | $59.99 | $2,018.00 | $9,196.41 |
|
|
| Ernie Banks #525 | $20.50 | $1,364.00 | $2,954.15 |
|
|
| Steve Carlton #55 | $3.33 | $3,994.59 | $4,794.00 |
|
|
| Willie Stargell #230 | $4.17 | $8,845.00 | $10,614.00 |
|
|
| Bob Gibson #450 | $8.50 | $5,236.10 | $6,283.00 |
|
|
| Ted Simmons #117 [RC] | $7.97 | $4,393.00 | $5,272.00 |
|
|
| Carl Yastrzemski #530 | $7.75 | $3,000.00 | $3,600.00 |
|
|
| Willie McCovey #50 | $3.03 | $4,830.00 | $5,796.00 |
|
|
| Rod Carew #210 | $4.52 | $7,000.01 | $8,400.00 |
|
|
| Al Kaline #180 | $4.89 | $4,877.00 | $5,852.00 |
|
|
| Brooks Robinson #300 | $8.20 | $6,600.00 | $7,920.00 |
|
|
| Dave Concepcion #14 [RC] | $6.29 | $2,490.00 | $2,988.00 |
|
|
| Rich Allen #650 | $40.55 | $1,210.00 | $4,641.32 |
|
|
| Giants 1971 Rookie Stars #276 [RC] | $6.89 | $2,196.00 | $2,635.00 |
|
|
| Frank Robinson #640 | $12.38 | $18,600.00 | $22,320.00 |
|
|
| Joe Morgan #264 | $4.88 | $4,597.00 | $5,516.00 |
|
|
| Billy Williams #350 | $4.13 | $2,426.07 | $2,911.00 |
|
|
| Bill Mazeroski #110 | $3.29 | $592.00 | $710.00 |
|
|
| Jim Palmer #570 | $11.88 | $1,986.50 | $2,384.00 |
|
|
| Jim Hunter #45 | $2.25 | $140.00 | $305.85 |
|
|
| Complete Set | $1,952.00 |
|
|||
| Ted Williams #380 | $4.42 | $1,536.56 | $1,844.00 |
|
|
| Harmon Killebrew #550 | $10.00 | $2,083.00 | $2,500.00 |
|
|
| 1970 National League Home Run Leaders #66 | $3.25 | $1,190.00 | $1,428.00 |
|
|
| Phil Niekro #30 | $2.20 | $1,818.50 | $2,182.00 |
|
|
| Gaylord Perry #140 | $2.70 | $1,956.71 | $2,348.00 |
|
|
| Lou Brock #625 | $11.98 | $5,174.59 | $6,210.00 |
|
|
| 1970 National League RBI Leaders #64 | $3.63 | $116.00 | $425.88 |
|
|
| 1970 National League Pitching Leaders #70 | $2.51 | $3,120.00 | $3,744.00 |
|
|
| Rollie Fingers #384 | $5.00 | $1,007.00 | $1,208.00 |
|
|
| Vida Blue #544 | $17.79 | $888.81 | $2,271.33 |
|
|
| Fergie Jenkins #280 | $4.60 | $5,000.00 | $6,000.00 |
|
|
| Juan Marichal #325 | $3.25 | $1,627.00 | $1,952.00 |
|
|
| Don Sutton #361 | $3.25 | $1,647.00 | $1,976.00 |
|
|
| Mets 1971 Rookie Stars #648 | $19.45 | $702.00 | $2,255.37 |
|
|
| Dock Ellis #2 | $3.00 | $4,800.00 | $5,760.00 |
|
|
| Cards 1971 Rookie Stars #594 | $14.05 | $3,720.00 | $4,464.00 |
|
|
| Ron Santo #220 | $3.61 | $564.00 | $677.00 |
|
|
| 1970 American League Home Run Leaders #65 | $2.38 | $87.00 | $321.69 |
|
|
| Larry Bowa #233 [RC] | $2.49 | $1,844.25 | $2,213.00 |
|
|
| 1970 National League ERA Leaders #68 | $2.06 | $610.00 | $732.00 |
|
|
| Sparky Anderson #688 | $22.41 | $416.05 | $2,702.77 |
|
|
| NL Strikeout Leaders [Seaver, Gibson, Jenkins] #72 | $3.16 | $157.63 |
|
||
| Bob Grich #193 [RC] | $2.89 | $3,517.59 | $4,221.00 |
|
|
| 1970 World Champions Orioles #1 | $3.10 | $1,659.94 | $1,992.00 |
|
|
| Mickey Lolich #133 | $1.99 | $1,232.49 | $1,479.00 |
|
|
| Billy Martin #208 | $1.99 | $898.88 | $1,079.00 |
|
|
| Jim Kaat #245 | $3.34 | $65.68 | $396.48 |
|
|
| Tony Oliva #290 | $3.00 | $1,550.25 | $1,860.00 |
|
|
| 1970 American League Batting Leaders #61 | $2.51 | $398.00 | $7,500.00 |
|
|
| Joe Torre #370 | $2.99 | $1,613.88 | $1,937.00 |
|
|
| Luis Tiant #95 | $1.65 | $1,320.00 | $1,584.00 |
|
|
| Lou Piniella #35 | $1.96 | $1,553.27 | $1,864.00 |
|
|
| Tommy John #520 | $3.12 | $717.32 | $861.00 |
|
|
| Cesar Cedeno #237 | $2.99 | $276.00 | $364.72 |
|
|
| Hoyt Wilhelm #248 | $2.81 | $199.00 | $363.50 |
|
|
| Graig Nettles #324 | $2.84 | $157.00 | $397.83 |
|
|
| 1970 World Series Game 5 #331 | $4.00 | $1,347.35 | $1,617.00 |
|
|
| Denny McLain #750 | $12.36 | $252.89 | $1,628.82 |
|
|
| Les Cain #101 | $1.44 | $1,509.13 | $1,811.00 |
|
|
| Checklist #619 | $5.19 | $804.87 | $966.00 |
|
|
| 1970 National League Strikeout Leaders #72 | $2.11 | $1,029.50 | $1,235.00 |
|
|
| Gil Hodges #183 | $2.06 | $990.00 | $1,188.00 |
|
|
| Checklist 264-393 #206 | $2.62 | $378.00 | $23,400.00 |
|
|
| Bobby Murcer #635 | $8.81 | $753.00 | $1,010.66 |
|
|
| A.L. Pitchers 1971 Rookie Stars #692 | $17.63 | $317.00 | $2,665.22 |
|
|
| Boog Powell #700 | $12.49 | $254.16 | $1,637.17 |
|
|
| 1970 American League ERA Leaders #67 | $1.79 | $763.00 | $916.00 |
|
|
| Coins Checklist #161 | $1.99 | $145.88 | $273.96 |
|
|
| Jerry Koosman #335 | $2.13 | $1,260.00 | $1,512.00 |
|
|
| Tony Perez #580 | $8.25 | $3,782.00 | $4,538.00 |
|
|
| Luis Aparicio #740 | $13.13 | $965.28 | $1,540.43 |
|
|
| Jeff Torborg #314 | $2.41 | $1,860.00 | $2,232.00 |
|
|
| Curt Flood #535 | $5.99 | $553.63 | $642.91 |
|
|
| New York Yankees #543 | $3.64 | $645.20 | $774.00 |
|
|
| Oscar Gamble #23 | $1.34 | $3,720.00 | $4,464.00 |
|
|
| 1970 National League Batting Leaders #62 | $3.11 | $770.06 | $924.00 |
|
|
| 1970 American League RBI Leaders #63 | $1.82 | $74.00 | $254.22 |
|
|
| Phillies 1971 Rookie Stars #439 | $4.18 | $102.00 | $541.17 |
|
|
| Maury Wills #385 | $2.92 | $502.00 | $602.00 |
|
|
| Ken Harrelson #510 | $1.77 | $336.71 | $404.00 |
|
|
| Dave Cash #582 | $8.50 | $2,257.00 | $2,708.00 |
|
|
| George Scott #9 | $1.93 | $234.50 | $244.46 |
|
|
| Andy Messersmith #15 | $1.68 | $882.40 | $1,059.00 |
|
|
| Ken Singleton #16 | $2.69 | $525.00 | $630.00 |
|
|
| Mark Belanger #99 | $1.99 | $835.71 | $1,003.00 |
|
|
| Cookie Rojas #118 | $1.48 | $818.77 | $983.00 |
|
|
| Jerry Reuss #158 | $2.00 | $960.42 | $1,153.00 |
|
|
| Glenn Beckert #390 | $1.78 | $203.00 | $244.52 |
|
|
| Joe Rudi #407 | $2.09 | $2,100.00 | $2,520.00 |
|
|
| National League 1971 Rookie Stars #529 | $5.99 | $1,952.00 | $2,342.00 |
|
|
| Denis Menke #130 | $1.37 | $286.89 | $344.00 |
|
|
| Rico Carty #270 | $1.77 | $1,802.00 | $2,162.00 |
|
|
| Rich Reese #349 | $1.99 | $3,480.00 | $4,176.00 |
|
|
| Ken Holtzman #410 | $1.92 | $540.28 | $648.00 |
|
|
| Tim McCarver #465 | $3.25 | $459.75 | $552.00 |
|
|
| San Diego Padres #482 | $1.99 | $154.00 | $273.86 |
|
|
| Chicago Cubs #502 | $4.00 | $586.76 | $605.96 |
|
|
| Milwaukee Brewers #698 | $14.27 | $252.38 | $1,790.67 |
|
|
| White Sox 1971 Rookie Stars #13 | $1.63 | $321.71 | $386.00 |
|
|
| Don Money #49 | $1.25 | $376.87 | $452.00 |
|
|
| Bill Lee #58 | $2.02 | $793.75 | $953.00 |
|
|
| Joe Pepitone #90 | $1.57 | $641.00 | $769.00 |
|
|
| Tony Conigliaro #105 | $1.70 | $232.88 | $397.83 |
|
|
| Billy Conigliaro #114 | $1.75 | $597.88 | $717.00 |
|
|
| Reds Rookies #164 | $2.63 | $720.00 | $864.00 |
|
|
| Tom Grieve #167 | $1.59 | $577.00 | $692.00 |
|
|
| 1970 A.L. Playoffs Game 1 #195 | $1.61 | $1,403.00 | $1,684.00 |
|
|
| 1970 World Series Celebration #332 | $2.00 | $2,913.13 | $3,496.00 |
|
|
| Orlando Cepeda #605 | $7.00 | $170.00 | $900.23 |
|
|
| Leo Durocher #609 | $4.82 | $491.00 | $608.40 |
|
|
| Sparky Lyle #649 | $8.00 | $2,172.32 | $2,607.00 |
|
|
| Sonny Siebert #710 | $3.00 | $76.00 | $352.46 |
|
|
| Mike McQueen #8 | $2.20 | $90.00 | $273.90 |
|
|
| Norm Miller #18 | $1.31 | $277.69 | $333.00 |
|
|
| Boots Day [No Stadium Light] #42 | $2.13 | $1,004.00 | $1,205.00 |
|
|
| Dave Campbell #46 | $2.00 | $783.00 | $940.00 |
|
|
| Ken Brett #89 | $1.62 | $1,920.00 | $2,304.00 |
|
|
| Roy Foster #107 | $1.74 | $205.50 | $243.25 |
|
|
| Checklist 133-263 #123 | $1.50 | $1,007.00 | $1,208.00 |
|
|
| Rick Monday #135 | $1.75 | $872.96 | $1,048.00 |
|
|
| Dave McNally #320 | $1.37 | $867.44 | $1,041.00 |
|
|
| Woodie Fryman #414 | $1.88 | $216.00 | $316.77 |
|
|
| Bernie Carbo #478 | $2.75 | $1,260.00 | $1,512.00 |
|
|
| Braves 1971 Rookie Stars #494 | $1.94 | $46.11 | $267.70 |
|
|
| Carl Morton #515 | $1.99 | $260.78 | $10,065.00 |
|
|
| Jim Wynn #565 | $3.48 | $156.74 | $449.17 |
|
|
| Jim Bunning #574 | $6.64 | $133.13 | $840.47 |
|
|
| Tom Bradley #588 | $2.28 | $2,100.00 | $2,520.00 |
|
|
| Braves Team #652 | $4.78 | $430.18 | $502.05 |
|
|
| Matty Alou #720 | $4.31 | $472.36 | $550.97 |
|
|
| Bob Reed #732 | $3.25 | $184.40 | $428.33 |
|
|
| Mike Shannon #735 | $10.00 | $4,920.00 | $5,904.00 |
|
|
| N.L. Pitchers 1971 Rookie Stars #747 | $3.98 | $104.32 | $11,100.00 |
|
|
| Dick McAuliffe #3 | $1.40 | $2,150.00 | $2,580.00 |
|
|
| Vic Davalillo #4 | $1.66 | $650.50 | $781.00 |
|
|
| Ed Spiezio #6 | $3.87 | $372.00 | $531.04 |
|
|
| Jim Holt #7 | $1.62 | $268.00 | $322.00 |
|
|
| Claude Osteen #10 | $1.50 | $55.00 | $223.58 |
|

