цены на 1978 Topps Бейсбольные карточки
Список карточек 1978 Topps & руководство по ценам. Без оценки & оцененные значения для всех '78 Topps
Бейсбольные карточки.
Щелкните любую карточку, чтобы увидеть дополнительные тарифы на карты , исторические цены и прошлые продажи.
Цены обновляются ежедневно для 1978 Topps на основе проданных на eBay и нашем магазине. Познакомьтесь с нашей методологией.
Shortcuts: Set Population, Checklist by #, Самый дорогой
You own: 0 / 727 items 0% Track your collection for free
SportsCardsPro Index: 1978 Topps
Average ungraded base card value (excludes parallels) for 1978 Topps | Compare vs.
Premium: Download Price List
| Карта | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Eddie Murray #36 [RC] | $11.81 | $1,486.16 | $47,580.00 |
|
|
| Nolan Ryan #400 | $5.99 | $2,555.76 | $8,673.31 |
|
|
| 1978 Rookie Shortstops #707 [RC] | $9.57 | $1,220.83 | $23,488.43 |
|
|
| Pete Rose #20 | $4.22 | $79.77 | $1,225.00 |
|
|
| Reggie Jackson #200 | $4.88 | $352.78 | $10,033.00 |
|
|
| Andre Dawson #72 | $7.10 | $112.48 | $918.00 |
|
|
| Nolan Ryan #6 | $3.97 | $102.61 | $535.53 |
|
|
| 1978 Rookie Catchers #708 [RC] | $7.90 | $116.03 | $1,555.25 |
|
|
| Mike Schmidt #360 | $2.97 | $95.00 | $2,187.74 |
|
|
| George Brett #100 | $3.38 | $387.39 | $10,830.00 |
|
|
| 1977 Strikeout Leaders #206 | $2.30 | $74.00 | $635.79 |
|
|
| 1978 Rookie Pitchers #703 /8 [RC] | $3.00 | $61.05 | $296.47 |
|
|
| Thurman Munson #60 | $4.00 | $152.50 | $2,005.00 |
|
|
| Johnny Bench #700 | $4.15 | $109.71 | $1,130.01 |
|
|
| Iorg/Oliver/Perlozzo/Whitaker #704 | $5.00 | $193.92 | $2,699.99 |
|
|
| Robin Yount #173 | $2.70 | $60.89 | $619.95 |
|
|
| Reggie Jackson #7 | $2.30 | $82.91 | $740.01 |
|
|
| Pete Rose #5 | $3.00 | $58.91 | $916.41 |
|
|
| Tom Seaver #450 | $3.00 | $50.29 | $396.19 |
|
|
| Dave Winfield #530 | $2.97 | $85.30 | $1,273.20 |
|
|
| Rod Carew #580 | $3.47 | $275.00 | $1,054.46 |
|
|
| Lou Brock #1 | $2.25 | $75.00 | $298.27 |
|
|
| Carl Yastrzemski #40 | $2.91 | $137.24 | $923.55 |
|
|
| Carlton Fisk #270 | $3.25 | $63.67 | $451.22 |
|
|
| Steve Carlton #540 | $2.31 | $39.99 | $422.49 |
|
|
| Lou Brock #170 | $2.25 | $49.95 | $265.00 |
|
|
| Willie Stargell #510 | $2.79 | $45.99 | $353.75 |
|
|
| Dave Parker #560 | $2.00 | $454.03 | $2,236.00 |
|
|
| Willie McCovey #34 | $1.99 | $76.57 | $378.54 |
|
|
| Jim Palmer #160 | $2.50 | $49.48 | $380.50 |
|
|
| Gary Carter #120 | $2.25 | $50.86 | $865.75 |
|
|
| Joe Morgan #300 | $2.50 | $58.09 | $397.50 |
|
|
| 1977 World Series #413 | $1.99 | $43.74 | $249.30 |
|
|
| 1977 Home Run Leaders #202 | $1.75 | $29.91 | $144.98 |
|
|
| Jim Rice #670 | $2.45 | $80.00 | $523.46 |
|
|
| Dennis Eckersley #122 | $1.99 | $28.09 | $208.78 |
|
|
| Brooks Robinson #4 | $2.00 | $43.01 | $588.00 |
|
|
| 1977 Victory Leaders #205 | $2.79 | $34.99 | $140.14 |
|
|
| Willie McCovey #3 | $1.50 | $41.11 | $514.00 |
|
|
| 1978 Rookie Outfielders #705 [RC] | $2.22 | $46.36 | $840.00 |
|
|
| Jim Willoughby #373 | $1.08 | $265.63 | $1,391.00 |
|
|
| Cecil Cooper #154 | $1.41 | $27.00 | $235.00 |
|
|
| Willie Randolph #620 | $1.99 | $41.82 | $472.85 |
|
|
| Rollie Fingers #140 | $1.99 | $41.33 | $309.50 |
|
|
| 1977 Batting Leaders [D Parker, R Carew] #201 | $1.99 |
|
|||
| Mark Fidrych #45 | $2.17 | $39.99 | $260.00 |
|
|
| Ron Guidry #135 | $1.96 | $35.00 | $216.00 |
|
|
| Luis Tiant #345 | $2.06 | $44.63 | $314.89 |
|
|
| Steve Garvey #350 | $2.58 | $46.56 | $272.46 |
|
|
| Keith Hernandez #143 | $1.72 | $40.00 | $229.01 |
|
|
| Bruce Sutter #325 | $2.59 | $44.95 | $173.55 |
|
|
| Complete Set #1-726 | $203.72 |
|
|||
| Don Gullett #225 | $1.40 | $24.24 | $82.00 |
|
|
| Pirates Team #606 | $0.74 | $42.49 | $755.50 |
|
|
| Roric Harrison #536 | $1.40 | $17.99 | $365.00 |
|
|
| Ken Griffey #80 | $2.01 | $28.58 | $112.21 |
|
|
| Reggie Smith #168 | $1.74 | $37.99 | $256.00 |
|
|
| Jim Hunter #460 | $2.12 | $38.94 | $256.78 |
|
|
| 1977 ERA Leaders #207 | $1.52 | $19.17 | $59.99 |
|
|
| Frank White #248 | $1.60 | $23.21 | $52.98 |
|
|
| Lee May #640 | $1.48 | $22.28 | $293.00 |
|
|
| Vida Blue #680 | $1.75 | $31.65 | $178.84 |
|
|
| 1978 Rookie Pitchers #709 | $1.15 | $37.73 | $129.76 |
|
|
| 1977 Stolen Base Leaders #204 | $1.10 | $24.68 | $91.62 |
|
|
| Gaylord Perry #686 | $1.76 | $32.98 | $283.58 |
|
|
| Bobby Cox #93 | $1.77 | $46.00 | $223.04 |
|
|
| Bobby Bonds #150 | $1.67 | $31.98 | $178.83 |
|
|
| Warren Brusstar #297 [RC] | $1.62 | $13.00 | $77.50 |
|
|
| Don Sutton #310 | $1.72 | $30.57 | $175.00 |
|
|
| Ted Simmons #380 | $1.75 | $34.99 | $162.77 |
|
|
| Jack Clark #384 | $2.00 | $34.95 | $265.00 |
|
|
| Tug McGraw #446 | $1.64 | $15.78 | $89.25 |
|
|
| Willie Hernandez #99 [RC] | $1.32 | $31.64 | $112.19 |
|
|
| Joe Torre #109 | $2.13 | $29.95 | $114.52 |
|
|
| Paul Blair #114 | $1.32 | $35.00 | $151.13 |
|
|
| George Foster #500 | $2.49 | $44.00 | $233.68 |
|
|
| Len Randle #544 | $1.38 | $15.88 | $48.32 |
|
|
| Mickey Rivers #690 | $2.05 | $75.79 | $1,825.00 |
|
|
| 1978 Rookie Catchers #702 [RC] | $1.72 | $25.69 | $1,337.50 |
|
|
| Phil Niekro #10 | $1.40 | $49.96 | $236.88 |
|
|
| Art Howe #13 [RC] | $1.85 | $30.00 | $130.00 |
|
|
| Tony Perez #15 | $1.24 | $26.19 | $202.00 |
|
|
| Rich Gossage #70 | $2.03 | $38.04 | $318.26 |
|
|
| Fred Lynn #320 | $1.96 | $46.95 | $202.94 |
|
|
| Rusty Staub #370 | $1.24 | $39.00 | $139.15 |
|
|
| Craig Swan #621 | $1.10 | $13.45 | $43.61 |
|
|
| 1978 Rookie Pitchers #711 | $1.43 | $20.00 | $116.89 |
|
|
| Don Zimmer #63 | $1.55 | $37.00 | $163.41 |
|
|
| Denny Martinez #119 | $1.68 | $19.99 | $94.96 |
|
|
| 1977 RBI Leaders #203 | $2.37 | $32.27 | $59.05 |
|
|
| Mike Paxton #216 [RC] | $1.40 | $27.00 | $83.99 |
|
|
| Graig Nettles #250 | $1.78 | $32.62 | $240.01 |
|
|
| Steve Yeager #285 | $1.59 | $16.19 | $44.21 |
|
|
| Bill Fahey #388 | $1.54 | $11.62 | $42.09 |
|
|
| Ron Hodges #653 | $1.29 | $15.95 | $39.95 |
|
|
| Mitchell Page #55 [RC] | $1.06 | $24.24 | $95.90 |
|
|
| Terry Whitfield #236 | $1.12 | $22.22 | $177.15 |
|
|
| Johnnie LeMaster #538 | $1.87 | $113.62 | $3,400.00 |
|
|
| Jerry Koosman #565 | $1.47 | $30.35 | $113.50 |
|
|
| Ray Knight #674 [RC] | $1.99 | $29.49 | $78.62 |
|
|
| Astros Team #112 | $1.75 | $88.66 | $739.87 |
|
|
| Bob Stanley #186 [RC] | $1.60 | $25.99 | $92.00 |
|
|
| 1977 Leading Firemen #208 | $1.72 | $34.95 | $179.62 |
|
|
| Manny Mota #228 | $1.49 | $19.40 | $58.00 |
|
|
| Dick Pole #233 | $2.36 | $33.38 | $207.50 |
|
|
| Bill Bonham #276 | $1.13 | $15.48 | $42.00 |
|
|
| Alan Ashby #319 | $1.38 | $49.00 | $135.70 |
|
|
| Rick Camp #349 | $1.34 | $77.91 | $790.00 |
|
|
| Mets Team #356 | $1.63 | $46.61 | $223.03 |
|
|
| Bill Madlock #410 | $1.85 | $44.99 | $355.00 |
|
|
| 1977 A.L. Championships #411 | $1.77 | $37.26 | $207.17 |
|
|
| Bob Lemon #574 | $1.21 | $49.99 | $442.57 |
|
|
| Ed Herrmann #677 | $1.22 | $19.99 | $74.00 |
|
|
| Roger Metzger #697 | $1.39 | $14.50 | $73.22 |
|
|
| Dave Rozema #124 [RC] | $1.68 | $24.99 | $82.41 |
|
|
| Bert Blyleven #131 | $1.88 | $25.73 | $179.21 |
|
|
| Ruppert Jones #141 [RC] | $1.67 | $107.50 | $589.13 |
|
|
| Mark Belanger #315 | $1.49 | $25.67 | $146.50 |
|
|
| Bucky Dent #335 | $1.78 | $45.86 | $235.38 |
|
|
| Phillies Team #381 | $1.65 | $35.68 | $150.00 |
|
|
| Roy Howell #394 | $1.28 | $22.01 | $50.04 |
|
|
| Jim Clancy #496 [RC] | $1.49 | $10.00 | $51.00 |
|
|
| Larry Harlow #543 [RC] | $0.34 | $11.16 | $76.37 |
|
|
| Rick Auerbach #646 | $1.39 | $20.00 | $47.90 |
|
|
| Dwight Evans #695 | $1.79 | $47.02 | $313.50 |
|
|
| 1978 Rookie Pitchers #701 | $1.36 | $25.79 | $327.29 |
|
|
| 1978 Rookie Outfielders #710 | $1.81 | $29.96 | $442.87 |
|
|
| Fergie Jenkins #720 | $1.67 | $59.62 | $575.00 |
|
|
| Sparky Lyle #2 | $1.95 | $41.97 | $391.50 |
|
|
| Bump Wills #23 [RC] | $1.25 | $22.59 | $96.75 |
|
|
| Don Baylor #48 | $1.10 | $20.67 | $117.50 |
|
|
| Lou Piniella #159 | $1.99 | $31.22 | $423.00 |
|
|
| Tom Lasorda #189 | $1.61 | $27.67 | $68.88 |
|
|
| Barry Bonnell #242 [RC] | $1.06 | $21.17 | $43.52 |
|
|
| Tommy Boggs #518 | $0.99 | $14.99 | $60.83 |
|
|
| Sandy Alomar #533 | $1.44 | $20.26 | $155.57 |
|
|
| Gary Alexander #624 [RC] | $1.25 | $17.95 | $174.67 |
|
|
| 1978 Rookie First Basemen #706 | $1.58 | $38.00 | $269.00 |
|
|
| Jim Kaat #715 | $1.61 | $57.47 | $544.66 |
|
|
| Al Bumbry #188 | $2.01 | $34.50 | $194.80 |
|
|
| Doug Ault #267 [RC] | $1.49 | $47.04 | $98.82 |
|
|
| Randy Lerch #271 | $1.41 | $14.51 | $48.50 |
|
|
| Bob Stinson #396 | $1.07 | $12.00 | $58.00 |
|
|
| Mike Garman #417 | $1.84 | $10.62 | $50.00 |
|
|
| Al Oliver #430 | $1.38 | $39.59 | $314.00 |
|
|
| Dave Lopes #440 | $1.77 | $47.12 | $849.12 |
|
|
| J.R. Richard #470 | $1.95 | $29.99 | $102.50 |
|
|
| Reds Team #526 | $1.99 | $446.38 | $536.00 |
|
|
| Glenn Burke #562 [RC] | $2.27 | $65.61 | $516.84 |
|
|
| Bobby Murcer #590 | $1.00 | $43.72 | $382.81 |
|

