цены на 1978 Topps Баскетбольные карточки
Список карточек 1978 Topps & руководство по ценам. Без оценки & оцененные значения для всех '78 Topps
Баскетбольные карточки.
Щелкните любую карточку, чтобы увидеть дополнительные тарифы на карты , исторические цены и прошлые продажи.
Цены обновляются ежедневно для 1978 Topps на основе проданных на eBay и нашем магазине. Познакомьтесь с нашей методологией.
Shortcuts: Set Population, Checklist by #, Самый дорогой
You own: 0 / 133 items 0% Track your collection for free
SportsCardsPro Index: 1978 Topps
Average ungraded base card value (excludes parallels) for 1978 Topps | Compare vs.
Premium: Download Price List
| Карта | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Kareem Abdul-Jabbar #110 | $10.11 | $215.00 | $3,528.00 |
|
|
| Julius Erving #130 | $10.64 | $134.61 | $1,423.68 |
|
|
| Pete Maravich #80 | $5.99 | $167.68 | $2,564.03 |
|
|
| Bernard King #75 [RC] | $8.38 | $311.89 | $3,999.00 |
|
|
| Bill Walton #1 | $4.89 | $59.00 | $510.00 |
|
|
| George Gervin #20 | $3.00 | $395.00 | $7,400.00 |
|
|
| Dennis Johnson #78 | $4.99 | $228.21 | $3,833.72 |
|
|
| Cedric Maxwell #128 | $3.63 | $60.74 | $391.67 |
|
|
| Jack Sikma #117 [RC] | $5.26 | $125.79 | $1,876.40 |
|
|
| Robert Parish #86 | $3.22 | $40.66 | $462.81 |
|
|
| Elvin Hayes #25 | $2.05 | $28.51 | $3,144.74 |
|
|
| Moses Malone #38 | $2.48 | $39.95 | $700.92 |
|
|
| Walter Davis #10 | $3.76 | $110.00 | $1,637.45 |
|
|
| Marques Johnson #126 [RC] | $2.69 | $104.60 | $1,795.00 |
|
|
| Rick Barry #60 | $2.42 | $34.85 | $560.83 |
|
|
| Adrian Dantley #132 | $2.05 | $164.53 | $6,041.34 |
|
|
| David Thompson #100 | $2.50 | $42.83 | $527.00 |
|
|
| Walt Frazier #83 | $1.53 | $38.85 | $464.89 |
|
|
| Paul Silas #94 | $1.40 | $150.00 | $1,210.01 |
|
|
| Nate Archibald #26 | $2.12 | $27.13 | $517.96 |
|
|
| Earl Monroe #45 | $1.97 | $43.12 | $386.99 |
|
|
| Jojo White #85 | $1.46 | $34.79 | $250.00 |
|
|
| John Lucas #106 | $1.23 | $26.04 | $876.31 |
|
|
| Darryl Dawkins #34 | $1.88 | $27.46 | $297.50 |
|
|
| Bob Lanier #125 | $2.00 | $29.82 | $308.00 |
|
|
| Wilbur Holland #4 | $2.19 | $16.92 | $999.99 |
|
|
| Dwight Jones #84 | $1.65 | $42.50 | $1,150.00 |
|
|
| Quinn Buckner #29 | $2.25 | $41.01 | $551.96 |
|
|
| Campy Russell #32 | $1.65 | $11.99 | $180.51 |
|
|
| Dave Cowens #40 | $1.52 | $23.86 | $176.49 |
|
|
| Junior Bridgeman #56 | $1.13 | $29.77 | $598.83 |
|
|
| Rudy Tomjanovich #58 | $1.48 | $24.99 | $566.25 |
|
|
| Artis Gilmore #73 | $1.85 | $43.50 | $285.48 |
|
|
| Kevin Grevey #113 | $1.05 | $28.33 | $1,125.04 |
|
|
| Mike Bantom #123 | $1.24 | $30.21 | $6,766.00 |
|
|
| Complete Set | $220.00 |
|
|||
| Doug Collins #2 | $2.49 | $34.21 | $211.00 |
|
|
| Marvin Webster #19 [RC] | $1.31 | $19.99 | $199.00 |
|
|
| Wilbert Jones #42 | $1.44 | $25.10 | $5,100.00 |
|
|
| George McGinnis #90 | $1.47 | $28.79 | $249.00 |
|
|
| Paul Westphal #120 | $1.75 | $22.11 | $320.00 |
|
|
| Dave Twardzik #122 | $1.69 | $25.02 | $268.51 |
|
|
| Jamaal Wilkes #3 | $1.99 | $45.70 | $572.28 |
|
|
| Lucius Allen #6 | $1.51 | $18.56 | $89.00 |
|
|
| Wes Unseld #7 | $1.74 | $29.66 | $419.56 |
|
|
| Austin Carr #9 | $1.50 | $26.50 | $129.00 |
|
|
| Kermit Washington #16 | $1.71 | $26.91 | $67.94 |
|
|
| Anthony Roberts #62 | $1.99 | $14.25 | $1,065.67 |
|
|
| Norm Nixon #63 | $2.72 | $78.00 | $1,100.00 |
|
|
| Checklist 1-132 #67 | $2.72 | $50.00 | $237.49 |
|
|
| Bob Dandridge #92 | $1.57 | $195.00 | $1,825.00 |
|
|
| Bob McAdoo #5 | $2.00 | $28.79 | $239.50 |
|
|
| Dave Meyers #8 | $1.52 | $14.00 | $354.00 |
|
|
| John Williamson #11 | $1.61 | $26.99 | $116.52 |
|
|
| E.C. Coleman #12 | $1.37 | $124.95 | $6,080.00 |
|
|
| Calvin Murphy #13 | $1.99 | $23.63 | $276.95 |
|
|
| Bobby Jones #14 | $2.05 | $24.99 | $266.56 |
|
|
| Chris Ford #15 | $1.40 | $21.13 | $204.54 |
|
|
| Butch Beard #17 | $1.50 | $14.78 | $714.77 |
|
|
| Steve Mix #18 | $1.64 | $29.99 | $247.28 |
|
|
| Steve Hawes #21 | $1.47 | $13.10 | $158.98 |
|
|
| Johnny Davis #22 | $1.64 | $18.49 | $128.94 |
|
|
| Swen Nater #23 | $1.50 | $29.99 | $129.14 |
|
|
| Lou Hudson #24 | $1.99 | $24.49 | $430.85 |
|
|
| James Edwards #27 [RC] | $1.90 | $53.79 | $1,552.14 |
|
|
| Howard Porter #28 | $1.44 | $15.99 | $134.16 |
|
|
| Leonard Robinson #30 | $1.48 | $24.99 | $240.25 |
|
|
| Jim Cleamons #31 | $1.25 | $14.80 | $179.43 |
|
|
| Phil Smith #33 | $1.54 | $44.00 | $200.00 |
|
|
| Don Buse #35 | $1.85 | $24.96 | $183.77 |
|
|
| Mickey Johnson #36 | $1.60 | $13.94 | $180.27 |
|
|
| Mike Gale #37 | $1.50 | $20.35 | $697.92 |
|
|
| Gus Williams #39 | $1.73 | $20.50 | $1,905.49 |
|
|
| Bobby Wilkerson #41 | $1.97 | $19.99 | $207.50 |
|
|
| Charlie Scott #43 | $1.78 | $30.00 | $2,250.00 |
|
|
| John Drew #44 | $1.42 | $19.18 | $467.19 |
|
|
| John Shumate #46 | $1.72 | $20.34 | $329.19 |
|
|
| Earl Tatum #47 | $1.46 | $18.00 | $149.98 |
|
|
| Mitch Kupchak #48 | $1.13 | $14.94 | $130.00 |
|
|
| Ron Boone #49 | $1.18 | $22.50 | $184.40 |
|
|
| Maurice Lucas #50 | $1.25 | $54.99 | $471.10 |
|
|
| Louie Dampier #51 | $1.75 | $39.75 | $139.43 |
|
|
| Aaron James #52 | $1.50 | $36.35 | $302.66 |
|
|
| John Mengelt #53 | $1.84 | $30.30 | $229.71 |
|
|
| Garfield Heard #54 | $1.62 | $23.00 | $1,054.68 |
|
|
| George Johnson #55 | $1.30 | $13.38 | $141.75 |
|
|
| Elmore Smith #57 | $1.50 | $27.88 | $1,892.51 |
|
|
| Fred Brown #59 | $1.75 | $39.97 | $106.68 |
|
|
| Dave Bing #61 | $2.22 | $29.79 | $297.57 |
|
|
| Leon Douglas #64 | $1.23 | $13.46 | $87.93 |
|
|
| Henry Bibby #65 | $1.80 | $20.33 | $1,217.50 |
|
|
| Lonnie Shelton #66 | $2.10 | $16.43 | $124.25 |
|
|
| Tom Henderson #68 | $1.49 | $10.91 | $246.25 |
|
|
| Dan Roundfield #69 | $1.15 | $27.10 | $601.00 |
|
|
| Armond Hill #70 | $1.55 | $20.95 | $89.95 |
|
|
| Larry Kenon #71 | $1.90 | $30.00 | $260.65 |
|
|
| Billy Knight #72 | $1.36 | $22.04 | $160.00 |
|
|
| Lionel Hollins #74 | $1.49 | $21.63 | $195.94 |
|
|
| Brian Winters #76 | $1.85 | $17.50 | $1,311.78 |
|
|
| Alvan Adams #77 | $1.79 | $19.99 | $66.58 |
|
|
| Scott Wedman #79 | $1.25 | $19.24 | $141.50 |
|
|
| Dan Issel #81 | $1.28 | $33.20 | $230.00 |
|
|
| M.L. Carr #82 | $1.94 | $28.29 | $2,712.38 |
|
|
| Charlie Criss #87 | $1.79 | $12.23 | $75.11 |
|
|
| Jim McMillian #88 | $1.56 | $20.00 | $204.32 |
|
|
| Chuck Williams #89 | $1.49 | $108.71 | $1,559.00 |
|
|
| Billy Paultz #91 | $1.99 | $27.48 | $736.00 |
|
|
| Ricky Sobers #93 | $1.64 | $41.47 | $339.34 |
|
|
| Gail Goodrich #95 | $1.88 | $153.75 | $4,851.00 |
|
|
| Tim Bassett #96 | $1.00 | $11.94 | $190.64 |
|
|
| Ron Lee #97 | $1.57 | $18.53 | $121.98 |
|
|
| Bob Gross #98 | $1.06 | $24.99 | $1,586.00 |
|
|
| Sam Lacey #99 | $0.66 | $23.00 | $990.00 |
|
|
| John Gianelli #101 | $1.29 | $23.42 | $246.00 |
|
|
| Norm Van Lier #102 | $1.05 | $18.00 | $90.06 |
|
|
| Caldwell Jones #103 | $1.17 | $49.67 | $3,060.00 |
|
|
| Eric Money #104 | $1.46 | $28.91 | $174.36 |
|
|
| Jim Chones #105 | $1.50 | $16.45 | $87.61 |
|
|
| Spencer Haywood #107 | $1.64 | $30.39 | $862.74 |
|
|
| Eddie Johnson #108 | $1.96 | $35.72 | $247.76 |
|
|
| Sidney Wicks #109 | $1.99 | $19.11 | $108.02 |
|
|
| Sonny Parker #111 | $1.99 | $20.00 | $208.35 |
|
|
| Randy Smith #112 | $1.60 | $21.84 | $175.50 |
|
|
| Rich Kelley #114 | $1.58 | $21.76 | $153.25 |
|
|
| Scott May #115 | $1.37 | $18.30 | $72.50 |
|
|
| Lloyd Free #116 | $1.99 | $31.70 | $378.00 |
|
|
| Kevin Porter #118 | $1.49 | $16.74 | $186.63 |
|
|
| Darnell Hillman #119 | $1.86 | $17.50 | $195.25 |
|
|
| Richard Washington #121 | $1.49 | $25.27 | $795.93 |
|
|
| Mike Newlin #124 | $1.02 | $17.04 | $180.00 |
|
|
| Foots Walker #127 | $1.99 | $24.04 | $296.44 |
|
|
| Ray Williams #129 | $1.69 | $25.10 | $383.14 |
|
|
| Clifford Ray #131 | $1.73 | $22.82 | $354.47 |
|

