Prices for 1953 Bowman Color Baseball Cards
1953 Bowman Color card list & price guide. Ungraded & graded values for all '53 Bowman Color
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1953 Bowman Color listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 178 items 0% Track your collection for free
SportsCardsPro Index: 1953 Bowman Color
Average ungraded base card value (excludes parallels) for 1953 Bowman Color | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Mickey Mantle #59 | $946.46 | $245,100.00 | $294,120.00 |
|
|
| Hank Bauer, Mickey Mantle, Yogi Berra #44 | $176.83 | $6,215.77 | $41,502.54 |
|
|
| Stan Musial #32 | $158.00 | $20,132.65 | $36,308.43 |
|
|
| Pee Wee Reese #33 | $411.49 | $26,840.00 | $90,930.28 |
|
|
| Roy Campanella #46 | $57.00 | $5,500.00 | $9,745.37 |
|
|
| Yogi Berra #121 | $146.76 | $53,060.52 | $63,673.00 |
|
|
| Bob Feller #114 | $74.10 | $2,623.73 | $17,497.23 |
|
|
| Phil Rizzuto [Billy Martin] #93 | $33.67 | $1,031.60 | $6,857.26 |
|
|
| Eddie Mathews #97 | $53.61 | $1,909.97 | $12,727.34 |
|
|
| Richie Ashburn #10 | $32.84 | $1,076.47 | $7,157.08 |
|
|
| Warren Spahn #99 | $71.11 | $2,139.67 | $14,262.39 |
|
|
| Phil Rizzuto #9 | $40.24 | $1,156.00 | $9,368.48 |
|
|
| Duke Snider #117 | $70.00 | $2,632.97 | $17,559.07 |
|
|
| Bubba Church #138 | $5.92 | $633.00 | $1,198.72 |
|
|
| Nelson Fox #18 | $23.27 | $817.32 | $5,425.28 |
|
|
| Jackie Jensen #24 | $8.00 | $289.83 | $1,900.06 |
|
|
| Enos Slaughter #81 | $20.52 | $781.44 | $5,185.43 |
|
|
| Early Wynn #146 | $21.50 | $11,400.00 | $13,680.00 |
|
|
| Bob Rush, Jim Dyck, Ken Wood |
|
||||
| Complete Set | $4,000.00 |
|
|||
| Alex Kellner, Bobby Adams, Ken Wood [Panel] |
|
||||
| Allie Reynolds, Charlie Grimm, Mel Clark [Panel] |
|
||||
| Allie Reynolds, Mel Clark, Mel Parnell [Panel] |
|
||||
| Bill Wight, Red Schoendienst, Warren Spahn [Panel] |
|
||||
| Bob Addis, Sal Maglie, Wally Moses [Panel] |
|
||||
| Carl Furillo, Mickey Grasso, Ray Boone [Panel] |
|
||||
| Del Ennis, Jim Hegan, Luke Easter [Panel] |
|
||||
| Eddie Joost, Ken Raffensberger, Ralph Kiner [Panel] |
|
||||
| Eddie Joost, Ken Raffensberger, Sal Maglie [Panel] |
|
||||
| Enos Slaughter, Joe Astroth, Luke Easter [Panel] |
|
||||
| Gil Hodges, Joe Nuxhall, Steve Souchock [Panel] |
|
||||
| Hank Bauer, Jack Daniels, Joe Astroth [Panel] |
|
||||
| Harry Perkowski, Harry Simpson, Solly Hemus [Panel] |
|
||||
| Jim Hearn, Mickey Grasso, Saul Rogovin [Panel] |
|
||||
| Davey Williams #1 | $4.70 | $638.00 | $1,053.49 |
|
|
| Vic Wertz #2 | $6.63 | $330.00 | $1,579.74 |
|
|
| Sam Jethroe #3 | $8.27 | $791.00 | $1,783.18 |
|
|
| Art Houtteman #4 | $3.14 | $830.00 | $996.00 |
|
|
| Sid Gordon #5 | $4.83 | $1,980.00 | $2,376.00 |
|
|
| Joe Ginsberg #6 | $5.94 | $170.49 | $1,102.50 |
|
|
| Harry Chiti #7 | $5.34 | $210.36 | $1,368.97 |
|
|
| Al Rosen #8 | $14.41 | $1,890.29 | $3,651.61 |
|
|
| Bobby Shantz #11 | $17.99 | $455.94 | $3,010.20 |
|
|
| Carl Erskine #12 | $11.41 | $557.00 | $3,105.39 |
|
|
| Gus Zernial #13 | $4.75 | $198.11 | $1,287.11 |
|
|
| Billy Loes #14 | $5.17 | $242.00 | $1,245.27 |
|
|
| Jim Busby #15 | $5.21 | $233.00 | $1,244.61 |
|
|
| Bob Friend #16 | $6.53 | $1,530.00 | $1,836.00 |
|
|
| Gerry Staley #17 | $6.75 | $303.00 | $1,541.64 |
|
|
| Al Dark #19 | $4.71 | $169.08 | $1,093.08 |
|
|
| Don Lenhardt #20 | $7.38 | $255.76 | $1,672.40 |
|
|
| Joe Garagiola #21 | $12.76 | $456.60 | $3,014.60 |
|
|
| Bob Porterfield #22 | $5.50 | $202.69 | $1,317.75 |
|
|
| Herman Wehmeier #23 | $5.29 | $196.01 | $1,273.05 |
|
|
| Walter Hoot Evers #25 | $7.99 | $259.65 | $1,698.38 |
|
|
| Roy McMillan #26 | $5.94 | $15,600.00 | $18,720.00 |
|
|
| Vic Raschi #27 | $8.50 | $382.00 | $2,016.42 |
|
|
| Smoky Burgess #28 | $6.30 | $257.00 | $1,502.62 |
|
|
| Roberto Avila #29 | $6.13 | $9,900.00 | $11,880.00 |
|
|
| Phil Cavarretta #30 | $4.00 | $281.00 | $967.06 |
|
|
| Jimmy Dykes #31 | $4.84 | $9,600.00 | $11,520.00 |
|
|
| Gil Coan #34 | $4.38 | $162.47 | $1,048.91 |
|
|
| Maury McDermott #35 | $4.72 | $175.07 | $1,133.16 |
|
|
| Minnie Minoso #36 | $29.88 | $1,057.74 | $7,031.88 |
|
|
| Jim Wilson #37 | $4.25 | $179.00 | $1,022.95 |
|
|
| Harry Byrd #38 | $5.22 | $203.00 | $1,032.29 |
|
|
| Paul Richards #39 | $5.31 | $253.00 | $1,219.05 |
|
|
| Larry Doby #40 | $25.00 | $2,779.00 | $6,793.63 |
|
|
| Sammy White #41 | $4.75 | $176.11 | $1,140.06 |
|
|
| Tommy Brown #42 | $5.00 | $188.05 | $1,219.87 |
|
|
| Mike Garcia #43 | $8.74 | $264.18 | $1,728.66 |
|
|
| Walt Dropo #45 | $7.64 | $273.01 | $1,787.66 |
|
|
| Ned Garver #47 | $5.54 | $203.66 | $1,324.20 |
|
|
| Hank Sauer #48 | $7.51 | $660.00 | $1,773.17 |
|
|
| Eddie Stanky #49 | $7.63 | $324.25 | $2,130.08 |
|
|
| Lou Kretlow #50 | $5.00 | $184.49 | $1,196.11 |
|
|
| Monte Irvin #51 | $40.80 | $1,412.07 | $9,399.88 |
|
|
| Marty Marion #52 | $6.61 | $240.06 | $1,567.45 |
|
|
| Del Rice #53 | $6.22 | $223.01 | $1,453.55 |
|
|
| Chico Carrasquel #54 | $5.90 | $219.88 | $1,432.60 |
|
|
| Leo Durocher #55 | $14.50 | $495.85 | $3,276.88 |
|
|
| Bob Cain #56 | $7.06 | $186.90 | $1,212.21 |
|
|
| Lou Boudreau #57 | $13.44 | $1,307.55 | $3,157.21 |
|
|
| Willard Marshall #58 |
|
||||
| Granny Hamner #60 | $8.56 | $306.69 | $2,012.74 |
|
|
| George Kell #61 | $8.75 | $342.21 | $2,250.12 |
|
|
| Ted Kluszewski #62 | $22.24 | $858.21 | $5,698.51 |
|
|
| Gil McDougald #63 | $8.78 | $381.00 | $2,013.08 |
|
|
| Curt Simmons #64 | $9.21 | $399.00 | $2,129.11 |
|
|
| Robin Roberts #65 | $23.10 | $1,182.00 | $5,427.45 |
|
|
| Mel Parnell #66 | $4.39 | $134.80 | $864.04 |
|
|
| Mel Clark #67 | $7.11 | $605.00 | $1,681.77 |
|
|
| Allie Reynolds #68 | $21.92 | $756.93 | $5,021.63 |
|
|
| Charlie Grimm #69 | $5.47 | $467.00 | $1,307.65 |
|
|
| Clint Courtney #70 | $7.56 | $517.00 | $1,467.36 |
|
|
| Paul Minner #71 | $3.03 | $231.00 | $761.33 |
|
|
| Ted Gray #72 | $7.11 | $380.00 | $1,642.90 |
|
|
| Billy Pierce #73 | $4.71 | $326.00 | $1,247.62 |
|
|
| Don Mueller #74 | $4.85 | $259.00 | $1,076.59 |
|
|
| Saul Rogovin #75 | $6.33 | $218.70 | $1,424.74 |
|
|
| Jim Hearn #76 | $6.50 | $228.63 | $1,491.08 |
|
|
| Mickey Grasso #77 | $5.95 | $284.00 | $1,183.87 |
|
|
| Carl Furillo #78 | $10.25 | $644.00 | $2,677.44 |
|
|
| Ray Boone #79 | $5.88 | $215.51 | $1,403.42 |
|
|
| Ralph Kiner #80 | $27.97 | $2,314.00 | $6,567.00 |
|
|
| Joe Astroth #82 | $5.12 | $220.00 | $1,130.31 |
|
|
| Jack Daniels #83 | $6.51 | $242.08 | $1,580.94 |
|
|
| Hank Bauer #84 | $8.28 | $414.00 | $2,074.47 |
|
|
| Solly Hemus #85 | $7.50 | $224.63 | $1,464.33 |
|
|
| Harry Simpson #86 | $6.90 | $225.41 | $1,469.55 |
|
|
| Harry Perkowski #87 | $4.26 | $170.15 | $1,100.27 |
|
|
| Joe Dobson #88 | $4.39 | $226.00 | $1,060.85 |
|
|
| Sandalio Consuegra #89 | $4.99 | $155.75 | $1,004.03 |
|
|
| Sandy Consuegra #89 | $5.99 |
|
|||
| Joe Nuxhall #90 | $10.50 | $505.00 | $2,480.85 |
|
|
| Steve Souchock #91 | $6.74 | $275.00 | $1,605.26 |
|
|
| Gil Hodges #92 | $26.06 | $3,700.00 | $6,144.12 |
|
|
| Bob Addis #94 | $4.25 | $158.64 | $1,023.32 |
|
|
| Wally Moses #95 | $5.22 | $191.83 | $1,245.15 |
|
|
| Sal Maglie #96 | $7.22 | $446.00 | $1,766.39 |
|
|
| Hector Rodriquez #98 | $6.75 | $1,006.00 | $1,607.60 |
|
|
| Bill Wight #100 | $7.23 | $264.99 | $1,734.06 |
|
|
| Red Schoendienst #101 | $14.14 | $651.00 | $3,454.63 |
|
|
| Jim Hegan #102 | $5.65 | $633.00 | $1,273.14 |
|
|
| Del Ennis #103 | $9.99 | $359.19 | $2,363.60 |
|
|
| Luke Easter #104 | $10.20 | $382.06 | $2,516.43 |
|
|
| Eddie Joost #105 | $9.47 | $495.00 | $2,221.12 |
|
|
| Ken Raffensberger #106 | $6.56 | $468.00 | $1,563.03 |
|
|
| Alex Kellner #107 | $5.82 | $215.64 | $1,404.26 |
|
|
| Bobby Adams #108 | $5.00 | $265.00 | $1,198.21 |
|
|
| Ken Wood #109 | $6.67 | $1,815.00 | $2,178.00 |
|
|
| Bob Rush #110 | $6.00 | $464.00 | $1,431.93 |
|
|
| Jim Dyck #111 | $7.02 | $431.00 | $1,670.00 |
|
|
| Toby Atwell #112 | $5.21 | $868.00 | $1,219.61 |
|
|
| Karl Drews #113 | $10.38 | $935.00 | $2,454.82 |
|
|
| Cloyd Boyer #115 | $18.53 | $528.61 | $3,495.79 |
|
|
| Eddie Yost #116 | $8.50 | $1,115.00 | $1,847.66 |
|
|
| Billy Martin #118 | $39.99 | $1,408.46 | $9,375.76 |
|
|
| Dale Mitchell #119 | $7.50 | $270.77 | $1,772.69 |
|
|
| Marlin Stuart #120 | $5.81 | $1,320.00 | $1,418.26 |
|
|
| Bill Serena #122 | $7.24 | $1,651.00 | $1,721.26 |
|
|
| Johnny Lipon #123 | $12.84 | $1,445.50 | $2,784.20 |
|
|
| Charlie Dressen #124 | $11.21 | $644.00 | $2,645.88 |
|
|
| Fred Hatfield #125 | $17.40 | $795.69 | $5,280.71 |
|
|
| Al Corwin #126 | $4.51 | $387.00 | $877.91 |
|
|
| Dick Kryhoski #127 | $4.75 | $176.11 | $1,140.12 |
|
|
| Whitey Lockman #128 | $12.50 | $1,430.00 | $2,950.36 |
|
|
| Russ Meyer #129 | $6.99 | $1,158.00 | $1,784.57 |
|
|
| Cass Michaels #130 | $5.80 | $1,800.00 | $2,160.00 |
|
|
| Connie Ryan #131 | $10.50 | $272.31 | $1,783.02 |
|

