Preços Para 1953 Bowman Color Cartas de Beisebol
1953 Bowman Color lista de cartões & guia de preço. & valores classificados para todos os '53 Bowman Color
Cartas de Beisebol.
Clique em qualquer cartão para ver os preços dos cartões com mais notas , preços históricos e vendas anteriores.
Os preços são atualizados diariamente com base em anúncios de 1953 Bowman Color vendidos no eBay e no nosso mercado. Consulta a nossa metodologia.
Shortcuts: Set Population, Checklist by #, Mais Caros
You own: 0 / 178 items 0% Track your collection for free
SportsCardsPro Index: 1953 Bowman Color
Valor médio do cartão básico sem classificação (exclui paralelos) para 1953 Bowman Color | Compare vs.
Premium: Download Price List
| Cartão | Sem Nota | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Mickey Mantle #59 | $960.37 | $245,100.00 | $294,120.00 |
|
|
| Hank Bauer, Mickey Mantle, Yogi Berra #44 | $165.38 | $6,198.10 | $41,384.89 |
|
|
| Stan Musial #32 | $158.00 | $20,132.65 | $36,308.43 |
|
|
| Pee Wee Reese #33 | $408.00 | $26,840.00 | $96,250.28 |
|
|
| Roy Campanella #46 | $59.92 | $5,500.00 | $13,359.57 |
|
|
| Yogi Berra #121 | $146.76 | $53,065.26 | $63,678.00 |
|
|
| Phil Rizzuto [Billy Martin] #93 | $36.06 | $1,188.26 | $7,904.30 |
|
|
| Bob Feller #114 | $95.00 | $2,602.20 | $17,353.47 |
|
|
| Eddie Mathews #97 | $44.13 | $1,886.11 | $12,567.97 |
|
|
| Phil Rizzuto #9 | $40.24 | $1,156.00 | $9,368.48 |
|
|
| Richie Ashburn #10 | $33.04 | $1,158.89 | $7,707.96 |
|
|
| Warren Spahn #99 | $71.53 | $2,498.38 | $16,659.75 |
|
|
| Duke Snider #117 | $70.00 | $2,632.97 | $17,559.07 |
|
|
| Bubba Church #138 | $5.92 | $633.00 | $1,198.72 |
|
|
| Nelson Fox #18 | $23.27 | $817.32 | $5,425.28 |
|
|
| Jackie Jensen #24 | $8.00 | $289.83 | $1,900.06 |
|
|
| Enos Slaughter #81 | $20.28 | $728.01 | $4,828.44 |
|
|
| Early Wynn #146 | $21.50 | $11,400.00 | $13,680.00 |
|
|
| Bob Rush, Jim Dyck, Ken Wood |
|
||||
| Complete Set | $4,000.00 |
|
|||
| Alex Kellner, Bobby Adams, Ken Wood [Panel] |
|
||||
| Allie Reynolds, Charlie Grimm, Mel Clark [Panel] |
|
||||
| Allie Reynolds, Mel Clark, Mel Parnell [Panel] |
|
||||
| Bill Wight, Red Schoendienst, Warren Spahn [Panel] |
|
||||
| Bob Addis, Sal Maglie, Wally Moses [Panel] |
|
||||
| Carl Furillo, Mickey Grasso, Ray Boone [Panel] |
|
||||
| Del Ennis, Jim Hegan, Luke Easter [Panel] |
|
||||
| Eddie Joost, Ken Raffensberger, Ralph Kiner [Panel] |
|
||||
| Eddie Joost, Ken Raffensberger, Sal Maglie [Panel] |
|
||||
| Enos Slaughter, Joe Astroth, Luke Easter [Panel] |
|
||||
| Gil Hodges, Joe Nuxhall, Steve Souchock [Panel] |
|
||||
| Hank Bauer, Jack Daniels, Joe Astroth [Panel] |
|
||||
| Harry Perkowski, Harry Simpson, Solly Hemus [Panel] |
|
||||
| Jim Hearn, Mickey Grasso, Saul Rogovin [Panel] |
|
||||
| Davey Williams #1 | $4.02 | $638.00 | $1,129.12 |
|
|
| Vic Wertz #2 | $6.63 | $330.00 | $1,579.74 |
|
|
| Sam Jethroe #3 | $8.27 | $791.00 | $1,783.18 |
|
|
| Art Houtteman #4 | $3.14 | $830.00 | $996.00 |
|
|
| Sid Gordon #5 | $5.02 | $1,980.00 | $2,376.00 |
|
|
| Joe Ginsberg #6 | $5.89 | $217.84 | $1,419.00 |
|
|
| Harry Chiti #7 | $5.25 | $196.84 | $1,278.67 |
|
|
| Al Rosen #8 | $14.44 | $1,889.04 | $3,398.99 |
|
|
| Bobby Shantz #11 | $17.99 | $455.94 | $3,010.20 |
|
|
| Carl Erskine #12 | $12.93 | $557.00 | $2,697.94 |
|
|
| Gus Zernial #13 | $4.75 | $176.22 | $1,140.86 |
|
|
| Billy Loes #14 | $5.12 | $242.00 | $1,239.12 |
|
|
| Jim Busby #15 | $5.26 | $233.00 | $1,248.00 |
|
|
| Bob Friend #16 | $5.00 | $1,530.00 | $1,556.72 |
|
|
| Gerry Staley #17 | $6.98 | $303.00 | $1,608.00 |
|
|
| Al Dark #19 | $6.12 | $174.81 | $1,131.41 |
|
|
| Don Lenhardt #20 | $7.40 | $330.00 | $1,755.34 |
|
|
| Joe Garagiola #21 | $12.76 | $456.60 | $3,014.60 |
|
|
| Bob Porterfield #22 | $5.50 | $202.69 | $1,317.75 |
|
|
| Herman Wehmeier #23 | $4.64 | $195.11 | $1,267.08 |
|
|
| Walter Hoot Evers #25 | $7.99 | $259.65 | $1,698.38 |
|
|
| Roy McMillan #26 | $5.49 | $15,600.00 | $18,720.00 |
|
|
| Vic Raschi #27 | $8.50 | $382.00 | $2,016.42 |
|
|
| Smoky Burgess #28 | $6.30 | $257.00 | $1,502.62 |
|
|
| Roberto Avila #29 | $6.13 | $9,900.00 | $11,880.00 |
|
|
| Phil Cavarretta #30 | $4.07 | $280.00 | $965.36 |
|
|
| Jimmy Dykes #31 | $6.51 | $9,600.00 | $11,520.00 |
|
|
| Gil Coan #34 | $4.38 | $162.47 | $1,048.91 |
|
|
| Maury McDermott #35 | $4.72 | $175.07 | $1,133.16 |
|
|
| Minnie Minoso #36 | $29.67 | $1,055.52 | $7,017.17 |
|
|
| Jim Wilson #37 | $4.25 | $179.00 | $1,023.83 |
|
|
| Harry Byrd #38 | $5.24 | $192.62 | $1,250.42 |
|
|
| Paul Richards #39 | $5.01 | $253.00 | $1,271.58 |
|
|
| Larry Doby #40 | $25.00 | $2,648.00 | $5,876.88 |
|
|
| Sammy White #41 | $4.75 | $176.11 | $1,140.06 |
|
|
| Tommy Brown #42 | $5.00 | $188.05 | $1,219.87 |
|
|
| Mike Garcia #43 | $8.78 | $315.80 | $2,073.63 |
|
|
| Walt Dropo #45 | $7.64 | $273.01 | $1,787.66 |
|
|
| Ned Garver #47 | $4.25 | $203.82 | $1,325.30 |
|
|
| Hank Sauer #48 | $6.69 | $660.00 | $1,786.37 |
|
|
| Eddie Stanky #49 | $7.63 | $276.93 | $1,813.91 |
|
|
| Lou Kretlow #50 | $4.36 | $184.94 | $1,199.10 |
|
|
| Monte Irvin #51 | $42.50 | $1,437.62 | $9,570.74 |
|
|
| Marty Marion #52 | $8.64 | $241.31 | $1,575.81 |
|
|
| Del Rice #53 | $6.22 | $223.01 | $1,453.55 |
|
|
| Chico Carrasquel #54 | $5.90 | $219.88 | $1,432.60 |
|
|
| Leo Durocher #55 | $14.50 | $495.85 | $3,276.88 |
|
|
| Bob Cain #56 | $7.06 | $257.03 | $1,680.90 |
|
|
| Lou Boudreau #57 | $13.44 | $1,307.55 | $3,157.21 |
|
|
| Willard Marshall #58 |
|
||||
| Granny Hamner #60 | $13.73 | $309.45 | $2,031.18 |
|
|
| George Kell #61 | $8.75 | $358.00 | $2,076.37 |
|
|
| Ted Kluszewski #62 | $22.24 | $858.21 | $5,698.51 |
|
|
| Gil McDougald #63 | $9.37 | $381.00 | $2,082.61 |
|
|
| Curt Simmons #64 | $9.21 | $399.00 | $2,129.11 |
|
|
| Robin Roberts #65 | $23.76 | $1,182.00 | $5,431.49 |
|
|
| Mel Parnell #66 | $4.47 | $163.61 | $1,056.59 |
|
|
| Mel Clark #67 | $7.51 | $605.00 | $1,692.53 |
|
|
| Allie Reynolds #68 | $21.92 | $777.08 | $5,156.36 |
|
|
| Charlie Grimm #69 | $4.27 | $467.00 | $1,308.79 |
|
|
| Clint Courtney #70 | $7.56 | $517.00 | $1,467.36 |
|
|
| Paul Minner #71 | $3.05 | $231.00 | $738.58 |
|
|
| Ted Gray #72 | $7.11 | $380.00 | $1,642.90 |
|
|
| Billy Pierce #73 | $4.71 | $326.00 | $1,247.62 |
|
|
| Don Mueller #74 | $6.68 | $259.00 | $1,163.98 |
|
|
| Saul Rogovin #75 | $6.33 | $231.49 | $1,510.20 |
|
|
| Jim Hearn #76 | $6.50 | $228.63 | $1,491.08 |
|
|
| Mickey Grasso #77 | $9.98 | $284.00 | $1,421.37 |
|
|
| Carl Furillo #78 | $12.50 | $644.00 | $2,426.32 |
|
|
| Ray Boone #79 | $5.66 | $215.73 | $1,404.86 |
|
|
| Ralph Kiner #80 | $27.97 | $2,314.00 | $6,567.00 |
|
|
| Joe Astroth #82 | $5.13 | $220.00 | $1,227.13 |
|
|
| Jack Daniels #83 | $6.52 | $237.74 | $1,551.99 |
|
|
| Hank Bauer #84 | $5.55 | $414.00 | $1,965.84 |
|
|
| Solly Hemus #85 | $7.32 | $272.40 | $1,783.58 |
|
|
| Harry Simpson #86 | $6.90 | $225.41 | $1,469.55 |
|
|
| Harry Perkowski #87 | $4.26 | $170.15 | $1,100.27 |
|
|
| Joe Dobson #88 | $4.39 | $226.00 | $1,060.85 |
|
|
| Sandalio Consuegra #89 | $4.99 | $184.56 | $1,196.57 |
|
|
| Sandy Consuegra #89 | $5.99 |
|
|||
| Joe Nuxhall #90 | $11.19 | $505.00 | $2,485.36 |
|
|
| Steve Souchock #91 | $6.74 | $275.00 | $1,605.26 |
|
|
| Gil Hodges #92 | $29.04 | $3,700.00 | $6,124.49 |
|
|
| Bob Addis #94 | $4.25 | $158.64 | $1,023.32 |
|
|
| Wally Moses #95 | $5.22 | $191.83 | $1,245.15 |
|
|
| Sal Maglie #96 | $7.22 | $446.00 | $1,766.39 |
|
|
| Hector Rodriquez #98 | $6.75 | $1,006.00 | $1,607.60 |
|
|
| Bill Wight #100 | $7.23 | $264.99 | $1,734.06 |
|
|
| Red Schoendienst #101 | $14.14 | $651.00 | $3,454.63 |
|
|
| Jim Hegan #102 | $5.65 | $633.00 | $1,273.14 |
|
|
| Del Ennis #103 | $13.89 | $359.48 | $2,365.57 |
|
|
| Luke Easter #104 | $9.36 | $366.95 | $2,415.51 |
|
|
| Eddie Joost #105 | $9.55 | $495.00 | $2,244.07 |
|
|
| Ken Raffensberger #106 | $6.56 | $468.00 | $1,563.03 |
|
|
| Alex Kellner #107 | $5.82 | $215.64 | $1,404.26 |
|
|
| Bobby Adams #108 | $5.00 | $265.00 | $1,199.30 |
|
|
| Ken Wood #109 | $6.56 | $1,815.00 | $2,178.00 |
|
|
| Bob Rush #110 | $8.11 | $464.00 | $1,433.16 |
|
|
| Jim Dyck #111 | $7.02 | $431.00 | $1,671.50 |
|
|
| Toby Atwell #112 | $5.21 | $868.00 | $1,219.61 |
|
|
| Karl Drews #113 | $10.38 | $935.00 | $2,457.21 |
|
|
| Cloyd Boyer #115 | $18.53 | $528.61 | $3,495.79 |
|
|
| Eddie Yost #116 | $9.00 | $1,114.00 | $2,017.81 |
|
|
| Billy Martin #118 | $39.99 | $1,408.46 | $9,375.76 |
|
|
| Dale Mitchell #119 | $8.50 | $272.39 | $1,783.55 |
|
|
| Marlin Stuart #120 | $5.81 | $1,320.00 | $1,418.26 |
|
|
| Bill Serena #122 | $7.24 | $1,651.00 | $1,722.74 |
|
|
| Johnny Lipon #123 | $12.80 | $1,439.52 | $3,032.09 |
|
|
| Charlie Dressen #124 | $11.21 | $644.00 | $2,645.88 |
|
|
| Fred Hatfield #125 | $14.99 | $618.91 | $4,099.34 |
|
|
| Al Corwin #126 | $4.94 | $393.00 | $1,084.47 |
|
|
| Dick Kryhoski #127 | $4.75 | $176.11 | $1,140.12 |
|
|
| Whitey Lockman #128 | $12.50 | $1,430.00 | $2,953.13 |
|
|
| Russ Meyer #129 | $7.50 | $1,186.00 | $1,664.47 |
|
|
| Cass Michaels #130 | $5.80 | $1,800.00 | $2,160.00 |
|
|
| Connie Ryan #131 | $10.50 | $272.31 | $1,783.02 |
|

