цены на 1953 Bowman Color Бейсбольные карточки
Список карточек 1953 Bowman Color & руководство по ценам. Без оценки & оцененные значения для всех '53 Bowman Color
Бейсбольные карточки.
Щелкните любую карточку, чтобы увидеть дополнительные тарифы на карты , исторические цены и прошлые продажи.
Цены обновляются ежедневно для 1953 Bowman Color на основе проданных на eBay и нашем магазине. Познакомьтесь с нашей методологией.
Shortcuts: Set Population, Checklist by #, Самый дорогой
You own: 0 / 178 items 0% Track your collection for free
SportsCardsPro Index: 1953 Bowman Color
Average ungraded base card value (excludes parallels) for 1953 Bowman Color | Compare vs.
Premium: Download Price List
| Карта | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Mickey Mantle #59 | $962.69 | $245,100.00 | $294,120.00 |
|
|
| Hank Bauer, Mickey Mantle, Yogi Berra #44 | $149.03 | $5,800.76 | $38,729.84 |
|
|
| Stan Musial #32 | $143.39 | $20,130.67 | $32,827.24 |
|
|
| Pee Wee Reese #33 | $406.25 | $26,840.00 | $95,461.10 |
|
|
| Yogi Berra #121 | $146.76 | $53,065.26 | $63,678.00 |
|
|
| Roy Campanella #46 | $57.00 | $5,500.00 | $14,049.48 |
|
|
| Eddie Mathews #97 | $38.50 | $1,738.00 | $10,356.05 |
|
|
| Richie Ashburn #10 | $33.24 | $1,166.65 | $7,759.91 |
|
|
| Warren Spahn #99 | $73.78 | $2,514.32 | $16,766.40 |
|
|
| Duke Snider #117 | $70.00 | $2,460.25 | $16,405.02 |
|
|
| Phil Rizzuto #9 | $39.55 | $1,156.00 | $11,482.08 |
|
|
| Phil Rizzuto [Billy Martin] #93 | $37.89 | $1,272.53 | $8,467.50 |
|
|
| Bob Feller #114 | $70.31 | $2,471.85 | $16,482.62 |
|
|
| Bubba Church #138 | $5.74 | $633.00 | $1,414.70 |
|
|
| Nelson Fox #18 | $23.27 | $824.66 | $5,474.40 |
|
|
| Jackie Jensen #24 | $8.03 | $289.99 | $1,901.16 |
|
|
| Enos Slaughter #81 | $20.17 | $719.91 | $4,774.31 |
|
|
| Early Wynn #146 | $19.99 | $11,400.00 | $13,680.00 |
|
|
| Bob Rush, Jim Dyck, Ken Wood |
|
||||
| Complete Set | $4,000.00 |
|
|||
| Alex Kellner, Bobby Adams, Ken Wood [Panel] |
|
||||
| Allie Reynolds, Charlie Grimm, Mel Clark [Panel] |
|
||||
| Allie Reynolds, Mel Clark, Mel Parnell [Panel] |
|
||||
| Bill Wight, Red Schoendienst, Warren Spahn [Panel] |
|
||||
| Bob Addis, Sal Maglie, Wally Moses [Panel] |
|
||||
| Carl Furillo, Mickey Grasso, Ray Boone [Panel] |
|
||||
| Del Ennis, Jim Hegan, Luke Easter [Panel] |
|
||||
| Eddie Joost, Ken Raffensberger, Ralph Kiner [Panel] |
|
||||
| Eddie Joost, Ken Raffensberger, Sal Maglie [Panel] |
|
||||
| Enos Slaughter, Joe Astroth, Luke Easter [Panel] |
|
||||
| Gil Hodges, Joe Nuxhall, Steve Souchock [Panel] |
|
||||
| Hank Bauer, Jack Daniels, Joe Astroth [Panel] |
|
||||
| Harry Perkowski, Harry Simpson, Solly Hemus [Panel] |
|
||||
| Jim Hearn, Mickey Grasso, Saul Rogovin [Panel] |
|
||||
| Davey Williams #1 | $4.02 | $638.00 | $1,129.12 |
|
|
| Vic Wertz #2 | $7.38 | $330.00 | $1,749.91 |
|
|
| Sam Jethroe #3 | $7.50 | $789.00 | $1,784.88 |
|
|
| Art Houtteman #4 | $5.00 | $830.00 | $996.00 |
|
|
| Sid Gordon #5 | $5.03 | $1,980.00 | $2,376.00 |
|
|
| Joe Ginsberg #6 | $6.41 | $216.21 | $1,408.12 |
|
|
| Harry Chiti #7 | $5.25 | $196.84 | $1,278.67 |
|
|
| Al Rosen #8 | $14.44 | $1,887.57 | $3,408.56 |
|
|
| Bobby Shantz #11 | $17.99 | $639.85 | $4,239.27 |
|
|
| Carl Erskine #12 | $13.48 | $558.00 | $3,055.64 |
|
|
| Gus Zernial #13 | $4.70 | $176.29 | $1,141.32 |
|
|
| Billy Loes #14 | $5.12 | $242.00 | $1,239.12 |
|
|
| Jim Busby #15 | $5.57 | $233.00 | $1,260.79 |
|
|
| Bob Friend #16 | $5.00 | $1,530.00 | $1,836.00 |
|
|
| Gerry Staley #17 | $6.98 | $303.00 | $1,663.14 |
|
|
| Al Dark #19 | $6.12 | $174.81 | $1,131.41 |
|
|
| Don Lenhardt #20 | $7.00 | $269.09 | $1,761.48 |
|
|
| Joe Garagiola #21 | $13.00 | $456.57 | $3,014.40 |
|
|
| Bob Porterfield #22 | $5.50 | $202.50 | $1,316.50 |
|
|
| Herman Wehmeier #23 | $4.99 | $172.45 | $1,115.63 |
|
|
| Walter Hoot Evers #25 | $7.99 | $289.62 | $1,898.69 |
|
|
| Roy McMillan #26 | $5.49 | $15,600.00 | $18,720.00 |
|
|
| Vic Raschi #27 | $8.55 | $382.00 | $2,018.15 |
|
|
| Smoky Burgess #28 | $6.67 | $257.00 | $1,503.87 |
|
|
| Roberto Avila #29 | $5.34 | $9,900.00 | $11,880.00 |
|
|
| Phil Cavarretta #30 | $4.07 | $280.00 | $965.36 |
|
|
| Jimmy Dykes #31 | $6.53 | $1,525.00 | $1,552.65 |
|
|
| Gil Coan #34 | $4.38 | $180.00 | $1,054.45 |
|
|
| Maury McDermott #35 | $4.52 | $175.20 | $1,134.00 |
|
|
| Minnie Minoso #36 | $29.66 | $1,048.69 | $6,971.56 |
|
|
| Jim Wilson #37 | $4.25 | $178.00 | $1,024.41 |
|
|
| Harry Byrd #38 | $5.38 | $193.48 | $1,256.19 |
|
|
| Paul Richards #39 | $5.01 | $253.00 | $1,202.12 |
|
|
| Larry Doby #40 | $26.97 | $2,583.00 | $5,879.83 |
|
|
| Sammy White #41 | $5.42 | $176.26 | $1,141.09 |
|
|
| Tommy Brown #42 | $5.00 | $184.99 | $1,199.45 |
|
|
| Mike Garcia #43 | $8.78 | $317.40 | $2,084.37 |
|
|
| Walt Dropo #45 | $8.05 | $277.45 | $1,817.38 |
|
|
| Ned Garver #47 | $4.97 | $209.00 | $1,024.35 |
|
|
| Hank Sauer #48 | $5.45 | $660.00 | $1,595.38 |
|
|
| Eddie Stanky #49 | $7.33 | $277.17 | $1,815.51 |
|
|
| Lou Kretlow #50 | $5.00 | $162.62 | $1,049.97 |
|
|
| Monte Irvin #51 | $26.69 | $1,497.84 | $9,973.28 |
|
|
| Marty Marion #52 | $8.64 | $241.31 | $1,575.81 |
|
|
| Del Rice #53 | $4.50 | $227.76 | $1,485.29 |
|
|
| Chico Carrasquel #54 | $6.13 | $216.50 | $1,410.04 |
|
|
| Leo Durocher #55 | $14.50 | $517.63 | $3,422.48 |
|
|
| Bob Cain #56 | $5.50 | $257.17 | $1,681.87 |
|
|
| Lou Boudreau #57 | $13.47 | $1,308.84 | $3,173.35 |
|
|
| Willard Marshall #58 |
|
||||
| Granny Hamner #60 | $14.96 | $490.54 | $3,241.46 |
|
|
| George Kell #61 | $8.75 | $358.00 | $2,076.37 |
|
|
| Ted Kluszewski #62 | $22.50 | $794.26 | $5,271.20 |
|
|
| Gil McDougald #63 | $9.67 | $381.00 | $2,221.64 |
|
|
| Curt Simmons #64 | $7.89 | $400.00 | $2,184.78 |
|
|
| Robin Roberts #65 | $23.76 | $1,182.00 | $5,431.49 |
|
|
| Mel Parnell #66 | $4.47 | $163.61 | $1,056.59 |
|
|
| Mel Clark #67 | $7.51 | $605.00 | $1,692.53 |
|
|
| Allie Reynolds #68 | $21.92 | $777.08 | $5,156.36 |
|
|
| Charlie Grimm #69 | $4.49 | $467.00 | $1,028.76 |
|
|
| Clint Courtney #70 | $7.50 | $517.00 | $1,798.43 |
|
|
| Paul Minner #71 | $3.05 | $231.00 | $738.58 |
|
|
| Ted Gray #72 | $6.74 | $380.00 | $1,693.62 |
|
|
| Billy Pierce #73 | $4.50 | $326.00 | $1,131.71 |
|
|
| Don Mueller #74 | $6.68 | $259.00 | $1,163.98 |
|
|
| Saul Rogovin #75 | $6.33 | $231.49 | $1,510.20 |
|
|
| Jim Hearn #76 | $5.54 | $237.56 | $1,550.81 |
|
|
| Mickey Grasso #77 | $9.98 | $284.00 | $1,421.37 |
|
|
| Carl Furillo #78 | $13.97 | $643.00 | $2,953.81 |
|
|
| Ray Boone #79 | $5.61 | $208.18 | $1,354.42 |
|
|
| Ralph Kiner #80 | $28.42 | $2,313.00 | $6,572.77 |
|
|
| Joe Astroth #82 | $5.16 | $220.00 | $1,230.38 |
|
|
| Jack Daniels #83 | $6.51 | $238.21 | $1,555.10 |
|
|
| Hank Bauer #84 | $5.34 | $414.00 | $1,328.66 |
|
|
| Solly Hemus #85 | $7.32 | $266.31 | $1,742.93 |
|
|
| Harry Simpson #86 | $4.19 | $251.49 | $1,643.85 |
|
|
| Harry Perkowski #87 | $4.69 | $159.10 | $1,026.42 |
|
|
| Joe Dobson #88 | $4.39 | $231.00 | $1,057.03 |
|
|
| Sandalio Consuegra #89 | $4.99 | $184.70 | $1,197.55 |
|
|
| Sandy Consuegra #89 | $7.28 |
|
|||
| Joe Nuxhall #90 | $10.49 | $504.00 | $2,648.47 |
|
|
| Steve Souchock #91 | $6.73 | $277.00 | $1,606.62 |
|
|
| Gil Hodges #92 | $29.04 | $3,700.00 | $6,824.83 |
|
|
| Bob Addis #94 | $5.05 | $158.75 | $1,024.07 |
|
|
| Wally Moses #95 | $6.76 | $192.68 | $1,250.85 |
|
|
| Sal Maglie #96 | $6.01 | $446.00 | $1,718.61 |
|
|
| Hector Rodriquez #98 | $6.75 | $1,007.00 | $1,609.05 |
|
|
| Bill Wight #100 | $7.00 | $263.11 | $1,721.56 |
|
|
| Red Schoendienst #101 | $14.14 | $647.00 | $3,338.28 |
|
|
| Jim Hegan #102 | $5.50 | $633.00 | $1,351.57 |
|
|
| Del Ennis #103 | $13.89 | $496.20 | $3,279.26 |
|
|
| Luke Easter #104 | $9.07 | $337.72 | $2,220.16 |
|
|
| Eddie Joost #105 | $9.54 | $495.00 | $2,264.66 |
|
|
| Ken Raffensberger #106 | $5.59 | $468.00 | $1,564.39 |
|
|
| Alex Kellner #107 | $6.00 | $213.74 | $1,391.58 |
|
|
| Bobby Adams #108 | $5.00 | $265.00 | $1,199.30 |
|
|
| Ken Wood #109 | $6.56 | $1,815.00 | $2,178.00 |
|
|
| Bob Rush #110 | $8.11 | $464.00 | $1,433.16 |
|
|
| Jim Dyck #111 | $7.02 | $431.00 | $1,671.50 |
|
|
| Toby Atwell #112 | $4.29 | $868.00 | $1,248.69 |
|
|
| Karl Drews #113 | $10.38 | $935.00 | $2,457.21 |
|
|
| Cloyd Boyer #115 | $18.82 | $658.48 | $4,363.79 |
|
|
| Eddie Yost #116 | $9.00 | $1,114.00 | $2,017.81 |
|
|
| Billy Martin #118 | $35.00 | $1,409.65 | $9,383.87 |
|
|
| Dale Mitchell #119 | $8.50 | $272.39 | $1,783.55 |
|
|
| Marlin Stuart #120 | $5.90 | $1,320.00 | $1,389.10 |
|
|
| Bill Serena #122 | $7.24 | $1,651.00 | $1,724.17 |
|
|
| Johnny Lipon #123 | $12.80 | $1,439.52 | $3,032.09 |
|
|
| Charlie Dressen #124 | $11.24 | $644.00 | $2,652.78 |
|
|
| Fred Hatfield #125 | $14.99 | $534.88 | $3,537.78 |
|
|
| Al Corwin #126 | $5.92 | $397.00 | $1,185.99 |
|
|
| Dick Kryhoski #127 | $5.00 | $176.26 | $1,141.09 |
|
|
| Whitey Lockman #128 | $12.50 | $1,430.00 | $2,953.13 |
|
|
| Russ Meyer #129 | $7.50 | $800.00 | $1,784.90 |
|
|
| Cass Michaels #130 | $5.80 | $1,800.00 | $2,160.00 |
|
|
| Connie Ryan #131 | $7.87 | $377.54 | $2,486.30 |
|

