Prices for 1957 Topps Baseball Cards
1957 Topps card list & price guide. Ungraded & graded values for all '57 Topps
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1957 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 424 items 0% Track your collection for free
SportsCardsPro Index: 1957 Topps
Average ungraded base card value (excludes parallels) for 1957 Topps | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Mickey Mantle #95 | $413.35 | $202,440.00 | $242,928.00 |
|
|
| Hank Aaron #20 | $157.00 | $46,800.00 | $56,160.00 |
|
|
| Ted Williams #1 | $120.25 | $88,750.97 | $106,501.00 |
|
|
| Willie Mays #10 | $138.75 | $26,168.72 | $31,031.28 |
|
|
| Frank Robinson #35 [RC] | $191.63 | $29,650.00 | $30,691.42 |
|
|
| Bob Clemente #76 | $149.20 | $4,686.46 | $31,216.64 |
|
|
| Brooks Robinson #328 [RC] | $580.53 | $26,038.28 | $118,836.05 |
|
|
| Ernie Banks #55 | $68.91 | $7,980.64 | $14,460.49 |
|
|
| Berra, Mantle [Yankees Power Hitters] #407 | $157.57 | $5,551.90 | $36,988.13 |
|
|
| Sandy Koufax #302 | $228.63 | $7,563.01 | $50,399.84 |
|
|
| Don Drysdale #18 [RC] | $85.00 | $25,620.00 | $30,744.00 |
|
|
| Yogi Berra #2 | $61.07 | $9,758.53 | $11,366.43 |
|
|
| Pee Wee Reese #30 | $35.17 | $8,235.00 | $9,882.00 |
|
|
| Bill Mazeroski #24 [RC] | $75.69 | $3,840.00 | $60,000.00 |
|
|
| Al Kaline #125 | $58.00 | $4,999.49 | $10,684.07 |
|
|
| Warren Spahn #90 | $32.00 | $750.00 | $6,317.78 |
|
|
| Roy Campanella #210 | $38.50 | $2,860.17 | $8,071.44 |
|
|
| Jim Bunning #338 [RC] | $97.50 | $3,101.64 | $20,647.76 |
|
|
| Rocco Colavito #212 [RC] | $26.67 | $3,252.96 | $5,833.17 |
|
|
| Duke Snider #170 | $38.00 | $5,627.50 | $8,791.50 |
|
|
| Whitey Ford #25 | $26.33 | $5,124.00 | $5,182.58 |
|
|
| Gil Hodges #80 | $19.63 | $1,776.25 | $4,085.24 |
|
|
| Ed Mathews #250 | $19.17 | $5,097.63 | $6,117.00 |
|
|
| Larry Doby #85 | $17.98 | $620.25 | $4,099.64 |
|
|
| Ted Kluszewski #165 | $28.48 | $2,348.23 | $4,774.63 |
|
|
| Minnie Minoso #138 | $18.50 | $1,399.99 | $3,400.97 |
|
|
| Bobby Richardson #286 [RC] | $67.36 | $2,779.81 | $14,572.44 |
|
|
| Luis Aparicio #7 | $13.75 | $2,850.00 | $35,380.00 |
|
|
| Nellie Fox #38 | $14.00 | $6,600.00 | $7,920.00 |
|
|
| Dodgers Team #324 | $20.60 | $3,750.22 | $4,399.00 |
|
|
| Billy Martin #62 | $20.75 | $1,560.00 | $4,977.84 |
|
|
| Hoyt Wilhelm #203 | $10.73 | $242.82 | $1,582.61 |
|
|
| Alex Grammas #222 | $3.45 | $219.50 | $753.57 |
|
|
| Complete Set | $6,710.00 |
|
|||
| Bob Lemon #120 | $5.90 | $3,050.00 | $3,660.00 |
|
|
| Furillo, Hodgs, Camp, Snider #400 | $20.67 | $989.00 | $4,290.79 |
|
|
| Elston Howard #82 | $7.98 | $720.00 | $1,753.41 |
|
|
| Red Schoendienst #154 | $7.39 | $2,074.01 | $2,489.00 |
|
|
| Whitey Herzog #29 | $12.75 | $1,219.49 | $1,729.62 |
|
|
| Billy Consolo #399 | $2.34 | $371.50 | $947.28 |
|
|
| Don Newcombe #130 | $12.00 | $190.00 | $2,504.01 |
|
|
| Enos Slaughter #215 | $10.50 | $877.88 | $2,194.74 |
|
|
| Early Wynn #40 | $8.70 | $485.00 | $1,858.89 |
|
|
| Tony Kubek #312 [RC] | $50.42 | $1,633.00 | $10,227.51 |
|
|
| Robin Roberts #15 | $12.99 | $495.00 | $2,708.55 |
|
|
| Carl Furillo #45 | $8.57 | $341.00 | $1,895.33 |
|
|
| Yankees Team #97 | $10.89 | $2,268.51 | $2,998.96 |
|
|
| Richie Ashburn #70 | $14.56 | $1,634.50 | $3,027.79 |
|
|
| Don Larsen #175 | $9.11 | $314.87 | $2,063.14 |
|
|
| Sandy Amoros #201 | $6.09 | $3,050.00 | $3,660.00 |
|
|
| Joe Nuxhall #103 | $4.63 | $164.56 | $1,060.76 |
|
|
| Hank Thompson #109 | $4.23 | $512.00 | $904.01 |
|
|
| Jim Gilliam #115 | $7.44 | $210.36 | $1,366.19 |
|
|
| Jim Brosnan #155 | $3.04 | $104.90 | $662.89 |
|
|
| Johnny Podres #277 | $20.88 | $3,023.00 | $4,349.41 |
|
|
| Lucky Penny Insert Card | $87.64 |
|
|||
| Checklist 1, 2 [Bazooka] | $228.75 |
|
|||
| Checklist 1, 2 [Big Blony] | $31.75 |
|
|||
| Checklist 2, 3 [Bazooka] | $49.50 |
|
|||
| Checklist 2, 3 [Big Blony] | $49.01 |
|
|||
| Checklist 3, 4 [Bazooka] | $77.00 |
|
|||
| Checklist 3, 4 [Twin Blony] | $40.98 |
|
|||
| Checklist 4, 5 [Bazooka] | $600.00 |
|
|||
| Checklist 4, 5 [Twin Blony] | $236.25 |
|
|||
| Contest Card [Friday, July 19th] | $101.14 |
|
|||
| Contest Card [Saturday, June 22nd] | $35.00 |
|
|||
| Contest Card [Saturday, May 25th] | $35.59 |
|
|||
| Contest Card [Saturday, May 4th] | $23.12 |
|
|||
| Yogi Berra [Contest Back] |
|
||||
| Dale Long #3 | $4.00 | $133.05 | $850.57 |
|
|
| Johnny Logan #4 | $4.05 | $396.00 | $951.30 |
|
|
| Sal Maglie #5 | $6.57 | $301.39 | $1,299.66 |
|
|
| Hector Lopez #6 | $3.99 | $376.00 | $714.32 |
|
|
| Don Mossi #8 | $3.68 | $1,954.00 | $2,345.00 |
|
|
| Johnny Temple #9 | $3.59 | $1,226.72 | $1,472.00 |
|
|
| George Zuverink #11 | $2.52 | $87.91 | $549.58 |
|
|
| Dick Groat #12 | $4.72 | $196.14 | $1,271.32 |
|
|
| Wally Burnette #13 | $3.18 | $1,129.00 | $1,355.00 |
|
|
| Bob Nieman #14 | $3.29 | $787.00 | $944.00 |
|
|
| Walt Moryn #16 | $3.09 | $110.16 | $697.97 |
|
|
| Billy Gardner #17 | $3.96 | $621.00 | $905.96 |
|
|
| Bob Wilson #19 | $3.25 | $114.50 | $726.90 |
|
|
| Frank Sullivan #21 | $2.57 | $793.00 | $952.00 |
|
|
| Jerry Snyder #22 | $3.25 | $128.11 | $817.65 |
|
|
| Sherm Lollar #23 | $4.25 | $996.00 | $1,195.00 |
|
|
| Bob Boyd #26 | $3.24 | $237.97 | $700.14 |
|
|
| Ted Kazanski #27 | $3.92 | $140.00 | $700.13 |
|
|
| Gene Conley #28 | $3.18 | $2,074.00 | $2,489.00 |
|
|
| Ron Northey #31 | $3.25 | $230.49 | $794.79 |
|
|
| Hersh Freeman #32 | $1.98 | $275.00 | $9,300.00 |
|
|
| Jim Small #33 | $3.43 | $410.99 | $712.48 |
|
|
| Tom Sturdivant #34 | $3.85 | $468.77 | $794.86 |
|
|
| Bob Grim #36 | $3.95 | $189.00 | $852.63 |
|
|
| Frank Torre #37 | $3.55 | $1,225.95 | $1,471.00 |
|
|
| Al Worthington #39 | $3.96 | $1,000.00 | $1,200.00 |
|
|
| Hal Smith #41 | $2.69 | $670.00 | $804.00 |
|
|
| Dee Fondy #42 | $3.00 | $184.52 | $652.70 |
|
|
| Connie Johnson #43 | $2.77 | $500.00 | $689.57 |
|
|
| Joe DeMaestri #44 | $2.34 | $1,692.12 | $2,031.00 |
|
|
| Bob Miller #46 | $2.33 | $365.50 | $485.61 |
|
|
| Don Blasingame #47 | $2.38 | $83.57 | $520.65 |
|
|
| Bill Bruton #48 | $3.00 | $226.76 | $648.30 |
|
|
| Daryl Spencer #49 | $3.03 | $100.26 | $631.95 |
|
|
| Herb Score #50 | $3.90 | $156.84 | $1,009.25 |
|
|
| Clint Courtney #51 | $2.26 | $77.69 | $481.44 |
|
|
| Lee Walls #52 | $2.55 | $79.57 | $493.93 |
|
|
| Clem Labine #53 | $7.98 | $390.00 | $1,446.53 |
|
|
| Elmer Valo #54 | $3.14 | $270.00 | $700.09 |
|
|
| Dave Sisler #56 | $2.24 | $455.00 | $473.33 |
|
|
| Jim Lemon #57 | $4.25 | $441.67 | $648.38 |
|
|
| Ruben Gomez #58 | $1.98 | $330.69 | $533.04 |
|
|
| Dick Williams #59 | $3.67 | $687.00 | $842.37 |
|
|
| Billy Hoeft #60 | $2.99 | $108.59 | $687.48 |
|
|
| Dusty Rhodes #61 | $4.25 | $360.25 | $1,029.56 |
|
|
| Ike Delock #63 | $2.61 | $89.15 | $557.81 |
|
|
| Pete Runnels #64 | $3.68 | $130.00 | $733.11 |
|
|
| Wally Moon #65 | $4.09 | $249.73 | $902.18 |
|
|
| Brooks Lawrence #66 | $3.11 | $464.75 | $675.05 |
|
|
| Chico Carrasquel #67 | $3.99 | $637.50 | $685.63 |
|
|
| Ray Crone #68 | $2.92 | $100.24 | $631.80 |
|
|
| Roy McMillan #69 | $2.26 | $148.00 | $607.17 |
|
|
| Murry Dickson #71 | $3.24 | $172.19 | $644.36 |
|
|
| Bill Tuttle #72 | $3.25 | $102.75 | $648.51 |
|
|
| George Crowe #73 | $3.50 | $1,221.60 | $1,466.00 |
|
|
| Vito Valentinetti #74 | $2.69 | $94.06 | $590.61 |
|
|
| Jim Piersall #75 | $4.00 | $133.97 | $856.76 |
|
|
| Paul Foytack #77 | $3.50 | $101.83 | $642.37 |
|
|
| Vic Wertz #78 | $3.85 | $92.00 | $648.33 |
|
|
| Lindy McDaniel #79 | $4.13 | $148.19 | $951.59 |
|
|
| Herm Wehmeier #81 | $2.51 | $544.64 | $553.66 |
|
|
| Lou Skizas #83 | $2.99 | $106.74 | $675.17 |
|
|
| Moe Drabowsky #84 | $2.67 | $279.01 | $590.80 |
|
|
| Bill Sarni #86 | $2.35 | $206.84 | $495.80 |
|
|
| Tom Gorman #87 | $2.51 | $1,527.27 | $1,833.00 |
|
|
| Harvey Kuenn #88 | $4.00 | $915.00 | $1,098.00 |
|
|
| Roy Sievers #89 | $3.22 | $964.94 | $1,158.00 |
|
|
| Mack Burk #91 | $3.04 | $110.47 | $700.04 |
|
|
| Mickey Vernon #92 | $5.04 | $448.01 | $980.52 |
|
|
| Hal Jeffcoat #93 | $3.30 | $120.69 | $768.19 |
|
|
| Bobby Del Greco #94 | $2.75 | $95.02 | $597.01 |
|
|
| Hank Aguirre #96 | $2.75 | $185.00 | $576.15 |
|
|
| Al Dark #98 | $3.25 | $325.01 | $708.28 |
|
|
| Bob Keegan #99 | $2.42 | $173.00 | $605.28 |
|
|
| League Presidents [W. Harridge, W. Giles] #100 | $7.76 | $378.00 | $1,524.27 |
|
|
| Chuck Stobbs #101 | $2.61 | $4,636.00 | $5,563.00 |
|
|
| Ray Boone #102 | $3.58 | $86.00 | $813.15 |
|
|
| Hank Foiles #104 | $2.62 | $81.11 | $504.20 |
|
|
| Johnny Antonelli #105 | $2.79 | $103.06 | $650.58 |
|
|
| Ray Moore #106 | $2.35 | $97.19 | $611.43 |
|
|
| Jim Rivera #107 | $3.00 | $151.50 | $648.43 |
|

