Prices for 1958 Topps Baseball Cards
1958 Topps card list & price guide. Ungraded & graded values for all '58 Topps
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1958 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 541 items 0% Track your collection for free
SportsCardsPro Index: 1958 Topps
Average ungraded base card value (excludes parallels) for 1958 Topps | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Mickey Mantle: All Star #487 | $122.50 | $8,686.12 | $27,935.59 |
|
|
| Mickey Mantle #150 | $292.50 | $27,600.00 | $58,375.19 |
|
|
| World Series Batting Foes #418 | $223.20 | $58,800.00 | $70,560.00 |
|
|
| Hank Aaron [White] #30 | $134.82 | $8,086.00 | $25,989.21 |
|
|
| Willie Mays #5 | $95.63 | $10,381.00 | $17,334.91 |
|
|
| Roger Maris #47 [RC] | $179.72 | $16,622.50 | $36,470.75 |
|
|
| Stan Musial [All Star] #476 | $15.50 | $2,144.27 | $3,329.86 |
|
|
| Hank Aaron [All Star] #488 | $54.06 | $6,405.00 | $9,203.79 |
|
|
| Sandy Koufax #187 | $91.89 | $37,820.00 | $45,384.00 |
|
|
| Ted Williams #1 | $109.35 | $46,828.83 | $56,195.00 |
|
|
| Bob Clemente [White] #52 | $164.22 | $4,925.86 | $32,793.22 |
|
|
| Ted Williams [All Star] #485 | $79.99 | $4,195.00 | $16,192.86 |
|
|
| Ernie Banks #310 | $55.50 | $7,582.75 | $11,100.20 |
|
|
| Brooks Robinson #307 | $45.25 | $1,386.90 | $9,206.77 |
|
|
| Willie Mays [All Star] #486 | $59.98 | $1,804.95 | $11,992.98 |
|
|
| Yogi Berra #370 | $40.00 | $4,509.76 | $9,056.16 |
|
|
| Ernie Banks [All Star] #482 | $21.18 | $644.00 | $4,255.48 |
|
|
| Pee Wee Reese #375 | $23.25 | $880.50 | $4,668.32 |
|
|
| Frank Robinson #285 | $28.62 | $1,037.00 | $6,013.78 |
|
|
| Orlando Cepeda #343 [RC] | $60.96 | $10,090.11 | $12,879.70 |
|
|
| Dick Groat #45 | $5.97 | $401.50 | $1,221.02 |
|
|
| Frank Robinson [All Star] #484 | $22.00 | $668.29 | $4,417.33 |
|
|
| Al Kaline [White] #70 | $29.55 | $4,128.00 | $5,416.57 |
|
|
| Larry Doby #424 | $12.50 | $410.48 | $2,699.12 |
|
|
| Rival Fence Busters #436 | $20.75 | $1,238.00 | $4,168.80 |
|
|
| Eddie Mathews [All Star] #480 | $12.96 | $397.65 | $2,613.58 |
|
|
| Harmon Killebrew #288 | $31.11 | $971.15 | $6,435.84 |
|
|
| Hank Aaron [Yellow] #30 | $240.16 | $6,875.76 | $45,788.55 |
|
|
| Ed Mathews #440 | $14.99 | $963.00 | $3,020.08 |
|
|
| Warren Spahn [All Star] #494 | $14.00 | $444.96 | $2,928.90 |
|
|
| Warren Spahn #270 | $21.56 | $674.69 | $4,460.03 |
|
|
| Whitey Ford #320 | $22.69 | $5,124.00 | $5,392.04 |
|
|
| Don Drysdale #25 | $16.90 | $7,200.00 | $8,640.00 |
|
|
| Gil Hodges #162 | $13.50 | $986.74 | $2,722.93 |
|
|
| Braves Fence Busters #351 | $25.06 | $1,158.00 | $5,076.67 |
|
|
| Duke Snider #88 | $19.25 | $575.03 | $3,795.80 |
|
|
| Bob Clemente [Yellow] #52 | $180.00 | $5,394.98 | $35,919.38 |
|
|
| Curt Flood #464 | $20.00 | $753.00 | $3,237.65 |
|
|
| Nellie Fox [All Star] #479 | $4.30 | $138.69 | $887.72 |
|
|
| Sluggers Supreme #321 | $19.69 | $618.21 | $4,083.60 |
|
|
| Vada Pinson #420 [RC] | $14.47 | $467.00 | $2,375.66 |
|
|
| Bill Mazeroski #238 | $16.41 | $415.85 | $2,734.90 |
|
|
| Minnie Minoso #295 | $14.75 | $1,286.00 | $2,673.44 |
|
|
| Nellie Fox #400 | $9.50 | $1,249.99 | $1,925.35 |
|
|
| Billy Martin #271 | $11.03 | $936.01 | $2,840.85 |
|
|
| Luis Aparicio [White] #85 | $7.40 | $541.00 | $1,506.13 |
|
|
| Bobby Richardson [Yellow] #101 | $17.28 | $801.00 | $3,507.42 |
|
|
| Red Schoendienst #190 | $5.50 | $602.66 | $1,175.07 |
|
|
| Luis Aparicio [All Star] #483 | $4.03 | $449.00 | $740.10 |
|
|
| Richie Ashburn #230 | $9.83 | $299.45 | $1,959.10 |
|
|
| New York Yankees #246 | $11.23 | $1,788.00 | $2,187.72 |
|
|
| Birdie's Young Sluggers #386 | $7.50 | $348.00 | $1,525.95 |
|
|
| Jim Bunning #115 | $7.27 | $1,098.00 | $1,252.92 |
|
|
| Bob Friend [All Star] #492 | $4.53 | $183.88 | $1,188.86 |
|
|
| Enos Slaughter #142 | $9.77 | $746.00 | $1,903.10 |
|
|
| Johnny Temple [All Star] #478 | $2.18 | $295.38 | $482.64 |
|
|
| Complete Set | $6,755.94 |
|
|||
| Al Kaline [Yellow] #70 | $79.99 | $2,966.00 | $17,167.64 |
|
|
| Don Larsen #161 | $7.99 | $788.00 | $1,661.21 |
|
|
| Hoyt Wilhelm #324 | $5.20 | $695.66 | $1,065.26 |
|
|
| Tony Kubek #393 | $5.85 | $600.00 | $1,224.85 |
|
|
| Early Wynn [White] #100 | $3.70 | $120.71 | $767.87 |
|
|
| Pancho Herrera #433 | $2.98 | $349.62 | $602.52 |
|
|
| Bob Lemon [White] #2 | $4.49 | $413.00 | $1,018.92 |
|
|
| Robin Roberts #90 | $6.50 | $1,785.00 | $2,142.00 |
|
|
| Elston Howard #275 | $6.52 | $256.00 | $1,354.55 |
|
|
| Rocky Colavito #368 | $7.50 | $300.00 | $1,525.82 |
|
|
| Bill Skowron [All Star] #477 | $3.95 | $277.77 | $817.91 |
|
|
| Jim Rivera [White] #11 | $1.50 | $205.00 | $329.22 |
|
|
| Bobby Richardson [White] #101 | $10.56 | $960.00 | $2,180.42 |
|
|
| Whitey Herzog #438 | $3.43 | $377.50 | $710.17 |
|
|
| Milt Pappas #457 | $3.25 | $154.00 | $678.38 |
|
|
| Don Zimmer [White] #77 | $4.40 | $500.00 | $889.89 |
|
|
| Tom Acker #149 | $3.25 | $455.43 | $636.32 |
|
|
| Marv Throneberry #175 | $6.72 | $210.48 | $1,366.15 |
|
|
| Tigers Big Bats #304 | $8.88 | $885.90 | $1,939.16 |
|
|
| Jim Rivera [Yellow] #11 | $19.95 | $607.09 | $4,009.48 |
|
|
| Al Dark #125 | $2.81 | $268.33 | $584.55 |
|
|
| Ryne Duren #296 | $5.61 | $440.00 | $1,145.19 |
|
|
| Pancho Herrera [Herrer] #433 | $4,440.00 |
|
|||
| Billy Pierce [White] #50 | $2.50 | $84.82 | $528.64 |
|
|
| Ted Kluszewski #178 | $4.80 | $504.00 | $997.52 |
|
|
| Jim Gilliam #215 | $6.04 | $194.35 | $1,258.64 |
|
|
| Mike Baxes #302 | $2.38 | $138.00 | $534.57 |
|
|
| Dodgers Boss & Power #314 | $9.50 | $659.95 | $2,024.61 |
|
|
| Don Newcombe #340 | $8.21 | $775.00 | $1,420.54 |
|
|
| Sport Magazine All-Star Managers [All Star] #475 | $5.00 | $879.00 | $1,027.39 |
|
|
| Del Ennis [Yellow] #60 | $7.50 | $774.00 | $1,525.46 |
|
|
| Johnny Kucks #87 | $3.34 | $487.50 | $636.31 |
|
|
| Harvey Haddix #118 | $4.50 | $2,499.57 | $2,999.00 |
|
|
| Don Bessent #401 | $3.55 | $199.00 | $584.51 |
|
|
| Carl Furillo #417 | $5.05 | $550.00 | $1,324.50 |
|
|
| Sherm Lollar [All Star] #491 | $2.81 | $252.00 | $612.42 |
|
|
| Herb Score [All Star] #495 | $4.89 | $421.00 | $638.34 |
|
|
| Felt Emblems Insert | $29.08 |
|
|||
| Contest Card [All Star Game] | $3.51 |
|
|||
| Bob Lemon [Yellow TM. Letters] #2 | $19.95 | $606.90 | $4,008.20 |
|
|
| Alex Kellner #3 | $3.42 | $124.59 | $793.68 |
|
|
| Hank Foiles #4 | $4.91 | $166.21 | $1,071.08 |
|
|
| George Zuverink #6 | $2.50 | $81.24 | $504.82 |
|
|
| Dale Long #7 | $3.73 | $725.00 | $870.00 |
|
|
| Eddie Kasko [White] #8 | $3.10 | $314.00 | $648.03 |
|
|
| Eddie Kasko [Yellow] #8 | $21.20 | $1,403.00 | $4,257.00 |
|
|
| Hank Bauer #9 | $4.85 | $1,500.00 | $1,800.00 |
|
|
| Lou Burdette #10 | $4.26 | $136.86 | $875.50 |
|
|
| George Crowe #12 | $2.59 | $250.00 | $558.56 |
|
|
| Billy Hoeft [White Red Triangle] #13 | $5.24 |
|
|||
| Billy Hoeft [White Yellow Triangle] #13 | $3.07 | $219.00 | $642.33 |
|
|
| Billy Hoeft [Yellow Red Triangle] #13 | $12.00 | $369.00 | $2,422.62 |
|
|
| Rip Repulski #14 | $3.49 | $112.63 | $714.03 |
|
|
| Jim Lemon #15 | $2.50 | $247.00 | $516.75 |
|
|
| Charley Neal #16 | $2.95 | $169.00 | $576.38 |
|
|
| Felix Mantilla #17 | $4.00 | $1,650.00 | $1,980.00 |
|
|
| Frank Sullivan #18 | $3.19 | $103.36 | $652.21 |
|
|
| New York Giants #19 | $4.30 | $147.69 | $947.67 |
|
|
| Gil McDougald [White] #20 | $3.76 | $840.00 | $1,008.00 |
|
|
| Gil McDougald [Yellow] #20 | $32.12 |
|
|||
| Curt Barclay #21 | $2.50 | $84.83 | $528.71 |
|
|
| Hal Naragon #22 | $3.13 | $198.10 | $628.07 |
|
|
| Bill Tuttle [White] #23 | $2.66 | $1,056.00 | $1,267.00 |
|
|
| Bill Tuttle [Yellow] #23 | $15.00 | $438.55 | $2,886.20 |
|
|
| Hobie Landrith #24 | $4.29 | $136.61 | $873.83 |
|
|
| Hobie Landrith [White Name] #24 | $2.54 | $95.00 | $482.59 |
|
|
| Hobie Landrith [Yellow] #24 | $20.00 | $608.49 | $4,018.81 |
|
|
| Ron Jackson #26 | $2.75 | $300.00 | $626.51 |
|
|
| Bud Freeman #27 | $4.42 | $578.50 | $658.13 |
|
|
| Jim Busby #28 | $2.55 | $96.79 | $608.44 |
|
|
| Ted Lepcio #29 | $3.25 | $113.19 | $717.75 |
|
|
| Tex Clevenger #31 | $2.45 | $100.07 | $630.32 |
|
|
| J.W. Porter [White] #32 | $2.75 | $109.00 | $578.40 |
|
|
| J.W. Porter [Yellow] #32 | $17.04 | $774.00 | $2,965.01 |
|
|
| Cal Neeman [White] #33 | $1.97 | $78.00 | $422.93 |
|
|
| Cal Neeman [Yellow] #33 | $15.00 |
|
|||
| Bob Thurman #34 | $3.69 | $325.52 | $765.78 |
|
|
| Don Mossi #35 | $3.99 |
|
|||
| Don Mossi [White] #35 | $2.49 | $261.00 | $628.16 |
|
|
| Don Mossi [Yellow] #35 | $17.63 | $518.85 | $3,421.40 |
|
|
| Ted Kazanski #36 | $3.99 | $437.00 | $877.42 |
|
|
| Mike McCormick #37 | $4.87 | $582.00 | $923.59 |
|
|
| Dick Gernert #38 | $2.84 | $357.00 | $590.58 |
|
|
| Bob Martyn #39 | $3.06 | $90.17 | $564.30 |
|
|
| George Kell #40 | $6.08 | $204.50 | $1,326.29 |
|
|
| Dave Hillman #41 | $2.94 | $332.50 | $590.29 |
|
|
| John Roseboro #42 | $5.56 | $351.00 | $1,268.34 |
|
|
| Sal Maglie #43 | $4.00 | $238.38 | $927.64 |
|
|
| Washington Senators #44 | $3.99 | $421.00 | $826.04 |
|
|
| Lou Sleater [White] #46 | $2.54 | $211.00 | $538.41 |
|
|
| Lou Sleater [Yellow] #46 | $17.02 | $807.00 | $3,366.42 |
|
|
| Chuck Harmon #48 | $2.11 | $220.75 | $534.67 |
|
|
| Smoky Burgess #49 | $3.84 | $193.00 | $793.96 |
|

