Prix pour 1958 Topps Cartes de Baseball
1958 Topps liste de cartes & guide des prix. Non classé & valeurs notées pour tous les '58 Topps
Cartes de Baseball.
Cliquez sur n'importe quelle carte pour voir plus de prix de cartes classés, les prix historiques et les ventes passées.
Les prix sont quotidiennement mis à jour selon 1958 Topps les listes vendues sur eBay et notre place de marché. Lire notre méthodologie.
Shortcuts: Set Population, Checklist by #, Les Plus Chères
You own: 0 / 541 items 0% Track your collection for free
SportsCardsPro Index: 1958 Topps
Valeur moyenne de la carte de base non notée (hors parallèles) pour 1958 Topps | Compare vs.
Premium: Download Price List
| Carte | Non Classé | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Mickey Mantle: All Star #487 | $133.38 | $8,685.77 | $28,646.95 |
|
|
| Mickey Mantle #150 | $302.50 | $27,600.00 | $62,778.77 |
|
|
| World Series Batting Foes #418 | $189.75 | $58,800.00 | $70,560.00 |
|
|
| Hank Aaron [White] #30 | $97.41 | $6,482.00 | $21,554.34 |
|
|
| Willie Mays #5 | $61.00 | $10,241.00 | $12,913.47 |
|
|
| Roger Maris #47 [RC] | $146.41 | $16,622.50 | $29,392.58 |
|
|
| Stan Musial [All Star] #476 | $17.49 | $2,144.62 | $3,645.00 |
|
|
| Hank Aaron [All Star] #488 | $44.06 | $6,405.00 | $8,801.60 |
|
|
| Ted Williams #1 | $109.25 | $46,901.89 | $56,282.00 |
|
|
| Sandy Koufax #187 | $104.50 | $37,820.00 | $45,384.00 |
|
|
| Bob Clemente [White] #52 | $164.22 | $4,914.42 | $32,715.51 |
|
|
| Ted Williams [All Star] #485 | $77.88 | $4,195.00 | $17,250.13 |
|
|
| Willie Mays [All Star] #486 | $64.30 | $1,877.13 | $12,473.59 |
|
|
| Ernie Banks [All Star] #482 | $19.47 | $580.63 | $3,833.02 |
|
|
| Brooks Robinson #307 | $42.61 | $1,179.03 | $7,821.07 |
|
|
| Ernie Banks #310 | $51.82 | $7,577.52 | $10,678.50 |
|
|
| Yogi Berra #370 | $53.29 | $4,509.88 | $11,613.04 |
|
|
| Frank Robinson #285 | $22.61 | $1,107.00 | $4,556.94 |
|
|
| Orlando Cepeda #343 [RC] | $54.93 | $10,116.46 | $10,708.16 |
|
|
| Pee Wee Reese #375 | $20.48 | $880.50 | $3,613.99 |
|
|
| Hank Aaron [Yellow] #30 | $250.50 | $6,786.00 | $40,411.68 |
|
|
| Rival Fence Busters #436 | $26.54 | $1,238.00 | $4,900.85 |
|
|
| Harmon Killebrew #288 | $27.87 | $938.32 | $6,216.79 |
|
|
| Frank Robinson [All Star] #484 | $15.89 | $482.35 | $3,177.97 |
|
|
| Dick Groat #45 | $7.80 | $401.50 | $2,321.37 |
|
|
| Eddie Mathews [All Star] #480 | $10.73 | $331.99 | $2,175.89 |
|
|
| Don Drysdale #25 | $15.61 | $7,200.00 | $8,640.00 |
|
|
| Al Kaline [White] #70 | $25.50 | $4,128.00 | $4,909.27 |
|
|
| Duke Snider #88 | $18.76 | $624.00 | $3,682.70 |
|
|
| Ed Mathews #440 | $15.00 | $963.00 | $3,115.64 |
|
|
| Warren Spahn #270 | $18.69 | $730.62 | $4,832.63 |
|
|
| Warren Spahn [All Star] #494 | $13.09 | $398.65 | $2,620.17 |
|
|
| Whitey Ford #320 | $26.60 | $5,046.46 | $6,056.00 |
|
|
| Curt Flood #464 | $20.94 | $754.00 | $4,111.16 |
|
|
| Braves Fence Busters #351 | $21.32 | $1,158.00 | $4,411.61 |
|
|
| Gil Hodges #162 | $16.93 | $986.74 | $2,319.33 |
|
|
| Bob Clemente [Yellow] #52 | $180.00 | $5,385.21 | $35,853.03 |
|
|
| Nellie Fox #400 | $9.68 | $1,249.99 | $1,871.24 |
|
|
| Larry Doby #424 | $13.16 | $426.14 | $2,803.36 |
|
|
| Jim Bunning #115 | $5.38 | $1,098.00 | $1,383.83 |
|
|
| Luis Aparicio [All Star] #483 | $5.44 | $449.00 | $1,146.46 |
|
|
| Bill Mazeroski #238 | $22.36 | $674.58 | $4,459.14 |
|
|
| Sluggers Supreme #321 | $22.50 | $678.46 | $4,484.97 |
|
|
| Billy Martin #271 | $8.21 | $936.01 | $1,477.12 |
|
|
| Vada Pinson #420 [RC] | $11.99 | $467.00 | $2,518.41 |
|
|
| Nellie Fox [All Star] #479 | $4.69 | $136.93 | $875.93 |
|
|
| Early Wynn [White] #100 | $4.09 | $132.75 | $848.07 |
|
|
| New York Yankees #246 | $10.77 | $1,788.00 | $2,171.38 |
|
|
| Birdie's Young Sluggers #386 | $7.50 | $348.00 | $1,632.74 |
|
|
| Red Schoendienst #190 | $5.52 | $602.66 | $1,134.88 |
|
|
| Luis Aparicio [White] #85 | $7.40 | $541.00 | $1,502.61 |
|
|
| Minnie Minoso #295 | $13.73 | $1,286.00 | $2,478.86 |
|
|
| Enos Slaughter #142 | $8.34 | $746.00 | $1,907.64 |
|
|
| Bobby Richardson [Yellow] #101 | $21.07 | $801.00 | $3,902.65 |
|
|
| Richie Ashburn #230 | $9.25 | $215.20 | $1,397.56 |
|
|
| Al Kaline [Yellow] #70 | $142.21 | $4,875.11 | $32,453.46 |
|
|
| Elston Howard #275 | $6.96 | $260.00 | $1,369.65 |
|
|
| Tigers Big Bats #304 | $9.94 | $885.90 | $1,953.05 |
|
|
| Hoyt Wilhelm #324 | $5.53 | $695.66 | $1,132.89 |
|
|
| Don Larsen #161 | $7.99 | $788.00 | $1,594.53 |
|
|
| Bob Friend [All Star] #492 | $6.53 | $138.46 | $886.10 |
|
|
| Johnny Temple [All Star] #478 | $2.38 | $295.38 | $823.95 |
|
|
| Complete Set | $2,482.32 |
|
|||
| Jim Gilliam #215 | $8.25 | $216.44 | $1,405.81 |
|
|
| Tony Kubek #393 | $4.31 | $600.00 | $929.72 |
|
|
| Pancho Herrera #433 | $4.56 | $347.05 | $925.95 |
|
|
| Bill Skowron [All Star] #477 | $5.90 | $277.77 | $991.24 |
|
|
| Robin Roberts #90 | $7.77 | $1,785.00 | $2,142.00 |
|
|
| Rocky Colavito #368 | $6.72 | $300.00 | $1,353.86 |
|
|
| Jim Rivera [White] #11 | $1.50 | $213.00 | $330.63 |
|
|
| Whitey Herzog #438 | $4.12 | $377.50 | $832.22 |
|
|
| Milt Pappas #457 | $3.11 | $154.00 | $663.07 |
|
|
| Don Zimmer [White] #77 | $4.33 | $500.00 | $901.44 |
|
|
| Tom Acker #149 | $3.67 | $200.50 | $1,134.72 |
|
|
| Marv Throneberry #175 | $7.78 | $212.17 | $1,377.39 |
|
|
| Jim Rivera [Yellow] #11 | $19.95 | $606.02 | $4,002.22 |
|
|
| Al Dark #125 | $2.95 | $268.33 | $780.45 |
|
|
| Ryne Duren #296 | $4.79 | $440.00 | $1,162.60 |
|
|
| Pancho Herrera [Herrer] #433 | $4,440.00 |
|
|||
| Billy Pierce [White] #50 | $2.50 | $84.65 | $527.50 |
|
|
| Ted Kluszewski #178 | $4.80 | $504.00 | $985.50 |
|
|
| Mike Baxes #302 | $2.76 | $138.00 | $577.40 |
|
|
| Don Newcombe #340 | $6.95 | $775.00 | $1,413.60 |
|
|
| Sport Magazine All-Star Managers [All Star] #475 | $4.06 | $879.00 | $1,125.07 |
|
|
| Del Ennis [Yellow] #60 | $7.50 | $774.00 | $1,423.43 |
|
|
| Johnny Kucks #87 | $4.25 | $487.50 | $899.77 |
|
|
| Harvey Haddix #118 | $4.76 | $2,486.26 | $2,984.00 |
|
|
| Don Bessent #401 | $4.20 | $199.00 | $625.11 |
|
|
| Carl Furillo #417 | $5.98 | $550.00 | $1,222.37 |
|
|
| Sherm Lollar [All Star] #491 | $3.98 | $252.00 | $821.75 |
|
|
| Herb Score [All Star] #495 | $4.12 | $421.00 | $692.79 |
|
|
| Felt Emblems Insert | $29.00 |
|
|||
| Contest Card [All Star Game] | $3.51 |
|
|||
| Bob Lemon [White] #2 | $4.97 | $413.00 | $1,083.04 |
|
|
| Bob Lemon [Yellow TM. Letters] #2 | $23.40 | $746.48 | $4,938.29 |
|
|
| Alex Kellner #3 | $4.03 | $110.04 | $696.75 |
|
|
| Hank Foiles #4 | $5.33 | $171.60 | $1,106.97 |
|
|
| George Zuverink #6 | $2.34 | $80.79 | $501.78 |
|
|
| Dale Long #7 | $4.10 | $725.00 | $762.55 |
|
|
| Eddie Kasko [White] #8 | $3.09 | $314.00 | $644.87 |
|
|
| Eddie Kasko [Yellow] #8 | $20.89 | $1,403.00 | $4,063.87 |
|
|
| Hank Bauer #9 | $7.49 | $1,500.00 | $1,800.00 |
|
|
| Lou Burdette #10 | $4.68 | $136.63 | $873.94 |
|
|
| George Crowe #12 | $3.38 | $250.00 | $720.65 |
|
|
| Billy Hoeft [White Red Triangle] #13 | $5.31 |
|
|||
| Billy Hoeft [White Yellow Triangle] #13 | $3.07 | $219.00 | $641.18 |
|
|
| Billy Hoeft [Yellow Red Triangle] #13 | $11.64 | $357.53 | $2,346.09 |
|
|
| Rip Repulski #14 | $4.63 | $158.76 | $1,021.39 |
|
|
| Jim Lemon #15 | $2.59 | $247.00 | $698.78 |
|
|
| Charley Neal #16 | $3.38 | $169.00 | $702.89 |
|
|
| Felix Mantilla #17 | $4.47 | $1,650.00 | $1,980.00 |
|
|
| Frank Sullivan #18 | $3.13 | $99.62 | $627.28 |
|
|
| New York Giants #19 | $4.76 | $158.47 | $1,019.50 |
|
|
| Gil McDougald [White] #20 | $3.51 | $840.00 | $1,008.00 |
|
|
| Gil McDougald [Yellow] #20 | $32.12 |
|
|||
| Curt Barclay #21 | $2.34 | $98.70 | $621.13 |
|
|
| Hal Naragon #22 | $3.00 | $198.07 | $756.66 |
|
|
| Bill Tuttle [White] #23 | $2.67 | $1,056.00 | $1,267.00 |
|
|
| Bill Tuttle [Yellow] #23 | $15.25 | $439.86 | $2,894.85 |
|
|
| Hobie Landrith #24 | $4.18 | $134.84 | $862.01 |
|
|
| Hobie Landrith [White Name] #24 | $2.27 | $95.00 | $481.73 |
|
|
| Hobie Landrith [Yellow] #24 | $20.00 | $607.41 | $4,011.43 |
|
|
| Ron Jackson #26 | $2.92 | $300.00 | $511.83 |
|
|
| Bud Freeman #27 | $3.16 | $578.50 | $625.27 |
|
|
| Jim Busby #28 | $3.00 | $115.11 | $730.54 |
|
|
| Ted Lepcio #29 | $3.49 | $114.84 | $728.71 |
|
|
| Tex Clevenger #31 | $3.25 | $113.37 | $718.92 |
|
|
| J.W. Porter [White] #32 | $2.74 | $109.00 | $571.20 |
|
|
| J.W. Porter [Yellow] #32 | $14.72 | $791.00 | $3,211.32 |
|
|
| Cal Neeman [White] #33 | $2.50 | $84.63 | $527.39 |
|
|
| Cal Neeman [Yellow] #33 | $12.22 |
|
|||
| Bob Thurman #34 | $3.45 | $325.75 | $708.65 |
|
|
| Don Mossi #35 | $5.75 |
|
|||
| Don Mossi [White] #35 | $2.99 | $265.00 | $623.05 |
|
|
| Don Mossi [Yellow] #35 | $17.35 | $529.41 | $3,491.58 |
|
|
| Ted Kazanski #36 | $3.63 | $437.00 | $770.38 |
|
|
| Mike McCormick #37 | $4.50 | $582.00 | $904.06 |
|
|
| Dick Gernert #38 | $2.80 | $357.00 | $702.86 |
|
|
| Bob Martyn #39 | $3.01 | $93.35 | $585.47 |
|
|
| George Kell #40 | $7.44 | $226.53 | $1,473.04 |
|
|
| Dave Hillman #41 | $2.76 | $332.50 | $579.36 |
|
|
| John Roseboro #42 | $8.50 | $351.00 | $1,604.59 |
|
|
| Sal Maglie #43 | $5.52 | $238.38 | $1,007.55 |
|
|
| Washington Senators #44 | $3.25 | $421.00 | $702.58 |
|
|
| Lou Sleater [White] #46 | $2.56 | $211.00 | $537.46 |
|
|
| Lou Sleater [Yellow] #46 | $16.74 | $805.00 | $3,362.31 |
|
|
| Chuck Harmon #48 | $3.38 | $220.75 | $850.10 |
|
|
| Smoky Burgess #49 | $3.87 | $193.00 | $800.26 |
|
|
| Billy Pierce [Yellow] #50 | $7.30 | $359.00 | $616.95 |
|
|
| Del Rice #51 | $4.64 | $455.00 | $977.63 |
|

