Prices for 1962 Topps Baseball Cards
1962 Topps card list & price guide. Ungraded & graded values for all '62 Topps
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1962 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 707 items 0% Track your collection for free
SportsCardsPro Index: 1962 Topps
Average ungraded base card value (excludes parallels) for 1962 Topps | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Mickey Mantle #200 | $215.13 | $15,776.00 | $36,216.38 |
|
|
| Managers' Dream: Mantle, Mays #18 | $119.84 | $3,103.34 | $20,587.35 |
|
|
| Mickey Mantle [All Star] #471 | $115.09 | $2,856.19 | $18,944.80 |
|
|
| Bob Clemente #10 | $62.74 | $3,251.00 | $10,527.24 |
|
|
| Hank Aaron #320 | $76.81 | $3,301.00 | $13,214.33 |
|
|
| Willie Mays #300 | $60.23 | $13,861.00 | $16,633.00 |
|
|
| Lou Brock #387 [RC] | $87.70 | $16,394.55 | $17,380.17 |
|
|
| Sandy Koufax #5 | $61.04 | $3,311.00 | $12,169.57 |
|
|
| Roger Maris #1 | $42.73 | $77,100.01 | $92,520.00 |
|
|
| Ernie Banks #25 | $27.25 | $9,240.24 | $11,088.00 |
|
|
| The Switch Hitter Connects #318 | $50.02 | $1,849.00 | $9,424.97 |
|
|
| 1961 American League Home Run Leaders #53 | $32.50 | $5,978.00 | $7,174.00 |
|
|
| Babe Ruth [Babe Hits 60] #139 | $26.76 | $1,349.00 | $4,525.96 |
|
|
| Stan Musial #50 | $26.65 | $8,212.50 | $9,855.00 |
|
|
| Willie Mays [All Star] #395 | $40.21 | $3,000.00 | $7,128.11 |
|
|
| Yogi Berra #360 | $39.24 | $2,058.00 | $6,015.08 |
|
|
| Gaylord Perry #199 [RC] | $53.83 | $2,283.00 | $7,764.46 |
|
|
| Joe Torre #218 | $34.18 | $5,650.00 | $5,694.03 |
|
|
| Hank Aaron [All Star] #394 | $27.66 | $751.04 | $4,954.70 |
|
|
| Brooks Robinson #45 | $13.72 | $482.00 | $2,461.89 |
|
|
| Rookie Parade [Catchers] #594 | $248.30 | $10,394.84 | $43,726.36 |
|
|
| Gehrig and Ruth #140 | $18.67 | $1,740.00 | $2,713.28 |
|
|
| Carl Yastrzemski #425 | $38.56 | $1,371.00 | $6,430.13 |
|
|
| Al Kaline #150 | $16.06 | $710.00 | $2,616.13 |
|
|
| Bob Gibson #530 | $216.24 | $5,856.00 | $33,693.81 |
|
|
| Frank Robinson #350 | $16.04 | $4,620.00 | $5,544.00 |
|
|
| 1961 National League Home Run Leaders #54 | $10.00 | $383.50 | $1,764.90 |
|
|
| Warren Spahn #100 | $12.50 | $665.00 | $2,105.02 |
|
|
| Harmon Killebrew #70 | $13.18 | $337.11 | $2,203.88 |
|
|
| Twilight Years #141 | $15.00 | $1,129.00 | $2,630.11 |
|
|
| Billy Williams #288 | $24.11 | $1,832.00 | $4,517.88 |
|
|
| John Powell #99 [RC] | $5.03 | $167.00 | $958.20 |
|
|
| Ed Mathews #30 | $13.00 | $422.00 | $2,222.50 |
|
|
| The Famous Slugger #138 | $14.63 | $500.00 | $2,580.21 |
|
|
| Babe As A Boy #135 | $10.00 | $724.38 | $3,299.41 |
|
|
| Don Drysdale #340 | $14.41 | $4,087.16 | $4,905.00 |
|
|
| Whitey Ford #310 | $16.85 | $3,086.00 | $3,703.00 |
|
|
| Willie McCovey #544 | $44.50 | $6,388.17 | $8,246.15 |
|
|
| 1961 National League Strikeout Leaders #60 | $7.51 | $172.00 | $1,243.94 |
|
|
| 1961 National League Batting Leaders #52 | $8.23 | $219.60 | $1,422.93 |
|
|
| Babe and Mgr. Huggins #137 | $8.00 | $212.56 | $1,376.12 |
|
|
| Gil Hodges #85 | $5.00 | $143.63 | $918.08 |
|
|
| Juan Marichal #505 | $15.88 | $4,364.65 | $5,238.00 |
|
|
| Maris Blasts 61st #313 | $19.99 | $3,538.00 | $3,714.43 |
|
|
| Babe Joins Yanks #136 | $8.99 | $186.95 | $1,205.97 |
|
|
| Dick Howser #13 | $2.75 | $597.00 | $716.00 |
|
|
| Frank Robinson [All Star] #396 | $10.00 | $1,186.00 | $1,846.32 |
|
|
| Minnie Minoso #28 | $8.03 | $265.00 | $1,249.52 |
|
|
| Bob Buhl [M on Cap] #458 | $5.75 | $5,880.00 | $7,056.00 |
|
|
| 1961 National League Win Leaders #58 | $2.76 | $88.31 | $550.44 |
|
|
| Farewell Speech #144 | $9.00 | $392.00 | $1,504.11 |
|
|
| Duke Snider #500 | $17.82 | $477.00 | $2,632.09 |
|
|
| Casey Stengel #29 | $6.99 | $183.06 | $1,180.08 |
|
|
| Rogers Maris / Orlando Cepeda #401 | $15.74 | $586.01 | $3,857.96 |
|
|
| Al Kaline [All Star] #470 | $9.45 | $475.00 | $1,684.98 |
|
|
| Babe Ruth [Babe Hits 60 Green Tint] #139 | $29.98 |
|
|||
| Orlando Cepeda #40 | $8.79 | $544.00 | $35,380.00 |
|
|
| Rookie Parade [Pitchers] #591 | $61.86 | $1,625.75 | $10,767.67 |
|
|
| Gehrig and Ruth [Green Tint] #140 | $34.28 |
|
|||
| Ron Santo #170 | $10.69 | $287.45 | $1,873.86 |
|
|
| Bobby Richardson #65 | $8.65 | $965.00 | $1,331.04 |
|
|
| Tom Tresh #31 | $3.47 | $415.01 | $846.94 |
|
|
| Ed Hobaugh #79 | $1.27 | $172.29 | $274.50 |
|
|
| Warren Spahn [All Star] #399 | $6.50 | $186.66 | $1,204.02 |
|
|
| Jim Kaat #21 | $3.72 | $119.36 | $756.75 |
|
|
| 1961 American League Strikeout Leaders #59 | $2.98 | $88.29 | $550.31 |
|
|
| Phillies Team #294 | $3.52 | $83.09 | $515.72 |
|
|
| Don Drysdale [All Star] #398 | $7.76 | $462.95 | $1,377.60 |
|
|
| Whitey Ford [All Star] #475 | $12.92 | $296.84 | $1,936.25 |
|
|
| Coaching for the Dodgers #142 | $9.86 | $1,260.00 | $1,671.15 |
|
|
| World Series Game 3 [Maris Wins It in the 9th] #234 | $15.21 | $1,525.00 | $2,705.01 |
|
|
| World Series Game 4 [Ford Sets New Mark] #235 | $5.72 | $1,007.00 | $1,208.00 |
|
|
| Spahn Shows No Hit Form #312 | $5.93 | $260.00 | $1,136.75 |
|
|
| Don Larsen #33 | $1.82 | $282.47 | $468.79 |
|
|
| Curt Flood #590 | $18.00 | $930.00 | $3,152.96 |
|
|
| Yankees Team #251 | $11.38 | $960.00 | $1,813.07 |
|
|
| 1961 American League Batting Leaders #51 | $3.50 | $110.16 | $695.60 |
|
|
| Billy Martin #208 | $8.52 | $555.00 | $1,504.35 |
|
|
| Orlando Cepeda [All Star] #390 | $4.48 | $170.00 | $942.48 |
|
|
| 1961 American League Win Leaders #57 | $3.50 | $99.79 | $626.68 |
|
|
| Ryne Duren #388 | $3.80 | $97.16 | $609.23 |
|
|
| Bill Mazeroski [All Star] #391 | $5.30 | $256.16 | $1,090.00 |
|
|
| Brooks Robinson [All Star] #468 | $9.99 | $1,708.00 | $2,315.62 |
|
|
| Killebrew Sends One Into Orbit #316 | $6.00 | $990.00 | $1,070.51 |
|
|
| Early Wynn #385 | $3.80 | $184.38 | $1,188.87 |
|
|
| Complete Set | $6,760.86 |
|
|||
| Bill Mazeroski #353 | $7.96 | $339.00 | $1,140.11 |
|
|
| Elston Howard #400 | $7.40 | $1,565.01 | $1,878.00 |
|
|
| 1961 National League E.R.A. Leaders #56 | $2.80 | $51.00 | $576.37 |
|
|
| Colavito's Power #314 | $4.00 | $1,295.99 | $1,555.00 |
|
|
| Ford Tosses A Curve #315 | $6.44 | $193.00 | $994.32 |
|
|
| Bob Miller #572 | $19.25 | $548.50 | $4,667.07 |
|
|
| Rookie Parade [Pitchers] #593 | $40.26 | $1,054.02 | $6,968.22 |
|
|
| Greatest Sports Hero #143 | $7.49 | $225.31 | $1,460.87 |
|
|
| Tim McCarver #167 [RC] | $8.50 | $258.00 | $1,417.60 |
|
|
| Danny Murtaugh #503 | $3.01 | $16,200.00 | $19,440.00 |
|
|
| Babe and Mgr. Huggins [Green Tint] #137 | $31.34 | $892.68 |
|
||
| The Famous Slugger [Green Tint] #138 | $49.99 |
|
|||
| Luis Aparicio #325 | $4.97 | $238.00 | $1,072.44 |
|
|
| Tommy Davis #358 | $2.97 | $600.75 | $721.00 |
|
|
| Dick Williams #382 | $3.50 | $94.03 | $588.45 |
|
|
| Elston Howard [All Star] #473 | $3.91 | $157.97 | $1,013.39 |
|
|
| Jim Brosnan #2 | $3.25 | $147.00 | $635.28 |
|
|
| Pete Runnels #3 | $2.30 | $1,262.00 | $1,514.00 |
|
|
| John DeMerit #4 | $1.87 | $83.00 | $375.11 |
|
|
| Marv Breeding #6 | $1.89 | $422.00 | $506.00 |
|
|
| Frank Thomas #7 | $2.26 | $118.00 | $557.37 |
|
|
| Ray Herbert #8 | $1.30 | $59.00 | $278.09 |
|
|
| Jim Davenport #9 | $2.69 | $80.47 | $498.29 |
|
|
| Tom Morgan #11 | $1.36 | $45.49 | $265.87 |
|
|
| Harry Craft #12 | $1.64 | $90.00 | $297.07 |
|
|
| Bill White #14 | $2.93 | $128.00 | $513.89 |
|
|
| Dick Donovan #15 | $1.89 | $65.58 | $399.34 |
|
|
| Darrell Johnson #16 | $1.12 | $51.25 | $304.13 |
|
|
| Johnny Callison #17 | $3.87 | $599.00 | $719.00 |
|
|
| Ray Washburn #19 [RC] | $2.68 | $324.00 | $421.91 |
|
|
| Rocky Colavito #20 | $7.62 | $208.64 | $1,350.11 |
|
|
| Checklist 1-88 [#121 176 on Back] #22 | $3.23 | $126.20 |
|
||
| Checklist 1-88 [#33 88 on Back] #22 | $2.37 | $870.00 | $1,044.00 |
|
|
| Norm Larker #23 | $1.79 | $90.99 | $317.94 |
|
|
| Tigers Team #24 | $2.77 | $76.56 | $472.30 |
|
|
| Chris Cannizzaro #26 | $1.88 | $59.06 | $356.02 |
|
|
| Chuck Cottier #27 | $2.00 | $90.38 | $564.19 |
|
|
| John Roseboro #32 | $2.36 | $84.89 | $527.72 |
|
|
| Johnny Temple #34 | $3.24 | $74.44 | $458.25 |
|
|
| Don Schwall #35 | $2.73 | $80.20 | $496.53 |
|
|
| Don Leppert #36 | $1.90 | $59.33 | $357.80 |
|
|
| Barry Latman / Dick Stigman / Jim Perry #37 | $2.50 | $75.21 | $463.38 |
|
|
| Gene Stephens #38 | $2.45 | $71.00 | $356.16 |
|
|
| Joe Koppe #39 | $1.72 | $147.26 | $324.85 |
|
|
| Cliff Cook #41 [RC] | $2.05 | $58.28 | $350.86 |
|
|
| Jim King #42 | $1.47 | $43.41 | $252.00 |
|
|
| Dodgers Team #43 | $4.25 | $63.00 | $737.49 |
|
|
| Don Taussig #44 | $1.99 | $62.46 | $378.63 |
|
|
| Jack Baldschun #46 | $1.31 | $69.00 | $262.40 |
|
|
| Bob Will #47 | $2.41 | $45.50 | $265.94 |
|
|
| Ralph Terry #48 | $3.13 | $94.83 | $593.77 |
|
|
| Hal Jones #49 | $1.69 | $267.88 | $269.41 |
|
|
| 1961 American League E.R.A. Leaders #55 | $2.12 | $71.06 | $435.80 |
|
|
| Cardinals Team #61 | $4.06 | $564.00 | $642.31 |
|
|
| Steve Boros #62 | $2.48 | $174.00 | $579.89 |
|
|
| Tony Cloninger #63 | $3.18 | $65.60 | $399.53 |
|
|
| Russ Snyder #64 | $1.77 | $57.24 | $343.92 |
|
|
| Cuno Barragon #66 | $1.27 | $72.00 | $246.79 |
|
|
| Harvey Haddix #67 | $2.72 | $52.00 | $512.15 |
|
|
| Ken L. Hunt #68 | $1.83 | $57.74 | $347.23 |
|
|
| Phil Ortega #69 [RC] | $2.51 | $339.03 | $347.49 |
|
|
| Dick Lemay #71 | $2.25 | $79.67 | $493.02 |
|
|
| Steve Boros / Bob Scheffing / Jake Wood #72 | $2.28 | $69.47 | $425.23 |
|
|
| Nellie Fox #73 | $3.38 | $188.00 | $555.58 |
|

