Prix pour 1962 Topps Cartes de Baseball
1962 Topps liste de cartes & guide des prix. Non classé & valeurs notées pour tous les '62 Topps
Cartes de Baseball.
Cliquez sur n'importe quelle carte pour voir plus de prix de cartes classés, les prix historiques et les ventes passées.
Les prix sont quotidiennement mis à jour selon 1962 Topps les listes vendues sur eBay et notre place de marché. Lire notre méthodologie.
Shortcuts: Set Population, Checklist by #, Les Plus Chères
You own: 0 / 707 items 0% Track your collection for free
SportsCardsPro Index: 1962 Topps
Valeur moyenne de la carte de base non notée (hors parallèles) pour 1962 Topps | Compare vs.
Premium: Download Price List
| Carte | Non Classé | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Mickey Mantle #200 | $215.13 | $15,776.00 | $36,216.38 |
|
|
| Managers' Dream: Mantle, Mays #18 | $119.84 | $3,103.34 | $20,587.35 |
|
|
| Mickey Mantle [All Star] #471 | $115.09 | $2,856.19 | $18,944.80 |
|
|
| Willie Mays #300 | $53.74 | $13,861.00 | $16,633.00 |
|
|
| Hank Aaron #320 | $76.81 | $3,301.00 | $13,214.33 |
|
|
| Bob Clemente #10 | $62.74 | $3,251.00 | $10,527.24 |
|
|
| Lou Brock #387 [RC] | $87.70 | $16,394.55 | $17,380.17 |
|
|
| Sandy Koufax #5 | $61.04 | $3,311.00 | $12,169.57 |
|
|
| Roger Maris #1 | $46.83 | $77,100.01 | $92,520.00 |
|
|
| 1961 American League Home Run Leaders #53 | $32.50 | $5,978.00 | $7,174.00 |
|
|
| Ernie Banks #25 | $27.25 | $9,240.24 | $11,088.00 |
|
|
| Babe Ruth [Babe Hits 60] #139 | $26.76 | $1,349.00 | $4,525.96 |
|
|
| Stan Musial #50 | $25.96 | $8,212.50 | $9,855.00 |
|
|
| The Switch Hitter Connects #318 | $50.02 | $1,849.00 | $9,424.97 |
|
|
| Yogi Berra #360 | $39.24 | $2,058.00 | $6,015.08 |
|
|
| Willie Mays [All Star] #395 | $40.21 | $3,000.00 | $7,128.11 |
|
|
| Gaylord Perry #199 [RC] | $44.58 | $2,290.00 | $7,002.14 |
|
|
| Gehrig and Ruth #140 | $18.67 | $1,740.00 | $2,713.28 |
|
|
| Hank Aaron [All Star] #394 | $27.66 | $751.04 | $4,954.70 |
|
|
| Rookie Parade [Catchers] #594 | $248.30 | $10,394.84 | $43,726.36 |
|
|
| Joe Torre #218 | $34.18 | $5,650.00 | $5,694.03 |
|
|
| Brooks Robinson #45 | $13.72 | $482.00 | $2,461.89 |
|
|
| Harmon Killebrew #70 | $12.53 | $352.00 | $1,748.80 |
|
|
| Frank Robinson #350 | $16.04 | $4,620.00 | $5,544.00 |
|
|
| 1961 National League Home Run Leaders #54 | $10.00 | $383.50 | $1,763.88 |
|
|
| Carl Yastrzemski #425 | $38.56 | $1,371.00 | $6,430.13 |
|
|
| Twilight Years #141 | $15.00 | $1,129.00 | $2,630.11 |
|
|
| Warren Spahn #100 | $11.96 | $664.00 | $2,054.06 |
|
|
| Bob Gibson #530 | $194.03 | $5,856.00 | $33,067.28 |
|
|
| Billy Williams #288 | $24.11 | $1,832.00 | $4,517.88 |
|
|
| Ed Mathews #30 | $13.00 | $422.00 | $2,222.50 |
|
|
| Al Kaline #150 | $16.06 | $710.00 | $2,616.13 |
|
|
| John Powell #99 [RC] | $5.35 | $218.79 | $1,417.55 |
|
|
| The Famous Slugger #138 | $14.70 | $500.00 | $2,573.52 |
|
|
| 1961 National League Batting Leaders #52 | $8.23 | $219.60 | $1,422.93 |
|
|
| Babe As A Boy #135 | $10.00 | $724.38 | $3,297.38 |
|
|
| Maris Blasts 61st #313 | $19.99 | $3,538.00 | $3,714.43 |
|
|
| Don Drysdale #340 | $14.41 | $4,087.16 | $4,905.00 |
|
|
| Gil Hodges #85 | $5.00 | $143.63 | $918.08 |
|
|
| 1961 National League Strikeout Leaders #60 | $7.51 | $172.00 | $1,243.94 |
|
|
| Duke Snider #500 | $17.82 | $477.00 | $2,632.09 |
|
|
| Babe Joins Yanks #136 | $8.99 | $186.95 | $1,205.97 |
|
|
| Minnie Minoso #28 | $8.03 | $265.00 | $1,249.52 |
|
|
| Whitey Ford #310 | $16.85 | $3,086.00 | $3,703.00 |
|
|
| Babe and Mgr. Huggins #137 | $8.00 | $212.56 | $1,376.12 |
|
|
| Juan Marichal #505 | $15.88 | $4,364.65 | $5,238.00 |
|
|
| 1961 National League Win Leaders #58 | $2.76 | $88.31 | $550.44 |
|
|
| Farewell Speech #144 | $9.00 | $392.00 | $1,504.11 |
|
|
| Willie McCovey #544 | $47.36 | $6,397.34 | $7,745.48 |
|
|
| Casey Stengel #29 | $6.99 | $183.06 | $1,180.08 |
|
|
| Frank Robinson [All Star] #396 | $10.00 | $1,186.00 | $1,846.32 |
|
|
| Babe Ruth [Babe Hits 60 Green Tint] #139 | $29.98 |
|
|||
| Al Kaline [All Star] #470 | $9.45 | $475.00 | $1,684.98 |
|
|
| Orlando Cepeda #40 | $7.59 | $544.00 | $35,380.00 |
|
|
| Rogers Maris / Orlando Cepeda #401 | $15.74 | $586.01 | $3,857.96 |
|
|
| Rookie Parade [Pitchers] #591 | $61.86 | $1,625.75 | $10,767.67 |
|
|
| Gehrig and Ruth [Green Tint] #140 | $34.28 |
|
|||
| Dick Howser #13 | $2.75 | $597.00 | $716.00 |
|
|
| Tom Tresh #31 | $3.47 | $415.01 | $846.94 |
|
|
| Ron Santo #170 | $10.69 | $287.45 | $1,873.86 |
|
|
| 1961 American League Batting Leaders #51 | $3.50 | $110.16 | $695.60 |
|
|
| Bobby Richardson #65 | $8.65 | $965.00 | $1,331.04 |
|
|
| Coaching for the Dodgers #142 | $9.46 | $1,260.00 | $1,550.56 |
|
|
| Warren Spahn [All Star] #399 | $6.50 | $186.66 | $1,204.02 |
|
|
| 1961 American League Strikeout Leaders #59 | $2.98 | $88.29 | $550.31 |
|
|
| Phillies Team #294 | $3.52 | $83.09 | $515.72 |
|
|
| Don Drysdale [All Star] #398 | $7.76 | $462.95 | $1,377.60 |
|
|
| Bob Buhl [M on Cap] #458 | $5.75 | $5,880.00 | $7,056.00 |
|
|
| Jim Kaat #21 | $3.72 | $119.36 | $756.75 |
|
|
| 1961 American League Win Leaders #57 | $3.50 | $99.79 | $626.68 |
|
|
| Billy Martin #208 | $8.52 | $555.00 | $1,504.35 |
|
|
| World Series Game 3 [Maris Wins It in the 9th] #234 | $15.21 | $1,525.00 | $2,705.01 |
|
|
| World Series Game 4 [Ford Sets New Mark] #235 | $5.72 | $1,007.00 | $1,208.00 |
|
|
| Spahn Shows No Hit Form #312 | $5.93 | $260.00 | $1,136.75 |
|
|
| Brooks Robinson [All Star] #468 | $9.99 | $1,708.00 | $2,315.62 |
|
|
| Don Larsen #33 | $1.82 | $282.47 | $468.79 |
|
|
| Whitey Ford [All Star] #475 | $12.92 | $296.84 | $1,936.25 |
|
|
| Curt Flood #590 | $18.00 | $930.00 | $3,379.15 |
|
|
| Yankees Team #251 | $11.38 | $960.00 | $1,813.07 |
|
|
| Orlando Cepeda [All Star] #390 | $4.48 | $170.00 | $942.48 |
|
|
| Bill Mazeroski [All Star] #391 | $6.11 | $256.16 | $1,122.32 |
|
|
| Killebrew Sends One Into Orbit #316 | $6.00 | $990.00 | $1,070.51 |
|
|
| Early Wynn #385 | $6.68 | $153.49 | $983.60 |
|
|
| Complete Set | $6,760.86 |
|
|||
| Bill Mazeroski #353 | $7.96 | $339.00 | $1,140.11 |
|
|
| Elston Howard #400 | $7.40 | $1,565.01 | $1,878.00 |
|
|
| 1961 National League E.R.A. Leaders #56 | $2.80 | $51.00 | $576.37 |
|
|
| Colavito's Power #314 | $4.00 | $1,295.99 | $1,555.00 |
|
|
| Ford Tosses A Curve #315 | $6.44 | $193.00 | $994.32 |
|
|
| Bob Miller #572 | $19.25 | $548.50 | $4,667.07 |
|
|
| Rookie Parade [Pitchers] #593 | $40.26 | $1,054.02 | $6,968.22 |
|
|
| Greatest Sports Hero #143 | $7.49 | $225.31 | $1,460.87 |
|
|
| Tim McCarver #167 [RC] | $8.50 | $258.00 | $1,417.60 |
|
|
| Danny Murtaugh #503 | $3.01 | $16,200.00 | $19,440.00 |
|
|
| Babe and Mgr. Huggins [Green Tint] #137 | $31.34 | $892.68 |
|
||
| The Famous Slugger [Green Tint] #138 | $49.99 |
|
|||
| Luis Aparicio #325 | $4.97 | $238.00 | $1,072.44 |
|
|
| Tommy Davis #358 | $3.25 | $600.75 | $721.00 |
|
|
| Dick Williams #382 | $3.50 | $94.03 | $588.45 |
|
|
| Elston Howard [All Star] #473 | $3.91 | $157.97 | $1,013.39 |
|
|
| Jim Brosnan #2 | $3.25 | $147.00 | $635.28 |
|
|
| Pete Runnels #3 | $2.30 | $1,262.00 | $1,514.00 |
|
|
| John DeMerit #4 | $1.87 | $83.00 | $375.11 |
|
|
| Marv Breeding #6 | $1.89 | $422.00 | $506.00 |
|
|
| Frank Thomas #7 | $2.26 | $118.00 | $557.37 |
|
|
| Ray Herbert #8 | $1.43 | $65.57 | $399.31 |
|
|
| Jim Davenport #9 | $2.69 | $80.47 | $498.29 |
|
|
| Tom Morgan #11 | $1.36 | $45.49 | $265.87 |
|
|
| Harry Craft #12 | $1.64 | $90.00 | $297.07 |
|
|
| Bill White #14 | $2.93 | $128.00 | $513.89 |
|
|
| Dick Donovan #15 | $1.89 | $65.58 | $399.34 |
|
|
| Darrell Johnson #16 | $1.58 | $69.49 | $425.34 |
|
|
| Johnny Callison #17 | $3.87 | $599.00 | $719.00 |
|
|
| Ray Washburn #19 [RC] | $2.68 | $324.00 | $421.91 |
|
|
| Rocky Colavito #20 | $7.62 | $208.64 | $1,350.11 |
|
|
| Checklist 1-88 [#121 176 on Back] #22 | $3.23 | $126.15 |
|
||
| Checklist 1-88 [#33 88 on Back] #22 | $2.86 | $870.00 | $1,044.00 |
|
|
| Norm Larker #23 | $1.79 | $90.99 | $317.94 |
|
|
| Tigers Team #24 | $2.77 | $76.56 | $472.30 |
|
|
| Chris Cannizzaro #26 | $1.88 | $59.06 | $356.02 |
|
|
| Chuck Cottier #27 | $2.00 | $90.38 | $564.19 |
|
|
| John Roseboro #32 | $2.36 | $84.89 | $527.72 |
|
|
| Johnny Temple #34 | $3.24 | $74.44 | $458.25 |
|
|
| Don Schwall #35 | $2.73 | $80.20 | $496.53 |
|
|
| Don Leppert #36 | $1.90 | $59.33 | $357.80 |
|
|
| Barry Latman / Dick Stigman / Jim Perry #37 | $2.50 | $75.21 | $463.38 |
|
|
| Gene Stephens #38 | $1.88 | $71.00 | $359.44 |
|
|
| Joe Koppe #39 | $1.72 | $147.26 | $324.85 |
|
|
| Cliff Cook #41 [RC] | $2.05 | $58.28 | $350.86 |
|
|
| Jim King #42 | $1.47 | $43.41 | $252.00 |
|
|
| Dodgers Team #43 | $4.25 | $63.00 | $737.49 |
|
|
| Don Taussig #44 | $1.99 | $62.46 | $378.63 |
|
|
| Jack Baldschun #46 | $1.31 | $69.00 | $262.40 |
|
|
| Bob Will #47 | $1.36 | $51.22 | $303.95 |
|
|
| Ralph Terry #48 | $3.13 | $94.83 | $593.77 |
|
|
| Hal Jones #49 | $1.38 | $267.90 | $321.00 |
|
|
| 1961 American League E.R.A. Leaders #55 | $2.12 | $71.06 | $435.80 |
|
|
| Cardinals Team #61 | $4.06 | $564.00 | $642.31 |
|
|
| Steve Boros #62 | $2.48 | $174.00 | $579.89 |
|
|
| Tony Cloninger #63 | $2.13 | $68.96 | $421.85 |
|
|
| Russ Snyder #64 | $1.77 | $57.24 | $343.92 |
|
|
| Cuno Barragon #66 | $1.27 | $72.00 | $246.79 |
|
|
| Harvey Haddix #67 | $2.72 | $52.00 | $512.15 |
|
|
| Ken L. Hunt #68 | $1.83 | $57.74 | $347.23 |
|
|
| Phil Ortega #69 [RC] | $1.83 | $339.57 | $423.64 |
|
|
| Dick Lemay #71 | $2.25 | $79.67 | $493.02 |
|
|
| Steve Boros / Bob Scheffing / Jake Wood #72 | $2.28 | $69.47 | $425.23 |
|
|
| Nellie Fox #73 | $3.38 | $188.00 | $555.58 |
|
|
| Bob Lillis #74 | $1.17 | $141.82 | $236.32 |
|
|
| Milt Pappas #75 | $2.49 | $750.00 | $900.00 |
|

