Prices for 1979 Topps Baseball Cards
1979 Topps card list & price guide. Ungraded & graded values for all '79 Topps
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1979 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 728 items 0% Track your collection for free
SportsCardsPro Index: 1979 Topps
Average ungraded base card value (excludes parallels) for 1979 Topps | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Ozzie Smith #116 [RC] | $21.50 | $3,360.65 | $150,000.00 |
|
|
| Nolan Ryan #115 | $7.01 | $685.91 | $37,210.00 |
|
|
| Reggie Jackson #700 | $2.21 | $126.40 | $1,500.00 |
|
|
| Pete Rose #650 | $3.57 | $481.79 | $7,700.00 |
|
|
| George Brett #330 | $2.83 | $272.28 | $9,100.00 |
|
|
| Johnny Bench #200 | $2.73 | $59.43 | $1,037.00 |
|
|
| Eddie Murray #640 | $2.99 | $90.67 | $1,150.00 |
|
|
| Mike Schmidt #610 | $3.27 | $129.77 | $2,797.60 |
|
|
| Thurman Munson #310 | $2.88 | $110.37 | $737.41 |
|
|
| Paul Molitor #24 | $2.79 | $317.44 | $1,194.62 |
|
|
| Willie Stargell #55 | $2.41 | $599.99 | $10,096.47 |
|
|
| Tom Seaver #100 | $2.19 | $44.42 | $520.28 |
|
|
| All Time Strikeouts #417 | $2.00 | $35.98 | $232.03 |
|
|
| Dave Winfield #30 | $1.59 | $653.95 | $785.00 |
|
|
| Pete Rose #204 | $2.46 | $42.31 | $443.50 |
|
|
| Robin Yount #95 | $2.25 | $134.39 | $557.67 |
|
|
| Dale Murphy #39 | $3.48 | $215.27 | $855.43 |
|
|
| Carl Yastrzemski #320 | $2.99 | $154.95 | $2,806.00 |
|
|
| Bob Horner #586 [RC] | $2.50 | $79.99 | $1,044.87 |
|
|
| Joe Morgan #20 | $1.99 | $37.50 | $760.01 |
|
|
| Lou Brock #665 | $2.00 | $104.29 | $693.90 |
|
|
| Strikeout Leaders #6 | $3.08 | $55.29 | $414.50 |
|
|
| Willie McCovey #215 | $2.00 | $70.63 | $936.78 |
|
|
| Carlton Fisk #680 | $2.05 | $105.03 | $1,024.99 |
|
|
| Rod Carew #300 | $2.07 | $119.00 | $1,509.94 |
|
|
| Andre Dawson #348 | $1.94 | $49.00 | $714.76 |
|
|
| Alan Trammell #358 | $2.25 | $70.03 | $1,085.31 |
|
|
| Jim Hunter #670 | $1.55 | $28.83 | $192.66 |
|
|
| Gary Carter #520 | $1.98 | $66.55 | $2,125.00 |
|
|
| Dave Parker #430 | $2.04 | $59.99 | $495.44 |
|
|
| Steve Garvey #50 | $1.53 | $49.71 | $432.75 |
|
|
| Steve Carlton #25 | $2.03 | $60.00 | $860.12 |
|
|
| All Time Home Runs #413 | $2.17 | $59.95 | $303.00 |
|
|
| Jim Palmer #340 | $2.49 | $79.54 | $2,716.92 |
|
|
| Jack Morris #251 | $2.00 | $158.13 | $182.22 |
|
|
| Bump Wills #369 | $2.11 | $63.50 | $1,616.75 |
|
|
| Dennis Eckersley #40 | $1.97 | $35.83 | $197.43 |
|
|
| Dodgers 1979 Prospects #719 | $1.99 | $33.95 | $168.75 |
|
|
| All Time RBI #412 | $2.00 | $45.00 | $155.89 |
|
|
| Jim Rice #400 | $2.15 | $66.00 | $983.44 |
|
|
| Complete Set | $239.93 |
|
|||
| Willie Wilson #409 [RC] | $2.61 | $160.22 | $2,247.01 |
|
|
| Leading Firemen #8 | $3.60 | $31.66 | $275.00 |
|
|
| Keith Hernandez #695 | $1.61 | $59.95 | $998.94 |
|
|
| Ken Griffey #420 | $1.99 | $38.50 | $109.50 |
|
|
| Lou Whitaker #123 | $2.09 | $96.28 | $1,166.19 |
|
|
| Rollie Fingers #390 | $2.00 | $64.99 | $199.02 |
|
|
| Ted Simmons #510 | $1.99 | $100.04 | $1,468.00 |
|
|
| George Foster #600 | $1.99 | $53.82 | $299.99 |
|
|
| Rick Monday #605 | $1.56 | $35.85 | $125.50 |
|
|
| Bert Blyleven #308 | $1.79 | $102.50 | $2,600.00 |
|
|
| Fergie Jenkins #544 | $2.41 | $72.86 | $699.99 |
|
|
| Bump Wills [Rangers] #369 | $2.59 | $75.01 |
|
||
| Don Baylor #635 | $2.19 | $27.34 | $209.34 |
|
|
| Bob Welch #318 [RC] | $1.79 | $22.15 | $264.38 |
|
|
| Gaylord Perry #321 | $1.86 | $54.21 | $346.34 |
|
|
| Rich Gossage #225 | $2.00 | $42.11 | $290.00 |
|
|
| Graig Nettles #460 | $1.99 | $58.44 | $650.00 |
|
|
| Batting Leaders #1 | $2.00 | $42.00 | $198.27 |
|
|
| All Time Batting Average #414 | $1.95 | $34.92 | $191.51 |
|
|
| All Time Stolen Bases #415 | $1.55 | $21.59 | $224.50 |
|
|
| Lance Parrish #469 | $1.63 | $56.31 | $448.32 |
|
|
| Tony Perez #495 | $1.88 | $34.09 | $214.97 |
|
|
| Phillies 1979 Prospects #722 [RC] | $1.67 | $18.59 | $134.00 |
|
|
| Ron Guidry #202 | $1.89 | $34.69 | $325.00 |
|
|
| Astros Prospects [Bochy, Fischlin, Pisker] #718 [RC] | $2.48 | $45.31 | $197.30 |
|
|
| Bobby Bonds #285 | $1.50 | $27.16 | $455.00 |
|
|
| All Time ERA #418 | $1.55 | $18.70 | $90.25 |
|
|
| All Time Hits #411 | $1.91 | $23.15 | $89.99 |
|
|
| Bruce Sutter #457 | $1.91 | $42.65 | $479.91 |
|
|
| Carney Lansford #212 [RC] | $1.75 | $45.00 | $404.09 |
|
|
| Phil Niekro #595 | $1.79 | $99.99 | $181.33 |
|
|
| Lou Piniella #648 | $1.74 | $35.50 | $248.28 |
|
|
| Jim Kaat #136 | $1.88 | $79.30 | $531.43 |
|
|
| Don Sutton #170 | $1.48 | $36.18 | $371.00 |
|
|
| Vida Blue #110 | $1.37 | $35.27 | $449.99 |
|
|
| Home Run Leaders #2 | $1.89 | $49.64 | $500.00 |
|
|
| George Scott #645 | $1.31 | $29.72 | $87.32 |
|
|
| RBI Leaders #3 | $1.83 | $35.34 | $114.99 |
|
|
| Fred Lynn #480 | $1.96 | $22.04 | $210.50 |
|
|
| Joe Niekro #68 | $1.35 | $14.45 | $249.99 |
|
|
| Jesus Alou #107 | $1.55 | $26.01 | $160.91 |
|
|
| Padres Team #479 | $1.85 | $36.50 | $1,197.00 |
|
|
| Dusty Baker #562 | $1.35 | $30.61 | $163.58 |
|
|
| Mike Edwards #201 | $1.29 | $14.34 | $123.60 |
|
|
| J. R. Richard #203 | $2.12 |
|
|||
| Tommy John #255 | $1.49 | $31.80 | $126.00 |
|
|
| Garry Maddox #470 | $1.28 | $26.00 | $114.38 |
|
|
| Rick Rhoden #145 | $1.04 | $11.00 | $78.00 |
|
|
| Larry Bowa #210 | $1.35 | $42.80 | $230.86 |
|
|
| Reggie Smith #465 | $1.36 | $29.50 | $216.05 |
|
|
| Bucky Dent #485 | $1.67 | $32.44 | $228.50 |
|
|
| Mike Hargrove #591 | $1.00 | $27.91 | $4,000.00 |
|
|
| Brewers 1979 Prospects #708 | $1.89 | $34.65 | $89.76 |
|
|
| A's Prospects [Murphy, Robinson, Wirth] #711 | $1.47 | $21.19 | $151.25 |
|
|
| Braves 1979 Prospects #715 | $1.96 | $19.05 | $121.30 |
|
|
| Dwight Evans #155 | $1.59 | $33.57 | $427.18 |
|
|
| Jim Beattie #179 [RC] | $1.38 | $19.00 | $41.73 |
|
|
| Ron Cey #190 | $1.61 | $35.68 | $1,417.50 |
|
|
| Garry Templeton #350 | $1.46 | $28.00 | $489.17 |
|
|
| All Time Wins #416 | $1.99 | $16.00 | $38.83 |
|
|
| Dave Concepcion #450 | $1.61 | $74.83 | $166.96 |
|
|
| Barry Bonnell #496 | $1.40 | $19.29 | $46.09 |
|
|
| Ron Guidry #500 | $1.90 | $54.73 | $326.00 |
|
|
| Mark Fidrych #625 | $1.99 | $36.17 | $270.00 |
|
|
| Dock Ellis #691 | $1.54 | $13.47 | $99.29 |
|
|
| Pirates 1979 Prospects #723 [RC] | $1.78 | $18.08 | $364.00 |
|
|
| Reds Team #259 | $2.25 | $68.97 | $234.61 |
|
|
| Mike Ivie #538 | $1.11 | $12.08 | $141.96 |
|
|
| Greg Luzinski #540 | $1.34 | $40.00 | $256.09 |
|
|
| Cubs Team #551 | $2.27 | $45.69 | $137.82 |
|
|
| Bill Robinson #637 | $1.50 | $27.58 | $429.89 |
|
|
| Indians 1979 Prospects #705 [RC] | $1.74 | $22.49 | $64.82 |
|
|
| Rick Camp #105 | $1.61 | $22.00 | $168.60 |
|
|
| Oscar Gamble #263 | $1.79 | $17.09 | $69.00 |
|
|
| Don Money #265 | $1.87 | $58.08 | $2,000.00 |
|
|
| Tug McGraw #345 | $2.09 | $22.22 | $124.00 |
|
|
| Doyle Alexander #442 | $1.42 | $24.02 | $346.24 |
|
|
| Bill Lee #455 | $1.62 | $21.59 | $56.48 |
|
|
| Luis Tiant #575 | $2.20 | $33.32 | $249.99 |
|
|
| Yankees Team #626 | $1.57 | $30.80 | $239.07 |
|
|
| Victory Leaders #5 | $1.66 | $21.50 | $86.55 |
|
|
| Bob Randall #58 | $1.27 | $14.00 | $49.99 |
|
|
| Wayne Gross #528 | $1.70 | $15.45 | $125.00 |
|
|
| J. R. Richard #590 | $1.00 |
|
|||
| Buddy Bell #690 | $1.44 | $17.73 | $77.00 |
|
|
| John Denny #59 | $1.52 | $14.14 | $39.08 |
|
|
| Eduardo Rodriguez #108 | $1.00 | $23.03 | $97.00 |
|
|
| Paul Splittorff #183 | $1.50 | $24.39 | $156.71 |
|
|
| Larry Harlow #314 | $1.18 | $28.12 | $54.45 |
|
|
| Dale Murray #379 | $1.15 | $13.25 | $77.86 |
|
|
| Andy Replogle #427 [RC] | $1.63 | $22.00 | $825.00 |
|
|
| Champ Summers #516 | $1.58 | $10.86 | $37.05 |
|
|
| Bill Russell #546 | $1.44 | $195.51 | $235.00 |
|
|
| Bobby Castillo #641 [RC] | $1.29 | $34.99 | $180.00 |
|
|
| Warren Brusstar #653 | $1.66 | $20.75 | $110.51 |
|
|
| Joe Ferguson #671 | $1.42 | $17.99 | $140.55 |
|
|
| Dave Goltz #27 | $1.62 | $12.89 | $3,000.00 |
|
|
| Ray Fosse #51 | $1.30 | $15.00 | $190.24 |
|
|
| Jim Gantner #154 | $1.69 | $26.00 | $162.50 |
|
|
| Leon Roberts #166 | $1.14 | $14.30 | $120.85 |
|
|
| Bill Madlock #195 | $1.36 | $44.99 | $748.71 |
|
|
| Steve Kemp #196 | $1.08 | $12.00 | $80.42 |
|
|
| Denny Martinez #211 | $1.75 | $25.00 | $83.80 |
|
|
| Jerry Royster #344 | $1.49 | $62.50 | $141.60 |
|
|
| Dan Spillner #359 | $0.89 | $19.77 | $72.99 |
|
|
| Dave Kingman #370 | $1.99 | $29.99 | $225.28 |
|
|
| Astros Team #381 | $1.98 | $33.00 | $207.50 |
|
|
| Ed Kranepool #505 | $1.39 | $24.99 | $600.00 |
|
|
| Jack Clark #512 | $2.04 | $19.50 | $236.25 |
|

