Prix pour 1979 Topps Cartes de Baseball
1979 Topps liste de cartes & guide des prix. Non classé & valeurs notées pour tous les '79 Topps
Cartes de Baseball.
Cliquez sur n'importe quelle carte pour voir plus de prix de cartes classés, les prix historiques et les ventes passées.
Les prix sont quotidiennement mis à jour selon 1979 Topps les listes vendues sur eBay et notre place de marché. Lire notre méthodologie.
Shortcuts: Set Population, Checklist by #, Les Plus Chères
You own: 0 / 728 items 0% Track your collection for free
SportsCardsPro Index: 1979 Topps
Valeur moyenne de la carte de base non notée (hors parallèles) pour 1979 Topps | Compare vs.
Premium: Download Price List
| Carte | Non Classé | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Ozzie Smith #116 [RC] | $24.50 | $3,947.94 | $150,000.00 |
|
|
| Nolan Ryan #115 | $9.47 | $688.00 | $37,210.00 |
|
|
| Reggie Jackson #700 | $2.32 | $135.01 | $1,500.00 |
|
|
| Pete Rose #650 | $3.94 | $480.22 | $7,700.00 |
|
|
| George Brett #330 | $3.00 | $272.28 | $9,100.00 |
|
|
| Johnny Bench #200 | $2.36 | $59.99 | $1,037.00 |
|
|
| Mike Schmidt #610 | $3.57 | $127.84 | $2,800.13 |
|
|
| Eddie Murray #640 | $3.16 | $94.04 | $1,150.00 |
|
|
| Thurman Munson #310 | $3.75 | $115.17 | $735.93 |
|
|
| Paul Molitor #24 | $2.96 | $317.44 | $1,171.93 |
|
|
| All Time Strikeouts #417 | $2.00 | $35.98 | $231.79 |
|
|
| Willie Stargell #55 | $2.01 | $625.15 | $10,096.47 |
|
|
| Dale Murphy #39 | $2.99 | $221.65 | $872.44 |
|
|
| Tom Seaver #100 | $2.00 | $44.37 | $561.02 |
|
|
| Dave Winfield #30 | $2.83 | $654.62 | $786.00 |
|
|
| Pete Rose #204 | $2.45 | $42.43 | $443.50 |
|
|
| Robin Yount #95 | $2.03 | $134.39 | $550.71 |
|
|
| Bob Horner #586 [RC] | $2.50 | $79.99 | $1,039.62 |
|
|
| Joe Morgan #20 | $2.02 | $36.45 | $760.01 |
|
|
| Carl Yastrzemski #320 | $2.97 | $160.24 | $2,806.00 |
|
|
| Willie McCovey #215 | $2.10 | $79.53 | $936.78 |
|
|
| Rod Carew #300 | $2.11 | $119.00 | $1,509.94 |
|
|
| Lou Brock #665 | $2.00 | $104.17 | $695.10 |
|
|
| Strikeout Leaders #6 | $3.00 | $57.94 | $414.50 |
|
|
| Carlton Fisk #680 | $1.91 | $105.08 | $1,024.99 |
|
|
| Andre Dawson #348 | $2.00 | $49.00 | $714.76 |
|
|
| Alan Trammell #358 | $2.25 | $75.49 | $1,085.31 |
|
|
| Jim Hunter #670 | $1.78 | $29.00 | $192.20 |
|
|
| Steve Garvey #50 | $1.81 | $45.00 | $434.69 |
|
|
| Steve Carlton #25 | $2.01 | $67.01 | $800.00 |
|
|
| All Time Home Runs #413 | $2.00 | $59.95 | $303.00 |
|
|
| Dennis Eckersley #40 | $1.92 | $35.59 | $195.88 |
|
|
| Dave Parker #430 | $2.85 | $61.83 | $495.44 |
|
|
| Gary Carter #520 | $2.00 | $66.55 | $2,125.00 |
|
|
| Jack Morris #251 | $1.90 | $111.75 | $199.28 |
|
|
| Jim Palmer #340 | $2.49 | $79.54 | $2,716.92 |
|
|
| Jim Rice #400 | $1.87 | $69.89 | $983.44 |
|
|
| Bump Wills #369 | $2.00 | $48.00 | $1,616.75 |
|
|
| Leading Firemen #8 | $3.65 | $31.66 | $275.00 |
|
|
| Complete Set | $239.93 |
|
|||
| Dodgers 1979 Prospects #719 | $1.99 | $33.95 | $168.75 |
|
|
| Willie Wilson #409 [RC] | $2.25 | $160.21 | $2,247.01 |
|
|
| All Time RBI #412 | $1.99 | $45.00 | $155.89 |
|
|
| Keith Hernandez #695 | $1.93 | $59.95 | $998.90 |
|
|
| Batting Leaders #1 | $2.00 | $40.42 | $227.22 |
|
|
| Ken Griffey #420 | $1.86 | $38.50 | $109.50 |
|
|
| Bert Blyleven #308 | $2.12 | $102.50 | $2,600.00 |
|
|
| George Foster #600 | $1.99 | $53.81 | $299.99 |
|
|
| Rick Monday #605 | $1.47 | $35.76 | $125.50 |
|
|
| Phil Niekro #595 | $1.85 | $99.99 | $181.46 |
|
|
| Rich Gossage #225 | $1.87 | $41.96 | $290.00 |
|
|
| Fergie Jenkins #544 | $2.04 | $73.93 | $699.99 |
|
|
| Ron Guidry #202 | $1.85 | $34.69 | $325.00 |
|
|
| All Time ERA #418 | $1.75 | $24.07 | $90.25 |
|
|
| Rollie Fingers #390 | $1.99 | $64.99 | $199.28 |
|
|
| Ted Simmons #510 | $1.99 | $100.04 | $1,468.00 |
|
|
| All Time Batting Average #414 | $1.99 | $35.46 | $195.00 |
|
|
| Graig Nettles #460 | $1.99 | $58.44 | $650.00 |
|
|
| Lance Parrish #469 | $1.67 | $56.31 | $448.32 |
|
|
| Lou Whitaker #123 | $1.99 | $96.28 | $1,169.22 |
|
|
| Bob Welch #318 [RC] | $1.86 | $21.22 | $264.38 |
|
|
| Bruce Sutter #457 | $1.95 | $42.65 | $480.01 |
|
|
| Astros Prospects [Bochy, Fischlin, Pisker] #718 [RC] | $2.47 | $45.41 | $197.54 |
|
|
| Gaylord Perry #321 | $1.85 | $54.21 | $346.34 |
|
|
| Bump Wills [Rangers] #369 | $2.40 | $52.00 |
|
||
| All Time Stolen Bases #415 | $1.82 | $21.49 | $224.50 |
|
|
| Home Run Leaders #2 | $2.00 | $49.80 | $500.00 |
|
|
| All Time Hits #411 | $1.91 | $23.12 | $89.99 |
|
|
| Lou Piniella #648 | $1.90 | $36.08 | $248.28 |
|
|
| Vida Blue #110 | $1.49 | $35.27 | $449.99 |
|
|
| Bobby Bonds #285 | $1.34 | $27.09 | $455.00 |
|
|
| Tony Perez #495 | $1.88 | $34.09 | $215.04 |
|
|
| Joe Niekro #68 | $1.35 | $14.45 | $249.99 |
|
|
| George Scott #645 | $1.45 | $29.86 | $87.13 |
|
|
| RBI Leaders #3 | $1.83 | $35.34 | $114.99 |
|
|
| Phillies 1979 Prospects #722 [RC] | $1.67 | $18.59 | $134.00 |
|
|
| Don Sutton #170 | $1.48 | $36.36 | $371.00 |
|
|
| Padres Team #479 | $1.85 | $36.50 | $1,197.00 |
|
|
| Dusty Baker #562 | $1.65 | $33.00 | $144.22 |
|
|
| Indians 1979 Prospects #705 [RC] | $1.74 | $22.49 | $64.82 |
|
|
| Jesus Alou #107 | $1.55 | $23.20 | $161.12 |
|
|
| Mike Edwards #201 | $1.39 | $14.34 | $123.60 |
|
|
| J. R. Richard #203 | $2.12 |
|
|||
| Tommy John #255 | $1.49 | $31.80 | $126.00 |
|
|
| Garry Maddox #470 | $1.28 | $26.00 | $114.38 |
|
|
| Rick Rhoden #145 | $1.03 | $11.00 | $78.00 |
|
|
| Reggie Smith #465 | $1.48 | $29.50 | $216.05 |
|
|
| Bucky Dent #485 | $1.58 | $32.34 | $228.50 |
|
|
| Mike Hargrove #591 | $1.00 | $27.91 | $4,000.00 |
|
|
| Mark Fidrych #625 | $1.49 | $33.38 | $270.00 |
|
|
| A's Prospects [Murphy, Robinson, Wirth] #711 | $1.47 | $21.19 | $151.25 |
|
|
| Braves 1979 Prospects #715 | $1.96 | $19.05 | $121.30 |
|
|
| Dwight Evans #155 | $1.72 | $33.57 | $429.15 |
|
|
| Jim Beattie #179 [RC] | $1.38 | $19.00 | $41.73 |
|
|
| Larry Bowa #210 | $1.37 | $42.73 | $230.76 |
|
|
| Carney Lansford #212 [RC] | $1.75 | $45.00 | $404.09 |
|
|
| Garry Templeton #350 | $1.46 | $28.00 | $489.17 |
|
|
| All Time Wins #416 | $1.97 | $16.00 | $38.83 |
|
|
| Dave Concepcion #450 | $1.50 | $75.10 | $166.23 |
|
|
| Barry Bonnell #496 | $1.40 | $19.29 | $46.09 |
|
|
| Dock Ellis #691 | $1.53 | $13.47 | $99.29 |
|
|
| Ron Cey #190 | $1.54 | $35.68 | $1,417.50 |
|
|
| Reds Team #259 | $2.00 | $68.77 | $220.40 |
|
|
| Fred Lynn #480 | $1.93 | $21.02 | $210.50 |
|
|
| Mike Ivie #538 | $1.11 | $12.08 | $141.96 |
|
|
| Greg Luzinski #540 | $1.50 | $40.00 | $256.09 |
|
|
| Cubs Team #551 | $2.27 | $45.69 | $137.82 |
|
|
| Luis Tiant #575 | $1.74 | $33.32 | $249.99 |
|
|
| Don Baylor #635 | $2.22 | $27.96 | $210.51 |
|
|
| Bill Robinson #637 | $1.50 | $27.58 | $429.33 |
|
|
| Brewers 1979 Prospects #708 | $1.89 | $34.68 | $90.78 |
|
|
| Rick Camp #105 | $1.62 | $22.00 | $166.27 |
|
|
| Oscar Gamble #263 | $1.63 | $17.09 | $69.00 |
|
|
| Don Money #265 | $1.60 | $138.00 | $2,000.00 |
|
|
| Tug McGraw #345 | $1.47 | $22.21 | $124.32 |
|
|
| Doyle Alexander #442 | $1.42 | $24.02 | $346.24 |
|
|
| Bill Lee #455 | $1.54 | $21.59 | $56.48 |
|
|
| Ron Guidry #500 | $2.15 | $56.24 | $326.00 |
|
|
| Yankees Team #626 | $1.52 | $30.77 | $238.65 |
|
|
| Victory Leaders #5 | $1.66 | $21.50 | $86.55 |
|
|
| Dave Goltz #27 | $1.62 | $12.89 | $3,000.00 |
|
|
| Bob Randall #58 | $1.50 | $14.00 | $49.99 |
|
|
| Jim Kaat #136 | $1.88 | $79.30 | $531.43 |
|
|
| Wayne Gross #528 | $1.70 | $15.45 | $125.00 |
|
|
| J. R. Richard #590 | $1.00 |
|
|||
| Buddy Bell #690 | $1.43 | $17.73 | $77.00 |
|
|
| Pirates 1979 Prospects #723 [RC] | $1.78 | $18.08 | $364.00 |
|
|
| John Denny #59 | $1.52 | $14.14 | $39.08 |
|
|
| Eduardo Rodriguez #108 | $1.19 | $23.05 | $97.00 |
|
|
| Paul Splittorff #183 | $1.39 | $24.39 | $156.89 |
|
|
| Larry Harlow #314 | $1.18 | $28.12 | $54.45 |
|
|
| Dale Murray #379 | $1.15 | $13.27 | $77.86 |
|
|
| Andy Replogle #427 [RC] | $1.63 | $22.00 | $825.00 |
|
|
| Champ Summers #516 | $1.58 | $10.86 | $37.05 |
|
|
| Bill Russell #546 | $1.44 | $195.51 | $235.00 |
|
|
| Bobby Castillo #641 [RC] | $1.47 | $34.99 | $180.00 |
|
|
| Warren Brusstar #653 | $1.67 | $20.79 | $110.51 |
|
|
| Joe Ferguson #671 | $1.40 | $17.99 | $140.55 |
|
|
| Ray Fosse #51 | $1.30 | $15.00 | $190.23 |
|
|
| Jim Gantner #154 | $1.83 | $26.00 | $162.50 |
|
|
| Leon Roberts #166 | $1.14 | $14.30 | $120.85 |
|
|
| Bill Madlock #195 | $1.35 | $44.99 | $750.00 |
|
|
| Steve Kemp #196 | $1.05 | $12.00 | $80.42 |
|
|
| Denny Martinez #211 | $1.75 | $25.00 | $83.80 |
|
|
| Jerry Royster #344 | $1.49 | $62.50 | $141.60 |
|
|
| Dan Spillner #359 | $0.89 | $19.77 | $72.99 |
|
|
| Dave Kingman #370 | $1.77 | $29.99 | $225.28 |
|
|
| Astros Team #381 | $1.98 | $33.00 | $207.50 |
|
|
| Ed Kranepool #505 | $1.39 | $24.99 | $600.00 |
|
|
| Jack Clark #512 | $2.02 | $19.50 | $236.25 |
|

