Prix pour 1979 Topps Cartes de Baseball
1979 Topps liste de cartes & guide des prix. Non classé & valeurs notées pour tous les '79 Topps
Cartes de Baseball.
Cliquez sur n'importe quelle carte pour voir plus de prix de cartes classés, les prix historiques et les ventes passées.
Les prix sont quotidiennement mis à jour selon 1979 Topps les listes vendues sur eBay et notre place de marché. Lire notre méthodologie.
Shortcuts: Set Population, Checklist by #, Les Plus Chères
You own: 0 / 728 items 0% Track your collection for free
SportsCardsPro Index: 1979 Topps
Valeur moyenne de la carte de base non notée (hors parallèles) pour 1979 Topps | Compare vs.
Premium: Download Price List
| Carte | Non Classé | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Ozzie Smith #116 [RC] | $25.00 | $3,971.47 | $44,322.08 |
|
|
| Nolan Ryan #115 | $10.21 | $688.00 | $37,210.00 |
|
|
| Pete Rose #650 | $4.52 | $479.61 | $7,700.00 |
|
|
| Reggie Jackson #700 | $3.41 | $135.01 | $1,500.00 |
|
|
| George Brett #330 | $3.48 | $292.91 | $9,100.00 |
|
|
| Mike Schmidt #610 | $3.79 | $127.63 | $2,800.13 |
|
|
| Johnny Bench #200 | $2.62 | $58.08 | $1,037.00 |
|
|
| Eddie Murray #640 | $2.99 | $92.59 | $1,150.00 |
|
|
| Thurman Munson #310 | $3.81 | $125.23 | $751.25 |
|
|
| Paul Molitor #24 | $3.27 | $317.44 | $1,179.19 |
|
|
| All Time Strikeouts #417 | $1.99 | $35.98 | $232.19 |
|
|
| Tom Seaver #100 | $1.57 | $46.97 | $559.48 |
|
|
| Dale Murphy #39 | $3.12 | $221.27 | $869.07 |
|
|
| Dave Winfield #30 | $2.73 | $655.09 | $786.00 |
|
|
| Willie Stargell #55 | $2.50 | $631.03 | $10,096.47 |
|
|
| Pete Rose #204 | $2.43 | $42.03 | $443.50 |
|
|
| Robin Yount #95 | $2.03 | $134.39 | $546.53 |
|
|
| Joe Morgan #20 | $1.82 | $35.80 | $755.87 |
|
|
| Carl Yastrzemski #320 | $2.99 | $161.46 | $2,806.00 |
|
|
| Bob Horner #586 [RC] | $1.94 | $79.99 | $1,035.68 |
|
|
| Willie McCovey #215 | $2.47 | $82.12 | $936.78 |
|
|
| Strikeout Leaders #6 | $3.10 | $57.94 | $414.50 |
|
|
| Rod Carew #300 | $2.16 | $111.50 | $1,503.72 |
|
|
| Carlton Fisk #680 | $2.03 | $105.18 | $992.14 |
|
|
| All Time Home Runs #413 | $2.00 | $59.95 | $303.00 |
|
|
| Jim Hunter #670 | $1.94 | $29.00 | $192.04 |
|
|
| Dennis Eckersley #40 | $2.34 | $36.52 | $201.94 |
|
|
| Alan Trammell #358 | $2.55 | $76.47 | $1,085.31 |
|
|
| Steve Garvey #50 | $1.65 | $45.00 | $434.69 |
|
|
| Lou Brock #665 | $1.99 | $104.31 | $695.42 |
|
|
| Jack Morris #251 | $1.89 | $106.75 | $190.89 |
|
|
| Dave Parker #430 | $2.85 | $61.97 | $495.44 |
|
|
| Andre Dawson #348 | $2.34 | $50.42 | $714.76 |
|
|
| Steve Carlton #25 | $2.38 | $68.01 | $800.00 |
|
|
| Complete Set | $230.50 |
|
|||
| Gary Carter #520 | $2.00 | $72.00 | $2,125.00 |
|
|
| Jim Palmer #340 | $1.76 | $80.00 | $2,719.23 |
|
|
| Leading Firemen #8 | $3.65 | $31.66 | $275.00 |
|
|
| Jim Rice #400 | $2.17 | $67.83 | $983.44 |
|
|
| Bump Wills #369 | $2.14 | $48.00 | $1,616.75 |
|
|
| Willie Wilson #409 [RC] | $2.37 | $160.19 | $2,247.01 |
|
|
| Dodgers 1979 Prospects #719 | $2.36 | $33.95 | $168.75 |
|
|
| All Time RBI #412 | $2.08 | $45.00 | $155.89 |
|
|
| Batting Leaders #1 | $2.22 | $42.00 | $199.36 |
|
|
| Bert Blyleven #308 | $2.25 | $152.54 | $2,600.00 |
|
|
| All Time ERA #418 | $1.75 | $24.07 | $90.25 |
|
|
| Keith Hernandez #695 | $1.94 | $59.95 | $998.89 |
|
|
| Ron Guidry #202 | $1.51 | $34.69 | $325.00 |
|
|
| Rich Gossage #225 | $1.87 | $42.00 | $290.00 |
|
|
| Graig Nettles #460 | $1.99 | $58.44 | $650.00 |
|
|
| George Foster #600 | $1.99 | $53.81 | $299.99 |
|
|
| All Time Batting Average #414 | $1.99 | $35.46 | $195.00 |
|
|
| All Time Stolen Bases #415 | $1.32 | $21.44 | $224.50 |
|
|
| Phil Niekro #595 | $2.00 | $64.25 | $186.66 |
|
|
| Ken Griffey #420 | $1.86 | $38.50 | $109.50 |
|
|
| Ted Simmons #510 | $1.99 | $115.61 | $1,468.00 |
|
|
| Gaylord Perry #321 | $1.85 | $54.21 | $346.34 |
|
|
| Bump Wills [Rangers] #369 | $2.32 | $52.00 |
|
||
| Lou Piniella #648 | $1.95 | $36.09 | $248.28 |
|
|
| Home Run Leaders #2 | $2.00 | $49.88 | $500.00 |
|
|
| Rollie Fingers #390 | $1.99 | $64.99 | $199.28 |
|
|
| Mark Fidrych #625 | $1.68 | $33.38 | $270.00 |
|
|
| Bruce Sutter #457 | $1.95 | $42.65 | $480.01 |
|
|
| George Scott #645 | $1.45 | $29.93 | $87.13 |
|
|
| Astros Prospects [Bochy, Fischlin, Pisker] #718 [RC] | $2.37 | $45.52 | $197.65 |
|
|
| RBI Leaders #3 | $1.55 | $35.34 | $114.99 |
|
|
| Tony Perez #495 | $2.00 | $33.55 | $215.12 |
|
|
| Dock Ellis #691 | $1.54 | $13.47 | $99.15 |
|
|
| Phillies 1979 Prospects #722 [RC] | $1.63 | $18.59 | $134.00 |
|
|
| Bob Welch #318 [RC] | $1.85 | $21.22 | $264.38 |
|
|
| Tug McGraw #345 | $1.47 | $22.21 | $124.32 |
|
|
| All Time Hits #411 | $1.91 | $23.12 | $89.99 |
|
|
| Lance Parrish #469 | $1.94 | $56.31 | $448.32 |
|
|
| Padres Team #479 | $1.99 | $36.50 | $1,197.00 |
|
|
| Fergie Jenkins #544 | $1.99 | $67.50 | $699.99 |
|
|
| Dusty Baker #562 | $1.60 | $31.56 | $169.74 |
|
|
| Luis Tiant #575 | $1.99 | $33.32 | $249.99 |
|
|
| Mike Edwards #201 | $1.51 | $14.34 | $123.60 |
|
|
| J. R. Richard #203 | $2.11 |
|
|||
| Tommy John #255 | $1.24 | $31.80 | $126.00 |
|
|
| Bobby Bonds #285 | $1.34 | $27.09 | $455.00 |
|
|
| Garry Maddox #470 | $1.28 | $26.00 | $114.38 |
|
|
| Lou Whitaker #123 | $1.89 | $90.00 | $1,172.90 |
|
|
| Rick Rhoden #145 | $1.03 | $11.00 | $78.00 |
|
|
| Reggie Smith #465 | $1.48 | $29.50 | $216.05 |
|
|
| Bucky Dent #485 | $1.55 | $32.34 | $228.50 |
|
|
| Mike Hargrove #591 | $1.00 | $27.91 | $4,000.00 |
|
|
| A's Prospects [Murphy, Robinson, Wirth] #711 | $1.47 | $21.19 | $151.25 |
|
|
| Braves 1979 Prospects #715 | $1.96 | $19.05 | $121.30 |
|
|
| Dwight Evans #155 | $1.72 | $33.57 | $430.00 |
|
|
| Jim Beattie #179 [RC] | $1.38 | $19.00 | $41.73 |
|
|
| Larry Bowa #210 | $1.37 | $42.73 | $230.76 |
|
|
| Carney Lansford #212 [RC] | $1.75 | $45.00 | $404.09 |
|
|
| Garry Templeton #350 | $1.63 | $28.00 | $487.68 |
|
|
| All Time Wins #416 | $1.97 | $16.00 | $38.83 |
|
|
| Dave Concepcion #450 | $1.50 | $75.11 | $157.05 |
|
|
| Fred Lynn #480 | $1.87 | $21.02 | $210.75 |
|
|
| Barry Bonnell #496 | $1.40 | $19.29 | $46.09 |
|
|
| Joe Niekro #68 | $1.36 | $14.44 | $249.99 |
|
|
| Vida Blue #110 | $1.10 | $35.26 | $449.99 |
|
|
| Don Sutton #170 | $1.74 | $36.36 | $371.00 |
|
|
| Reds Team #259 | $2.00 | $68.77 | $220.40 |
|
|
| Mike Ivie #538 | $1.11 | $12.08 | $141.96 |
|
|
| Greg Luzinski #540 | $1.50 | $40.00 | $256.09 |
|
|
| Cubs Team #551 | $2.00 | $45.70 | $137.82 |
|
|
| Bill Robinson #637 | $1.50 | $27.58 | $429.33 |
|
|
| Brewers 1979 Prospects #708 | $1.89 | $34.68 | $90.78 |
|
|
| Rick Camp #105 | $1.62 | $22.00 | $166.27 |
|
|
| Oscar Gamble #263 | $1.63 | $17.09 | $69.00 |
|
|
| Don Money #265 | $1.60 | $138.00 | $2,000.00 |
|
|
| Doyle Alexander #442 | $1.42 | $24.02 | $346.24 |
|
|
| Bill Lee #455 | $1.55 | $21.59 | $56.48 |
|
|
| Ron Guidry #500 | $2.24 | $52.58 | $326.00 |
|
|
| Yankees Team #626 | $1.44 | $30.76 | $238.50 |
|
|
| Indians 1979 Prospects #705 [RC] | $1.74 | $22.49 | $66.91 |
|
|
| Victory Leaders #5 | $1.72 | $20.34 | $86.55 |
|
|
| Dave Goltz #27 | $1.62 | $12.89 | $3,000.00 |
|
|
| Bob Randall #58 | $1.53 | $14.00 | $49.99 |
|
|
| Jesus Alou #107 | $1.55 | $23.20 | $161.30 |
|
|
| Jim Kaat #136 | $1.85 | $79.00 | $531.37 |
|
|
| Wayne Gross #528 | $1.70 | $15.45 | $125.00 |
|
|
| J. R. Richard #590 | $1.00 |
|
|||
| Rick Monday #605 | $1.38 | $35.67 | $125.50 |
|
|
| Don Baylor #635 | $1.88 | $27.79 | $211.10 |
|
|
| Buddy Bell #690 | $1.43 | $17.73 | $77.00 |
|
|
| Pirates 1979 Prospects #723 [RC] | $1.78 | $18.08 | $364.00 |
|
|
| John Denny #59 | $1.53 | $14.21 | $39.08 |
|
|
| Eduardo Rodriguez #108 | $1.19 | $23.05 | $97.00 |
|
|
| Paul Splittorff #183 | $1.39 | $24.39 | $156.89 |
|
|
| Ron Cey #190 | $1.75 | $35.68 | $1,417.50 |
|
|
| Larry Harlow #314 | $1.18 | $28.12 | $54.48 |
|
|
| Dale Murray #379 | $1.15 | $13.27 | $77.86 |
|
|
| Andy Replogle #427 [RC] | $1.63 | $22.00 | $825.00 |
|
|
| Champ Summers #516 | $1.58 | $10.86 | $35.77 |
|
|
| Bill Russell #546 | $1.44 | $195.51 | $235.00 |
|
|
| Bobby Castillo #641 [RC] | $1.47 | $34.99 | $180.00 |
|
|
| Warren Brusstar #653 | $1.67 | $20.79 | $110.51 |
|
|
| Joe Ferguson #671 | $1.40 | $17.99 | $140.55 |
|
|
| Ray Fosse #51 | $1.30 | $15.00 | $190.23 |
|
|
| Jim Gantner #154 | $1.83 | $26.00 | $162.50 |
|
|
| Leon Roberts #166 | $1.14 | $14.30 | $120.85 |
|
|
| Bill Madlock #195 | $1.34 | $44.99 | $750.00 |
|
|
| Steve Kemp #196 | $1.05 | $12.00 | $80.42 |
|
|
| Denny Martinez #211 | $1.75 | $25.43 | $83.80 |
|
|
| Jerry Royster #344 | $1.49 | $62.50 | $156.16 |
|
|
| Dan Spillner #359 | $0.89 | $19.77 | $72.99 |
|
|
| Dave Kingman #370 | $1.80 | $29.99 | $225.28 |
|
|
| Astros Team #381 | $1.98 | $33.00 | $207.50 |
|
|
| Ed Kranepool #505 | $1.59 | $24.99 | $600.00 |
|
|
| Jack Clark #512 | $2.02 | $19.50 | $236.25 |
|

