Prices for 1986 Donruss Baseball Cards
1986 Donruss card list & price guide. Ungraded & graded values for all '86 Donruss
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1986 Donruss listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 681 items 0% Track your collection for free
SportsCardsPro Index: 1986 Donruss
Average ungraded base card value (excludes parallels) for 1986 Donruss | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Jose Canseco #39 [RC] | $19.99 | $74.69 | $449.99 |
|
|
Fred McGriff #28 [RC] | $4.27 | $34.92 | $384.32 |
|
|
Nolan Ryan #258 | $2.14 | $17.49 | $191.50 |
|
|
Paul O'Neill #37 [RC] | $2.42 | $23.07 | $103.23 |
|
|
Don Mattingly #173 | $2.13 | $18.58 | $60.49 |
|
|
Cecil Fielder #512 [RC] | $2.15 | $22.32 | $65.40 |
|
|
Roger Clemens #172 | $1.65 | $10.53 | $53.25 |
|
|
Kirby Puckett #72 | $1.54 | $14.99 | $52.00 |
|
|
Cal Ripken Jr. #210 | $1.65 | $16.88 | $47.00 |
|
|
Pete Rose [King of Kings] #653 | $1.85 | $21.29 | $59.00 |
|
|
Pete Rose #644 | $1.60 | $20.71 | $69.99 |
|
|
Pete Rose #62 | $1.66 | $20.93 | $58.99 |
|
|
Ryne Sandberg #67 | $1.59 | $14.13 | $42.52 |
|
|
Darryl Strawberry #197 | $1.39 | $14.99 | $229.24 |
|
|
Rickey Henderson #51 | $1.40 | $15.50 | $65.42 |
|
|
Cory Snyder #29 [RC] | $2.05 | $1.00 | $139.31 |
|
|
Lenny Dykstra #482 [RC] | $1.99 | $18.34 | $34.99 |
|
|
Andres Galarraga [No Accent Mark] #33 [RC] | $1.20 | $13.08 | $65.47 |
|
|
Hank Aaron [Puzzle Card] #602 | $1.49 | $37.20 |
|
||
Tony Gwynn #112 | $1.41 | $14.81 | $67.45 |
|
|
Cesar Cedeno #648 | $0.99 | $51.00 |
|
||
Wade Boggs #371 | $1.63 | $13.74 | $39.99 |
|
|
Dwight Gooden #75 | $1.17 | $14.11 | $36.50 |
|
|
David Palmer [P on Front] #254 | $5.26 | $85.00 |
|
||
Mike Schmidt #61 | $1.63 | $13.70 | $37.00 |
|
|
George Brett #53 | $1.47 | $10.88 | $34.99 |
|
|
Kal Daniels #27 [RC] | $1.29 | $22.69 | $100.06 |
|
|
Danny Tartabull #38 [RC] | $1.61 | $12.00 | $23.75 |
|
|
Orel Hershiser #226 | $1.30 | $22.91 | $25.62 |
|
|
Tom Seaver [Green Stripes Around Name] #609 | $0.25 | $15.16 |
|
||
Bob Kipper #44 [RC] | $1.37 | $99.99 |
|
||
Robin Yount #48 | $1.40 | $14.34 | $36.00 |
|
|
Eric Davis #164 | $1.55 | $11.62 | $47.65 |
|
|
Vince Coleman #181 [RC] | $1.75 | $12.50 | $44.75 |
|
|
Rod Carew #280 | $1.59 | $11.00 | $29.77 |
|
|
Hank Aaron [Puzzle Card] | $1.52 |
|
|||
Roger Clemens [Diamond Kings] #2 |
|
||||
Tommy Herr #83 | $1.60 | $11.99 |
|
||
Eddie Murray #88 | $1.59 | $14.26 | $23.48 |
|
|
Fernando Valenzuela #215 | $1.44 | $24.34 | $82.00 |
|
|
Billy Beane #647 [RC] | $1.99 | $10.50 | $38.00 |
|
|
Complete Set | $26.00 |
|
|||
Andres Galarraga [Accent Mark Over Andres] #33 [RC] | $0.69 | $10.75 | $33.18 |
|
|
Knuckle Brothers #645 | $1.35 | $21.66 | $44.76 |
|
|
Checklist 131-234 | $0.99 |
|
|||
Checklist 235-338 | $1.00 |
|
|||
Checklist 339-442 | $1.00 |
|
|||
Checklist 443-546 | $1.00 |
|
|||
Checklist 547-653 | $1.41 |
|
|||
Wax Box |
|