Prices for 1993 Topps Black Gold Baseball Cards
1993 Topps Black Gold card list & price guide. Ungraded & graded values for all '93 Topps Black Gold
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1993 Topps Black Gold listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 59 items 0% Track your collection for free
SportsCardsPro Index: 1993 Topps Black Gold
Average ungraded base card value (excludes parallels) for 1993 Topps Black Gold | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Ken Griffey Jr. #33 | $4.35 | $29.95 | $250.57 |
|
|
Barry Bonds #1 | $1.76 | $18.00 | $201.94 |
|
|
Winner A, B, C, D [Certified] | $14.37 | $109.00 | $350.67 |
|
|
Frank Thomas #42 | $1.61 | $20.31 | $80.70 |
|
|
Winner A [Redemption Card] | $7.73 | $39.00 | $250.00 |
|
|
Ryne Sandberg #17 | $1.71 | $19.99 | $87.52 |
|
|
Greg Maddux #12 | $1.69 | $11.57 | $68.40 |
|
|
Winner D [Redemption Card] | $5.00 | $21.98 | $299.34 |
|
|
Tony Gwynn #8 | $2.01 | $17.99 | $136.26 |
|
|
Winner A [Certified] | $2.88 | $16.00 |
|
||
Tom Glavine #6 | $1.73 | $13.50 | $38.82 |
|
|
Gary Sheffield #18 | $1.25 | $8.75 | $92.00 |
|
|
Mark McGwire #39 | $1.38 | $15.05 | $60.00 |
|
|
Ozzie Smith #20 | $1.84 | $13.37 | $41.28 |
|
|
Barry Larkin #11 | $1.51 | $17.37 | $109.06 |
|
|
Cecil Fielder #30 | $1.52 | $30.00 | $104.15 |
|
|
Andre Dawson #4 | $1.50 | $8.99 | $74.75 |
|
|
Winner A, B, C, D [Redemption Card] | $7.84 | $27.40 | $289.28 |
|
|
Fred McGriff #13 | $1.59 | $9.50 | $57.99 |
|
|
Andy Van Slyke #21 | $1.50 | $16.00 | $79.59 |
|
|
Kirby Puckett #40 | $1.37 | $17.62 | $106.02 |
|
|
Lee Smith #19 | $1.99 | $6.96 | $32.99 |
|
|
Edgar Martinez #37 | $1.75 | $24.95 | $39.99 |
|
|
Dave Winfield #44 | $1.60 | $21.02 | $79.99 |
|
|
Joe Oliver #14 | $1.48 | $11.99 | $74.33 |
|
|
Winner C [Redemption Card] | $2.68 |
|
|||
Winner C [Certified] | $2.50 | $23.02 | $100.99 |
|
|
Bip Roberts #16 | $1.39 | $17.69 | $160.49 |
|
|
Kenny Lofton #36 | $1.67 | $15.00 | $85.28 |
|
|
Winner B [Certified] |
|
||||
Juan Gonzalez #32 | $1.56 | $9.00 | $74.96 |
|
|
Winner A, B [Certified] |
|
||||
Winner A, B [Redemption Card] |
|
||||
Winner B [Redemption Card] |
|
||||
Winner C, D [Certified] | $5.43 |
|
|||
Winner C, D [Redemption Card] | $5.63 |
|
|||
Winner D [Certified] | $0.99 | $6.50 | $99.99 |
|
|
Will Clark #2 | $1.67 | $10.94 | $35.99 |
|
|
Darren Daulton #3 | $1.50 | $15.41 | $59.99 |
|
|
Delino DeShields #5 | $1.59 | $6.00 | $82.59 |
|
|
Marquis Grissom #7 | $1.27 | $9.99 | $51.00 |
|
|
Eric Karros #9 | $1.55 | $13.00 | $111.99 |
|
|
Ray Lankford #10 | $1.48 | $10.31 | $99.99 |
|
|
Terry Pendleton #15 | $1.38 | $12.93 | $64.18 |
|
|
Larry Walker #22 | $1.57 | $11.15 | $54.38 |
|
|
Roberto Alomar #23 | $1.30 | $15.00 | $56.99 |
|
|
Brady Anderson #24 | $1.59 | $15.50 | $82.64 |
|
|
Carlos Baerga #25 | $1.54 | $11.99 | $80.98 |
|
|
Joe Carter #26 | $1.61 | $10.00 | $129.36 |
|
|
Roger Clemens #27 | $1.63 | $13.24 | $35.87 |
|