Prices for 2016 Topps MLB Debut Series 2 Baseball Cards
2016 Topps MLB Debut Series 2 card list & price guide. Ungraded & graded values for all '16 Topps MLB Debut Series 2
Baseball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2016 Topps MLB Debut Series 2 listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 17 items 0% Track your collection for free
SportsCardsPro Index: 2016 Topps MLB Debut Series 2
Average ungraded base card value (excludes parallels) for 2016 Topps MLB Debut Series 2 | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Tom Glavine #40 | $2.00 |
|
|||
| Madison Bumgarner #MLBD2-13 | $0.99 |
|
|||
| Anthony Rizzo #MLBD2-16 | $2.23 |
|
|||
| Dustin Pedroia #MLBD2-17 | $1.25 |
|
|||
| Johnny Bench #MLBD2-2 | $1.50 |
|
|||
| David Price #MLBD2-24 | $1.60 |
|
|||
| Jose Abreu #MLBD2-25 | $1.99 |
|
|||
| Hanley Ramirez #MLBD2-27 | $1.65 |
|
|||
| Jeff Bagwell #MLBD2-30 | $2.00 |
|
|||
| Mike Moustakas #MLBD2-32 | $0.99 |
|
|||
| Carlos Gonzalez #MLBD2-35 | $1.06 |
|
|||
| Sonny Gray #MLBD2-39 | $1.00 |
|
|||
| George Brett #MLBD2-4 | $2.01 |
|
|||
| Tom Glavine #MLBD2-40 | $1.99 |
|
|||
| Tom Seaver #MLBD2-7 | $1.99 |
|
|||
| Robin Yount #MLBD2-9 | $2.00 |
|
|||
| Carlos Gonzalez #MLBD@-35 |
|

