Prices for 1990 Skybox Basketball Cards
1990 Skybox card list & price guide. Ungraded & graded values for all '90 Skybox
Basketball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1990 Skybox listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 430 items 0% Track your collection for free
SportsCardsPro Index: 1990 Skybox
Average ungraded base card value (excludes parallels) for 1990 Skybox | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Michael Jordan #41 | $3.37 | $35.00 | $460.00 |
|
|
| Larry Bird #14 | $1.50 | $16.26 | $55.50 |
|
|
| Magic Johnson #138 | $1.47 | $11.00 | $49.21 |
|
|
| David Robinson #260 | $1.99 | $9.91 | $44.00 |
|
|
| Shawn Kemp #268 [RC] | $1.13 | $9.79 | $32.49 |
|
|
| Gary Payton #365 [RC] | $1.13 | $9.28 | $45.54 |
|
|
| Dyron Nix [Error] #118 [RC] | $5.99 |
|
|||
| Scottie Pippen #46 | $1.85 | $16.94 | $36.88 |
|
|
| Dennis Rodman #91 | $1.47 | $10.47 | $42.48 |
|
|
| Tim Hardaway #95 [RC] | $1.52 | $9.82 | $20.25 |
|
|
| Charles Barkley #211 | $1.36 | $9.99 | $38.13 |
|
|
| Karl Malone #282 | $1.69 | $9.00 | $34.44 |
|
|
| Patrick Ewing #187 | $1.18 | $11.34 | $30.15 |
|
|
| Hakeem Olajuwon #110 | $0.99 | $14.00 | $41.25 |
|
|
| Chicago Bulls Team Checklist #331 | $1.92 | $15.29 | $66.14 |
|
|
| Reggie Miller #117 | $1.46 | $13.36 | $51.00 |
|
|
| Kendall Gill #356 [RC] | $1.37 | $4.99 | $43.00 |
|
|
| Drazen Petrovic #237 [RC] | $1.42 | $14.32 | $72.51 |
|
|
| Isiah Thomas #93 | $1.75 | $13.00 | $30.01 |
|
|
| Clyde Drexler #233 | $1.39 | $10.99 | $37.42 |
|
|
| Derrick Coleman #362 [RC] | $1.45 | $9.99 | $49.99 |
|
|
| Hobby Box | $50.50 |
|
|||
| Salutes The NBA | $6.22 |
|
|||
| Phil Jackson #304 | $1.60 | $9.96 | $34.99 |
|
|
| Mookie Blaylock #176 [RC] | $1.39 | $19.99 | $99.00 |
|
|
| Stuart Gray #188 | $1.45 | $250.00 |
|
||
| John Stockton #284 | $1.23 | $9.99 | $28.59 |
|
|
| Reggie Lewis #18 | $1.49 | $19.99 | $93.47 |
|
|
| Dominique Wilkins #11 | $1.66 | $13.17 | $31.00 |
|
|
| Rex Chapman #27 | $1.49 | $149.95 |
|
||
| Bo Kimble #359 [RC] | $1.60 | $8.61 | $55.25 |
|
|
| William Bedford #83 [RC] | $1.79 | $18.90 | $124.95 |
|
|
| Vlade Divac #135 [RC] | $1.28 | $8.17 | $29.99 |
|
|
| John Paxson #44 | $1.00 | $4.44 | $99.99 |
|
|
| Dennis Johnson #16 | $1.85 | $5.76 | $89.95 |
|
|
| Manute Bol #94 | $1.34 | $6.13 | $94.00 |
|
|
| Rony Seikaly #151 | $5.06 | $30.00 |
|
||
| Jerome Robinson [Pooh Richardson Back] #173 [RC] | $1.79 | $26.42 |
|
||
| Cliff Robinson #239 [RC] | $1.27 | $6.10 |
|
||
| Tyrone Bogues #26 | $1.30 | $7.61 | $40.00 |
|
|
| Moses Malone #6 | $1.16 | $16.00 | $79.81 |
|
|
| Kevin McHale #19 | $1.05 | $8.95 | $28.69 |
|
|
| James Worthy #143 | $1.11 | $8.74 | $80.65 |
|
|
| Glen Rice #150 [RC] | $1.29 | $8.25 | $21.51 |
|
|
| J.R. Reid #32 [RC] | $0.99 | $34.99 | $89.00 |
|
|
| Pervis Ellison #246 [RC] | $1.85 | $11.12 | $157.50 |
|
|
| Nick Anderson #199 [RC] | $1.27 | $9.20 | $25.50 |
|
|
| Steve Kerr #52 | $0.93 | $5.60 | $24.43 |
|
|
| Rod Strickland #261 | $1.25 | $199.99 |
|
||
| Chris Mullin #98 | $1.13 | $22.50 | $49.99 |
|

