Prices for 1990 Skybox Basketball Cards
1990 Skybox card list & price guide. Ungraded & graded values for all '90 Skybox
Basketball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1990 Skybox listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 430 items 0% Track your collection for free
SportsCardsPro Index: 1990 Skybox
Average ungraded base card value (excludes parallels) for 1990 Skybox | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Michael Jordan #41 | $3.59 | $30.23 | $420.00 |
|
|
| Larry Bird #14 | $1.52 | $15.30 | $43.83 |
|
|
| David Robinson #260 | $1.26 | $8.00 | $38.75 |
|
|
| Magic Johnson #138 | $1.54 | $11.97 | $42.42 |
|
|
| Shawn Kemp #268 [RC] | $1.40 | $9.99 | $29.98 |
|
|
| Dyron Nix [Error] #118 [RC] | $5.99 |
|
|||
| Gary Payton #365 [RC] | $1.48 | $9.99 | $42.75 |
|
|
| Patrick Ewing #187 | $1.24 | $9.99 | $24.99 |
|
|
| Dennis Rodman #91 | $1.37 | $9.56 | $39.55 |
|
|
| Karl Malone #282 | $1.64 | $8.99 | $32.90 |
|
|
| Scottie Pippen #46 | $1.25 | $15.00 | $36.90 |
|
|
| Charles Barkley #211 | $1.25 | $7.87 | $32.14 |
|
|
| Otis Thorpe [Mitchell Wiggins] #112 | $1.02 | $24.39 |
|
||
| Tim Hardaway #95 [RC] | $1.55 | $8.99 | $25.28 |
|
|
| Hakeem Olajuwon #110 | $1.49 | $10.45 | $39.78 |
|
|
| Hobby Box | $52.93 |
|
|||
| Manute Bol #94 | $0.95 | $6.13 | $94.00 |
|
|
| Reggie Miller #117 | $1.13 | $13.45 | $35.25 |
|
|
| Mookie Blaylock #176 [RC] | $1.27 | $16.00 | $99.00 |
|
|
| Stuart Gray #188 | $0.99 | $250.00 |
|
||
| Cliff Robinson #239 [RC] | $1.52 | $6.10 |
|
||
| Isiah Thomas #93 | $1.22 | $13.02 | $30.25 |
|
|
| Drazen Petrovic #237 [RC] | $1.52 | $9.95 | $60.37 |
|
|
| Salutes The NBA | $7.67 |
|
|||
| Chicago Bulls Team Checklist #331 | $2.49 | $14.99 | $57.19 |
|
|
| Tyrone Bogues #26 | $1.25 | $7.61 | $40.00 |
|
|
| William Bedford #83 [RC] | $1.79 | $18.90 | $124.95 |
|
|
| Derrick Coleman #362 [RC] | $1.60 | $9.99 | $53.74 |
|
|
| Clyde Drexler #233 | $1.40 | $9.06 | $34.99 |
|
|
| Vlade Divac #135 [RC] | $1.28 | $9.02 | $30.00 |
|
|
| Nate McMillan [Olden Polynice Back] #271 | $0.25 |
|
|||
| John Stockton #284 | $0.99 | $8.49 | $27.42 |
|
|
| Rex Chapman #27 | $1.47 | $149.95 |
|
||
| Jerome Robinson [Pooh Richardson Back] #173 [RC] | $1.79 | $26.42 |
|
||
| Reggie Lewis #18 | $1.35 | $19.99 | $86.84 |
|
|
| Steve Kerr #52 | $1.12 | $5.56 | $13.75 |
|
|
| Dominique Wilkins #11 | $0.93 | $13.17 | $37.50 |
|
|
| John Paxson #44 | $1.29 | $4.44 | $99.99 |
|
|
| Moses Malone #6 | $1.00 | $16.00 |
|
||
| Phil Jackson #304 | $1.66 | $9.00 | $41.33 |
|
|
| Pervis Ellison #246 [RC] | $1.85 | $9.99 |
|
||
| J.R. Reid #32 [RC] | $0.99 | $34.99 | $89.00 |
|
|
| B.J. Armstrong #37 [RC] | $1.24 | $20.00 | $27.10 |
|
|
| Dennis Johnson #16 | $2.12 | $5.76 | $89.95 |
|
|
| Nick Anderson #199 [RC] | $1.77 | $6.99 | $24.99 |
|
|
| Chris Mullin #98 | $1.25 | $12.50 | $41.00 |
|
|
| Chris Jackson #357 [RC] | $1.50 | $7.00 | $27.30 |
|
|
| Anthony Webb #10 | $1.05 | $12.99 |
|
||
| John Salley #92 | $1.32 | $20.50 | $89.00 |
|
|
| Kevin Johnson #224 | $1.61 | $8.23 | $34.01 |
|

