Prices for 1998 Upper Deck Black Diamond Basketball Cards
1998 Upper Deck Black Diamond card list & price guide. Ungraded & graded values for all '98 Upper Deck Black Diamond
Basketball Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1998 Upper Deck Black Diamond listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 299 items 0% Track your collection for free
SportsCardsPro Index: 1998 Upper Deck Black Diamond
Average ungraded base card value (excludes parallels) for 1998 Upper Deck Black Diamond | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Kobe Bryant #46 | $4.99 | $24.85 | $80.00 |
|
|
Michael Jordan #22 | $4.46 | $24.91 | $97.89 |
|
|
Michael Jordan #11 | $3.10 | $22.20 | $127.50 |
|
|
Michael Jordan #1 | $3.04 | $21.48 | $89.00 |
|
|
Michael Jordan [Quad] #11 /150 | $499.99 | $649.00 |
|
||
Michael Jordan [Double] #12 /3000 | $29.03 | $42.54 | $630.49 |
|
|
Michael Jordan #4 | $3.03 | $21.68 | $87.51 |
|
|
Michael Jordan [Double] #11 /3000 | $40.00 | $60.00 |
|
||
Shaquille O'Neal Single #45 | $1.75 | $9.29 | $27.64 |
|
|
Michael Jordan #8 | $3.99 | $29.00 | $98.98 |
|
|
Michael Jordan #3 | $3.03 | $24.14 | $103.50 |
|
|
Grant Hill #33 | $1.58 | $15.90 | $62.70 |
|
|
Michael Jordan #2 | $2.50 | $24.60 | $75.03 |
|
|
Michael Jordan [Double] #2 /3000 | $14.69 |
|
|||
Michael Jordan #6 | $3.09 | $15.56 | $84.50 |
|
|
Michael Jordan [Double] #22 /3000 | $23.52 | $60.29 | $516.18 |
|
|
Michael Jordan #7 | $3.75 | $26.32 | $92.00 |
|
|
Michael Jordan [Double] #9 /3000 | $25.49 | $60.50 | $391.82 |
|
|
Michael Jordan #12 | $3.74 | $24.92 | $112.50 |
|
|
Michael Jordan [Triple] #3 /1500 | $39.99 | $159.57 | $858.71 |
|
|
Michael Jordan #13 | $3.25 | $25.94 | $98.69 |
|
|
Michael Jordan [Triple] #7 /1500 | $40.33 | $173.33 | $866.53 |
|
|
Michael Jordan #9 | $4.67 | $19.33 | $96.75 |
|
|
Michael Jordan [Triple] #11 /1500 | $32.50 | $118.00 |
|
||
Michael Jordan [Double] #13 /3000 | $20.36 | $118.36 | $430.53 |
|
|
Kobe Bryant [Triple] #46 /1500 | $67.81 | $96.00 | $972.51 |
|
|
Tracy McGrady #82 [RC] | $1.24 | $42.43 | $51.00 |
|
|
Michael Jordan [Double] #10 /3000 | $22.27 | $93.00 |
|
||
Dirk Nowitzki #92 [RC] | $7.59 | $30.37 | $155.50 |
|
|
Michael Jordan #5 | $3.00 | $20.00 | $89.44 |
|
|
Michael Jordan [Double] #1 /3000 | $33.08 | $105.00 |
|
||
Michael Jordan [Triple] #1 /1500 | $61.51 | $115.00 |
|
||
Michael Jordan [Quad] #1 /150 | $273.00 |
|
|||
Michael Jordan [Triple] #2 /1500 | $29.00 | $164.97 |
|
||
Michael Jordan [Quad] #2 /150 |
|
||||
Michael Jordan [Double] #3 /3000 | $31.89 | $43.00 | $688.49 |
|
|
Michael Jordan [Quad] #3 /150 | $405.00 | $578.00 | $1,525.00 |
|
|
Michael Jordan [Double] #4 /3000 | $29.99 | $63.51 | $651.27 |
|
|
Michael Jordan [Triple] #4 /1500 | $45.00 |
|
|||
Michael Jordan [Quad] #4 /150 | $421.29 |
|
|||
Michael Jordan [Double] #5 /3000 | $24.00 | $186.56 |
|
||
Michael Jordan [Triple] #5 /1500 | $33.77 | $200.00 | $776.03 |
|
|
Michael Jordan [Quad] #5 /150 | $233.73 | $1,999.99 |
|
||
Michael Jordan [Double] #6 /3000 | $3.75 | $96.00 |
|
||
Michael Jordan [Triple] #6 /1500 | $53.92 | $122.15 | $914.00 |
|
|
Michael Jordan [Quad] #6 /150 | $2,947.50 |
|
|||
Michael Jordan [Double] #7 /3000 | $29.29 | $84.75 | $260.00 |
|
|
Michael Jordan [Quad] #7 /150 | $20.56 | $659.00 | $1,238.57 |
|
|
Michael Jordan [Double] #8 /3000 | $33.55 | $68.00 | $1,298.00 |
|
|
Michael Jordan [Triple] #8 /1500 | $51.47 | $186.88 |
|