Prices for 2023 Panini Noir Sneaker Spotlight Signatures Basketball Cards
2023 Panini Noir Sneaker Spotlight Signatures card list & price guide. Ungraded & graded values for all '23 Panini Noir Sneaker Spotlight Signatures
Basketball Cards. Set Code: SSS
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2023 Panini Noir Sneaker Spotlight Signatures listings that sold on eBay and other marketplaces.
Shortcuts:
Checklist by #,
Most Expensive,
Cheapest
Base Set: 2023 Panini Noir
You own: 0 / 50 items 0% Track your collection for free
SportsCardsPro Index: 2023 Panini Noir Sneaker Spotlight Signatures
Average ungraded base card value (excludes parallels) for 2023 Panini Noir Sneaker Spotlight Signatures | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Cade Cunningham #22 /75 | $709.00 | $1,088.85 | $3,022.47 |
|
|
Yuta Watanabe ##SSS-YUT /99 | $236.63 |
|
|||
Russell Westbrook #2 /99 | $818.46 | $1,253.33 | $3,484.54 |
|
|
Tim Duncan #10 /25 |
|
||||
Luka Doncic #12 /99 | $3,780.00 | $5,769.30 | $16,031.12 |
|
|
Paul George #24 /99 | $967.50 | $1,281.01 | $3,554.90 |
|
|
Yao Ming #28 /99 |
|
||||
Dejounte Murray #48 /99 |
|
||||
Keldon Johnson #50 /99 | $243.50 | $380.36 | $1,056.71 |
|
|
Alonzo Mourning #SSS-ALM /99 | $330.87 | $514.03 | $1,430.02 |
|
|
Amen Thompson #SSS-AMN /99 | $1,944.59 |
|
|||
Ausar Thompson #SSS-ASR /99 | $668.20 | $1,020.92 | $2,834.51 |
|
|
Ben Simmons #SSS-BEN /99 | $344.00 | $533.50 | $1,482.23 |
|
|
Ben Wallace #SSS-BEN /99 | $287.17 |
|
|||
Bilal Coulibaly #SSS-BIL /99 | $743.00 | $1,141.23 | $3,170.02 |
|
|
Cason Wallace #SSS-CSN /99 | $649.48 | $998.40 | $2,772.01 |
|
|
Stephen Curry #SSS-CUR /75 | $3,711.78 | $5,652.16 | $15,681.97 |
|
|
Domantas Sabonis #SSS-DSB /99 | $336.74 | $523.51 | $1,458.24 |
|
|
Anthony Davis #SSS-DVS /99 | $725.00 | $1,092.72 | $3,036.01 |
|
|
De'Aaron Fox #SSS-FOX /99 | $626.00 | $964.21 | $2,682.54 |
|
|
Pau Gasol #SSS-GAS /99 | $439.00 | $677.63 | $1,880.54 |
|
|
Josh Giddey #SSS-GID /99 | $450.00 | $694.78 | $1,929.57 |
|
|
Gilbert Arenas #SSS-GIL /99 | $455.68 | $600.99 | $1,668.83 |
|
|
James Harden #SSS-HDN /99 | $1,050.00 |
|
|||
Jaden Hardy #SSS-HDY /99 | $288.35 | $449.62 | $1,251.15 |
|
|
Jaden Ivey #SSS-IVE /99 | $500.00 | $770.93 | $2,140.99 |
|
|
Ja Morant #SSS-JAM /99 | $1,880.53 | $2,873.16 | $7,977.56 |
|
|
Jaren Jackson Jr. #SSS-JJJ /99 | $493.00 | $761.76 | $2,115.45 |
|
|
Nikola Jokic #SSS-JOK /99 | $1,278.23 |
|
|||
Karl-Anthony Towns #SSS-KAT /99 | $462.75 | $713.71 | $1,980.43 |
|
|
Keyonte George #SSS-KEY /99 | $765.54 | $1,380.24 | $3,833.44 |
|
|
Klay Thompson #SSS-KLY /75 | $1,434.24 | $2,145.32 | $5,953.07 |
|
|
Jonathan Kuminga #SSS-KUM /99 | $441.69 | $682.46 | $1,896.53 |
|
|
Damian Lillard #SSS-LIL /99 | $861.00 | $1,321.62 | $3,673.32 |
|
|
Tyrese Maxey #SSS-MAX /99 | $984.05 | $1,499.98 | $4,161.80 |
|
|
Tracy McGrady #SSS-MCG /75 | $1,891.00 |
|
|||
Carmelo Anthony #SSS-MEL /99 | $1,567.25 | $2,398.12 | $6,665.69 |
|
|
Donovan Mitchell #SSS-MIT /99 | $905.49 | $1,388.97 | $3,853.29 |
|
|
Manu Ginobili #SSS-MNU /99 | $493.44 | $761.13 | $2,114.07 |
|
|
Dirk Nowitzki #SSS-NOW /99 | $820.00 | $850.00 | $3,486.75 |
|
|
Steve Nash #SSS-NSH /99 | $420.97 | $650.99 | $1,809.41 |
|
|
Chris Paul #SSS-PAL /75 | $700.00 | $1,075.72 | $2,988.05 |
|
|
Paul Pierce #SSS-PIE /99 | $375.32 | $582.09 | $1,620.29 |
|
|
Tony Parker #SSS-PKR /99 | $355.50 | $551.79 | $1,535.76 |
|
|
Brandin Podziemski #SSS-POD /99 | $850.00 | $1,303.62 | $3,618.99 |
|
|
Ray Allen #SSS-RAY /99 | $732.50 |
|
|||
Brandon Roy #SSS-ROY /49 |
|
||||
Rasheed Wallace #SSS-WAL /99 | $280.75 | $437.22 | $1,215.04 |
|
|
Zach LaVine #SSS-ZCH /99 | $425.58 | $769.29 | $2,136.05 |
|
|
Zion Williamson #SSS-ZIN /75 | $743.00 |
|