Prices for 1959 Topps CFL Football Cards
1959 Topps CFL card list & price guide. Ungraded & graded values for all '59 Topps CFL
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1959 Topps CFL listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 88 items 0% Track your collection for free
SportsCardsPro Index: 1959 Topps CFL
Average ungraded base card value (excludes parallels) for 1959 Topps CFL | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Norm Rauhaus #1 | $4.00 |
|
|||
Cornell Piper [Misspelled Cornell on Both Side] #2 |
|
||||
Leo Lewis #3 | $7.72 | $225.53 | $1,464.44 |
|
|
Roger Savoie #4 | $2.59 |
|
|||
Jim Van Pelt #5 | $2.94 |
|
|||
Herb Gray #6 | $5.64 |
|
|||
Gerry James #7 | $4.17 |
|
|||
By Bailey #8 | $7.16 |
|
|||
Tom Hinton #9 | $4.94 |
|
|||
Chuck Quilter #10 | $3.01 | $94.06 | $589.49 |
|
|
Mel Gillett #11 | $4.39 | $132.28 | $843.82 |
|
|
Ted Hunt #12 | $3.70 | $112.20 | $710.19 |
|
|
Sonny Homer #13 | $2.75 | $86.81 | $541.22 |
|
|
Bill Jessup #14 | $2.38 | $74.79 | $461.18 |
|
|
Al Dorow [Checklist 1-44 Back] #15 | $4.25 |
|
|||
Norm Fieldgate #16 | $5.50 | $163.61 | $1,052.34 |
|
|
Urban Henry #17 | $3.42 | $106.80 | $675.04 |
|
|
Paul Cameron #18 | $3.25 | $100.77 | $634.15 |
|
|
Bruce Claridge #19 | $3.58 | $112.47 | $711.97 |
|
|
Jim Bakhtiar #20 | $3.59 | $144.31 | $923.87 |
|
|
Earl Lundsford #21 | $13.27 |
|
|||
Walt Radzick #22 | $9.26 |
|
|||
Ron Albright #23 | $6.49 | $191.24 | $1,236.23 |
|
|
Art Scullion #24 | $3.97 |
|
|||
Ernie Warlick #25 | $5.72 | $173.62 | $1,118.94 |
|
|
Nobby Wirkowski #26 | $5.45 | $160.80 | $1,033.64 |
|
|
Harvey Wylie #27 | $4.01 | $122.25 | $777.10 |
|
|
Gordon Brown #28 | $2.41 | $73.39 | $451.89 |
|
|
Don Luzzi #29 | $6.33 | $190.45 | $1,231.01 |
|
|
Hal Patterson #30 | $4.79 | $138.44 | $884.83 |
|
|
Jack Simpson #31 | $3.54 |
|
|||
Doug McNichol #32 | $4.14 | $125.66 | $799.77 |
|
|
Bob MacLellan #33 | $3.95 | $118.92 | $754.94 |
|
|
Ted Elsby #34 | $4.00 | $121.09 | $773.49 |
|
|
Mike Kovac #35 | $3.25 |
|
|||
Bob Leary #36 | $4.13 | $125.31 | $797.46 |
|
|
Hal Krebs #37 | $3.89 |
|
|||
Steve Jennings #38 | $2.88 | $90.19 | $563.71 |
|
|
Don Getty #39 | $8.00 | $233.39 | $1,516.80 |
|
|
Normie Kwong #40 | $12.98 | $432.48 | $2,841.81 |
|
|
John Bright #41 | $8.50 | $247.37 | $1,609.79 |
|
|
Art Walker #42 | $2.49 | $79.54 | $492.84 |
|
|
Jackie Parker [Err. Listed Tackle on Card Front] #43 |
|
||||
Don Barry [Checklist 45 88 Back] #44 |
|
||||
Tom Coffey #45 | $5.64 |
|
|||
Mike Volcan #46 | $2.99 | $100.48 | $632.18 |
|
|
Stan Renning #47 | $2.56 | $82.89 | $515.11 |
|
|
Gino Fracas #48 | $4.42 | $133.99 | $855.24 |
|
|
Ted Smale #49 | $3.42 | $94.64 | $593.29 |
|
|
Mack Yoho #50 | $4.22 |
|