Prices for 1968 Topps Football Cards
1968 Topps card list & price guide. Ungraded & graded values for all '68 Topps
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1968 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 222 items 0% Track your collection for free
SportsCardsPro Index: 1968 Topps
Average ungraded base card value (excludes parallels) for 1968 Topps | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Boyd Dowler #105 | $2.88 | $245.00 | $412.68 |
|
|
Joe Namath #65 | $34.14 | $2,800.00 | $46,800.00 |
|
|
Bob Griese #196 [RC] | $35.00 | $3,275.00 | $4,538.59 |
|
|
Gale Sayers #75 | $14.70 | $1,271.89 | $1,729.51 |
|
|
Bart Starr #1 | $16.02 | $3,099.22 | $3,719.00 |
|
|
Roman Gabriel #132 | $2.54 | $393.00 | $472.00 |
|
|
Don Meredith #25 | $5.98 | $226.55 | $971.20 |
|
|
John Unitas #100 | $12.80 | $450.03 | $2,286.75 |
|
|
Lance Alworth #193 | $7.79 | $388.70 | $1,143.25 |
|
|
Dick Butkus #127 | $8.88 | $776.54 | $1,723.80 |
|
|
Bob Lilly #181 | $5.68 | $137.48 | $1,800.00 |
|
|
Paul Warfield #49 | $3.77 | $128.05 | $520.49 |
|
|
Johnny Unitas #100 | $13.99 | $776.44 |
|
||
Bob Hayes #103 | $4.64 | $480.55 | $646.49 |
|
|
Jack Kemp #149 | $6.00 | $840.00 | $893.61 |
|
|
Charley Taylor #192 | $3.98 | $95.18 | $559.06 |
|
|
George Blanda #142 | $4.56 | $259.00 | $4,320.00 |
|
|
Ray Nitschke #157 | $5.25 | $1,260.00 | $1,512.00 |
|
|
Dan Reeves #77 | $5.03 | $1,081.00 | $6,900.00 |
|
|
Craig Morton #155 [RC] | $6.48 | $449.00 | $4,443.15 |
|
|
Fran Tarkenton #161 | $5.76 | $322.97 | $915.11 |
|
|
Mike Ditka #162 | $6.63 | $273.00 | $2,005.00 |
|
|
Dick Bass #2 | $2.13 | $330.63 | $5,880.00 |
|
|
Grady Alderman #3 | $2.07 | $133.02 | $311.76 |
|
|
Obert Logan #4 | $1.56 | $360.00 | $432.00 |
|
|
Ernie Koy #5 [RC] | $1.10 | $65.67 | $176.21 |
|
|
Don Hultz #6 | $1.50 | $338.00 | $406.00 |
|
|
Earl Gros #7 | $1.76 | $135.50 | $480.00 |
|
|
Jim Bakken #8 | $1.57 | $90.00 | $230.63 |
|
|
George Mira #9 | $2.38 | $59.15 | $780.00 |
|
|
Carl Kammerer #10 | $1.74 | $63.35 | $259.95 |
|
|
Willie Frazier #11 | $1.50 | $41.39 | $229.34 |
|
|
kent mccloughhan #12 |
|
||||
Kent McCloughan [McCloughlan on Card Back] #12 | $7.50 |
|
|||
George Sauer #13 | $2.78 | $105.91 | $385.87 |
|
|
Jack Clancy #14 | $2.13 | $48.26 | $282.46 |
|
|
Jim Tyrer #15 | $1.94 | $94.00 | $287.83 |
|
|
Bobby Maples #16 | $1.25 | $102.50 | $374.02 |
|
|
Bo Hickey #17 | $2.20 | $72.00 | $312.97 |
|
|
Frank Buncom #18 | $1.73 | $77.00 | $265.29 |
|
|
Keith Lincoln #19 | $2.34 | $72.01 | $2,400.00 |
|
|
Jim Whalen #20 | $1.39 | $577.00 | $692.00 |
|
|
Junior Coffey #21 | $2.66 | $369.00 | $383.57 |
|
|
Billy Ray Smith #22 | $2.37 | $125.00 | $330.38 |
|
|
Johnny Morris #23 | $1.93 | $50.26 | $516.00 |
|
|
Ernie Green #24 | $1.88 | $55.31 | $2,880.00 |
|
|
Wayne Walker #26 | $2.30 | $51.00 | $328.91 |
|
|
Carroll Dale #27 | $2.48 | $122.00 | $359.63 |
|
|
Bernie Casey #28 | $2.20 | $134.00 | $320.85 |
|
|
Dave Osborn #29 [RC] | $2.00 | $55.97 | $295.62 |
|