Prices for 1968 Topps Football Cards
1968 Topps card list & price guide. Ungraded & graded values for all '68 Topps
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1968 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 222 items 0% Track your collection for free
SportsCardsPro Index: 1968 Topps
Average ungraded base card value (excludes parallels) for 1968 Topps | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Bob Griese #196 [RC] | $30.13 | $2,629.50 | $4,092.79 |
|
|
Joe Namath #65 | $35.00 | $2,273.40 | $46,800.00 |
|
|
Boyd Dowler #105 | $3.00 | $244.41 | $432.86 |
|
|
Bart Starr #1 | $17.77 | $3,050.00 | $3,660.00 |
|
|
John Unitas #100 | $10.75 | $450.03 | $1,503.21 |
|
|
Gale Sayers #75 | $10.03 | $1,277.89 | $1,372.77 |
|
|
Mike Ditka #162 | $10.55 | $242.75 | $2,005.00 |
|
|
Dick Butkus #127 | $7.90 | $776.54 | $1,054.48 |
|
|
Fran Tarkenton #161 | $3.63 | $350.00 | $505.42 |
|
|
Alex Karras #130 | $3.56 | $280.50 | $563.17 |
|
|
Sonny Jurgensen #88 | $2.99 | $375.00 | $431.57 |
|
|
Floyd Little #173 [RC] | $8.00 | $1,450.00 | $1,740.00 |
|
|
Johnny Unitas #100 | $16.51 | $776.44 |
|
||
Bob Hayes #103 | $4.71 | $480.55 | $662.59 |
|
|
Craig Morton #155 [RC] | $4.96 | $449.00 | $4,360.29 |
|
|
Ray Nitschke #157 | $6.94 | $1,260.00 | $1,512.00 |
|
|
Checklist #55 | $17.60 | $367.86 | $2,392.37 |
|
|
Charley Taylor #192 | $3.00 | $95.36 | $404.49 |
|
|
Don Meredith #25 | $5.76 | $225.00 | $834.45 |
|
|
Dan Reeves #77 | $3.24 | $1,081.00 | $6,900.00 |
|
|
George Blanda #142 | $4.61 | $156.66 | $4,320.00 |
|
|
Roman Gabriel #132 | $4.07 | $393.00 | $483.81 |
|
|
Fred Biletnikoff #168 | $5.50 | $187.19 | $4,560.00 |
|
|
Jack Kemp #149 | $6.28 | $840.00 | $937.46 |
|
|
Len Dawson #171 | $5.25 | $460.00 | $811.67 |
|
|
Maxie Baughan #210 | $2.95 | $494.00 | $593.00 |
|
|
Dick Bass #2 | $1.79 | $312.63 | $5,880.00 |
|
|
Grady Alderman #3 | $1.30 | $137.74 | $204.54 |
|
|
Obert Logan #4 | $1.12 | $360.00 | $432.00 |
|
|
Ernie Koy #5 [RC] | $1.99 | $65.67 | $297.08 |
|
|
Don Hultz #6 | $1.74 | $338.00 | $406.00 |
|
|
Earl Gros #7 | $1.60 | $135.50 | $480.00 |
|
|
Jim Bakken #8 | $1.58 | $90.00 | $248.76 |
|
|
George Mira #9 | $1.25 | $42.00 | $780.00 |
|
|
Carl Kammerer #10 | $1.72 | $63.35 | $285.02 |
|
|
Willie Frazier #11 | $1.25 | $41.39 | $197.83 |
|
|
kent mccloughhan #12 |
|
||||
Kent McCloughan [McCloughlan on Card Back] #12 | $7.50 |
|
|||
George Sauer #13 | $2.00 | $94.99 | $298.52 |
|
|
Jack Clancy #14 | $2.25 | $76.00 | $331.94 |
|
|
Jim Tyrer #15 | $1.75 | $94.00 | $264.98 |
|
|
Bobby Maples #16 | $1.50 | $102.50 | $374.01 |
|
|
Bo Hickey #17 | $1.28 | $55.00 | $209.96 |
|
|
Frank Buncom #18 | $2.00 | $77.00 | $298.41 |
|
|
Keith Lincoln #19 | $2.49 | $72.01 | $2,400.00 |
|
|
Jim Whalen #20 | $1.50 | $577.00 | $692.00 |
|
|
Junior Coffey #21 | $2.00 | $369.00 | $443.00 |
|
|
Billy Ray Smith #22 | $1.51 | $86.00 | $232.72 |
|
|
Johnny Morris #23 | $1.90 | $51.56 | $516.00 |
|
|
Ernie Green #24 | $1.63 | $66.76 | $2,880.00 |
|