Prices for 1980 Topps Football Cards
1980 Topps card list & price guide. Ungraded & graded values for all '80 Topps
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1980 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 533 items 0% Track your collection for free
SportsCardsPro Index: 1980 Topps
Average ungraded base card value (excludes parallels) for 1980 Topps | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Walter Payton #160 | $4.62 | $207.94 | $2,550.00 |
|
|
Phil Simms #225 [RC] | $3.91 | $112.25 | $1,899.99 |
|
|
Tony Dorsett #330 | $2.34 | $44.99 | $857.10 |
|
|
Terry Bradshaw #200 | $2.13 | $61.97 | $1,005.00 |
|
|
Lester Hayes #195 [RC] | $3.51 | $154.92 | $1,050.01 |
|
|
Ottis Anderson [All Pro] #170 [RC] | $1.73 | $65.13 | $582.50 |
|
|
Clay Matthews #418 [RC] | $2.29 | $107.50 | $1,091.55 |
|
|
Steve Largent #450 | $1.99 | $46.16 | $581.75 |
|
|
Jack Lambert #280 | $1.99 | $83.57 | $152.50 |
|
|
Franco Harris #400 | $2.25 | $68.00 | $920.26 |
|
|
NFL Scoring Leaders [Smith, Moseley] #334 | $1.53 |
|
|||
Richard Caster #198 | $0.75 | $21.81 | $106.09 |
|
|
John Riggins #390 | $1.67 | $45.00 | $480.93 |
|
|
Larry Csonka #485 | $1.72 | $35.99 | $198.36 |
|
|
Dan Fouts [All Pro] #520 | $1.75 | $33.60 | $202.38 |
|
|
Archie Manning #93 | $1.89 | $32.03 | $315.00 |
|
|
Joe Theismann #475 | $1.55 | $23.00 | $104.53 |
|
|
Tommy Kramer #138 [RC] | $2.03 | $99.99 | $189.11 |
|
|
Joe Greene #175 | $1.99 | $55.78 | $336.26 |
|
|
Passing Leaders [Fouts, Staubach] #331 | $1.92 | $29.99 | $141.99 |
|
|
Ahmad Rashad #467 | $1.71 | $99.99 | $149.50 |
|
|
James Lofton #78 | $1.57 | $36.00 | $299.99 |
|
|
Ken Stabler #65 | $1.45 | $27.57 | $211.51 |
|
|
Randy White [All Pro] #70 | $1.75 | $28.74 | $427.22 |
|
|
Ozzie Newsome #110 | $1.42 | $20.50 | $241.77 |
|
|
Chicago Bears [Team Leaders] #226 | $2.16 | $32.62 | $388.00 |
|
|
John Hannah [All Pro] #230 | $2.76 | $49.99 |
|
||
John Stallworth [All Pro] #130 | $2.07 | $31.00 | $172.21 |
|
|
Bob Griese #35 | $1.69 | $29.07 | $176.00 |
|
|
Dan Dierdorf #316 | $1.39 | $7.55 | $81.00 |
|
|
Art Shell #382 | $1.06 | $18.37 | $147.61 |
|
|
Ike Harris #137 | $1.00 | $6.99 |
|
||
New Orleans Saints [Team Leaders] #197 | $0.92 | $7.50 | $42.02 |
|
|
Steve DeBerg #245 | $1.50 | $15.34 | $128.16 |
|
|
Dan Fouts [Record Breaker] #3 | $1.84 | $12.03 | $170.03 |
|
|
Jack Ham #10 | $1.99 | $44.46 | $181.36 |
|
|
Charlie Joiner #28 | $1.49 | $17.51 | $149.88 |
|
|
Ken Stone #339 | $1.06 | $17.99 | $299.99 |
|
|
Bert Jones #45 | $1.40 | $13.56 | $136.42 |
|
|
Lyle Alzado #220 | $1.49 | $34.22 | $250.00 |
|
|
Drew Pearson #250 | $1.26 | $39.99 | $126.63 |
|
|
Jim Hart #253 | $1.62 | $13.00 | $38.72 |
|
|
Lee Roy Selmon #260 | $1.67 | $45.00 | $508.37 |
|
|
NFL Punting Leaders [B.Grupp, D.Jennings] #336 | $0.99 |
|
|||
Jack Youngblood [All Pro] #370 | $1.38 | $34.50 |
|
||
Mike Haynes #415 | $1.40 | $15.99 | $137.34 |
|
|
John Kolb #436 | $1.00 | $48.00 |
|
||
Super Bowl XIV #494 |
|
||||
Danny White #157 | $1.57 | $37.99 | $185.00 |
|
|
Ray Guy #310 | $1.49 | $25.75 | $250.09 |
|