Prices for 2024 Panini Donruss Optic Sunday Kings Football Cards
2024 Panini Donruss Optic Sunday Kings card list & price guide. Ungraded & graded values for all '24 Panini Donruss Optic Sunday Kings
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2024 Panini Donruss Optic Sunday Kings listings that sold on eBay and other marketplaces.
Shortcuts:
Checklist by #,
Most Expensive,
Cheapest
Base Set: 2024 Panini Donruss Optic
You own: 0 / 150 items 0% Track your collection for free
SportsCardsPro Index: 2024 Panini Donruss Optic Sunday Kings
Average ungraded base card value (excludes parallels) for 2024 Panini Donruss Optic Sunday Kings | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Joe Burrow #4 | $68.00 | $63.00 | $187.50 |
|
|
Patrick Mahomes II #1 | $78.51 | $98.20 | $232.00 |
|
|
Ja'Marr Chase #15 | $49.50 | $73.00 | $252.02 |
|
|
Josh Allen #5 | $73.44 | $87.50 | $322.32 |
|
|
C.J. Stroud #12 | $50.38 | $89.18 | $260.53 |
|
|
Myles Garrett #3 | $32.88 | $60.60 | $177.36 |
|
|
Jared Goff #23 | $34.50 | $61.36 | $179.58 |
|
|
Mike Evans #13 | $35.66 | $68.00 | $170.50 |
|
|
Jalen Hurts #18 | $56.36 | $89.95 | $275.46 |
|
|
Brock Purdy #19 | $40.26 | $74.36 | $217.34 |
|
|
Bryce Young #16 | $38.50 | $45.00 | $212.70 |
|
|
Jordan Love #9 | $50.01 | $90.89 | $265.57 |
|
|
Justin Herbert #8 | $42.37 | $77.93 | $227.78 |
|
|
DK Metcalf #6 | $25.48 | $50.47 | $147.80 |
|
|
Bijan Robinson #22 | $36.00 | $61.60 | $192.50 |
|
|
Chris Olave #17 | $23.98 | $47.87 | $140.24 |
|
|
Breece Hall #11 | $23.71 | $48.89 | $71.00 |
|
|
DeAndre Hopkins #21 | $22.50 | $43.68 | $128.07 |
|
|
Christian McCaffrey #27 | $35.50 | $66.44 | $194.29 |
|
|
Davante Adams #10 | $20.52 | $41.66 | $122.20 |
|
|
Dak Prescott #2 | $24.84 | $49.65 | $145.46 |
|
|
Nick Bosa #7 | $27.00 | $53.84 | $157.60 |
|
|
Micah Parsons #25 | $35.75 | $45.00 | $192.14 |
|
|
Aaron Jones #26 | $21.01 | $42.86 | $125.70 |
|
|
Puka Nacua #24 | $37.00 | $68.63 | $199.00 |
|
|
Jaylen Waddle #14 | $25.00 | $49.58 | $145.21 |
|
|
Travis Kelce [White Sparkle] #20 /1 |
|
||||
Lamar Jackson #28 | $50.75 | $70.53 | $208.75 |
|
|
Travis Kelce #20 | $37.99 | $44.00 | $201.76 |
|
|
D'Andre Swift #30 | $22.08 | $43.62 | $127.93 |
|
|
Daniel Jones #29 | $18.43 | $40.42 | $118.60 |
|
|
Ja'Marr Chase [Black Pandora] #15 /25 | $275.94 | $453.98 | $1,324.49 |
|
|
DK Metcalf [Gold Vinyl] #6 /1 |
|
||||
C.J. Stroud [Black Pandora] #12 /25 | $218.75 | $356.71 | $1,040.40 |
|
|
Lamar Jackson [Gold Vinyl] #28 /1 |
|
||||
Joe Burrow [Gold] #4 /10 | $580.00 | $585.00 | $2,715.98 |
|
|
Davante Adams [Gold] #10 /10 | $201.50 | $329.58 | $962.07 |
|
|
Patrick Mahomes II [Black Pandora] #1 /25 | $1,800.00 | $291.75 | $907.50 |
|
|
Nick Bosa [Gold Vinyl] #7 /1 | $950.00 |
|
|||
Micah Parsons [Black Pandora] #25 /25 | $247.75 | $402.66 | $1,174.27 |
|
|
Myles Garrett [Black Pandora] #3 /25 | $278.75 | $449.79 | $1,311.55 |
|
|
Jared Goff [Black Pandora] #23 /25 | $175.00 | $287.40 | $838.52 |
|
|
Chris Olave [Gold] #17 /10 | $455.00 |
|
|||
Jalen Hurts [Black Pandora] #18 /25 | $425.00 | $664.22 | $1,937.98 |
|
|
Patrick Mahomes II [Gold] #1 /10 |
|
||||
Patrick Mahomes II [Gold Vinyl] #1 /1 |
|
||||
Patrick Mahomes II [White Sparkle] #1 /1 | $2,275.00 |
|
|||
Dak Prescott [Black Pandora] #2 /25 | $188.24 | $310.41 | $905.15 |
|
|
Dak Prescott [Gold] #2 /10 | $295.00 |
|
|||
Dak Prescott [Gold Vinyl] #2 /1 |
|