Prices for 2024 Panini Donruss Rated Rookie Throwback Football Cards
2024 Panini Donruss Rated Rookie Throwback card list & price guide. Ungraded & graded values for all '24 Panini Donruss Rated Rookie Throwback
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2024 Panini Donruss Rated Rookie Throwback listings that sold on eBay and other marketplaces.
Shortcuts:
Checklist by #,
Most Expensive,
Cheapest
Base Set: 2024 Panini Donruss
You own: 0 / 100 items 0% Track your collection for free
SportsCardsPro Index: 2024 Panini Donruss Rated Rookie Throwback
Average ungraded base card value (excludes parallels) for 2024 Panini Donruss Rated Rookie Throwback | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Jayden Daniels #43 | $3.31 | $18.56 | $61.97 |
|
|
Bo Nix #46 | $2.43 | $14.00 | $66.50 |
|
|
Drake Maye #49 | $1.87 | $14.03 | $67.08 |
|
|
Brock Bowers #45 | $1.75 | $16.46 | $41.00 |
|
|
J.J. McCarthy #2 [RC] | $2.13 | $16.88 | $40.26 |
|
|
Jayden Daniels [Studio Series] #43 /100 | $72.00 | $122.91 | $354.95 |
|
|
Malik Nabers #48 | $1.62 | $6.00 | $37.22 |
|
|
Michael Penix Jr. #3 [RC] | $1.30 | $13.50 | $32.00 |
|
|
Xavier Worthy #50 | $1.44 | $14.38 | $25.00 |
|
|
Brian Thomas Jr. #7 | $1.64 | $11.95 | $22.50 |
|
|
Marvin Harrison Jr. #44 [RC] | $1.14 | $12.14 | $34.50 |
|
|
Spencer Rattler #40 | $1.22 | $12.49 | $23.00 |
|
|
Rome Odunze #4 | $1.49 | $12.31 | $36.64 |
|
|
Keon Coleman #42 | $1.05 | $19.99 | $39.00 |
|
|
Cooper DeJean #47 | $1.49 | $18.23 | $41.00 |
|
|
Bucky Irving #6 [RC] | $1.00 | $14.05 | $45.00 |
|
|
Jermaine Burton #36 | $1.00 | $11.54 | $34.43 |
|
|
Joe Milton III #9 | $0.82 | $19.95 | $31.00 |
|
|
Dallas Turner #1 [RC] | $1.37 | $12.15 | $36.18 |
|
|
Jordan Travis #39 | $1.24 | $11.95 | $35.61 |
|
|
Ray Davis #41 | $1.07 | $11.68 | $12.00 |
|
|
Will Shipley #29 | $1.00 | $11.57 | $34.52 |
|
|
Ricky Pearsall #33 | $1.17 | $11.77 | $35.11 |
|
|
Ja'Lynn Polk #8 | $1.40 | $12.20 | $36.32 |
|
|
Javon Baker #10 [RC] | $1.50 | $12.34 | $36.75 |
|
|
Roman Wilson #21 | $1.19 | $11.93 | $35.57 |
|
|
Bo Nix [Studio Series] #46 /100 | $34.58 | $64.69 | $187.55 |
|
|
Brenden Rice #22 | $1.32 | $12.04 | $35.89 |
|
|
Jalen McMillan #5 [RC] | $1.07 | $10.50 | $34.83 |
|
|
Cade Stover #24 | $1.20 | $11.84 | $35.30 |
|
|
Ja'Tavion Sanders #26 | $1.00 | $11.57 | $34.53 |
|
|
Jacob Cowing #32 | $1.47 | $12.31 | $36.64 |
|
|
Drake Maye [Studio Series] #49 /100 | $51.39 | $88.53 | $256.41 |
|
|
Xavier Legette #25 [RC] | $1.11 | $11.71 | $34.93 |
|
|
Braelon Allen #38 [RC] | $1.31 | $12.37 | $36.82 |
|
|
Laiatu Latu #14 [RC] | $1.25 | $11.96 | $35.64 |
|
|
Jonathon Brooks #27 [RC] | $1.26 | $19.99 | $35.62 |
|
|
J.J. McCarthy [Studio Series] #2 /100 | $18.25 | $38.64 | $112.46 |
|
|
Adonai Mitchell #13 [RC] | $1.45 | $12.29 | $36.59 |
|
|
Johnny Wilson #28 | $1.00 | $11.57 | $34.53 |
|
|
Michael Pratt #30 | $1.22 | $11.92 | $35.53 |
|
|
Malik Nabers [Studio Series] #48 /100 | $14.25 | $32.38 | $94.52 |
|
|
Dallas Turner [Studio Series] #1 /100 |
|
||||
Michael Penix Jr. [Studio Series] #3 /100 | $3.75 | $15.88 | $46.94 |
|
|
Rome Odunze [Studio Series] #4 /100 | $14.00 | $32.00 | $93.47 |
|
|
Jalen McMillan [Studio Series] #5 /100 | $2.25 |
|
|||
Bucky Irving [Studio Series] #6 /100 | $6.50 | $20.19 | $59.31 |
|
|
Brian Thomas Jr. [Studio Series] #7 /100 | $1.93 | $12.71 | $37.82 |
|
|
Ja'Lynn Polk [Studio Series] #8 /100 | $10.00 |
|
|||
Joe Milton III [Studio Series] #9 /100 | $17.20 | $36.90 | $107.46 |
|