Prices for 2024 Panini Immaculate Patch Football Cards
2024 Panini Immaculate Patch card list & price guide. Ungraded & graded values for all '24 Panini Immaculate Patch
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2024 Panini Immaculate Patch listings that sold on eBay and other marketplaces.
Shortcuts:
Checklist by #,
Most Expensive,
Cheapest
Base Set: 2024 Panini Immaculate
You own: 0 / 58 items 0% Track your collection for free
SportsCardsPro Index: 2024 Panini Immaculate Patch
Average ungraded base card value (excludes parallels) for 2024 Panini Immaculate Patch | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Patrick Mahomes II #1 | $400.00 | $786.49 | $2,319.27 |
|
|
Jalen Hurts #2 | $31.00 | $72.39 | $213.80 |
|
|
Dak Prescott #3 | $50.66 | $177.38 | $522.73 |
|
|
Josh Allen #4 | $410.00 | $600.12 | $1,766.89 |
|
|
Tua Tagovailoa #5 | $19.13 | $37.84 | $112.01 |
|
|
Jared Goff #6 | $20.00 | $42.00 | $124.25 |
|
|
Brock Purdy #7 | $21.14 | $43.70 | $129.34 |
|
|
Jordan Love #8 | $37.33 | $66.00 | $195.01 |
|
|
C.J. Stroud #9 | $40.00 | $90.06 | $266.08 |
|
|
Anthony Richardson #10 | $17.38 | $38.39 | $113.60 |
|
|
Trevor Lawrence #11 | $13.00 | $29.00 | $77.09 |
|
|
Baker Mayfield #12 | $75.00 |
|
|||
Lamar Jackson #13 | $37.25 |
|
|||
Justin Herbert #14 | $27.49 | $55.04 | $162.81 |
|
|
Kirk Cousins #15 | $2.75 | $33.22 | $98.50 |
|
|
Will Levis #16 | $4.25 |
|
|||
Bryce Young #17 | $45.00 |
|
|||
Derrick Henry #18 | $45.00 | $81.97 | $241.90 |
|
|
Josh Jacobs #19 | $19.50 | $33.99 | $100.64 |
|
|
Isiah Pacheco #20 | $10.32 | $26.63 | $79.09 |
|
|
Jahmyr Gibbs #21 | $31.00 | $74.82 | $221.03 |
|
|
Bijan Robinson #22 | $94.97 | $161.90 | $449.00 |
|
|
Raheem Mostert #23 | $6.25 | $19.99 | $59.42 |
|
|
Tyreek Hill #24 | $100.00 | $170.12 | $502.17 |
|
|
CeeDee Lamb #25 | $94.75 | $231.81 | $684.26 |
|
|
Amon-Ra St. Brown #26 | $29.00 | $46.51 | $137.50 |
|
|
Puka Nacua #27 | $24.50 | $49.23 | $145.67 |
|
|
A.J. Brown #28 | $21.63 | $44.61 | $131.98 |
|
|
DJ Moore #29 | $10.75 |
|
|||
Brandon Aiyuk #30 | $8.00 | $19.59 | $58.24 |
|
|
Mike Evans #31 | $26.26 | $45.97 | $135.88 |
|
|
Amari Cooper #32 | $8.00 | $22.79 | $67.67 |
|
|
Christian McCaffrey #33 | $60.00 |
|
|||
Deebo Samuel #34 | $6.00 | $19.60 | $58.27 |
|
|
Justin Jefferson #35 | $11.00 |
|
|||
Ja'Marr Chase #36 | $30.12 | $59.18 | $174.86 |
|
|
Jaylen Waddle #37 | $33.49 |
|
|||
Nico Collins #38 | $3.18 | $15.09 | $45.02 |
|
|
Davante Adams #39 | $8.00 |
|
|||
DK Metcalf #40 | $19.63 | $40.06 | $118.54 |
|
|
Terry McLaurin #41 |
|
||||
Travis Kelce #42 | $19.74 | $41.61 | $123.20 |
|
|
George Kittle #43 | $24.50 |
|
|||
Sam LaPorta #44 | $20.50 |
|
|||
Nick Bosa #45 | $25.00 | $45.00 | $216.23 |
|
|
Micah Parsons #46 | $20.00 | $26.82 | $79.61 |
|
|
T.J. Watt #47 | $40.94 | $75.59 | $223.53 |
|
|
Ahmad Sauce Gardner #48 | $17.30 | $23.00 | $111.78 |
|
|
Maxx Crosby #49 | $53.00 | $94.73 | $279.39 |
|
|
Cooper Kupp #50 | $7.46 | $42.41 | $125.49 |
|