Prices for 1990 Score Hockey Cards
1990 Score card list & price guide. Ungraded & graded values for all '90 Score
Hockey Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1990 Score listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 447 items 0% Track your collection for free
SportsCardsPro Index: 1990 Score
Average ungraded base card value (excludes parallels) for 1990 Score | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Martin Brodeur #439 [RC] | $1.99 | $19.29 | $108.49 |
|
|
| Jaromir Jagr #428 [RC] | $1.63 | $11.99 | $33.14 |
|
|
| Eric Lindros [Future Superstar] #440 [RC] | $1.63 | $17.73 | $32.66 |
|
|
| Wayne Gretzky #1 | $1.63 | $22.00 | $29.99 |
|
|
| Wayne Gretzky #338 | $1.58 | $12.20 | $27.49 |
|
|
| Mario Lemieux #2 | $1.81 | $14.09 | $24.99 |
|
|
| Scott Stevens #341 | $3.24 |
|
|||
| Wayne Gretzky #321 | $0.99 | $16.95 | $21.00 |
|
|
| Mats Sundin #398 | $1.08 | $4.05 | $30.00 |
|
|
| Eric Lindros [Bonus Card] #B5 | $3.18 | $10.13 | $20.50 |
|
|
| Wayne Gretzky #336 | $1.05 | $11.00 | $25.19 |
|
|
| Mark Osborne #104 | $0.25 |
|
|||
| Wayne Gretzky #347 | $1.64 | $7.50 | $28.34 |
|
|
| Mike Modano #120 | $2.16 | $14.95 | $39.97 |
|
|
| Mario Lemieux #337 | $1.30 | $9.99 | $24.99 |
|
|
| Wayne Gretzky #352 | $1.32 | $9.45 | $24.99 |
|
|
| Owen Nolan #435 [RC] | $1.57 | $3.00 | $24.16 |
|
|
| Alexander Mogilny #43 [RC] | $1.79 | $22.00 | $26.00 |
|
|
| Wayne Gretzky [Art Ross Trophy] #361 | $1.40 | $20.82 | $21.07 |
|
|
| Jeremy Roenick #179 | $0.99 | $15.56 | $28.05 |
|
|
| Patrick Roy #344 | $1.79 | $14.35 | $17.28 |
|
|
| Patrick Roy #10 | $0.95 | $11.63 | $16.25 |
|
|
| Derian Hatcher #430 [RC] | $1.40 | $19.99 | $89.18 |
|
|
| Keith Primeau #436 [RC] | $1.04 | $17.21 | $74.37 |
|
|
| Wayne Gretzky #353 | $1.34 | $10.18 | $24.99 |
|
|
| Rob Blake #421 [RC] | $1.52 | $8.72 | $20.57 |
|
|
| Brad Mccrimmon #184 | $0.25 |
|
|||
| Eric Lindros [Bonus Card] #B2 [RC] | $1.86 | $5.82 | $19.78 |
|
|
| Mike Modano #327 | $1.33 | $9.34 | $22.74 |
|
|
| Sergei Makarov #350 | $2.00 | $19.99 |
|
||
| Bill Ranford #79 | $2.11 |
|
|||
| Mike Ricci #433 | $1.32 | $4.12 | $18.02 |
|
|
| Steve Yzerman #339 | $1.24 | $3.99 | $22.02 |
|
|
| Rod Brind'Amour #131 | $1.98 | $14.25 | $19.99 |
|
|
| Tom Fergus #285 | $0.25 |
|
|||
| Patrick Roy #312 | $1.09 | $9.57 | $22.49 |
|
|
| Mark Messier #100 | $1.33 | $10.00 | $18.87 |
|
|
| Brad May #427 [RC] | $1.24 |
|
|||
| Steve Yzerman #3 | $1.07 | $3.86 | $17.16 |
|
|
| Ray Bourque #313 | $1.17 | $18.50 | $22.00 |
|
|
| Brett Hull #346 | $1.28 |
|
|||
| Patrick Roy [Vezina Trophy] #364 | $0.99 | $7.50 | $23.01 |
|
|
| Drake Berehowsky #434 [RC] | $1.50 | $8.34 |
|
||
| Eric Lindros [Bonus Card] #B1 | $1.57 | $8.33 | $22.49 |
|
|
| Curtis Joseph #151 | $0.98 | $11.00 | $29.49 |
|
|
| Ray Bourque #200 | $1.85 | $16.75 |
|
||
| Mark Messier #315 | $1.00 | $7.50 | $24.99 |
|
|
| Paul Coffey #6 | $1.29 | $24.99 |
|
||
| Joe Sakic #8 | $0.96 | $9.00 | $27.49 |
|
|
| Brett Hull #300 | $1.35 | $14.00 | $18.50 |
|

