Preise für 1974 Topps Baseball Karten
1974 Topps Kartenliste & Preisführer. Unbenotet & abgestufte Werte für alle '74 Topps
Baseball Karten.
Klicken Sie auf eine Karte, um weitere abgestufte Kartenpreise, historische Preise und vergangene Verkäufe anzuzeigen.
Die Preise werden täglich basierend auf 1974 Topps-Inseraten auf eBay und in unserem Marktplatz aktualisiert. Erfahren Sie mehr über unsere Preisberechnung.
Shortcuts: Set Population, Checklist by #, Die Teuerste
You own: 0 / 682 items 0% Track your collection for free
SportsCardsPro Index: 1974 Topps
Durchschnittlicher unbewerteter Basiskartenwert (ohne Parallelen) für 1974 Topps | Compare vs.
Premium: Download Price List
| Karte | Unbenotet | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Dave Winfield #456 [RC] | $17.54 | $1,869.56 | $79,300.00 |
|
|
| Nolan Ryan #20 | $16.75 | $2,199.99 | $73,469.56 |
|
|
| Hank Aaron [All Time HR King] #1 | $8.37 | $3,538.00 | $4,246.00 |
|
|
| Mike Schmidt #283 | $14.00 | $876.00 | $19,305.70 |
|
|
| Dave Parker #252 [RC] | $15.35 | $1,475.00 | $5,663.06 |
|
|
| Pete Rose #300 | $10.75 | $1,543.28 | $5,651.88 |
|
|
| Reggie Jackson #130 | $8.65 | $1,409.36 | $30,550.00 |
|
|
| Thurman Munson #340 | $7.94 | $221.36 | $1,045.84 |
|
|
| Johnny Bench #10 | $4.99 | $1,020.00 | $17,015.00 |
|
|
| Bob Gibson #350 | $4.48 | $317.00 | $3,150.00 |
|
|
| Tom Seaver #80 | $4.75 | $537.18 | $7,614.29 |
|
|
| Hank Aaron [Aaron Special 1966-69] #5 | $4.28 | $216.67 | $949.77 |
|
|
| 1973 Strikeout Leaders #207 | $3.74 | $299.95 | $438.62 |
|
|
| Carl Yastrzemski #280 | $4.80 | $250.18 | $1,106.70 |
|
|
| Carlton Fisk #105 | $4.94 | $906.64 | $32,940.00 |
|
|
| Willie McCovey [Washington] #250 | $16.19 | $270.93 | $1,759.71 |
|
|
| Hank Aaron [Aaron Special 1962-65] #4 | $4.06 | $185.95 | $2,250.02 |
|
|
| Jim Palmer #40 | $4.19 | $305.83 | $392.44 |
|
|
| Rod Carew #50 | $4.00 | $209.50 | $7,625.00 |
|
|
| Complete Set | $413.50 |
|
|||
| Hank Aaron [Aaron Special 1954-57] #2 | $4.26 | $271.25 | $3,416.00 |
|
|
| Brooks Robinson #160 | $3.00 | $195.10 | $351.55 |
|
|
| 1974 Rookie Outfielders #598 [RC] | $6.16 | $130.49 | $722.38 |
|
|
| Hank Aaron [Aaron Special 1958-61] #3 | $3.98 | $286.25 | $461.18 |
|
|
| Steve Carlton #95 | $3.99 | $205.50 | $6,496.00 |
|
|
| Hank Aaron [Aaron Special 1970-73] #6 | $3.93 | $205.90 | $1,920.00 |
|
|
| Lou Brock #60 | $3.13 | $153.94 | $2,640.00 |
|
|
| Harmon Killebrew #400 | $3.83 | $212.54 | $441.79 |
|
|
| 1973 Batting Leaders #201 | $3.05 | $180.00 | $393.49 |
|
|
| Al Kaline #215 | $5.64 | $443.00 | $615.02 |
|
|
| Rookie Pitchers [Frsl. San Diego SM. Print] #599 | $19.16 | $101.38 | $404.99 |
|
|
| Willie Stargell #100 | $3.24 | $218.96 | $11,895.00 |
|
|
| Frank Robinson #55 | $2.62 | $161.25 | $680.66 |
|
|
| Steve Garvey #575 | $3.18 | $595.00 | $13,915.58 |
|
|
| Yogi Berra #179 | $2.34 | $192.73 | $284.84 |
|
|
| Brewers Field Leaders #99 | $1.59 | $23.70 |
|
||
| 1973 Runs Batted In Leaders #203 | $2.49 | $50.85 | $297.61 |
|
|
| Willie McCovey [San Diego] #250 | $2.90 | $167.50 | $762.43 |
|
|
| All Star 1st Basemen [D. Allen, H. Aaron] #332 | $3.42 | $192.64 | $363.36 |
|
|
| World Series Game 2 #473 | $4.35 | $221.00 | $2,160.00 |
|
|
| 1973 Home Run Leaders #202 | $3.06 | $102.50 | $347.26 |
|
|
| Tony Perez #230 | $2.91 | $113.46 | $550.79 |
|
|
| Juan Marichal #330 | $3.17 | $154.79 | $693.21 |
|
|
| Joe Morgan #85 | $2.75 | $235.75 | $933.27 |
|
|
| Astros Mgr. , Coaches #31 | $15.50 | $23.56 |
|
||
| Bert Blyleven #98 | $3.26 | $54.81 | $379.15 |
|
|
| Cardinals Field Leaders #236 | $2.49 | $86.54 |
|
||
| 1974 Rookie Infielders #600 [RC] | $4.50 | $143.64 | $513.74 |
|
|
| All Star Left Fielders [B. Murcer, P. Rose] #336 | $2.37 | $79.84 | $7,961.00 |
|
|
| Boog Powell #460 | $2.00 | $44.02 | $286.83 |
|
|
| All Star Third Basemen [B. Robinson, R. Santo] #334 | $2.34 | $50.51 | $281.48 |
|
|
| Rookie Pitchers [Apodaco Incorrect] #608 [RC] | $1.45 | $41.00 | $373.00 |
|
|
| Ted Simmons #260 | $2.80 | $459.71 | $552.00 |
|
|
| Gorman Thomas #288 [RC] | $3.50 | $66.05 | $381.67 |
|
|
| All Star Catchers [C. Fisk, J. Bench] #331 | $3.51 | $574.87 | $690.00 |
|
|
| Rollie Fingers #212 | $2.49 | $84.76 | $1,002.20 |
|
|
| Fergie Jenkins #87 | $3.60 | $124.95 | $1,289.55 |
|
|
| Dwight Evans #351 | $2.13 | $138.53 | $578.67 |
|
|
| Mickey Lolich #9 | $2.00 | $69.96 | $689.00 |
|
|
| Catfish Hunter #7 | $2.46 | $280.00 | $292.30 |
|
|
| Billy Williams #110 | $2.75 | $193.49 | $350.38 |
|
|
| Tony Oliva #190 | $2.85 | $112.60 | $1,199.99 |
|
|
| Yankees Team #363 | $2.00 | $49.95 | $244.93 |
|
|
| Gaylord Perry #35 | $3.84 | $99.99 | $3,525.00 |
|
|
| Dick Allen #70 | $3.26 | $159.70 | $352.57 |
|
|
| 1974 Rookie Pitchers #599 [RC] | $5.02 |
|
|||
| San Diego Padres [Washington] #226 | $5.56 | $206.78 | $675.02 |
|
|
| All Star Right Fielders [R. Jackson, B. Williams] #338 | $2.35 | $61.37 | $282.54 |
|
|
| Bucky Dent #582 [RC] | $2.96 | $452.53 | $543.00 |
|
|
| Mel Stottlemyre #44 | $2.16 | $38.00 | $212.29 |
|
|
| A. L. Playoffs #470 | $3.60 | $58.04 |
|
||
| Rich Gossage #542 | $3.00 | $196.50 | $310.66 |
|
|
| Joe Torre #15 | $2.13 | $108.76 | $256.90 |
|
|
| Randy Jones [Washington] #173 | $8.00 | $187.50 | $889.58 |
|
|
| 1973 Earned Run Average Leaders #206 | $2.19 | $99.00 | $315.98 |
|
|
| Ron Santo #270 | $2.39 | $105.00 | $706.74 |
|
|
| Dusty Baker #320 | $2.89 | $150.00 | $670.64 |
|
|
| 1974 Rookie Outfielders #601 [RC] | $2.99 | $128.49 | $351.18 |
|
|
| All Star Second Basemen [R. Carew, J. Morgan] #333 | $2.55 | $56.13 | $332.20 |
|
|
| Jerry Koosman #356 | $2.04 | $58.49 | $304.28 |
|
|
| Tommy John #451 | $1.87 | $53.92 | $278.17 |
|
|
| 1974 Rookie Shortstops #597 [RC] | $3.00 | $121.50 | $628.66 |
|
|
| Rookie Pitchers [Frsl. Washington] #599 [RC] | $5.00 | $79.71 | $323.00 |
|
|
| 1974 Rookie Pitchers #608 [RC] | $2.67 | $86.00 | $465.31 |
|
|
| George Foster #646 | $2.25 | $62.00 | $348.50 |
|
|
| Phil Niekro #29 | $3.00 | $97.60 | $3,294.00 |
|
|
| Luis Tiant #167 | $2.37 | $50.00 | $899.00 |
|
|
| Don Sutton #220 | $2.46 | $57.50 | $1,082.01 |
|
|
| Bobby Bonds #30 | $2.81 | $43.39 | $318.03 |
|
|
| 1973 Stolen Base Leaders #204 | $2.29 | $49.99 | $276.15 |
|
|
| Vida Blue #290 | $2.95 | $74.70 | $335.65 |
|
|
| Clarence Gaston [Washington] #364 | $9.99 | $301.00 | $1,104.37 |
|
|
| Dave Concepcion #435 | $2.50 | $110.61 | $4,898.00 |
|
|
| Jim Kaat #440 | $1.94 | $86.00 | $296.61 |
|
|
| John Grubb #32 [RC] | $3.98 | $31.49 | $351.35 |
|
|
| Orlando Cepeda #83 | $2.80 | $99.99 | $658.62 |
|
|
| Don Baylor #187 | $2.00 | $37.54 | $566.00 |
|
|
| 1974 Rookie Infielders #604 [RC] | $4.07 | $83.11 | $465.22 |
|
|
| Dock Ellis #145 | $1.81 | $41.79 | $427.51 |
|
|
| Tug McGraw #265 | $1.99 | $63.67 | $1,039.80 |
|
|
| Dave Roberts [Washington] #309 | $9.54 | $362.09 | $1,055.40 |
|
|
| Rich Morales [Washington] #387 | $7.03 | $53.51 | $236.25 |
|
|
| Nate Colbert #125 | $4.84 | $76.93 | $408.87 |
|
|
| Ron Cey #315 | $3.00 | $87.75 | $399.77 |
|
|
| World Series Game 6 #477 | $2.50 | $33.79 | $325.00 |
|
|
| Fred Kendall [Washington] #53 | $6.77 | $54.50 | $196.99 |
|
|
| Luis Aparicio #61 | $2.00 | $151.00 | $245.06 |
|
|
| Checklist 133-264 #263 | $3.00 | $92.17 | $352.56 |
|
|
| Sandy Alomar #347 | $1.95 | $33.60 | $244.01 |
|
|
| Ray Fosse #420 | $1.71 | $42.10 | $200.00 |
|
|
| 1974 Rookie Pitchers #596 [RC] | $2.50 | $93.11 | $232.75 |
|
|
| Jesus Alou [No Position] #654 | $5.87 | $49.94 | $646.99 |
|
|
| John Grubb [Washington] #32 | $6.45 | $62.43 | $480.00 |
|
|
| Sparky Lyle #66 | $2.43 | $56.89 | $266.52 |
|
|
| Dave Hilton [Washington] #148 | $5.48 | $150.52 | $512.58 |
|
|
| Vicente Romo [Washington] #197 | $6.32 | $317.47 | $617.90 |
|
|
| Cesar Cedeno #200 | $1.75 | $57.44 | $325.00 |
|
|
| Graig Nettles #251 | $2.50 | $227.50 | $298.86 |
|
|
| Jerry Morales #258 | $1.73 | $22.00 | $113.44 |
|
|
| Steve Braun #321 | $2.49 | $262.09 | $315.00 |
|
|
| 1974 Rookie Catchers #603 [RC] | $2.25 | $89.20 | $271.73 |
|
|
| 1974 Rookie Outfielders #606 [RC] | $1.92 | $78.40 | $395.00 |
|
|
| Tommie Agee #630 | $2.25 | $30.99 | $248.75 |
|
|
| Ken Boswell #645 | $2.25 | $980.00 | $1,176.00 |
|
|
| Bert Campaneris #155 | $1.99 | $89.97 | $216.01 |
|
|
| Reds Field Leaders #326 | $2.00 | $328.15 | $394.00 |
|
|
| Pirates Field Leaders #489 | $1.83 | $119.99 | $227.76 |
|
|
| Hal McRae #563 | $1.70 | $23.25 | $64.00 |
|
|
| Red Sox Team #567 | $1.63 | $33.93 | $194.47 |
|
|
| Steve Yeager #593 | $2.09 | $45.37 | $357.00 |
|
|
| Dave Kingman #610 | $2.02 | $84.99 | $270.89 |
|
|
| Braves Field Leaders #634 | $2.07 | $46.18 | $246.08 |
|
|
| Jesus Alou [Outfield] #654 | $1.99 | $65.50 | $158.99 |
|
|
| George Theodore #8 [RC] | $2.25 | $48.89 | $271.82 |
|
|
| Jim Bibby #11 | $2.65 | $18.63 | $130.17 |
|
|
| Dave May #12 | $2.06 | $23.66 | $151.19 |
|
|
| Tom Hilgendorf #13 | $2.70 | $19.95 | $235.50 |
|
|
| Paul Popovich #14 | $1.50 | $50.00 | $187.49 |
|
|
| Orioles Team #16 | $1.80 | $128.50 | $152.59 |
|
|
| Doug Bird #17 [RC] | $1.67 | $19.13 | $157.00 |
|
|
| Gary Thomasson #18 [RC] | $2.34 | $24.95 | $243.83 |
|
|
| Gerry Moses #19 | $1.69 | $25.25 | $210.54 |
|
|
| Bob Gallagher #21 [RC] | $2.03 | $22.53 | $248.04 |
|
|
| Cy Acosta #22 | $2.54 | $22.44 | $224.25 |
|
|
| Craig Robinson #23 [RC] | $1.90 | $15.81 | $186.94 |
|
|
| John Hiller #24 | $1.94 | $23.00 | $154.61 |
|
|
| Ken Singleton #25 | $1.89 | $25.33 | $240.70 |
|
|
| Bill Campbell #26 [RC] | $1.79 | $24.36 | $162.00 |
|
|
| George Scott #27 | $2.16 | $29.92 | $246.06 |
|
|
| Manny Sanguillen #28 | $1.72 | $78.87 | $243.96 |
|

