цены на 1974 Topps Бейсбольные карточки
Список карточек 1974 Topps & руководство по ценам. Без оценки & оцененные значения для всех '74 Topps
Бейсбольные карточки.
Щелкните любую карточку, чтобы увидеть дополнительные тарифы на карты , исторические цены и прошлые продажи.
Цены обновляются ежедневно для 1974 Topps на основе проданных на eBay и нашем магазине. Познакомьтесь с нашей методологией.
Shortcuts: Set Population, Checklist by #, Самый дорогой
You own: 0 / 682 items 0% Track your collection for free
SportsCardsPro Index: 1974 Topps
Average ungraded base card value (excludes parallels) for 1974 Topps | Compare vs.
Premium: Download Price List
| Карта | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Nolan Ryan #20 | $16.53 | $2,199.99 | $73,903.55 |
|
|
| Dave Winfield #456 [RC] | $17.72 | $1,868.49 | $79,300.00 |
|
|
| Mike Schmidt #283 | $16.50 | $873.34 | $19,185.90 |
|
|
| Hank Aaron [All Time HR King] #1 | $14.00 | $3,538.00 | $4,246.00 |
|
|
| Dave Parker #252 [RC] | $15.20 | $1,389.52 | $5,457.70 |
|
|
| Pete Rose #300 | $10.00 | $1,531.19 | $5,565.20 |
|
|
| Reggie Jackson #130 | $9.40 | $1,409.36 | $30,550.00 |
|
|
| Thurman Munson #340 | $7.70 | $180.50 | $1,047.13 |
|
|
| Bob Gibson #350 | $6.07 | $319.63 | $3,150.00 |
|
|
| Tom Seaver #80 | $6.00 | $542.00 | $7,384.01 |
|
|
| Johnny Bench #10 | $3.80 | $1,020.00 | $17,015.00 |
|
|
| 1973 Strikeout Leaders #207 | $4.29 | $299.95 | $466.82 |
|
|
| Hank Aaron [Aaron Special 1966-69] #5 | $3.50 | $216.67 | $909.13 |
|
|
| Carl Yastrzemski #280 | $5.00 | $235.96 | $1,039.25 |
|
|
| 1974 Rookie Outfielders #598 [RC] | $6.45 | $130.49 | $554.87 |
|
|
| Rod Carew #50 | $4.00 | $209.63 | $7,625.00 |
|
|
| Hank Aaron [Aaron Special 1954-57] #2 | $3.76 | $275.65 | $3,416.00 |
|
|
| Willie McCovey [Washington] #250 | $15.35 | $269.85 | $1,673.17 |
|
|
| Carlton Fisk #105 | $4.55 | $906.57 | $32,940.00 |
|
|
| Brooks Robinson #160 | $2.97 | $195.10 | $378.83 |
|
|
| Hank Aaron [Aaron Special 1962-65] #4 | $3.62 | $185.94 | $2,250.22 |
|
|
| Hank Aaron [Aaron Special 1958-61] #3 | $4.03 | $279.39 | $474.32 |
|
|
| Steve Carlton #95 | $3.44 | $205.50 | $6,496.00 |
|
|
| Willie Stargell #100 | $3.64 | $218.64 | $11,895.00 |
|
|
| Complete Set | $413.50 |
|
|||
| 1973 Batting Leaders #201 | $3.61 | $180.00 | $445.45 |
|
|
| Harmon Killebrew #400 | $4.11 | $212.75 | $446.50 |
|
|
| Lou Brock #60 | $4.13 | $153.93 | $2,640.00 |
|
|
| Jim Palmer #40 | $3.11 | $305.83 | $397.11 |
|
|
| Al Kaline #215 | $5.26 | $443.00 | $668.65 |
|
|
| Hank Aaron [Aaron Special 1970-73] #6 | $3.42 | $205.90 | $1,920.00 |
|
|
| Steve Garvey #575 | $3.22 | $595.00 | $13,939.51 |
|
|
| Frank Robinson #55 | $2.99 | $170.01 | $733.79 |
|
|
| Willie McCovey [San Diego] #250 | $4.50 | $167.50 | $808.73 |
|
|
| World Series Game 2 #473 | $3.62 | $220.00 | $2,160.00 |
|
|
| 1973 Runs Batted In Leaders #203 | $2.85 | $56.68 | $335.81 |
|
|
| Yogi Berra #179 | $1.90 | $193.32 | $277.92 |
|
|
| All Star 1st Basemen [D. Allen, H. Aaron] #332 | $3.02 | $172.66 | $310.13 |
|
|
| Brewers Field Leaders #99 | $1.59 | $23.73 |
|
||
| Astros Mgr. , Coaches #31 | $15.50 | $23.56 |
|
||
| 1973 Home Run Leaders #202 | $3.13 | $102.50 | $388.47 |
|
|
| Tony Perez #230 | $2.75 | $113.22 | $535.55 |
|
|
| Rookie Pitchers [Frsl. San Diego SM. Print] #599 | $13.99 | $89.00 | $404.99 |
|
|
| All Star Left Fielders [B. Murcer, P. Rose] #336 | $2.00 | $79.85 | $7,961.00 |
|
|
| Joe Morgan #85 | $2.99 | $235.75 | $950.18 |
|
|
| Juan Marichal #330 | $2.78 | $144.72 | $658.99 |
|
|
| 1974 Rookie Infielders #600 [RC] | $4.50 | $143.71 | $438.96 |
|
|
| Bert Blyleven #98 | $2.00 | $54.05 | $374.10 |
|
|
| All Star Catchers [C. Fisk, J. Bench] #331 | $2.40 | $572.85 | $687.00 |
|
|
| Cardinals Field Leaders #236 | $2.49 | $86.43 |
|
||
| Rollie Fingers #212 | $2.38 | $84.76 | $1,002.20 |
|
|
| Boog Powell #460 | $1.99 | $44.32 | $298.70 |
|
|
| Phil Niekro #29 | $2.82 | $97.60 | $3,294.00 |
|
|
| All Star Third Basemen [B. Robinson, R. Santo] #334 | $1.99 | $50.51 | $276.91 |
|
|
| Rookie Pitchers [Apodaco Incorrect] #608 [RC] | $3.19 | $41.00 | $565.13 |
|
|
| Fergie Jenkins #87 | $3.76 | $123.89 | $1,289.55 |
|
|
| Ted Simmons #260 | $3.00 | $459.71 | $552.00 |
|
|
| Dwight Evans #351 | $2.03 | $121.46 | $536.48 |
|
|
| Billy Williams #110 | $2.99 | $194.07 | $343.43 |
|
|
| Gorman Thomas #288 [RC] | $4.00 | $67.57 | $458.18 |
|
|
| Bucky Dent #582 [RC] | $3.22 | $452.53 | $543.00 |
|
|
| Catfish Hunter #7 | $3.22 | $280.00 | $404.57 |
|
|
| Joe Torre #15 | $2.48 | $107.54 | $339.13 |
|
|
| All Star Right Fielders [R. Jackson, B. Williams] #338 | $2.20 | $62.75 | $388.48 |
|
|
| Mickey Lolich #9 | $2.02 | $69.96 | $245.71 |
|
|
| Orlando Cepeda #83 | $2.99 | $99.99 | $645.43 |
|
|
| Tony Oliva #190 | $2.38 | $112.46 | $1,199.99 |
|
|
| All Star Second Basemen [R. Carew, J. Morgan] #333 | $2.37 | $59.00 | $285.51 |
|
|
| Yankees Team #363 | $2.00 | $49.95 | $275.73 |
|
|
| Gaylord Perry #35 | $3.00 | $99.99 | $3,525.00 |
|
|
| Dick Allen #70 | $3.13 | $159.70 | $364.93 |
|
|
| 1974 Rookie Pitchers #599 [RC] | $5.02 |
|
|||
| San Diego Padres [Washington] #226 | $5.05 | $207.41 | $570.54 |
|
|
| A. L. Playoffs #470 | $3.60 | $58.04 |
|
||
| Mel Stottlemyre #44 | $2.01 | $38.00 | $212.29 |
|
|
| Rich Gossage #542 | $2.36 | $196.50 | $309.08 |
|
|
| 1974 Rookie Infielders #604 [RC] | $4.05 | $83.19 | $456.21 |
|
|
| Randy Jones [Washington] #173 | $7.06 | $187.50 | $793.99 |
|
|
| 1973 Earned Run Average Leaders #206 | $1.99 | $99.00 | $243.60 |
|
|
| Ron Santo #270 | $2.63 | $105.00 | $689.48 |
|
|
| Dusty Baker #320 | $2.04 | $150.00 | $673.02 |
|
|
| 1974 Rookie Outfielders #601 [RC] | $2.99 | $128.49 | $351.97 |
|
|
| 1973 Stolen Base Leaders #204 | $2.38 | $49.99 | $296.24 |
|
|
| Jerry Koosman #356 | $2.21 | $58.56 | $304.28 |
|
|
| Tommy John #451 | $2.17 | $53.92 | $278.17 |
|
|
| 1974 Rookie Shortstops #597 [RC] | $3.00 | $121.50 | $628.66 |
|
|
| Rookie Pitchers [Frsl. Washington] #599 [RC] | $5.00 | $79.71 | $323.00 |
|
|
| 1974 Rookie Pitchers #608 [RC] | $4.05 | $86.00 | $464.77 |
|
|
| George Foster #646 | $1.99 | $62.00 | $335.38 |
|
|
| Luis Tiant #167 | $2.49 | $50.00 | $899.00 |
|
|
| Don Sutton #220 | $3.22 | $57.43 | $1,082.01 |
|
|
| Bobby Bonds #30 | $2.15 | $43.39 | $259.72 |
|
|
| Vida Blue #290 | $2.79 | $74.10 | $323.86 |
|
|
| Clarence Gaston [Washington] #364 | $9.97 | $301.00 | $1,102.06 |
|
|
| Dave Concepcion #435 | $2.50 | $110.61 | $4,898.00 |
|
|
| Jim Kaat #440 | $2.26 | $86.00 | $274.71 |
|
|
| John Grubb #32 [RC] | $2.99 | $31.49 | $350.71 |
|
|
| Don Baylor #187 | $2.63 | $37.58 | $566.00 |
|
|
| Dock Ellis #145 | $1.93 | $41.93 | $427.51 |
|
|
| Tug McGraw #265 | $2.06 | $63.67 | $1,039.80 |
|
|
| Dave Roberts [Washington] #309 | $9.34 | $362.09 | $1,017.48 |
|
|
| Rich Morales [Washington] #387 | $6.83 | $53.63 | $236.25 |
|
|
| Nate Colbert #125 | $5.02 | $76.86 | $408.87 |
|
|
| Ron Cey #315 | $2.89 | $87.75 | $399.77 |
|
|
| World Series Game 6 #477 | $2.49 | $33.79 | $325.00 |
|
|
| Fred Kendall [Washington] #53 | $5.98 | $54.50 | $196.99 |
|
|
| Luis Aparicio #61 | $2.00 | $151.00 | $298.36 |
|
|
| Checklist 133-264 #263 | $2.73 | $92.15 | $309.02 |
|
|
| Sandy Alomar #347 | $1.50 | $33.60 | $189.86 |
|
|
| Ray Fosse #420 | $1.74 | $42.10 | $200.00 |
|
|
| 1974 Rookie Pitchers #596 [RC] | $2.50 | $93.08 | $232.75 |
|
|
| Jesus Alou [No Position] #654 | $6.07 | $49.94 | $687.52 |
|
|
| John Grubb [Washington] #32 | $6.29 | $62.43 | $480.00 |
|
|
| Sparky Lyle #66 | $2.18 | $56.92 | $265.12 |
|
|
| Dave Hilton [Washington] #148 | $4.22 | $150.53 | $481.81 |
|
|
| Vicente Romo [Washington] #197 | $5.47 | $317.47 | $624.47 |
|
|
| Cesar Cedeno #200 | $1.70 | $57.50 | $325.00 |
|
|
| Graig Nettles #251 | $2.76 | $227.50 | $328.34 |
|
|
| Jerry Morales #258 | $1.90 | $19.85 | $113.44 |
|
|
| Steve Braun #321 | $1.84 | $262.09 | $315.00 |
|
|
| 1974 Rookie Catchers #603 [RC] | $2.25 | $89.20 | $271.44 |
|
|
| 1974 Rookie Outfielders #606 [RC] | $1.92 | $78.40 | $395.00 |
|
|
| Tommie Agee #630 | $1.87 | $30.99 | $248.75 |
|
|
| Ken Boswell #645 | $2.62 | $980.00 | $1,176.00 |
|
|
| Bert Campaneris #155 | $1.90 | $89.97 | $243.51 |
|
|
| Reds Field Leaders #326 | $2.00 | $328.15 | $394.00 |
|
|
| Pirates Field Leaders #489 | $1.84 | $119.99 | $226.45 |
|
|
| Hal McRae #563 | $1.68 | $23.03 | $63.76 |
|
|
| Red Sox Team #567 | $1.10 | $33.93 | $164.17 |
|
|
| Steve Yeager #593 | $2.04 | $45.45 | $357.00 |
|
|
| Dave Kingman #610 | $2.09 | $89.00 | $216.76 |
|
|
| Braves Field Leaders #634 | $2.02 | $46.18 | $248.73 |
|
|
| Jesus Alou [Outfield] #654 | $1.99 | $65.50 | $158.99 |
|
|
| George Theodore #8 [RC] | $2.26 | $48.89 | $271.41 |
|
|
| Jim Bibby #11 | $1.86 | $18.63 | $130.17 |
|
|
| Dave May #12 | $2.04 | $23.69 | $151.19 |
|
|
| Tom Hilgendorf #13 | $2.13 | $19.95 | $235.50 |
|
|
| Paul Popovich #14 | $1.27 | $50.00 | $187.49 |
|
|
| Orioles Team #16 | $1.38 | $128.50 | $176.98 |
|
|
| Doug Bird #17 [RC] | $1.92 | $17.52 | $157.00 |
|
|
| Gary Thomasson #18 [RC] | $1.99 | $24.85 | $244.67 |
|
|
| Gerry Moses #19 | $2.01 | $25.25 | $231.71 |
|
|
| Bob Gallagher #21 [RC] | $2.03 | $22.53 | $219.93 |
|
|
| Cy Acosta #22 | $2.13 | $22.44 | $224.25 |
|
|
| Craig Robinson #23 [RC] | $1.92 | $15.77 | $186.58 |
|
|
| John Hiller #24 | $1.40 | $23.00 | $154.61 |
|
|
| Ken Singleton #25 | $2.05 | $25.39 | $253.27 |
|
|
| Bill Campbell #26 [RC] | $2.11 | $24.36 | $162.00 |
|
|
| George Scott #27 | $2.01 | $29.92 | $245.74 |
|
|
| Manny Sanguillen #28 | $1.99 | $79.13 | $243.56 |
|

