Prix pour 1974 Topps Cartes de Baseball
1974 Topps liste de cartes & guide des prix. Non classé & valeurs notées pour tous les '74 Topps
Cartes de Baseball.
Cliquez sur n'importe quelle carte pour voir plus de prix de cartes classés, les prix historiques et les ventes passées.
Les prix sont quotidiennement mis à jour selon 1974 Topps les listes vendues sur eBay et notre place de marché. Lire notre méthodologie.
Shortcuts: Set Population, Checklist by #, Les Plus Chères
You own: 0 / 682 items 0% Track your collection for free
SportsCardsPro Index: 1974 Topps
Valeur moyenne de la carte de base non notée (hors parallèles) pour 1974 Topps | Compare vs.
Premium: Download Price List
| Carte | Non Classé | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Dave Winfield #456 [RC] | $17.72 | $1,868.49 | $79,300.00 |
|
|
| Nolan Ryan #20 | $16.26 | $2,199.99 | $73,768.66 |
|
|
| Hank Aaron [All Time HR King] #1 | $14.00 | $3,538.00 | $4,246.00 |
|
|
| Mike Schmidt #283 | $16.50 | $873.34 | $19,185.90 |
|
|
| Dave Parker #252 [RC] | $15.20 | $1,389.52 | $5,457.70 |
|
|
| Pete Rose #300 | $10.00 | $1,538.10 | $5,577.28 |
|
|
| Reggie Jackson #130 | $9.40 | $1,409.36 | $30,550.00 |
|
|
| Thurman Munson #340 | $7.47 | $180.50 | $1,029.58 |
|
|
| Johnny Bench #10 | $3.80 | $1,020.00 | $17,015.00 |
|
|
| Bob Gibson #350 | $6.07 | $319.63 | $3,150.00 |
|
|
| Tom Seaver #80 | $5.40 | $541.85 | $7,170.08 |
|
|
| 1973 Strikeout Leaders #207 | $4.01 | $299.95 | $490.61 |
|
|
| Hank Aaron [Aaron Special 1966-69] #5 | $3.50 | $216.67 | $909.13 |
|
|
| Carl Yastrzemski #280 | $5.00 | $235.96 | $1,039.25 |
|
|
| Willie McCovey [Washington] #250 | $15.35 | $269.85 | $1,673.17 |
|
|
| Carlton Fisk #105 | $4.55 | $906.57 | $32,940.00 |
|
|
| Hank Aaron [Aaron Special 1954-57] #2 | $3.76 | $275.65 | $3,416.00 |
|
|
| Rod Carew #50 | $4.00 | $209.63 | $7,625.00 |
|
|
| Brooks Robinson #160 | $2.99 | $195.10 | $348.89 |
|
|
| Steve Carlton #95 | $3.44 | $205.50 | $6,496.00 |
|
|
| 1974 Rookie Outfielders #598 [RC] | $6.45 | $130.49 | $554.87 |
|
|
| Hank Aaron [Aaron Special 1962-65] #4 | $3.62 | $185.94 | $2,250.22 |
|
|
| Complete Set | $413.50 |
|
|||
| Jim Palmer #40 | $3.11 | $305.83 | $397.11 |
|
|
| Lou Brock #60 | $4.13 | $153.93 | $2,640.00 |
|
|
| Willie Stargell #100 | $3.28 | $218.82 | $11,895.00 |
|
|
| Hank Aaron [Aaron Special 1958-61] #3 | $3.66 | $279.51 | $462.68 |
|
|
| Harmon Killebrew #400 | $4.11 | $212.75 | $446.50 |
|
|
| 1973 Batting Leaders #201 | $3.61 | $180.00 | $445.45 |
|
|
| Hank Aaron [Aaron Special 1970-73] #6 | $3.42 | $205.90 | $1,920.00 |
|
|
| Al Kaline #215 | $5.73 | $443.00 | $594.79 |
|
|
| Willie McCovey [San Diego] #250 | $4.50 | $167.50 | $808.73 |
|
|
| Frank Robinson #55 | $2.99 | $170.01 | $733.79 |
|
|
| Steve Garvey #575 | $3.22 | $595.00 | $13,939.51 |
|
|
| 1973 Runs Batted In Leaders #203 | $2.85 | $56.68 | $335.81 |
|
|
| World Series Game 2 #473 | $3.62 | $220.00 | $2,160.00 |
|
|
| All Star 1st Basemen [D. Allen, H. Aaron] #332 | $2.72 | $171.93 | $354.26 |
|
|
| Brewers Field Leaders #99 | $1.59 | $23.73 |
|
||
| Yogi Berra #179 | $2.54 | $193.20 | $233.99 |
|
|
| 1973 Home Run Leaders #202 | $2.95 | $102.50 | $366.06 |
|
|
| Rookie Pitchers [Frsl. San Diego SM. Print] #599 | $13.99 | $89.00 | $404.99 |
|
|
| Astros Mgr. , Coaches #31 | $15.50 | $23.56 |
|
||
| Joe Morgan #85 | $2.99 | $235.75 | $950.18 |
|
|
| Tony Perez #230 | $2.75 | $113.22 | $535.55 |
|
|
| Juan Marichal #330 | $2.78 | $144.72 | $658.99 |
|
|
| All Star Left Fielders [B. Murcer, P. Rose] #336 | $2.00 | $79.85 | $7,961.00 |
|
|
| Bert Blyleven #98 | $2.00 | $54.05 | $374.10 |
|
|
| Cardinals Field Leaders #236 | $2.49 | $86.43 |
|
||
| 1974 Rookie Infielders #600 [RC] | $4.50 | $143.71 | $438.96 |
|
|
| All Star Catchers [C. Fisk, J. Bench] #331 | $2.40 | $572.85 | $687.00 |
|
|
| Boog Powell #460 | $1.99 | $44.32 | $298.70 |
|
|
| All Star Third Basemen [B. Robinson, R. Santo] #334 | $1.99 | $50.51 | $276.91 |
|
|
| Rookie Pitchers [Apodaco Incorrect] #608 [RC] | $3.19 | $41.00 | $565.13 |
|
|
| Ted Simmons #260 | $3.07 | $459.71 | $552.00 |
|
|
| Gorman Thomas #288 [RC] | $3.88 | $67.29 | $459.49 |
|
|
| Rollie Fingers #212 | $2.38 | $84.76 | $1,002.20 |
|
|
| Bucky Dent #582 [RC] | $3.23 | $452.53 | $543.00 |
|
|
| Phil Niekro #29 | $2.82 | $97.60 | $3,294.00 |
|
|
| Fergie Jenkins #87 | $3.76 | $123.89 | $1,289.55 |
|
|
| Tony Oliva #190 | $2.38 | $112.46 | $1,199.99 |
|
|
| Mickey Lolich #9 | $2.02 | $69.96 | $245.71 |
|
|
| Orlando Cepeda #83 | $3.28 | $99.99 | $652.44 |
|
|
| All Star Second Basemen [R. Carew, J. Morgan] #333 | $2.37 | $59.00 | $285.51 |
|
|
| Yankees Team #363 | $2.00 | $49.95 | $275.73 |
|
|
| Catfish Hunter #7 | $3.22 | $280.00 | $404.57 |
|
|
| Gaylord Perry #35 | $3.00 | $99.99 | $3,525.00 |
|
|
| Dick Allen #70 | $3.13 | $159.70 | $364.93 |
|
|
| A. L. Playoffs #470 | $3.60 | $58.04 |
|
||
| 1974 Rookie Pitchers #599 [RC] | $5.02 |
|
|||
| San Diego Padres [Washington] #226 | $6.00 | $207.05 | $572.21 |
|
|
| All Star Right Fielders [R. Jackson, B. Williams] #338 | $2.20 | $62.75 | $388.48 |
|
|
| Mel Stottlemyre #44 | $2.01 | $38.00 | $212.29 |
|
|
| Billy Williams #110 | $2.99 | $194.07 | $343.43 |
|
|
| Rich Gossage #542 | $2.36 | $196.50 | $309.08 |
|
|
| 1974 Rookie Infielders #604 [RC] | $4.05 | $83.19 | $456.21 |
|
|
| Joe Torre #15 | $2.48 | $107.54 | $339.13 |
|
|
| Randy Jones [Washington] #173 | $8.00 | $187.50 | $788.02 |
|
|
| 1973 Earned Run Average Leaders #206 | $1.99 | $99.00 | $243.60 |
|
|
| Dusty Baker #320 | $2.04 | $150.00 | $673.02 |
|
|
| Dwight Evans #351 | $2.03 | $121.46 | $536.48 |
|
|
| 1974 Rookie Outfielders #601 [RC] | $2.99 | $128.49 | $351.97 |
|
|
| Jerry Koosman #356 | $2.21 | $58.56 | $304.28 |
|
|
| Tommy John #451 | $2.17 | $53.92 | $278.17 |
|
|
| 1974 Rookie Shortstops #597 [RC] | $3.00 | $121.50 | $628.66 |
|
|
| Rookie Pitchers [Frsl. Washington] #599 [RC] | $5.00 | $79.71 | $323.00 |
|
|
| 1974 Rookie Pitchers #608 [RC] | $4.05 | $86.00 | $464.77 |
|
|
| George Foster #646 | $1.99 | $62.00 | $334.91 |
|
|
| Luis Tiant #167 | $2.49 | $50.00 | $899.00 |
|
|
| Don Sutton #220 | $3.22 | $57.43 | $1,082.01 |
|
|
| Bobby Bonds #30 | $2.15 | $43.39 | $259.72 |
|
|
| 1973 Stolen Base Leaders #204 | $2.38 | $49.99 | $296.24 |
|
|
| Vida Blue #290 | $2.91 | $74.10 | $326.71 |
|
|
| Clarence Gaston [Washington] #364 | $9.97 | $301.00 | $1,102.06 |
|
|
| Dave Concepcion #435 | $2.69 | $110.61 | $4,898.00 |
|
|
| Jim Kaat #440 | $2.26 | $86.00 | $274.71 |
|
|
| John Grubb #32 [RC] | $2.99 | $31.49 | $350.71 |
|
|
| Don Baylor #187 | $2.64 | $37.57 | $566.00 |
|
|
| Ron Santo #270 | $2.63 | $105.00 | $689.48 |
|
|
| Dock Ellis #145 | $1.93 | $41.93 | $427.51 |
|
|
| Tug McGraw #265 | $2.06 | $63.67 | $1,039.80 |
|
|
| Dave Roberts [Washington] #309 | $9.34 | $362.09 | $1,017.48 |
|
|
| Rich Morales [Washington] #387 | $6.83 | $53.63 | $236.25 |
|
|
| Nate Colbert #125 | $5.02 | $76.90 | $408.87 |
|
|
| Ron Cey #315 | $2.89 | $87.75 | $399.77 |
|
|
| World Series Game 6 #477 | $2.49 | $33.79 | $325.00 |
|
|
| Fred Kendall [Washington] #53 | $5.98 | $54.50 | $196.99 |
|
|
| Luis Aparicio #61 | $2.00 | $151.00 | $298.36 |
|
|
| Checklist 133-264 #263 | $2.73 | $92.15 | $309.02 |
|
|
| Sandy Alomar #347 | $1.82 | $33.60 | $191.05 |
|
|
| Ray Fosse #420 | $1.74 | $42.10 | $200.00 |
|
|
| 1974 Rookie Pitchers #596 [RC] | $2.50 | $93.08 | $232.75 |
|
|
| Jesus Alou [No Position] #654 | $6.07 | $49.94 | $687.52 |
|
|
| John Grubb [Washington] #32 | $6.29 | $62.43 | $480.00 |
|
|
| Sparky Lyle #66 | $2.18 | $56.92 | $265.12 |
|
|
| Dave Hilton [Washington] #148 | $4.22 | $150.53 | $481.81 |
|
|
| Vicente Romo [Washington] #197 | $5.47 | $317.47 | $624.47 |
|
|
| Cesar Cedeno #200 | $1.70 | $57.50 | $325.00 |
|
|
| Graig Nettles #251 | $2.76 | $227.50 | $328.34 |
|
|
| Jerry Morales #258 | $1.90 | $19.85 | $113.44 |
|
|
| Steve Braun #321 | $1.84 | $262.09 | $315.00 |
|
|
| 1974 Rookie Catchers #603 [RC] | $2.25 | $89.20 | $271.44 |
|
|
| 1974 Rookie Outfielders #606 [RC] | $1.92 | $78.40 | $395.00 |
|
|
| Tommie Agee #630 | $1.87 | $30.99 | $248.75 |
|
|
| Ken Boswell #645 | $2.62 | $980.00 | $1,176.00 |
|
|
| Bert Campaneris #155 | $1.99 | $89.97 | $234.00 |
|
|
| Reds Field Leaders #326 | $2.00 | $328.15 | $394.00 |
|
|
| Pirates Field Leaders #489 | $1.84 | $119.99 | $226.45 |
|
|
| Hal McRae #563 | $1.68 | $23.03 | $63.76 |
|
|
| Red Sox Team #567 | $1.10 | $33.93 | $164.17 |
|
|
| Steve Yeager #593 | $2.04 | $45.45 | $357.00 |
|
|
| Dave Kingman #610 | $2.09 | $89.00 | $216.76 |
|
|
| Braves Field Leaders #634 | $2.01 | $46.18 | $246.88 |
|
|
| Jesus Alou [Outfield] #654 | $1.99 | $65.50 | $158.99 |
|
|
| George Theodore #8 [RC] | $2.25 | $48.89 | $272.66 |
|
|
| Jim Bibby #11 | $2.51 | $18.63 | $130.17 |
|
|
| Dave May #12 | $2.04 | $23.69 | $151.19 |
|
|
| Tom Hilgendorf #13 | $2.13 | $19.95 | $235.50 |
|
|
| Paul Popovich #14 | $1.27 | $50.00 | $187.49 |
|
|
| Orioles Team #16 | $1.38 | $128.50 | $176.98 |
|
|
| Doug Bird #17 [RC] | $1.92 | $17.52 | $157.00 |
|
|
| Gary Thomasson #18 [RC] | $1.99 | $24.85 | $244.67 |
|
|
| Gerry Moses #19 | $2.01 | $25.25 | $231.71 |
|
|
| Bob Gallagher #21 [RC] | $2.03 | $22.53 | $219.93 |
|
|
| Cy Acosta #22 | $2.13 | $22.44 | $224.25 |
|
|
| Craig Robinson #23 [RC] | $1.92 | $15.77 | $186.58 |
|
|
| John Hiller #24 | $1.40 | $23.00 | $154.61 |
|
|
| Ken Singleton #25 | $2.05 | $25.39 | $253.27 |
|
|
| Bill Campbell #26 [RC] | $2.65 | $24.36 | $162.00 |
|
|
| George Scott #27 | $2.01 | $29.92 | $245.74 |
|
|
| Manny Sanguillen #28 | $1.99 | $79.13 | $243.56 |
|

