Prix pour 1974 Topps Cartes de Baseball
1974 Topps liste de cartes & guide des prix. Non classé & valeurs notées pour tous les '74 Topps
Cartes de Baseball.
Cliquez sur n'importe quelle carte pour voir plus de prix de cartes classés, les prix historiques et les ventes passées.
Les prix sont quotidiennement mis à jour selon 1974 Topps les listes vendues sur eBay et notre place de marché. Lire notre méthodologie.
Shortcuts: Set Population, Checklist by #, Les Plus Chères
You own: 0 / 682 items 0% Track your collection for free
SportsCardsPro Index: 1974 Topps
Valeur moyenne de la carte de base non notée (hors parallèles) pour 1974 Topps | Compare vs.
Premium: Download Price List
| Carte | Non Classé | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Dave Winfield #456 [RC] | $19.99 | $1,870.64 | $79,300.00 |
|
|
| Nolan Ryan #20 | $18.25 | $2,199.99 | $72,997.84 |
|
|
| Hank Aaron [All Time HR King] #1 | $9.61 | $3,538.00 | $4,246.00 |
|
|
| Dave Parker #252 [RC] | $17.50 | $1,475.00 | $5,825.54 |
|
|
| Mike Schmidt #283 | $12.83 | $877.20 | $19,259.02 |
|
|
| Pete Rose #300 | $8.50 | $1,545.00 | $5,543.74 |
|
|
| Reggie Jackson #130 | $7.55 | $1,409.36 | $30,550.00 |
|
|
| Thurman Munson #340 | $7.38 | $220.52 | $1,259.51 |
|
|
| Tom Seaver #80 | $4.97 | $537.00 | $7,614.29 |
|
|
| Bob Gibson #350 | $4.19 | $326.51 | $3,150.00 |
|
|
| Johnny Bench #10 | $3.98 | $1,020.00 | $17,015.00 |
|
|
| Hank Aaron [Aaron Special 1966-69] #5 | $4.03 | $216.67 | $958.21 |
|
|
| 1973 Strikeout Leaders #207 | $4.00 | $299.95 | $432.63 |
|
|
| Carlton Fisk #105 | $3.63 | $905.71 | $32,940.00 |
|
|
| Carl Yastrzemski #280 | $5.71 | $265.30 | $1,215.65 |
|
|
| Rod Carew #50 | $3.99 | $208.58 | $7,625.00 |
|
|
| Hank Aaron [Aaron Special 1958-61] #3 | $3.96 | $286.25 | $487.68 |
|
|
| Hank Aaron [Aaron Special 1954-57] #2 | $4.46 | $259.00 | $3,416.00 |
|
|
| Willie McCovey [Washington] #250 | $20.57 | $297.43 | $2,176.26 |
|
|
| Brooks Robinson #160 | $3.10 | $195.10 | $352.99 |
|
|
| Lou Brock #60 | $3.62 | $153.94 | $2,640.00 |
|
|
| Al Kaline #215 | $4.98 | $443.00 | $565.10 |
|
|
| Jim Palmer #40 | $2.75 | $305.83 | $326.11 |
|
|
| Hank Aaron [Aaron Special 1962-65] #4 | $4.92 | $185.95 | $2,250.01 |
|
|
| 1974 Rookie Outfielders #598 [RC] | $6.62 | $130.49 | $694.18 |
|
|
| Steve Carlton #95 | $3.00 | $205.50 | $6,496.00 |
|
|
| Rookie Pitchers [Frsl. San Diego SM. Print] #599 | $19.16 | $103.99 | $404.99 |
|
|
| Willie Stargell #100 | $3.87 | $219.00 | $11,895.00 |
|
|
| Complete Set | $427.00 |
|
|||
| Brewers Field Leaders #99 | $1.59 | $23.69 |
|
||
| Joe Morgan #85 | $2.50 | $235.75 | $938.86 |
|
|
| Frank Robinson #55 | $2.88 | $161.25 | $689.47 |
|
|
| 1973 Batting Leaders #201 | $3.23 | $180.00 | $419.76 |
|
|
| Hank Aaron [Aaron Special 1970-73] #6 | $4.39 | $206.84 | $1,920.00 |
|
|
| Harmon Killebrew #400 | $3.85 | $212.30 | $433.81 |
|
|
| Juan Marichal #330 | $3.04 | $154.98 | $709.26 |
|
|
| Bert Blyleven #98 | $2.91 | $55.00 | $379.27 |
|
|
| Steve Garvey #575 | $3.09 | $595.00 | $13,873.97 |
|
|
| 1973 Runs Batted In Leaders #203 | $2.78 | $55.52 | $328.27 |
|
|
| Cardinals Field Leaders #236 | $2.49 | $86.65 |
|
||
| Willie McCovey [San Diego] #250 | $2.72 | $168.73 | $734.70 |
|
|
| All Star 1st Basemen [D. Allen, H. Aaron] #332 | $2.50 | $192.64 | $299.15 |
|
|
| Boog Powell #460 | $2.00 | $43.92 | $276.82 |
|
|
| All Star Third Basemen [B. Robinson, R. Santo] #334 | $2.62 | $50.51 | $279.74 |
|
|
| Rookie Pitchers [Apodaco Incorrect] #608 [RC] | $1.63 | $41.00 | $186.05 |
|
|
| Yogi Berra #179 | $2.25 | $192.39 | $272.21 |
|
|
| Ted Simmons #260 | $2.68 | $459.71 | $552.00 |
|
|
| Astros Mgr. , Coaches #31 | $15.50 | $23.56 |
|
||
| Gorman Thomas #288 [RC] | $2.65 | $65.48 | $349.78 |
|
|
| 1974 Rookie Infielders #600 [RC] | $4.87 | $143.58 | $514.30 |
|
|
| Gaylord Perry #35 | $2.47 | $99.99 | $3,525.00 |
|
|
| 1973 Home Run Leaders #202 | $3.62 | $102.50 | $402.55 |
|
|
| All Star Left Fielders [B. Murcer, P. Rose] #336 | $2.63 | $79.82 | $7,961.00 |
|
|
| World Series Game 2 #473 | $4.47 | $228.13 | $2,160.00 |
|
|
| Mickey Lolich #9 | $2.00 | $69.96 | $689.00 |
|
|
| Catfish Hunter #7 | $2.74 | $280.00 | $348.72 |
|
|
| Yankees Team #363 | $1.96 | $52.25 | $264.74 |
|
|
| Dick Allen #70 | $3.22 | $159.70 | $504.73 |
|
|
| All Star Catchers [C. Fisk, J. Bench] #331 | $2.99 | $574.98 | $690.00 |
|
|
| 1974 Rookie Pitchers #599 [RC] | $4.87 |
|
|||
| San Diego Padres [Washington] #226 | $5.58 | $206.71 | $630.91 |
|
|
| Mel Stottlemyre #44 | $1.79 | $38.00 | $212.29 |
|
|
| Billy Williams #110 | $2.88 | $193.05 | $340.06 |
|
|
| Dwight Evans #351 | $2.99 | $124.47 | $607.60 |
|
|
| A. L. Playoffs #470 | $4.00 | $58.04 |
|
||
| Randy Jones [Washington] #173 | $8.41 | $187.50 | $958.89 |
|
|
| Ron Santo #270 | $2.39 | $107.99 | $722.46 |
|
|
| Dusty Baker #320 | $2.26 | $150.00 | $668.31 |
|
|
| 1974 Rookie Outfielders #601 [RC] | $3.00 | $128.49 | $351.61 |
|
|
| Phil Niekro #29 | $3.20 | $97.85 | $3,294.00 |
|
|
| 1973 Stolen Base Leaders #204 | $2.36 | $52.50 | $281.93 |
|
|
| Jerry Koosman #356 | $1.98 | $54.13 | $304.28 |
|
|
| Tommy John #451 | $1.79 | $53.92 | $278.17 |
|
|
| Rookie Pitchers [Frsl. Washington] #599 [RC] | $5.99 | $79.71 | $323.00 |
|
|
| 1974 Rookie Pitchers #608 [RC] | $1.02 | $86.00 | $144.14 |
|
|
| George Foster #646 | $3.19 | $62.00 | $400.93 |
|
|
| Bobby Bonds #30 | $2.18 | $43.39 | $263.63 |
|
|
| Luis Tiant #167 | $2.15 | $49.99 | $899.00 |
|
|
| Rollie Fingers #212 | $3.00 | $84.08 | $999.50 |
|
|
| Vida Blue #290 | $3.09 | $74.93 | $339.13 |
|
|
| Clarence Gaston [Washington] #364 | $10.87 | $301.00 | $1,105.57 |
|
|
| Dave Concepcion #435 | $2.50 | $110.61 | $4,898.00 |
|
|
| Jim Kaat #440 | $1.50 | $86.00 | $190.47 |
|
|
| John Grubb #32 [RC] | $2.99 | $31.49 | $458.23 |
|
|
| Orlando Cepeda #83 | $1.68 | $99.99 | $659.49 |
|
|
| Don Baylor #187 | $2.00 | $37.55 | $566.00 |
|
|
| Tony Oliva #190 | $2.45 | $112.70 | $1,199.99 |
|
|
| 1973 Earned Run Average Leaders #206 | $2.05 | $99.00 | $292.76 |
|
|
| Dock Ellis #145 | $1.86 | $42.50 | $427.51 |
|
|
| Tug McGraw #265 | $1.99 | $63.67 | $1,039.80 |
|
|
| All Star Right Fielders [R. Jackson, B. Williams] #338 | $2.50 | $60.17 | $299.19 |
|
|
| 1974 Rookie Infielders #604 [RC] | $4.07 | $83.07 | $467.95 |
|
|
| A's Team #246 | $2.23 | $54.99 | $258.25 |
|
|
| Dave Roberts [Washington] #309 | $7.50 | $362.09 | $891.37 |
|
|
| Rich Morales [Washington] #387 | $5.81 | $53.51 | $228.29 |
|
|
| Rich Gossage #542 | $2.25 | $194.56 | $326.15 |
|
|
| 1974 Rookie Shortstops #597 [RC] | $3.00 | $121.50 | $628.66 |
|
|
| Fergie Jenkins #87 | $3.00 | $129.98 | $1,289.55 |
|
|
| Nate Colbert #125 | $4.83 | $76.93 | $408.87 |
|
|
| Tony Perez #230 | $2.50 | $113.49 | $544.30 |
|
|
| All Star Second Basemen [R. Carew, J. Morgan] #333 | $2.00 | $59.00 | $245.27 |
|
|
| World Series Game 6 #477 | $2.64 | $44.54 | $360.41 |
|
|
| Fred Kendall [Washington] #53 | $5.62 | $54.50 | $196.99 |
|
|
| Luis Aparicio #61 | $2.28 | $151.00 | $245.30 |
|
|
| Don Sutton #220 | $2.49 | $57.23 | $1,082.01 |
|
|
| Checklist 133-264 #263 | $3.00 | $92.18 | $352.99 |
|
|
| Ron Cey #315 | $3.25 | $87.75 | $399.77 |
|
|
| Sandy Alomar #347 | $1.75 | $33.60 | $239.86 |
|
|
| Ray Fosse #420 | $1.62 | $42.10 | $200.00 |
|
|
| 1974 Rookie Pitchers #596 [RC] | $2.50 | $93.15 | $232.75 |
|
|
| Jesus Alou [No Position] #654 | $5.00 | $105.17 | $661.86 |
|
|
| Joe Torre #15 | $2.22 | $109.48 | $265.83 |
|
|
| John Grubb [Washington] #32 | $6.31 | $62.43 | $480.00 |
|
|
| Sparky Lyle #66 | $2.39 | $56.84 | $266.92 |
|
|
| Dave Hilton [Washington] #148 | $4.87 | $150.51 | $563.93 |
|
|
| Vicente Romo [Washington] #197 | $6.05 | $317.47 | $686.53 |
|
|
| Cesar Cedeno #200 | $1.69 | $55.59 | $325.00 |
|
|
| Graig Nettles #251 | $2.50 | $227.50 | $299.23 |
|
|
| Jerry Morales #258 | $1.88 | $23.00 | $113.44 |
|
|
| Steve Braun #321 | $2.26 | $262.09 | $298.05 |
|
|
| Bucky Dent #582 [RC] | $3.75 | $452.53 | $543.00 |
|
|
| 1974 Rookie Catchers #603 [RC] | $2.23 | $89.20 | $272.04 |
|
|
| 1974 Rookie Outfielders #606 [RC] | $1.92 | $78.40 | $395.00 |
|
|
| Tommie Agee #630 | $2.12 | $30.99 | $248.75 |
|
|
| Ken Boswell #645 | $2.19 | $980.00 | $1,176.00 |
|
|
| Bert Campaneris #155 | $1.97 | $113.23 | $244.23 |
|
|
| Reds Field Leaders #326 | $2.00 | $328.15 | $394.00 |
|
|
| Pirates Field Leaders #489 | $1.80 | $119.99 | $226.95 |
|
|
| Hal McRae #563 | $1.74 | $23.21 | $63.02 |
|
|
| Red Sox Team #567 | $1.38 | $33.93 | $510.00 |
|
|
| Steve Yeager #593 | $1.88 | $59.46 | $357.00 |
|
|
| Dave Kingman #610 | $2.01 | $84.99 | $247.40 |
|
|
| Braves Field Leaders #634 | $2.59 | $46.18 | $252.81 |
|
|
| Jesus Alou [Outfield] #654 | $2.19 | $65.50 | $158.99 |
|
|
| George Theodore #8 [RC] | $2.00 | $48.89 | $252.90 |
|
|
| Jim Bibby #11 | $2.65 | $24.15 | $130.17 |
|
|
| Dave May #12 | $1.57 | $23.62 | $151.19 |
|
|
| Tom Hilgendorf #13 | $2.70 | $19.95 | $235.50 |
|
|
| Paul Popovich #14 | $1.50 | $50.00 | $187.49 |
|
|
| Orioles Team #16 | $1.51 | $128.50 | $223.72 |
|
|
| Doug Bird #17 [RC] | $1.61 | $19.07 | $159.99 |
|
|
| Gary Thomasson #18 [RC] | $2.34 | $24.95 | $281.74 |
|
|
| Gerry Moses #19 | $1.69 | $25.25 | $212.01 |
|
|
| Bob Gallagher #21 [RC] | $1.65 | $22.55 | $248.34 |
|
|
| Cy Acosta #22 | $2.58 | $22.44 | $224.25 |
|
|
| Craig Robinson #23 [RC] | $1.72 | $15.42 | $187.30 |
|
|
| John Hiller #24 | $1.85 | $23.00 | $154.61 |
|
|
| Ken Singleton #25 | $1.78 | $25.48 | $232.42 |
|
|
| Bill Campbell #26 [RC] | $1.91 | $31.17 | $162.00 |
|
|
| George Scott #27 | $1.75 | $29.92 | $218.42 |
|

