Prix pour 1959 Topps Cartes de Baseball
1959 Topps liste de cartes & guide des prix. Non classé & valeurs notées pour tous les '59 Topps
Cartes de Baseball.
Cliquez sur n'importe quelle carte pour voir plus de prix de cartes classés, les prix historiques et les ventes passées.
Les prix sont quotidiennement mis à jour selon 1959 Topps les listes vendues sur eBay et notre place de marché. Lire notre méthodologie.
Shortcuts: Set Population, Checklist by #, Les Plus Chères
You own: 0 / 763 items 0% Track your collection for free
SportsCardsPro Index: 1959 Topps
Valeur moyenne de la carte de base non notée (hors parallèles) pour 1959 Topps | Compare vs.
Premium: Download Price List
| Carte | Non Classé | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Mickey Mantle #10 | $370.50 | $108,000.00 | $129,600.00 |
|
|
| Bob Clemente #478 | $93.28 | $18,927.26 | $22,713.00 |
|
|
| Bob Gibson #514 [RC] | $656.25 | $30,531.15 | $125,451.29 |
|
|
| Hank Aaron #380 | $79.50 | $25,000.00 | $30,000.00 |
|
|
| Willie Mays #50 | $79.91 | $21,642.22 | $25,971.00 |
|
|
| Mickey Mantle #564 | $201.12 | $5,800.00 |
|
||
| Sandy Koufax #163 | $74.27 | $4,332.00 | $14,061.48 |
|
|
| Ernie Banks #350 | $35.50 | $4,341.84 | $8,186.66 |
|
|
| Frank Robinson #435 | $21.99 | $1,742.44 | $4,104.65 |
|
|
| Yogi Berra #180 | $43.00 | $2,873.10 | $8,919.57 |
|
|
| Stan Musial #150 | $30.77 | $10,750.00 | $12,900.00 |
|
|
| Mickey Mantle #461 | $55.00 | $790.00 | $9,778.31 |
|
|
| Roger Maris #202 | $38.50 | $1,042.36 | $6,905.97 |
|
|
| Brooks Robinson #439 | $18.99 | $1,987.50 | $3,451.99 |
|
|
| Al Kaline #360 | $19.99 | $7,015.00 | $8,418.00 |
|
|
| Whitey Ford #430 | $19.22 | $1,260.00 | $3,849.71 |
|
|
| Willie Mays [Baseball Thrills - Mays Catch Makes Series History] #464 | $52.69 | $3,650.00 |
|
||
| Hank Aaron Clubs World Series Homer #467 | $20.74 | $1,042.21 | $4,125.86 |
|
|
| Don Drysdale #387 | $15.80 | $1,054.79 | $5,400.00 |
|
|
| Hank Aaron #561 | $65.00 | $3,261.00 | $12,056.83 |
|
|
| Willie Mays #563 | $72.47 | $4,535.76 | $13,884.47 |
|
|
| Fence Busters #212 | $23.19 | $1,637.03 | $4,800.17 |
|
|
| Ernie Banks #559 | $32.86 | $1,135.60 | $7,526.97 |
|
|
| Hustler Earnie Banks Wins MVP Award #469 | $13.86 | $495.35 | $2,291.57 |
|
|
| Ed Mathews #450 | $13.92 | $4,299.00 | $5,159.00 |
|
|
| Duke Snider #20 | $17.80 | $2,218.48 | $9,127.79 |
|
|
| Richie Ashburn / Willie Mays #317 | $16.08 | $1,398.00 | $3,319.17 |
|
|
| Harmon Killebrew #515 | $27.37 | $958.79 | $6,349.31 |
|
|
| George Anderson #338 [RC] | $12.00 | $525.50 | $2,438.10 |
|
|
| Bill Mazeroski #415 | $8.50 | $307.31 | $1,867.79 |
|
|
| Stan Musial #470 | $10.89 | $567.00 | $2,222.40 |
|
|
| Orlando Cepeda #390 | $6.74 | $595.00 | $1,524.36 |
|
|
| Curt Flood #353 | $5.99 | $1,148.61 | $1,383.49 |
|
|
| Roger Maris [White Back] #202 | $51.43 | $4,514.00 | $9,946.32 |
|
|
| Dale Long / Ernie Banks / Walt Moryn #147 | $9.27 | $1,075.92 | $1,821.19 |
|
|
| Larry Doby #455 | $7.00 | $298.00 | $1,476.21 |
|
|
| Luis Aparicio #310 | $5.14 | $285.00 | $909.28 |
|
|
| Warren Spahn #40 | $17.55 | $2,546.60 | $4,076.51 |
|
|
| Bob Skinner / Bill Virdon / Roberto Clemente #543 | $19.95 | $767.94 | $3,875.15 |
|
|
| Nellie Fox #30 | $7.50 | $1,149.12 | $1,323.85 |
|
|
| Enos Slaughter #155 | $6.97 | $2,880.00 | $3,456.00 |
|
|
| Rocco Colavito #420 | $6.73 | $379.50 | $1,104.04 |
|
|
| Norm Cash #509 | $29.00 | $1,151.00 | $5,426.09 |
|
|
| Robin Roberts #352 | $5.60 | $215.84 | $1,400.95 |
|
|
| Keystone Combo: Fox, Aparicio #408 | $5.08 | $720.69 |
|
||
| Duke Snider #468 | $8.82 | $301.88 | $1,741.82 |
|
|
| Kaline Becomes [Youngest Bat Champ] #463 | $8.15 | $435.45 | $1,383.38 |
|
|
| Warren Spahn #571 | $11.22 | $1,259.49 | $2,303.09 |
|
|
| Richie Ashburn #300 | $7.68 | $374.00 | $1,483.87 |
|
|
| Whitey Herzog #392 | $3.44 | $231.25 | $660.52 |
|
|
| Willie Mays #464 | $41.61 | $3,941.50 | $7,606.64 |
|
|
| Roger Maris [Gray Back] #202 | $27.57 | $4,758.00 | $5,955.36 |
|
|
| Complete Set | $4,527.59 |
|
|||
| Felipe Alou #102 | $15.00 | $514.90 | $3,392.87 |
|
|
| Hoyt Wilhelm #349 | $4.94 | $155.00 | $1,003.71 |
|
|
| Yankees Team #510 | $20.83 | $1,122.99 | $4,044.23 |
|
|
| Roy Campanella #550 | $16.86 | $3,732.04 | $3,745.37 |
|
|
| Al Kaline #562 | $14.75 | $1,113.82 | $3,211.34 |
|
|
| Billy Martin #295 | $6.63 | $208.56 | $1,352.49 |
|
|
| Fence Busters [White Back] #212 | $19.81 | $553.30 | $3,648.58 |
|
|
| Gil Hodges #270 | $11.75 | $1,900.00 | $2,729.27 |
|
|
| Bobby Richardson #76 | $7.75 | $480.53 | $1,714.97 |
|
|
| Jim Bunning #149 | $6.57 | $500.00 | $1,335.39 |
|
|
| Jim Gilliam #306 | $4.13 | $345.00 | $849.49 |
|
|
| Phillies Team #8 | $8.67 | $1,769.00 | $2,123.00 |
|
|
| Early Wynn #260 | $7.25 | $201.35 | $1,304.46 |
|
|
| Elston Howard #395 | $4.00 | $355.00 | $801.32 |
|
|
| Moe Thacker #474 | $1.91 | $75.40 | $465.60 |
|
|
| Words of Wisdom: Larsen, Stengel #383 | $3.50 | $399.99 | $785.52 |
|
|
| Tony Kubek #505 | $4.56 | $545.50 | $864.73 |
|
|
| Mike Cueller #518 | $14.81 | $440.49 | $2,897.24 |
|
|
| Bob Friend #569 | $6.23 | $181.68 | $1,173.45 |
|
|
| Minnie Minoso / Rocky Colavito / Larry Doby #166 | $9.00 | $664.05 | $1,861.84 |
|
|
| Don Larsen #205 | $6.33 | $500.00 | $1,194.21 |
|
|
| Hitters' Foes #262 | $5.99 | $176.39 | $1,138.20 |
|
|
| Bill White #359 [RC] | $4.25 | $207.00 | $726.08 |
|
|
| Red Schoendienst #480 | $4.51 | $539.21 | $949.48 |
|
|
| Larry Jackson #399 | $3.16 | $144.27 | $1,537.29 |
|
|
| Vada Pinson #448 | $4.46 | $499.99 | $1,020.93 |
|
|
| Ted Kluszewski #35 | $4.97 | $825.50 | $993.90 |
|
|
| Minnie Minoso #80 | $9.60 | $273.32 | $2,295.52 |
|
|
| Don Newcombe #312 | $3.42 | $548.00 | $897.72 |
|
|
| Hank Sauer #404 | $3.00 | $152.75 | $606.53 |
|
|
| Lou Burdette #440 | $2.69 | $302.40 | $562.14 |
|
|
| Vic Wertz #500 | $2.40 | $751.00 | $901.00 |
|
|
| Jackie Jensen #400 | $2.44 | $1,053.80 | $1,265.00 |
|
|
| Luis Aparicio #560 | $13.23 | $866.00 | $1,995.94 |
|
|
| Bob Allison #116 | $4.53 | $152.11 | $976.48 |
|
|
| Del Crandall #425 | $2.38 | $140.27 | $444.54 |
|
|
| Harvey Haddix #184 | $3.21 | $298.34 | $729.82 |
|
|
| Jerry Lumpe #272 | $2.94 | $287.49 | $537.07 |
|
|
| Ryne Duren #485 | $3.42 | $549.05 | $745.23 |
|
|
| Casey Stengel #552 | $11.94 | $737.50 | $2,440.02 |
|
|
| Bill Mazeroski #555 | $10.00 | $542.69 | $2,118.14 |
|
|
| Frank Torre #65 | $3.20 | $100.57 | $633.23 |
|
|
| Joe Adcock #315 | $3.25 | $252.02 | $523.54 |
|
|
| Tom Brewer / Dave Sisler #346 | $2.22 | $172.39 | $457.91 |
|
|
| Dolan Nichols [No Option Statement] #362 | $21.86 | $642.69 | $4,243.97 |
|
|
| Ron Kline / Bob Friend / Vern Law / Roy Face #428 | $3.47 | $209.54 | $550.62 |
|
|
| Orlando Cepeda #553 | $8.75 | $1,173.26 | $1,813.27 |
|
|
| Ken Boyer #557 | $7.89 | $226.84 | $1,474.26 |
|
|
| Ford Frick #1 | $8.32 | $1,860.00 | $2,232.00 |
|
|
| Warren Spahn [Born in 1931] #40 | $16.62 | $617.80 | $4,078.21 |
|
|
| Dick Ricketts #137 | $1.98 | $410.42 | $461.75 |
|
|
| Mudcat Grant #186 | $4.61 | $256.58 | $776.17 |
|
|
| Bob Skinner #320 | $2.91 | $1,492.00 | $1,790.00 |
|
|
| Ray Monzant #332 | $2.26 | $176.21 | $463.61 |
|
|
| Russ Nixon #344 | $2.02 | $67.59 | $413.56 |
|
|
| Wally Moon #530 | $5.18 | $171.79 | $1,107.57 |
|
|
| Eddie Yost #2 | $3.06 | $117.00 | $619.85 |
|
|
| Don McMahon #3 [RC] | $2.50 | $375.54 | $512.04 |
|
|
| Albie Pearson #4 | $2.88 | $383.00 | $544.78 |
|
|
| Dick Donovan #5 | $2.63 | $76.58 | $473.46 |
|
|
| Alex Grammas #6 | $2.58 | $213.00 | $588.97 |
|
|
| Al Pilarcik #7 | $2.43 | $172.20 | $764.56 |
|
|
| Paul Giel #9 | $3.49 | $213.38 | $793.57 |
|
|
| Billy Hunter #11 | $2.65 | $1,231.00 | $1,477.00 |
|
|
| Vern Law #12 | $8.87 | $364.37 | $1,475.41 |
|
|
| Dick Gernert #13 | $3.79 | $161.64 | $698.96 |
|
|
| Pete Whisenant #14 | $2.84 | $122.62 | $488.71 |
|
|
| Dick Drott #15 | $3.24 | $398.92 | $650.60 |
|
|
| Joe Pignatano #16 | $3.00 | $236.24 | $608.46 |
|
|
| Danny's All Stars #17 | $4.01 | $122.59 | $779.91 |
|
|
| Jack Urban #18 | $2.13 | $195.00 | $438.73 |
|
|
| Ed Bressoud #19 | $2.42 | $190.00 | $496.47 |
|
|
| Connie Johnson #21 | $2.69 | $228.86 | $606.35 |
|
|
| Al Smith #22 | $2.04 | $190.00 | $560.22 |
|
|
| Murry Dickson #23 | $4.02 | $140.53 | $899.36 |
|
|
| Red Wilson #24 | $2.49 | $223.00 | $465.77 |
|
|
| Don Hoak #25 | $2.64 | $110.00 | $512.00 |
|
|
| Chuck Stobbs #26 | $2.89 | $190.50 | $620.03 |
|
|
| Andy Pafko #27 | $3.00 | $247.50 | $656.51 |
|
|
| Red Worthington #28 | $2.23 | $163.38 | $463.85 |
|
|
| Jim Bolger #29 | $2.25 | $177.46 | $571.69 |
|
|
| Ken Lehman #31 | $3.00 | $178.50 | $658.25 |
|
|
| Don Buddin #32 | $2.25 | $177.50 | $3,240.00 |
|
|
| Ed Fitzgerald #33 | $2.63 | $845.51 | $1,015.00 |
|
|
| Kaline, Maxwell #34 | $12.77 | $626.03 | $2,445.02 |
|
|
| Hank Aguirre #36 | $2.40 | $425.00 | $512.03 |
|
|
| Gene Green #37 | $3.12 | $397.95 | $602.40 |
|
|
| Morrie Martin #38 | $2.80 | $415.00 | $560.03 |
|
|
| Ed Bouchee #39 | $2.31 | $481.00 | $523.56 |
|
|
| Warren Spahn [Born in 1931-3 Obscured] #40 | $17.44 | $584.67 | $3,857.57 |
|
|
| Bob Martyn #41 | $2.95 | $193.25 | $608.31 |
|
|
| Murray Wall #42 | $3.31 | $196.00 | $667.99 |
|
|
| Steve Bilko #43 | $2.90 | $225.25 | $635.14 |
|
|
| Vito Valentinetti #44 | $3.53 | $120.47 | $668.26 |
|
|
| Andy Carey #45 | $4.79 | $165.00 | $666.02 |
|
|
| Bill Henry #46 | $3.00 | $177.50 | $608.21 |
|
|
| Jim Finigan #47 | $2.44 | $1,712.00 | $2,054.00 |
|

