Preços Para 1949 Bowman Cartas de Beisebol
1949 Bowman lista de cartões & guia de preço. & valores classificados para todos os '49 Bowman
Cartas de Beisebol.
Clique em qualquer cartão para ver os preços dos cartões com mais notas , preços históricos e vendas anteriores.
Os preços são atualizados diariamente com base em anúncios de 1949 Bowman vendidos no eBay e no nosso mercado. Consulta a nossa metodologia.
Shortcuts: Set Population, Checklist by #, Mais Caros
You own: 0 / 269 items 0% Track your collection for free
SportsCardsPro Index: 1949 Bowman
Valor médio do cartão básico sem classificação (exclui paralelos) para 1949 Bowman | Compare vs.
Premium: Download Price List
| Cartão | Sem Nota | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Jackie Robinson #50 | $3,472.40 | $385,977.01 | $837,636.52 |
|
|
| Roy Campanella #84 [RC] | $309.09 | $37,199.99 | $96,713.52 |
|
|
| Satchell Paige #224 | $2,513.00 | $256,200.00 |
|
||
| Warren Spahn #33 | $183.42 | $6,312.67 | $42,222.21 |
|
|
| Stan Musial #24 | $490.01 | $16,200.00 | $118,176.25 |
|
|
| Yogi Berra #60 | $406.00 | $9,330.38 | $106,858.42 |
|
|
| Larry Doby #233 | $672.88 | $25,861.11 | $173,085.58 |
|
|
| Robin Roberts #46 [RC] | $171.05 | $5,880.00 | $45,058.34 |
|
|
| Bob Feller #27 | $148.40 | $1,725.00 | $34,362.04 |
|
|
| Early Wynn #110 | $134.55 | $6,100.00 | $39,675.08 |
|
|
| Gil Hodges #100 | $202.50 | $8,199.00 | $60,273.33 |
|
|
| George Kell #26 | $85.47 | $3,334.62 | $22,286.12 |
|
|
| Johnny Pesky #86 | $40.75 | $523.00 | $10,749.31 |
|
|
| Richie Ashburn #214 | $415.52 | $15,116.23 | $101,155.51 |
|
|
| Bob Lemon #238 | $135.83 | $5,347.18 | $35,758.63 |
|
|
| Henry Edwards #136 | $9.12 | $372.71 | $2,458.09 |
|
|
| Johnny Mize #85 | $49.39 | $1,797.97 | $11,999.24 |
|
|
| Edwin Snider #226 | $675.00 | $7,325.00 |
|
||
| Vernon Bickford #1 | $6.00 | $2,325.59 | $2,791.00 |
|
|
| Vernon Bickford [Overprint Back] #1 |
|
||||
| Whitey Lockman #2 | $10.35 | $350.27 | $2,307.86 |
|
|
| Bob Porterfield #3 | $8.00 | $324.43 | $2,134.86 |
|
|
| Jerry Priddy #4 | $6.97 |
|
|||
| Jerry Priddy [Name on Front] #4 | $19.50 |
|
|||
| Jerry Priddy [No Name on Front] #4 | $7.53 | $500.00 |
|
||
| Hank Sauer #5 | $11.18 | $449.27 | $2,970.60 |
|
|
| Phil Cavarretta #6 | $15.47 | $618.04 | $4,100.44 |
|
|
| Joe Dobson #7 | $10.26 | $824.00 | $2,768.79 |
|
|
| Murry Dickson #8 | $9.93 | $572.45 | $2,766.23 |
|
|
| Ferris Fain #9 | $7.73 | $369.91 | $2,063.68 |
|
|
| Ted Gray #10 | $9.54 | $384.18 | $2,534.90 |
|
|
| Lou Boudreau #11 | $33.75 | $835.00 | $8,909.63 |
|
|
| Lou Boudreau [Overprint Back] #11 | $19.25 |
|
|||
| Cass Michaels #12 | $12.42 | $515.43 | $3,276.65 |
|
|
| Bob Chesnes #13 | $8.16 | $326.73 | $2,150.27 |
|
|
| Bob Chesnes [Overprint Back] #13 | $5.66 |
|
|||
| Curt Simmons #14 | $18.09 | $1,037.00 | $4,574.13 |
|
|
| Curt Simmons [Overprint Back] #14 | $20.00 |
|
|||
| Ned Garver #15 | $11.10 | $763.00 | $2,917.66 |
|
|
| Ned Garver [Overprint Back] #15 | $6.54 |
|
|||
| Al Kozar #16 | $6.37 | $245.03 | $1,603.37 |
|
|
| Earl Torgeson #17 | $11.28 | $454.43 | $3,005.15 |
|
|
| Bobby Thomson #18 | $19.63 | $2,305.94 | $5,025.78 |
|
|
| Bobby Brown #19 | $14.43 | $695.00 | $3,650.97 |
|
|
| Gene Hermanski #20 | $12.59 | $301.00 | $2,618.91 |
|
|
| Frank Baumholtz #21 | $10.50 | $347.96 | $2,292.38 |
|
|
| Harry Lowrey #22 | $10.20 | $1,000.00 | $3,216.81 |
|
|
| Bobby Doerr #23 | $63.46 | $2,118.31 | $14,143.73 |
|
|
| Stan Musial [Overprint Back] #24 | $325.00 |
|
|||
| Carl Scheib #25 | $4.03 | $169.93 | $1,100.65 |
|
|
| George Kell [Overprint Back] #26 | $77.30 |
|
|||
| Bob Feller [Overprint Back] #27 | $113.73 |
|
|||
| Don Kolloway #28 | $7.95 | $315.37 | $2,074.24 |
|
|
| Don Kolloway [Overprint Back] #28 | $2.83 |
|
|||
| Ralph Kiner #29 | $32.50 | $1,286.82 | $8,577.43 |
|
|
| Ralph Kiner [Overprint Back] #29 | $25.82 |
|
|||
| Andy Seminick #30 | $9.50 | $461.44 | $2,589.46 |
|
|
| Dick Kokos #31 | $10.12 | $388.64 | $2,592.81 |
|
|
| Eddie Yost #32 | $14.00 | $693.75 | $4,607.20 |
|
|
| Warren Spahn [Overprint Back] #33 | $193.50 |
|
|||
| Dave Koslo #34 | $7.55 | $293.00 | $2,000.83 |
|
|
| Vic Raschi #35 | $18.55 | $737.56 | $4,900.49 |
|
|
| Vic Raschi [Overprint Back] #35 | $7.50 |
|
|||
| Pee Wee Reese #36 | $71.41 | $4,393.25 | $17,074.63 |
|
|
| Pee Wee Reese [Overprint Back] #36 | $93.75 |
|
|||
| John Wyrostek #37 | $5.27 | $221.00 | $1,305.92 |
|
|
| Emil Verban #38 | $8.15 | $300.04 | $1,971.61 |
|
|
| Bill Goodman #39 | $8.03 | $298.54 | $1,961.58 |
|
|
| George Munger #40 | $8.75 | $451.85 | $2,331.52 |
|
|
| Lou Brissie #41 | $7.33 | $260.00 | $1,958.16 |
|
|
| Walter Evers #42 | $15.53 | $579.85 | $3,844.72 |
|
|
| Dale Mitchell #43 | $12.00 | $481.68 | $3,187.55 |
|
|
| Dave Philley #44 | $6.67 | $272.97 | $1,790.39 |
|
|
| Wally Westlake #45 | $5.97 | $241.79 | $1,581.65 |
|
|
| Johnny Sain #47 | $22.99 | $702.55 | $5,739.55 |
|
|
| Willard Marshall #48 |
|
||||
| Frank Shea #49 | $10.19 | $376.92 | $2,486.29 |
|
|
| Herman Wehmeier #51 | $6.06 | $260.00 | $1,498.44 |
|
|
| Johnny Schmitz #52 | $8.25 | $641.00 | $2,199.76 |
|
|
| Jack Kramer #53 | $7.77 | $260.00 | $1,827.07 |
|
|
| Marty Marion #54 | $11.93 | $484.67 | $3,207.57 |
|
|
| Eddie Joost #55 | $8.19 | $331.89 | $2,184.84 |
|
|
| Pat Mullin #56 | $10.00 | $314.55 | $2,068.74 |
|
|
| Gene Bearden #57 | $8.02 | $324.80 | $2,137.40 |
|
|
| Bob Elliott #58 | $5.68 | $641.00 | $1,558.31 |
|
|
| Jack Lohrke #59 | $8.82 | $356.71 | $2,351.01 |
|
|
| Rex Barney #61 | $8.12 | $640.51 | $2,018.44 |
|
|
| Grady Hatton #62 | $5.26 | $231.50 | $1,392.74 |
|
|
| Andy Pafko #63 [RC] | $15.31 | $793.86 | $2,160.00 |
|
|
| Dom DiMaggio #64 | $35.01 | $746.81 | $8,383.31 |
|
|
| Enos Slaughter #65 | $45.53 | $1,212.57 | $10,425.92 |
|
|
| Elmer Valo #66 | $5.88 | $249.35 | $1,632.30 |
|
|
| Alvin Dark #67 | $12.95 | $452.44 | $2,991.83 |
|
|
| Sheldon Jones #68 | $8.97 | $360.03 | $2,141.00 |
|
|
| Tommy Henrich #69 | $12.25 | $491.38 | $3,252.52 |
|
|
| Carl Furillo #70 | $40.00 | $1,582.33 | $10,555.66 |
|
|
| Vern Stephens #71 | $10.57 | $417.25 | $2,756.24 |
|
|
| Tommy Holmes #72 | $13.09 | $245.31 | $3,474.47 |
|
|
| Billy Cox #73 | $7.50 | $304.64 | $2,002.41 |
|
|
| Billy Cox [Overprint Back] #73 | $13.88 |
|
|||
| Tom McBride #74 | $5.03 | $270.00 | $1,416.66 |
|
|
| Eddie Mayo #75 | $14.82 | $439.00 | $3,879.59 |
|
|
| Bill Nicholson #76 | $6.92 | $283.07 | $1,858.03 |
|
|
| Ernie Bonham #77 | $10.34 | $269.25 | $2,839.97 |
|
|
| Sam Zoldak [Name on Front] #78 | $4.01 |
|
|||
| Sam Zoldak [No Name on Front] #78 | $4.74 |
|
|||
| Ron Northey #79 | $6.74 | $263.88 | $1,729.57 |
|
|
| Bill McCahan #80 | $6.40 | $261.53 | $1,713.83 |
|
|
| Virgil Stallcup #81 | $9.91 | $383.28 | $2,528.82 |
|
|
| Joe Page #82 | $17.08 | $625.00 | $4,629.75 |
|
|
| Bob Scheffing [Name on Front] #83 | $8.82 |
|
|||
| Bob Scheffing [No Name on Front] #83 | $6.00 | $257.92 |
|
||
| Johnny Mize [Name on Front] #85 | $37.25 |
|
|||
| Johnny Mize [No Name on Front] #85 | $42.87 | $1,299.91 | $10,918.62 |
|
|
| Randy Gumpert #87 | $8.63 | $580.15 | $2,982.30 |
|
|
| Bill Salkeld [Name on Front] #88 | $8.94 |
|
|||
| Bill Salkeld [No Name on Front] #88 | $8.21 |
|
|||
| Whitie Platt #89 | $5.24 | $215.93 | $1,408.54 |
|
|
| Gil Coan #90 | $8.00 | $263.47 | $1,726.81 |
|
|
| Dick Wakefield #91 | $8.01 | $294.88 | $1,937.05 |
|
|
| Willie Jones #92 | $7.76 | $320.06 | $2,026.66 |
|
|
| Ed Stevens #93 | $9.56 | $260.00 | $2,055.51 |
|
|
| Mickey Vernon #94 | $15.10 | $305.00 | $3,297.59 |
|
|
| Howie Pollett #95 | $9.50 | $381.70 | $2,518.27 |
|
|
| Taft Wright #96 | $6.50 | $215.19 | $1,403.61 |
|
|
| Danny Litwhiler #97 | $8.38 | $237.00 | $2,654.87 |
|
|
| Phil Rizzuto [Name on Front] #98 | $47.27 |
|
|||
| Phil Rizzuto [No Name on Front] #98 | $51.87 | $2,499.99 | $13,756.07 |
|
|
| Frank Gustine #99 | $5.59 | $295.66 | $1,942.27 |
|
|
| Sid Gordon #101 | $4.53 | $1,204.50 | $1,384.94 |
|
|
| Stan Spence #102 | $13.27 | $378.20 | $3,041.81 |
|
|
| Joe Tipton #103 | $8.25 | $284.78 | $2,134.90 |
|
|
| Ed Stanky #104 [RC] | $10.79 | $433.90 | $2,867.68 |
|
|
| Eddie Stanky #104 [RC] | $15.66 | $671.00 |
|
||
| Bill Kennedy #105 | $5.44 | $288.01 | $1,442.86 |
|
|
| Jake Early #106 | $6.03 | $410.50 | $1,605.93 |
|
|
| Eddie Lake #107 | $6.50 | $224.50 | $1,739.89 |
|
|
| Ken Heintzelman #108 | $7.62 | $245.79 | $1,608.46 |
|
|
| Ed Fitzgerald [Printed Name on Back] #109 | $20.00 |
|
|||
| Ed Fitzgerald [Script Name on Back] #109 | $7.50 |
|
|||
| Red Schoendienst #111 | $42.78 | $1,540.50 | $11,370.82 |
|
|
| Sam Chapman #112 | $6.54 | $410.50 | $1,750.78 |
|
|
| Ray Lamanno #113 | $8.50 | $311.66 | $2,064.12 |
|
|
| Allie Reynolds #114 | $20.66 | $795.98 | $5,291.58 |
|
|
| Emil Dutch Leonard #115 | $8.63 | $415.00 | $1,673.54 |
|
|
| Joe Hatten #116 | $7.99 | $323.87 | $2,131.12 |
|
|
| Walker Cooper #117 | $8.29 | $347.18 | $2,287.18 |
|
|
| Sam Mele #118 | $11.01 | $451.00 | $3,044.56 |
|
|
| Floyd Baker #119 | $7.28 | $850.51 | $2,063.73 |
|
|
| Cliff Fannin #120 | $8.25 | $221.63 | $2,064.05 |
|

