Prices for 1949 Leaf Football Cards
1949 Leaf card list & price guide. Ungraded & graded values for all '49 Leaf
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1949 Leaf listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 49 items 0% Track your collection for free
SportsCardsPro Index: 1949 Leaf
Average ungraded base card value (excludes parallels) for 1949 Leaf | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
Sid Luckman #15 | $84.86 | $4,235.00 | $21,640.62 |
|
|
Chuck Bednarik #134 | $157.82 | $6,043.33 | $40,403.09 |
|
|
Bob Hendren #1 | $5.55 | $875.00 | $1,448.17 |
|
|
Joe Scott #2 | $6.07 | $241.91 | $1,581.87 |
|
|
Frank Reagan #3 | $5.33 | $202.85 | $1,320.48 |
|
|
John Rauch #4 | $9.38 | $368.30 | $2,427.62 |
|
|
Bill Fischer #7 | $8.01 |
|
|||
Elmer Angsman #9 | $7.37 | $291.20 | $1,911.68 |
|
|
Billy Dewell #10 | $6.01 | $209.38 | $1,364.18 |
|
|
Tommy Thompson #13 | $6.51 | $258.76 | $1,694.64 |
|
|
Charley Trippi #16 | $14.40 | $541.36 | $3,585.67 |
|
|
Bob Mann #17 | $14.50 | $603.78 | $4,003.38 |
|
|
Paul Christman #19 | $6.24 | $248.70 | $1,627.31 |
|
|
Bill Dudley #22 | $5.14 | $207.88 | $1,354.12 |
|
|
Clyde LeForce #23 | $10.53 |
|
|||
Sammy Baugh #26 | $278.96 | $6,984.63 | $46,701.87 |
|
|
Pete Pihos #28 | $10.93 | $430.96 | $2,846.93 |
|
|
Tex Coulter #31 | $8.27 | $325.88 | $2,143.77 |
|
|
Mal Kutner #32 | $4.90 | $193.43 | $1,257.44 |
|
|
Al 'Whitey' Wistert #35 | $8.50 |
|
|||
Ted Fritsch Sr. #37 | $17.16 |
|
|||
Vince Banonis #38 | $6.25 | $248.82 | $1,628.15 |
|
|
Jim White #39 | $10.49 | $412.88 | $2,725.95 |
|
|
George Connor #40 | $20.86 | $813.19 | $5,404.67 |
|
|
George McAfee #41 | $23.13 | $893.86 | $5,944.51 |
|
|
Frank Tripucka #43 | $9.00 | $306.70 | $2,015.43 |
|
|
Fred Enke #47 | $13.04 | $516.08 | $3,416.52 |
|
|
Charley Conerly #49 | $21.42 | $827.99 | $5,503.69 |
|
|
Ken Kavanaugh #51 | $12.65 | $554.20 | $3,671.61 |
|
|
Bob DeMoss #52 | $6.00 |
|
|||
Johnny Lujack #56 | $27.67 | $4,914.00 | $7,146.53 |
|
|
Jim Youel #57 | $15.00 | $582.91 | $3,863.72 |
|
|
Harry Gilmer #62 | $16.50 | $800.00 | $4,246.28 |
|
|
Robert Nussbaumer #65 | $14.44 |
|
|||
Bobby Layne #67 | $67.22 | $2,576.97 | $17,207.35 |
|
|
Herb Siegert #70 | $7.59 | $307.18 | $2,018.63 |
|
|
Skip Minisi #74 | $11.03 |
|
|||
Steve Van Buren #79 | $35.67 | $1,377.35 | $9,179.96 |
|
|
Perry Moss #81 | $14.86 | $589.55 | $3,908.17 |
|
|
Bob Waterfield #89 | $32.63 | $1,271.45 | $8,471.19 |
|
|
Jack Jacobs #90 |
|
||||
Kenny Washington #95 | $77.54 | $2,972.02 | $19,850.95 |
|
|
Pat Harder [Misspelled Harber Front] #101 |
|
||||
Bill Swiacki #110 | $12.93 |
|
|||
Fred L. Davis #118 | $14.95 |
|
|||
Jay Rhodemyre #126 | $11.98 | $466.64 | $3,085.73 |
|
|
Frank Seno #127 | $11.38 | $405.60 | $2,677.24 |
|
|
George Savitsky #144 | $10.25 | $401.55 | $2,650.13 |
|
|
Bulldog Turner #150 | $23.25 | $897.88 | $5,971.38 |
|