Prices for 1990 Pro Set Football Cards
1990 Pro Set card list & price guide. Ungraded & graded values for all '90 Pro Set
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1990 Pro Set listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 953 items 0% Track your collection for free
SportsCardsPro Index: 1990 Pro Set
Average ungraded base card value (excludes parallels) for 1990 Pro Set | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Emmitt Smith #685 [RC] | $2.02 | $27.00 | $240.00 |
|
|
| Fred Marion [With Belt] #204 | $50.00 | $72.00 | $2,159.28 |
|
|
| Barry Sanders #102 | $1.11 | $21.09 | $175.40 |
|
|
| Ozzie Newsome [Fact Cincinnati] #75 | $99.99 |
|
|||
| Vince Lombardi [Trophy Hologram] | $175.37 | $1,000.00 | $7,504.38 |
|
|
| Santa Claus #1990 | $5.51 | $56.35 | $554.56 |
|
|
| Bo Jackson #155 | $1.36 | $24.75 | $153.50 |
|
|
| Eric Dickerson #338 | $37.64 | $57.60 | $239.33 |
|
|
| Barry Sanders: Rookie of the Year #1 | $1.87 | $20.00 | $188.00 |
|
|
| Deion Sanders #36 | $1.61 | $12.24 | $64.50 |
|
|
| Joe Montana #293 | $1.54 | $10.85 | $52.48 |
|
|
| Barry Sanders #413 | $1.32 | $16.80 | $99.99 |
|
|
| Junior Seau #673 [RC] | $1.25 | $15.00 | $82.50 |
|
|
| Troy Aikman #78 | $1.27 | $9.23 | $49.99 |
|
|
| Jerry Rice #295 | $1.41 | $16.16 | $58.94 |
|
|
| Joe Montana [Kelly 3,521 Yds.] #2 | $1.51 | $12.13 | $47.99 |
|
|
| Payne Stewart [Special] #1 | $1.47 | $20.42 | $128.16 |
|
|
| Superpro | $2.30 | $34.99 | $129.56 |
|
|
| Joe Montana #8 | $1.39 | $11.07 | $29.56 |
|
|
| Andre Rison [Ludwell Denny] | $2.99 | $124.45 |
|
||
| Barry Sanders [Hawaii Trade Show] #1 | $1.50 | $199.00 | $554.23 |
|
|
| John Elway #88 | $0.89 | $20.00 | $60.00 |
|
|
| Derrick Thomas #6 [RC] | $1.63 | $14.25 | $99.46 |
|
|
| Oliver Barnett [DT on Front] #723 | $7.52 | $7.50 |
|
||
| Joe Montana #408 | $1.65 | $24.40 | $37.14 |
|
|
| Jerry Rice #411 | $1.09 | $9.95 | $28.55 |
|
|
| Steve Young #645 | $1.84 | $13.00 | $45.00 |
|
|
| Dan Marino #181 | $1.25 | $17.79 | $51.83 |
|
|
| Art Shell [Born 11/26/46] #161 | $5.56 |
|
|||
| Joe Gibbs #333 | $1.49 | $19.99 | $103.69 |
|
|
| Emmitt Smith [Offensive Rookie of the Year] #800 [RC] | $1.99 | $17.03 | $89.95 |
|
|
| Thurman Thomas #10 | $1.30 | $9.95 | $84.95 |
|
|
| Sterling Sharpe [Error Born Glenville, GA.] #114 | $3.95 |
|
|||
| Joe Montana #2 | $1.78 | $13.39 | $48.52 |
|
|
| Tom Landry #28 | $1.64 | $19.24 | $99.86 |
|
|
| Randall Cunningham #247 | $1.65 | $14.00 | $92.63 |
|
|
| Fred Marion [Belt Not Visible] #204 | $1.12 | $202.00 |
|
||
| Lawrence Taylor #422 | $1.55 | $20.71 | $95.97 |
|
|
| Sterling Sharpe #13 | $1.31 | $19.99 | $85.72 |
|
|
| Barry Sanders #794 | $1.49 | $24.87 | $65.01 |
|
|
| Thurman Thomas #444 | $1.31 | $5.77 | $90.48 |
|
|
| Super Bowl XXIV | $1.74 | $22.02 | $104.04 |
|
|
| Brian Mitchell #780 [RC] | $3.73 | $33.42 | $129.01 |
|
|
| Reggie White #252 | $1.26 | $10.99 | $83.64 |
|
|
| Derrick Thomas #536 | $1.75 | $14.29 | $55.00 |
|
|
| Herschel Walker #197 | $0.99 | $10.00 | $72.17 |
|
|
| Super Bowl XXIV #24 | $1.68 | $4.75 | $6.50 |
|
|
| Andre Ware #675 [RC] | $1.44 | $19.96 | $66.00 |
|
|
| Bob Griese #24 | $1.49 | $40.00 | $91.76 |
|
|
| Michael Irvin #79 | $1.37 | $23.54 | $28.00 |
|

