Prices for 1967 Topps Hockey Cards
1967 Topps card list & price guide. Ungraded & graded values for all '67 Topps
Hockey Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1967 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 132 items 0% Track your collection for free
SportsCardsPro Index: 1967 Topps
Average ungraded base card value (excludes parallels) for 1967 Topps | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Bobby Orr #92 | $346.11 | $7,570.00 | $49,962.28 |
|
|
| Bobby Orr [Calder Memorial Trophy] #118 | $173.24 | $2,026.00 | $8,540.00 |
|
|
| Bobby Orr: All Star #128 | $125.43 | $1,891.00 |
|
||
| Gordie Howe #43 | $49.23 | $1,860.79 | $7,178.52 |
|
|
| Johnny Bower #76 | $21.48 | $277.00 | $2,902.66 |
|
|
| Jean Beliveau #74 | $40.67 | $529.00 | $6,055.12 |
|
|
| Lorne Worsley #1 | $20.94 | $1,007.00 | $3,049.08 |
|
|
| Derek Sanderson #33 | $49.17 | $2,615.77 | $7,106.83 |
|
|
| John McKenzie #39 | $6.77 | $226.61 | $994.95 |
|
|
| Bobby Hull #113 | $20.04 | $822.24 | $4,882.00 |
|
|
| Dick Duff #2 | $10.42 | $536.00 | $1,976.30 |
|
|
| Jacques Lemaire #3 | $57.79 | $1,269.19 | $8,359.55 |
|
|
| Claude Larose #4 | $6.93 | $159.93 | $1,021.77 |
|
|
| Gilles Tremblay #5 | $5.95 | $151.22 | $974.31 |
|
|
| Terry Harper #6 | $9.47 | $195.50 | $1,354.91 |
|
|
| Jacques Laperriere #7 | $15.10 | $100.00 | $383.00 |
|
|
| Gary Monahan #8 | $8.15 | $110.00 |
|
||
| Carol Vadnais #9 | $10.74 | $215.00 | $504.00 |
|
|
| Ted Harris #10 | $4.82 | $125.00 | $276.00 |
|
|
| Dave Keon #11 | $31.70 | $419.14 | $4,496.43 |
|
|
| Peter Stemkowski #12 | $5.83 | $76.00 | $393.00 |
|
|
| Allan Stanley #13 | $9.37 | $209.50 | $1,382.79 |
|
|
| Ron Ellis #14 | $11.00 | $332.49 | $1,614.98 |
|
|
| Mike Walton #15 | $8.01 | $241.03 | $1,183.78 |
|
|
| Tim Horton #16 | $21.99 | $420.00 | $3,197.95 |
|
|
| Brian Conacher #17 | $9.36 | $90.06 | $1,378.28 |
|
|
| Bruce Gamble #18 | $11.71 | $123.50 | $1,717.70 |
|
|
| Bob Pulford #19 | $4.75 | $113.48 | $714.54 |
|
|
| Duane Rupp #20 | $9.84 | $74.00 | $1,462.83 |
|
|
| Larry Jeffrey #21 | $5.83 | $128.50 | $783.91 |
|
|
| Wayne Hillman #22 | $6.41 | $180.47 | $953.85 |
|
|
| Don Marshall #23 | $4.38 | $229.77 | $655.41 |
|
|
| Red Berenson #24 | $11.30 | $123.00 | $1,065.15 |
|
|
| Phil Goyette #25 | $5.57 | $123.71 | $833.98 |
|
|
| Camille Henry #26 | $6.54 | $81.85 | $227.50 |
|
|
| Rod Seiling #27 | $4.41 | $163.00 | $665.54 |
|
|
| Bob Nevin #28 | $6.20 | $164.73 | $360.00 |
|
|
| Bernie Geoffrion #29 | $14.65 | $99.50 | $416.00 |
|
|
| Reg Fleming #30 | $7.41 | $83.75 | $1,099.69 |
|
|
| Jean Ratelle #31 | $14.50 | $132.70 | $383.37 |
|
|
| Phil Esposito #32 | $37.69 | $885.00 | $4,613.45 |
|
|
| Eddie Shack #34 | $15.00 | $305.21 | $1,762.85 |
|
|
| Ross Lonsberry #35 | $7.60 | $332.49 | $1,449.76 |
|
|
| Fred Stanfield #36 | $7.07 | $212.00 | $934.49 |
|
|
| Don Awrey [Error Photo Actually Skip Krake] #37 | $14.00 | $143.76 |
|
||
| Glen Sather #38 | $17.39 | $225.00 | $1,586.00 |
|
|
| Tom Williams #40 | $7.64 | $175.00 | $354.99 |
|
|
| Dallas Smith #41 | $5.22 | $171.37 | $782.01 |
|
|
| John Bucyk #42 | $17.77 | $218.16 | $2,121.93 |
|
|
| Gary Jarrett #44 | $6.05 | $141.73 | $901.36 |
|
|
| Bert Marshall #45 | $6.05 | $141.78 | $901.69 |
|
|
| Dean Prentice #46 | $7.05 | $113.39 | $1,046.04 |
|
|
| Gary Bergman #47 | $6.26 | $146.30 | $931.61 |
|
|
| Roger Crozier #48 | $8.49 | $316.79 | $1,257.13 |
|
|
| Howie Young #49 | $5.84 | $112.98 | $749.41 |
|
|
| Doug Roberts #50 | $5.09 | $92.47 | $246.50 |
|
|
| Alex Delvecchio #51 | $12.70 | $291.56 | $1,892.51 |
|
|
| Floyd Smith #52 | $6.05 | $95.92 | $901.35 |
|
|
| Doug Shelton #53 | $6.50 | $150.91 | $962.11 |
|
|
| Gerry Goyer #54 | $7.64 | $133.50 | $1,015.90 |
|
|
| Wayne Maki #55 | $9.99 | $133.45 | $1,157.00 |
|
|
| Dennis Hull #56 | $9.12 | $208.33 | $1,341.94 |
|
|
| Dave Dryden #57 | $14.50 | $409.00 | $2,095.83 |
|
|
| Paul Terbenche #58 | $7.81 | $110.00 | $388.00 |
|
|
| Jean Gilles Marotte #59 | $5.32 | $108.50 |
|
||
| Eric Nesterenko #60 | $9.25 | $99.57 | $1,070.36 |
|
|
| Pat Stapleton #61 | $6.05 | $89.00 | $901.85 |
|
|
| Pierre Pilote #62 | $10.61 | $131.81 | $270.00 |
|
|
| Doug Mohns #63 | $3.99 | $181.25 | $604.91 |
|
|
| Stan Mikita #64 | $10.88 | $293.00 | $1,697.04 |
|
|
| Vezina Trophy [G. Hall, D .DeJordy] #65 | $8.31 | $290.00 |
|
||
| Checklist Card #66 | $27.36 | $2,074.00 | $3,961.63 |
|
|
| Ralph Backstrom #67 | $10.82 | $140.80 | $1,976.05 |
|
|
| Robert Rousseau #68 | $11.97 | $119.48 | $282.83 |
|
|
| John Ferguson #69 | $10.24 | $312.79 | $1,402.61 |
|
|
| Yvan Cournoyer #70 | $21.95 | $520.77 | $3,012.73 |
|
|
| Claude Provost #71 | $5.63 | $96.00 | $685.64 |
|
|
| Henri Richard #72 | $16.83 | $700.00 | $2,701.50 |
|
|
| J. Claude Tremblay #73 |
|
||||
| Rogatien Vachon #75 | $95.69 | $1,007.00 | $4,453.02 |
|
|
| Wayne Carleton #77 | $8.48 | $105.18 | $294.00 |
|
|
| Jim Pappin #78 | $4.87 | $237.49 | $293.00 |
|
|
| Frank Mahovlich #79 | $14.55 | $326.98 | $2,126.83 |
|
|
| Larry Hillman #80 | $5.01 | $111.81 | $461.00 |
|
|
| Marcel Pronovost #81 | $10.09 | $157.00 | $1,467.46 |
|
|
| Murray Oliver #82 | $7.74 | $177.28 | $1,145.09 |
|
|
| George Armstrong #83 | $18.42 | $149.00 | $2,684.01 |
|
|
| Harry Howell #84 | $4.36 | $110.76 | $658.20 |
|
|
| Ed Giacomin #85 | $10.57 | $214.48 | $576.00 |
|
|
| Gilles Villemure #86 | $6.89 | $290.00 | $414.78 |
|
|
| Orland Kurtenback #87 | $6.99 | $111.65 |
|
||
| Vic Hadfield #88 | $4.17 | $201.53 | $630.82 |
|
|
| Arnie Brown #89 | $5.00 | $154.76 | $750.85 |
|
|
| Rod Gilbert #90 | $10.24 | $164.50 | $1,444.89 |
|
|
| Jim Neilson #91 | $4.74 | $71.88 | $713.11 |
|
|
| Skip Krake #93 | $8.18 | $117.54 | $320.00 |
|
|
| Ted Green #94 | $6.53 | $174.13 | $920.09 |
|
|
| Ed Westfall #95 | $4.25 | $81.15 | $293.00 |
|
|
| Ed Johnston #96 | $7.91 | $230.38 | $870.42 |
|
|
| Gary Doak #97 | $7.62 | $129.00 | $1,290.57 |
|
|
| Ken Hodge #98 | $8.24 | $185.55 | $1,191.24 |
|
|
| Gerry Cheevers #99 | $21.27 | $605.88 | $1,647.00 |
|
|
| Ron Murphy #100 | $4.03 | $159.00 | $723.36 |
|
|
| Norm Ullman #101 | $11.24 | $95.00 | $1,448.54 |
|
|
| Bruce MacGregor #102 | $5.78 | $133.50 | $863.17 |
|
|
| Paul Henderson #103 | $9.47 | $207.96 | $1,392.76 |
|
|
| Jean Guy Talbot #104 | $7.43 | $113.00 | $1,100.84 |
|
|
| Bart Crashley #105 | $12.49 | $74.44 | $371.00 |
|
|
| Roy Edwards #106 | $10.80 | $194.50 | $1,587.05 |
|
|
| Jim Watson #107 | $11.28 | $75.83 | $257.67 |
|
|
| Ted Hampson #108 | $5.23 | $212.50 | $629.48 |
|
|
| Bill Orban #109 | $7.26 | $73.00 | $1,076.46 |
|
|
| Geoffrey Powis #110 | $6.41 | $125.25 | $893.06 |
|
|
| Chico Maki #111 | $6.05 | $104.50 | $326.00 |
|
|
| Doug Jarrett #112 | $5.94 | $124.00 | $320.00 |
|
|
| Stan Mikita #114 | $9.25 | $401.24 | $2,928.00 |
|
|
| Denis DeJordy #115 | $10.23 | $101.41 | $290.26 |
|
|
| Pit Martin #116 | $5.58 | $332.49 | $833.83 |
|
|
| Ken Wharram #117 | $5.31 | $91.55 | $595.00 |
|
|
| Harry Howell [Norris Trophy] #119 | $7.49 | $127.50 | $1,064.47 |
|
|
| Checklist Card #120 | $29.82 | $1,647.00 | $4,171.97 |
|
|
| Harry Howell [All Star] #121 | $7.48 | $89.00 | $360.00 |
|
|
| Pierre Pilote [All Star] #122 | $5.51 | $245.00 | $340.00 |
|
|
| Ed Giacomin [All Star] #123 | $9.50 | $324.00 |
|
||
| Bobby Hull [All Star] #124 | $12.21 | $330.00 |
|
||
| Ken Wharram [All Star] #125 | $6.55 | $109.48 | $232.49 |
|
|
| Stan Mikita [All Star] #126 | $1.33 | $255.00 |
|
||
| Tim Horton [All Star] #127 | $5.84 | $946.00 |
|
||
| Glen Hall [All Star] #129 | $1.27 | $288.00 | $320.00 |
|
|
| Don Marshall [All Star] #130 | $4.89 | $164.25 |
|
||
| Gordie Howe [All Star] #131 | $34.14 | $3,538.00 |
|
||
| Norm Ullman [All Star] #132 | $14.03 | $381.00 |
|

