Preços Para 1967 Topps Cartões de Hóquei
1967 Topps lista de cartões & guia de preço. & valores classificados para todos os '67 Topps
Cartões de Hóquei.
Clique em qualquer cartão para ver os preços dos cartões com mais notas , preços históricos e vendas anteriores.
Os preços são atualizados diariamente com base em anúncios de 1967 Topps vendidos no eBay e no nosso mercado. Consulta a nossa metodologia.
Shortcuts: Set Population, Checklist by #, Mais Caros
You own: 0 / 132 items 0% Track your collection for free
SportsCardsPro Index: 1967 Topps
Valor médio do cartão básico sem classificação (exclui paralelos) para 1967 Topps | Compare vs.
Premium: Download Price List
| Cartão | Sem Nota | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Bobby Orr: All Star #128 | $60.41 | $1,891.00 |
|
||
| Bobby Orr [Calder Memorial Trophy] #118 | $147.27 | $2,026.00 | $8,540.00 |
|
|
| Gordie Howe #43 | $38.07 | $1,860.79 | $6,679.75 |
|
|
| Johnny Bower #76 | $25.08 | $569.99 | $4,441.86 |
|
|
| Jean Beliveau #74 | $41.10 | $529.00 | $5,758.41 |
|
|
| Lorne Worsley #1 | $21.11 | $1,007.00 | $3,080.12 |
|
|
| Derek Sanderson #33 | $30.90 | $2,621.73 | $7,138.70 |
|
|
| John McKenzie #39 | $8.42 | $225.21 | $1,008.44 |
|
|
| Bobby Orr #92 | $252.34 | $7,568.72 | $49,998.38 |
|
|
| Bobby Hull #113 | $18.49 | $816.16 | $4,882.00 |
|
|
| Dick Duff #2 | $18.86 | $536.00 | $1,365.32 |
|
|
| Jacques Lemaire #3 | $98.99 | $1,965.27 | $12,965.27 |
|
|
| Claude Larose #4 | $9.87 | $225.77 | $1,457.43 |
|
|
| Gilles Tremblay #5 | $5.95 | $147.87 | $889.56 |
|
|
| Terry Harper #6 | $8.46 | $195.50 | $1,217.20 |
|
|
| Jacques Laperriere #7 | $12.10 | $100.00 | $383.00 |
|
|
| Gary Monahan #8 | $8.00 | $110.00 |
|
||
| Carol Vadnais #9 | $8.68 | $215.00 | $504.00 |
|
|
| Ted Harris #10 | $10.43 | $125.00 | $276.00 |
|
|
| Dave Keon #11 | $39.84 | $419.14 | $4,232.29 |
|
|
| Peter Stemkowski #12 | $5.83 | $76.00 | $393.00 |
|
|
| Allan Stanley #13 | $10.29 | $209.50 | $1,395.01 |
|
|
| Ron Ellis #14 | $10.03 | $332.49 | $1,620.45 |
|
|
| Mike Walton #15 | $13.03 | $234.17 | $1,658.47 |
|
|
| Tim Horton #16 | $20.12 | $420.00 | $2,469.92 |
|
|
| Brian Conacher #17 | $14.57 | $90.46 | $1,391.94 |
|
|
| Bruce Gamble #18 | $14.32 | $123.50 | $2,161.28 |
|
|
| Bob Pulford #19 | $4.75 | $113.82 | $716.84 |
|
|
| Duane Rupp #20 | $17.30 | $74.00 | $2,531.17 |
|
|
| Larry Jeffrey #21 | $7.03 | $128.50 | $1,046.61 |
|
|
| Wayne Hillman #22 | $8.02 | $180.47 | $954.66 |
|
|
| Don Marshall #23 | $6.49 | $229.77 | $962.45 |
|
|
| Red Berenson #24 | $12.80 | $123.00 | $1,911.60 |
|
|
| Phil Goyette #25 | $5.59 | $123.71 | $838.01 |
|
|
| Camille Henry #26 | $6.87 | $80.77 | $227.50 |
|
|
| Rod Seiling #27 | $4.68 | $163.00 | $706.79 |
|
|
| Bob Nevin #28 | $6.75 | $147.81 | $360.00 |
|
|
| Bernie Geoffrion #29 | $15.13 | $99.50 | $416.00 |
|
|
| Reg Fleming #30 | $13.64 | $83.75 | $1,111.20 |
|
|
| Jean Ratelle #31 | $12.90 | $135.01 | $384.69 |
|
|
| Phil Esposito #32 | $29.66 | $885.00 | $5,252.46 |
|
|
| Eddie Shack #34 | $12.40 | $313.04 | $2,337.10 |
|
|
| Ross Lonsberry #35 | $7.27 | $332.49 | $1,081.15 |
|
|
| Fred Stanfield #36 | $9.03 | $212.00 | $1,280.96 |
|
|
| Don Awrey [Error Photo Actually Skip Krake] #37 | $14.00 | $143.76 |
|
||
| Glen Sather #38 | $16.56 | $225.00 | $1,586.00 |
|
|
| Tom Williams #40 | $6.01 | $175.00 | $354.99 |
|
|
| Dallas Smith #41 | $8.03 | $170.18 | $870.11 |
|
|
| John Bucyk #42 | $17.94 | $496.83 | $2,621.74 |
|
|
| Gary Jarrett #44 | $6.97 | $142.21 | $904.66 |
|
|
| Bert Marshall #45 | $6.05 | $142.24 | $904.82 |
|
|
| Dean Prentice #46 | $7.98 | $113.39 | $1,159.27 |
|
|
| Gary Bergman #47 | $6.05 | $136.24 | $865.12 |
|
|
| Roger Crozier #48 | $8.99 | $316.79 | $1,329.62 |
|
|
| Howie Young #49 | $8.32 | $112.98 | $1,233.28 |
|
|
| Doug Roberts #50 | $6.05 | $91.92 | $246.50 |
|
|
| Alex Delvecchio #51 | $12.45 | $281.91 | $1,828.83 |
|
|
| Floyd Smith #52 | $5.94 | $95.48 | $902.62 |
|
|
| Doug Shelton #53 | $7.06 | $165.66 | $1,059.82 |
|
|
| Gerry Goyer #54 | $8.84 | $133.50 | $1,134.55 |
|
|
| Wayne Maki #55 | $10.03 | $133.45 | $1,157.00 |
|
|
| Dennis Hull #56 | $13.01 | $209.28 | $1,348.37 |
|
|
| Dave Dryden #57 | $18.05 | $409.00 | $2,318.22 |
|
|
| Paul Terbenche #58 | $8.68 | $110.00 | $388.00 |
|
|
| Jean Gilles Marotte #59 | $5.48 | $108.50 |
|
||
| Eric Nesterenko #60 | $7.30 | $99.64 | $1,114.32 |
|
|
| Pat Stapleton #61 | $6.05 | $89.00 | $904.73 |
|
|
| Pierre Pilote #62 | $9.99 | $131.81 | $270.00 |
|
|
| Doug Mohns #63 | $4.24 | $181.25 | $642.91 |
|
|
| Stan Mikita #64 | $13.46 | $293.00 | $1,975.49 |
|
|
| Vezina Trophy [G. Hall, D .DeJordy] #65 | $8.32 | $290.00 |
|
||
| Checklist Card #66 | $15.42 | $3,000.00 | $4,039.39 |
|
|
| Ralph Backstrom #67 | $13.50 | $141.20 | $1,982.23 |
|
|
| Robert Rousseau #68 | $12.09 | $119.48 | $283.63 |
|
|
| John Ferguson #69 | $10.24 | $312.79 | $1,509.58 |
|
|
| Yvan Cournoyer #70 | $25.00 | $515.69 | $3,361.24 |
|
|
| Claude Provost #71 | $5.64 | $96.00 | $839.49 |
|
|
| Henri Richard #72 | $13.96 | $700.00 | $2,067.98 |
|
|
| J. Claude Tremblay #73 |
|
||||
| Rogatien Vachon #75 | $95.69 | $1,007.00 | $4,453.02 |
|
|
| Wayne Carleton #77 | $10.18 | $104.91 | $294.00 |
|
|
| Jim Pappin #78 | $4.81 | $233.48 | $293.00 |
|
|
| Frank Mahovlich #79 | $19.83 | $331.51 | $2,157.02 |
|
|
| Larry Hillman #80 | $7.45 | $113.18 | $461.00 |
|
|
| Marcel Pronovost #81 | $12.54 | $164.95 | $2,032.04 |
|
|
| Murray Oliver #82 | $7.73 | $178.49 | $1,147.52 |
|
|
| George Armstrong #83 | $21.45 | $149.00 | $2,691.97 |
|
|
| Harry Howell #84 | $5.02 | $217.30 | $643.02 |
|
|
| Ed Giacomin #85 | $10.47 | $214.48 | $576.00 |
|
|
| Gilles Villemure #86 | $8.23 | $290.00 | $414.02 |
|
|
| Orland Kurtenback #87 | $7.67 | $111.65 |
|
||
| Vic Hadfield #88 | $9.57 | $173.81 | $985.80 |
|
|
| Arnie Brown #89 | $5.53 | $151.31 | $755.47 |
|
|
| Rod Gilbert #90 | $10.72 | $164.50 | $1,499.11 |
|
|
| Jim Neilson #91 | $5.52 | $71.88 | $715.39 |
|
|
| Skip Krake #93 | $9.39 | $117.54 | $320.00 |
|
|
| Ted Green #94 | $7.14 | $174.13 | $1,062.04 |
|
|
| Ed Westfall #95 | $7.38 | $154.75 | $293.00 |
|
|
| Ed Johnston #96 | $9.63 | $252.77 | $1,599.05 |
|
|
| Gary Doak #97 | $7.39 | $129.00 | $1,259.92 |
|
|
| Ken Hodge #98 | $10.32 | $190.10 | $1,221.47 |
|
|
| Gerry Cheevers #99 | $18.72 | $605.88 | $1,647.00 |
|
|
| Ron Murphy #100 | $4.35 | $159.00 | $612.28 |
|
|
| Norm Ullman #101 | $11.46 | $95.00 | $1,632.34 |
|
|
| Bruce MacGregor #102 | $8.17 | $133.50 | $905.03 |
|
|
| Paul Henderson #103 | $10.45 | $207.96 | $1,312.47 |
|
|
| Jean Guy Talbot #104 | $7.42 | $113.00 | $1,102.10 |
|
|
| Bart Crashley #105 | $13.00 | $74.80 | $371.00 |
|
|
| Roy Edwards #106 | $13.11 | $194.50 | $1,925.16 |
|
|
| Jim Watson #107 | $12.71 | $76.28 | $258.37 |
|
|
| Ted Hampson #108 | $5.18 | $212.50 | $778.81 |
|
|
| Bill Orban #109 | $10.43 | $73.00 | $1,538.49 |
|
|
| Geoffrey Powis #110 | $6.76 | $125.25 | $862.89 |
|
|
| Chico Maki #111 | $5.53 | $104.50 | $326.00 |
|
|
| Doug Jarrett #112 | $5.71 | $124.00 | $320.00 |
|
|
| Stan Mikita #114 | $14.29 | $401.24 | $2,928.00 |
|
|
| Denis DeJordy #115 | $10.33 | $101.37 | $290.26 |
|
|
| Pit Martin #116 | $7.23 | $327.74 | $1,096.68 |
|
|
| Ken Wharram #117 | $7.99 | $91.55 | $595.00 |
|
|
| Harry Howell [Norris Trophy] #119 | $8.67 | $127.50 | $1,283.22 |
|
|
| Checklist Card #120 | $116.92 | $1,647.00 | $7,014.04 |
|
|
| Harry Howell [All Star] #121 | $7.48 | $89.00 | $360.00 |
|
|
| Pierre Pilote [All Star] #122 | $5.51 | $245.00 | $340.00 |
|
|
| Ed Giacomin [All Star] #123 | $9.50 | $324.00 |
|
||
| Bobby Hull [All Star] #124 | $20.57 | $330.00 |
|
||
| Ken Wharram [All Star] #125 | $4.26 | $109.48 | $232.49 |
|
|
| Stan Mikita [All Star] #126 | $1.33 | $255.00 | $5,999.00 |
|
|
| Tim Horton [All Star] #127 | $5.77 | $946.00 |
|
||
| Glen Hall [All Star] #129 | $14.00 | $289.08 | $320.00 |
|
|
| Don Marshall [All Star] #130 | $4.89 | $164.25 |
|
||
| Gordie Howe [All Star] #131 | $34.14 | $3,538.00 |
|
||
| Norm Ullman [All Star] #132 | $13.89 | $381.00 |
|

