Precios de 1958 Topps Tarjetas de Béisbol
Lista de tarjetas 1958 Topps y guía de precios. Sin calificar y valores calificados para todos '58 Topps
Tarjetas de Béisbol.
Haga clic en cualquier tarjeta para ver más precios de tarjetas graduados , precios históricos y ventas pasadas.
Los precios se actualizan diariamente con base en las publicaciones de 1958 Topps vendidas en eBay y en nuestra tienda. Consulta nuestra metodología.
Shortcuts: Set Population, Checklist by #, Más Caros
You own: 0 / 541 items 0% Track your collection for free
SportsCardsPro Index: 1958 Topps
Valor promedio de la tarjeta base sin calificar (excluye los paralelos) para 1958 Topps | Compare vs.
Premium: Download Price List
| Tarjeta | Sin Calificar | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Mickey Mantle: All Star #487 | $120.19 | $8,685.95 | $24,020.87 |
|
|
| Mickey Mantle #150 | $314.31 | $27,600.00 | $56,334.20 |
|
|
| World Series Batting Foes #418 | $176.07 | $58,800.00 | $70,560.00 |
|
|
| Hank Aaron [White] #30 | $100.00 | $8,086.00 | $19,160.84 |
|
|
| Roger Maris #47 [RC] | $156.47 | $16,622.50 | $29,474.59 |
|
|
| Willie Mays #5 | $73.94 | $10,381.00 | $14,763.39 |
|
|
| Stan Musial [All Star] #476 | $14.99 | $2,144.13 | $3,573.30 |
|
|
| Hank Aaron [All Star] #488 | $51.52 | $6,405.00 | $9,734.24 |
|
|
| Sandy Koufax #187 | $95.14 | $37,820.00 | $45,384.00 |
|
|
| Ted Williams #1 | $110.58 | $46,870.23 | $56,244.00 |
|
|
| Ted Williams [All Star] #485 | $76.22 | $4,195.00 | $15,636.79 |
|
|
| Bob Clemente [White] #52 | $164.22 | $4,919.67 | $32,751.21 |
|
|
| Ernie Banks [All Star] #482 | $16.74 | $564.36 | $3,724.63 |
|
|
| Brooks Robinson #307 | $45.00 | $1,459.85 | $9,692.77 |
|
|
| Willie Mays [All Star] #486 | $65.49 | $1,997.34 | $13,274.94 |
|
|
| Ernie Banks #310 | $50.00 | $7,580.55 | $11,140.70 |
|
|
| Yogi Berra #370 | $52.38 | $4,509.76 | $11,964.57 |
|
|
| Frank Robinson #285 | $34.80 | $1,108.00 | $5,139.93 |
|
|
| Orlando Cepeda #343 [RC] | $43.43 | $10,104.99 | $12,126.00 |
|
|
| Pee Wee Reese #375 | $23.91 | $880.50 | $4,065.33 |
|
|
| Frank Robinson [All Star] #484 | $19.95 | $488.20 | $3,217.05 |
|
|
| Dick Groat #45 | $7.71 | $401.50 | $1,546.65 |
|
|
| Rival Fence Busters #436 | $24.08 | $1,238.00 | $5,109.94 |
|
|
| Hank Aaron [Yellow] #30 | $229.46 | $7,297.94 | $48,601.77 |
|
|
| Ed Mathews #440 | $14.99 | $963.00 | $3,017.48 |
|
|
| Al Kaline [White] #70 | $28.00 | $4,128.00 | $5,112.46 |
|
|
| Harmon Killebrew #288 | $30.50 | $904.33 | $5,990.42 |
|
|
| Warren Spahn #270 | $15.21 | $738.00 | $3,477.82 |
|
|
| Eddie Mathews [All Star] #480 | $10.99 | $391.27 | $2,571.01 |
|
|
| Warren Spahn [All Star] #494 | $11.94 | $347.57 | $2,279.81 |
|
|
| Don Drysdale #25 | $16.40 | $7,200.00 | $8,640.00 |
|
|
| Whitey Ford #320 | $24.38 | $5,124.00 | $6,149.00 |
|
|
| Duke Snider #88 | $17.92 | $625.00 | $3,521.60 |
|
|
| Larry Doby #424 | $10.62 | $368.78 | $2,421.13 |
|
|
| Braves Fence Busters #351 | $22.26 | $1,158.00 | $4,625.79 |
|
|
| Gil Hodges #162 | $13.00 | $986.74 | $2,818.22 |
|
|
| Curt Flood #464 | $20.00 | $753.00 | $4,014.19 |
|
|
| Bob Clemente [Yellow] #52 | $180.00 | $5,390.17 | $35,886.73 |
|
|
| Bill Mazeroski #238 | $14.27 | $445.65 | $2,933.44 |
|
|
| Jim Bunning #115 | $5.78 | $1,098.00 | $1,318.00 |
|
|
| Billy Martin #271 | $9.20 | $936.01 | $1,723.57 |
|
|
| New York Yankees #246 | $10.95 | $1,695.00 | $2,217.55 |
|
|
| Vada Pinson #420 [RC] | $9.75 | $467.00 | $2,220.24 |
|
|
| Nellie Fox #400 | $9.25 | $1,249.99 | $2,144.16 |
|
|
| Sluggers Supreme #321 | $24.39 | $720.25 | $4,763.60 |
|
|
| Birdie's Young Sluggers #386 | $7.50 | $348.00 | $1,524.57 |
|
|
| Early Wynn [White] #100 | $4.09 | $132.21 | $844.46 |
|
|
| Nellie Fox [All Star] #479 | $3.30 | $150.52 | $966.54 |
|
|
| Richie Ashburn #230 | $8.57 | $273.75 | $1,787.80 |
|
|
| Luis Aparicio [All Star] #483 | $3.85 | $449.00 | $807.00 |
|
|
| Minnie Minoso #295 | $13.25 | $1,286.00 | $2,833.63 |
|
|
| Enos Slaughter #142 | $9.51 | $746.00 | $1,692.01 |
|
|
| Bobby Richardson [Yellow] #101 | $18.90 | $801.00 | $4,227.87 |
|
|
| Al Kaline [Yellow] #70 | $85.93 | $2,757.17 | $18,338.97 |
|
|
| Luis Aparicio [White] #85 | $7.40 | $541.00 | $1,503.97 |
|
|
| Bob Friend [All Star] #492 | $6.99 | $205.18 | $1,330.79 |
|
|
| Tigers Big Bats #304 | $10.57 | $885.90 | $2,108.84 |
|
|
| Johnny Temple [All Star] #478 | $2.27 | $295.38 | $498.31 |
|
|
| Complete Set | $2,531.86 |
|
|||
| Jim Gilliam #215 | $5.52 | $189.42 | $1,225.74 |
|
|
| Bill Skowron [All Star] #477 | $4.99 | $277.77 | $1,211.44 |
|
|
| Tony Kubek #393 | $5.37 | $600.00 | $1,128.05 |
|
|
| Don Larsen #161 | $8.18 | $788.00 | $1,648.36 |
|
|
| Pancho Herrera #433 | $4.96 | $348.52 | $938.39 |
|
|
| Robin Roberts #90 | $9.11 | $1,785.00 | $1,801.73 |
|
|
| Red Schoendienst #190 | $5.50 | $602.66 | $1,221.68 |
|
|
| Elston Howard #275 | $7.50 | $260.00 | $1,464.89 |
|
|
| Hoyt Wilhelm #324 | $5.13 | $695.66 | $1,052.45 |
|
|
| Rocky Colavito #368 | $5.63 | $300.00 | $1,367.13 |
|
|
| Jim Rivera [White] #11 | $1.50 | $208.00 | $328.94 |
|
|
| Whitey Herzog #438 | $3.65 | $377.50 | $827.16 |
|
|
| Milt Pappas #457 | $3.10 | $154.00 | $627.93 |
|
|
| Don Zimmer [White] #77 | $4.31 | $500.00 | $892.30 |
|
|
| Tom Acker #149 | $3.07 | $455.43 | $675.56 |
|
|
| Marv Throneberry #175 | $6.70 | $211.20 | $1,370.89 |
|
|
| Jim Rivera [Yellow] #11 | $19.95 | $606.56 | $4,005.86 |
|
|
| Al Dark #125 | $2.67 | $268.33 | $653.68 |
|
|
| Ryne Duren #296 | $4.95 | $440.00 | $1,016.43 |
|
|
| Pancho Herrera [Herrer] #433 | $4,440.00 |
|
|||
| Billy Pierce [White] #50 | $2.50 | $84.75 | $528.18 |
|
|
| Ted Kluszewski #178 | $4.61 | $504.00 | $948.44 |
|
|
| Mike Baxes #302 | $2.55 | $138.00 | $597.85 |
|
|
| Don Newcombe #340 | $6.95 | $775.00 | $1,415.13 |
|
|
| Sport Magazine All-Star Managers [All Star] #475 | $3.51 | $879.00 | $1,055.00 |
|
|
| Del Ennis [Yellow] #60 | $7.50 | $774.00 | $1,524.18 |
|
|
| Johnny Kucks #87 | $3.48 | $487.50 | $773.20 |
|
|
| Harvey Haddix #118 | $5.23 | $2,498.29 | $2,998.00 |
|
|
| Don Bessent #401 | $2.63 | $199.00 | $625.72 |
|
|
| Carl Furillo #417 | $5.67 | $550.00 | $1,181.67 |
|
|
| Sherm Lollar [All Star] #491 | $3.48 | $252.00 | $723.31 |
|
|
| Herb Score [All Star] #495 | $2.83 | $421.00 | $651.67 |
|
|
| Felt Emblems Insert | $29.08 |
|
|||
| Contest Card [All Star Game] | $3.51 |
|
|||
| Bob Lemon [White] #2 | $4.96 | $413.00 | $1,019.97 |
|
|
| Bob Lemon [Yellow TM. Letters] #2 | $19.95 | $709.48 | $4,691.79 |
|
|
| Alex Kellner #3 | $3.83 | $124.50 | $793.11 |
|
|
| Hank Foiles #4 | $5.02 | $169.32 | $1,091.82 |
|
|
| George Zuverink #6 | $3.14 | $103.29 | $651.72 |
|
|
| Dale Long #7 | $3.13 | $725.00 | $821.21 |
|
|
| Eddie Kasko [White] #8 | $3.10 | $314.00 | $645.46 |
|
|
| Eddie Kasko [Yellow] #8 | $21.20 | $1,403.00 | $4,191.40 |
|
|
| Hank Bauer #9 | $6.18 | $1,500.00 | $1,800.00 |
|
|
| Lou Burdette #10 | $4.24 | $165.20 | $1,064.35 |
|
|
| George Crowe #12 | $3.44 | $250.00 | $703.17 |
|
|
| Billy Hoeft [White Red Triangle] #13 | $5.24 |
|
|||
| Billy Hoeft [White Yellow Triangle] #13 | $3.07 | $219.00 | $641.76 |
|
|
| Billy Hoeft [Yellow Red Triangle] #13 | $12.00 | $357.90 | $2,348.64 |
|
|
| Rip Repulski #14 | $4.93 | $148.38 | $952.22 |
|
|
| Jim Lemon #15 | $2.29 | $247.00 | $550.07 |
|
|
| Charley Neal #16 | $2.74 | $169.00 | $703.55 |
|
|
| Felix Mantilla #17 | $4.56 | $1,650.00 | $1,980.00 |
|
|
| Frank Sullivan #18 | $3.24 | $103.55 | $653.50 |
|
|
| New York Giants #19 | $5.24 | $152.29 | $978.30 |
|
|
| Gil McDougald [White] #20 | $3.51 | $840.00 | $1,008.00 |
|
|
| Gil McDougald [Yellow] #20 | $32.12 |
|
|||
| Curt Barclay #21 | $2.25 | $79.96 | $496.25 |
|
|
| Hal Naragon #22 | $3.00 | $198.08 | $627.58 |
|
|
| Bill Tuttle [White] #23 | $2.66 | $1,056.00 | $1,267.00 |
|
|
| Bill Tuttle [Yellow] #23 | $14.32 | $465.97 | $3,068.90 |
|
|
| Hobie Landrith #24 | $4.22 | $134.93 | $862.62 |
|
|
| Hobie Landrith [White Name] #24 | $2.27 | $95.00 | $482.18 |
|
|
| Hobie Landrith [Yellow] #24 | $20.00 | $607.95 | $4,015.14 |
|
|
| Ron Jackson #26 | $2.75 | $300.00 | $611.76 |
|
|
| Bud Freeman #27 | $3.15 | $578.50 | $659.52 |
|
|
| Jim Busby #28 | $3.00 | $99.65 | $627.48 |
|
|
| Ted Lepcio #29 | $3.45 | $114.31 | $725.17 |
|
|
| Tex Clevenger #31 | $3.25 | $107.15 | $677.46 |
|
|
| J.W. Porter [White] #32 | $2.75 | $109.00 | $575.91 |
|
|
| J.W. Porter [Yellow] #32 | $14.72 | $780.00 | $2,961.31 |
|
|
| Cal Neeman [White] #33 | $1.31 | $84.70 | $527.86 |
|
|
| Cal Neeman [Yellow] #33 | $15.00 |
|
|||
| Bob Thurman #34 | $3.69 | $325.60 | $741.33 |
|
|
| Don Mossi #35 | $4.70 |
|
|||
| Don Mossi [White] #35 | $3.00 | $263.00 | $625.62 |
|
|
| Don Mossi [Yellow] #35 | $17.00 | $520.19 | $3,430.23 |
|
|
| Ted Kazanski #36 | $4.25 | $437.00 | $807.16 |
|
|
| Mike McCormick #37 | $4.13 | $582.00 | $926.45 |
|
|
| Dick Gernert #38 | $2.48 | $357.00 | $528.21 |
|
|
| Bob Martyn #39 | $2.68 | $99.97 | $629.60 |
|
|
| George Kell #40 | $6.11 | $226.72 | $1,474.37 |
|
|
| Dave Hillman #41 | $2.81 | $332.50 | $528.17 |
|
|
| John Roseboro #42 | $6.21 | $351.00 | $1,702.12 |
|
|
| Sal Maglie #43 | $5.55 | $238.38 | $1,129.60 |
|
|
| Washington Senators #44 | $3.99 | $421.00 | $824.97 |
|
|
| Lou Sleater [White] #46 | $2.55 | $211.00 | $539.92 |
|
|
| Lou Sleater [Yellow] #46 | $17.02 | $807.00 | $3,366.42 |
|
|
| Chuck Harmon #48 | $2.88 | $220.75 | $641.71 |
|
|
| Smoky Burgess #49 | $4.61 | $193.00 | $807.00 |
|
|
| Billy Pierce [Yellow] #50 | $17.54 | $359.00 | $1,484.04 |
|
|
| Del Rice #51 | $4.09 | $455.00 | $827.19 |
|

