Precios de 1974 Topps Tarjetas de Béisbol
Lista de tarjetas 1974 Topps y guía de precios. Sin calificar y valores calificados para todos '74 Topps
Tarjetas de Béisbol.
Haga clic en cualquier tarjeta para ver más precios de tarjetas graduados , precios históricos y ventas pasadas.
Los precios se actualizan diariamente con base en las publicaciones de 1974 Topps vendidas en eBay y en nuestra tienda. Consulta nuestra metodología.
Shortcuts: Set Population, Checklist by #, Más Caros
You own: 0 / 682 items 0% Track your collection for free
SportsCardsPro Index: 1974 Topps
Valor promedio de la tarjeta base sin calificar (excluye los paralelos) para 1974 Topps | Compare vs.
Premium: Download Price List
| Tarjeta | Sin Calificar | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Dave Winfield #456 [RC] | $19.99 | $1,871.03 | $79,300.00 |
|
|
| Nolan Ryan #20 | $17.20 | $2,199.99 | $73,209.79 |
|
|
| Hank Aaron [All Time HR King] #1 | $9.86 | $3,538.00 | $4,246.00 |
|
|
| Mike Schmidt #283 | $14.52 | $876.65 | $19,294.40 |
|
|
| Dave Parker #252 [RC] | $18.25 | $1,475.00 | $5,818.22 |
|
|
| Pete Rose #300 | $10.15 | $1,545.00 | $5,658.63 |
|
|
| Reggie Jackson #130 | $6.58 | $1,409.36 | $30,550.00 |
|
|
| Thurman Munson #340 | $10.64 | $221.07 | $1,204.96 |
|
|
| Tom Seaver #80 | $4.48 | $537.09 | $7,614.29 |
|
|
| Bob Gibson #350 | $5.05 | $317.00 | $3,150.00 |
|
|
| Johnny Bench #10 | $4.76 | $1,020.00 | $17,015.00 |
|
|
| Hank Aaron [Aaron Special 1966-69] #5 | $4.31 | $216.67 | $966.63 |
|
|
| 1973 Strikeout Leaders #207 | $3.74 | $299.95 | $432.33 |
|
|
| Carlton Fisk #105 | $3.28 | $906.26 | $32,940.00 |
|
|
| Carl Yastrzemski #280 | $4.80 | $250.09 | $1,102.72 |
|
|
| Rod Carew #50 | $3.99 | $208.76 | $7,625.00 |
|
|
| Willie McCovey [Washington] #250 | $16.67 | $296.17 | $1,771.54 |
|
|
| Jim Palmer #40 | $3.63 | $305.83 | $480.80 |
|
|
| Hank Aaron [Aaron Special 1954-57] #2 | $5.60 | $259.00 | $3,416.00 |
|
|
| Hank Aaron [Aaron Special 1958-61] #3 | $4.69 | $286.25 | $458.12 |
|
|
| Steve Carlton #95 | $3.79 | $205.50 | $6,496.00 |
|
|
| Al Kaline #215 | $4.75 | $443.00 | $636.76 |
|
|
| Hank Aaron [Aaron Special 1962-65] #4 | $4.25 | $185.95 | $2,250.01 |
|
|
| Brooks Robinson #160 | $2.99 | $195.10 | $352.74 |
|
|
| 1974 Rookie Outfielders #598 [RC] | $6.17 | $130.49 | $692.61 |
|
|
| Lou Brock #60 | $4.47 | $153.94 | $2,640.00 |
|
|
| Willie Stargell #100 | $4.08 | $218.98 | $11,895.00 |
|
|
| Complete Set | $413.50 |
|
|||
| 1973 Batting Leaders #201 | $3.63 | $180.00 | $358.13 |
|
|
| Rookie Pitchers [Frsl. San Diego SM. Print] #599 | $19.16 | $101.38 | $404.99 |
|
|
| Harmon Killebrew #400 | $3.75 | $212.41 | $308.69 |
|
|
| Steve Garvey #575 | $3.84 | $595.00 | $13,893.67 |
|
|
| Frank Robinson #55 | $2.55 | $161.25 | $684.50 |
|
|
| Joe Morgan #85 | $2.99 | $235.75 | $945.17 |
|
|
| Hank Aaron [Aaron Special 1970-73] #6 | $3.97 | $206.68 | $1,920.00 |
|
|
| Brewers Field Leaders #99 | $1.59 | $23.70 |
|
||
| 1973 Runs Batted In Leaders #203 | $2.77 | $50.89 | $297.92 |
|
|
| Juan Marichal #330 | $3.27 | $154.98 | $702.57 |
|
|
| All Star 1st Basemen [D. Allen, H. Aaron] #332 | $2.50 | $192.64 | $397.92 |
|
|
| Yogi Berra #179 | $2.25 | $192.50 | $273.19 |
|
|
| Willie McCovey [San Diego] #250 | $2.99 | $167.50 | $729.70 |
|
|
| World Series Game 2 #473 | $4.85 | $221.00 | $2,160.00 |
|
|
| 1973 Home Run Leaders #202 | $3.00 | $102.50 | $359.21 |
|
|
| 1974 Rookie Infielders #600 [RC] | $4.50 | $143.64 | $513.74 |
|
|
| Bert Blyleven #98 | $2.94 | $54.73 | $379.96 |
|
|
| All Star Catchers [C. Fisk, J. Bench] #331 | $3.00 | $574.96 | $690.00 |
|
|
| Cardinals Field Leaders #236 | $2.49 | $86.54 |
|
||
| All Star Left Fielders [B. Murcer, P. Rose] #336 | $2.14 | $79.84 | $7,961.00 |
|
|
| Astros Mgr. , Coaches #31 | $15.50 | $23.56 |
|
||
| Gaylord Perry #35 | $2.45 | $99.99 | $3,525.00 |
|
|
| Boog Powell #460 | $2.00 | $44.02 | $286.83 |
|
|
| All Star Third Basemen [B. Robinson, R. Santo] #334 | $2.32 | $50.51 | $281.77 |
|
|
| Rookie Pitchers [Apodaco Incorrect] #608 [RC] | $1.45 | $41.00 | $373.00 |
|
|
| Ted Simmons #260 | $2.80 | $459.71 | $552.00 |
|
|
| Gorman Thomas #288 [RC] | $3.24 | $66.50 | $406.55 |
|
|
| Rollie Fingers #212 | $2.90 | $84.42 | $1,002.15 |
|
|
| Dwight Evans #351 | $2.88 | $139.40 | $600.67 |
|
|
| 1973 Stolen Base Leaders #204 | $2.29 | $49.99 | $276.15 |
|
|
| Bobby Bonds #30 | $2.51 | $43.39 | $332.23 |
|
|
| Mickey Lolich #9 | $2.00 | $69.96 | $689.00 |
|
|
| Catfish Hunter #7 | $2.96 | $280.00 | $294.68 |
|
|
| All Star Right Fielders [R. Jackson, B. Williams] #338 | $2.36 | $60.68 | $282.76 |
|
|
| Yankees Team #363 | $2.18 | $49.99 | $245.20 |
|
|
| Phil Niekro #29 | $2.88 | $97.60 | $3,294.00 |
|
|
| Dick Allen #70 | $4.41 | $159.70 | $376.50 |
|
|
| 1973 Earned Run Average Leaders #206 | $2.44 | $99.00 | $265.66 |
|
|
| All Star Second Basemen [R. Carew, J. Morgan] #333 | $2.00 | $59.00 | $304.35 |
|
|
| 1974 Rookie Pitchers #599 [RC] | $5.02 |
|
|||
| Tony Oliva #190 | $2.46 | $112.67 | $1,199.99 |
|
|
| San Diego Padres [Washington] #226 | $5.58 | $206.73 | $628.24 |
|
|
| Joe Torre #15 | $2.13 | $109.07 | $259.15 |
|
|
| Mel Stottlemyre #44 | $1.87 | $38.00 | $212.29 |
|
|
| Billy Williams #110 | $2.88 | $193.20 | $325.92 |
|
|
| A. L. Playoffs #470 | $4.00 | $58.04 |
|
||
| Randy Jones [Washington] #173 | $8.63 | $187.50 | $890.44 |
|
|
| Ron Santo #270 | $2.39 | $107.99 | $717.41 |
|
|
| Dusty Baker #320 | $2.75 | $150.00 | $669.81 |
|
|
| Bucky Dent #582 [RC] | $3.55 | $452.53 | $543.00 |
|
|
| 1974 Rookie Outfielders #601 [RC] | $3.00 | $128.49 | $351.61 |
|
|
| 1974 Rookie Infielders #604 [RC] | $4.07 | $83.07 | $467.95 |
|
|
| Jerry Koosman #356 | $1.97 | $58.49 | $304.28 |
|
|
| Tommy John #451 | $1.87 | $53.92 | $278.17 |
|
|
| Rookie Pitchers [Frsl. Washington] #599 [RC] | $5.00 | $79.71 | $323.00 |
|
|
| 1974 Rookie Pitchers #608 [RC] | $2.67 | $86.00 | $465.31 |
|
|
| George Foster #646 | $2.55 | $62.00 | $349.11 |
|
|
| Fergie Jenkins #87 | $3.40 | $129.98 | $1,289.55 |
|
|
| Luis Tiant #167 | $2.15 | $50.00 | $899.00 |
|
|
| Don Sutton #220 | $2.28 | $57.09 | $1,082.01 |
|
|
| Tony Perez #230 | $2.74 | $113.49 | $526.39 |
|
|
| Vida Blue #290 | $2.85 | $74.70 | $341.48 |
|
|
| Clarence Gaston [Washington] #364 | $9.99 | $301.00 | $1,104.37 |
|
|
| Dave Concepcion #435 | $2.50 | $110.61 | $4,898.00 |
|
|
| Jim Kaat #440 | $1.73 | $86.00 | $238.70 |
|
|
| 1974 Rookie Shortstops #597 [RC] | $3.00 | $121.50 | $628.66 |
|
|
| John Grubb #32 [RC] | $2.99 | $31.49 | $458.23 |
|
|
| Orlando Cepeda #83 | $2.48 | $99.99 | $659.31 |
|
|
| Don Baylor #187 | $2.00 | $37.53 | $566.00 |
|
|
| Dock Ellis #145 | $1.41 | $41.66 | $427.51 |
|
|
| Tug McGraw #265 | $1.99 | $63.67 | $1,039.80 |
|
|
| Ron Cey #315 | $3.00 | $87.75 | $399.77 |
|
|
| A's Team #246 | $2.84 | $42.17 | $258.25 |
|
|
| Dave Roberts [Washington] #309 | $8.00 | $362.09 | $1,056.43 |
|
|
| Rich Morales [Washington] #387 | $7.03 | $53.51 | $236.25 |
|
|
| Rich Gossage #542 | $2.50 | $196.50 | $352.81 |
|
|
| Nate Colbert #125 | $4.84 | $76.93 | $408.87 |
|
|
| World Series Game 6 #477 | $2.50 | $33.79 | $325.00 |
|
|
| Fred Kendall [Washington] #53 | $5.81 | $54.50 | $196.99 |
|
|
| Luis Aparicio #61 | $2.00 | $151.00 | $245.14 |
|
|
| Checklist 133-264 #263 | $3.00 | $92.18 | $352.76 |
|
|
| Sandy Alomar #347 | $1.95 | $33.60 | $244.01 |
|
|
| Ray Fosse #420 | $1.44 | $42.10 | $200.00 |
|
|
| 1974 Rookie Pitchers #596 [RC] | $2.50 | $93.13 | $232.75 |
|
|
| Jesus Alou [No Position] #654 | $5.87 | $105.17 | $661.47 |
|
|
| John Grubb [Washington] #32 | $6.24 | $62.43 | $480.00 |
|
|
| Sparky Lyle #66 | $2.43 | $56.89 | $266.52 |
|
|
| Dave Hilton [Washington] #148 | $4.96 | $150.51 | $619.54 |
|
|
| Vicente Romo [Washington] #197 | $6.10 | $317.47 | $709.78 |
|
|
| Cesar Cedeno #200 | $1.74 | $57.33 | $325.00 |
|
|
| Graig Nettles #251 | $2.50 | $227.50 | $298.86 |
|
|
| Jerry Morales #258 | $1.68 | $23.00 | $113.44 |
|
|
| Steve Braun #321 | $2.49 | $262.09 | $315.00 |
|
|
| 1974 Rookie Catchers #603 [RC] | $2.23 | $89.20 | $272.04 |
|
|
| 1974 Rookie Outfielders #606 [RC] | $1.92 | $78.40 | $395.00 |
|
|
| Tommie Agee #630 | $2.12 | $30.99 | $248.75 |
|
|
| Ken Boswell #645 | $2.25 | $980.00 | $1,176.00 |
|
|
| Bert Campaneris #155 | $1.99 | $89.97 | $244.08 |
|
|
| Reds Field Leaders #326 | $2.00 | $328.15 | $394.00 |
|
|
| Pirates Field Leaders #489 | $1.83 | $119.99 | $227.76 |
|
|
| Hal McRae #563 | $1.70 | $23.25 | $64.00 |
|
|
| Red Sox Team #567 | $1.63 | $33.93 | $205.35 |
|
|
| Steve Yeager #593 | $2.09 | $45.37 | $357.00 |
|
|
| Dave Kingman #610 | $2.02 | $84.99 | $270.89 |
|
|
| Braves Field Leaders #634 | $2.07 | $46.18 | $246.08 |
|
|
| Jesus Alou [Outfield] #654 | $1.99 | $65.50 | $158.99 |
|
|
| George Theodore #8 [RC] | $2.25 | $48.89 | $271.82 |
|
|
| Jim Bibby #11 | $2.65 | $18.63 | $130.17 |
|
|
| Dave May #12 | $2.06 | $23.66 | $151.19 |
|
|
| Tom Hilgendorf #13 | $2.70 | $19.95 | $235.50 |
|
|
| Paul Popovich #14 | $1.50 | $50.00 | $187.49 |
|
|
| Orioles Team #16 | $1.80 | $128.50 | $152.59 |
|
|
| Doug Bird #17 [RC] | $1.67 | $19.13 | $157.00 |
|
|
| Gary Thomasson #18 [RC] | $2.34 | $24.95 | $281.74 |
|
|
| Gerry Moses #19 | $1.69 | $25.25 | $211.85 |
|
|
| Bob Gallagher #21 [RC] | $1.65 | $22.55 | $248.34 |
|
|
| Cy Acosta #22 | $2.54 | $22.44 | $224.25 |
|
|
| Craig Robinson #23 [RC] | $1.74 | $15.81 | $187.13 |
|
|
| John Hiller #24 | $1.86 | $23.00 | $154.61 |
|
|
| Ken Singleton #25 | $1.88 | $25.32 | $233.35 |
|
|
| Bill Campbell #26 [RC] | $1.79 | $24.36 | $162.00 |
|
|
| George Scott #27 | $1.75 | $29.92 | $262.42 |
|

