Preços Para 1974 Topps Cartas de Beisebol
1974 Topps lista de cartões & guia de preço. & valores classificados para todos os '74 Topps
Cartas de Beisebol.
Clique em qualquer cartão para ver os preços dos cartões com mais notas , preços históricos e vendas anteriores.
Os preços são atualizados diariamente com base em anúncios de 1974 Topps vendidos no eBay e no nosso mercado. Consulta a nossa metodologia.
Shortcuts: Set Population, Checklist by #, Mais Caros
You own: 0 / 682 items 0% Track your collection for free
SportsCardsPro Index: 1974 Topps
Valor médio do cartão básico sem classificação (exclui paralelos) para 1974 Topps | Compare vs.
Premium: Download Price List
| Cartão | Sem Nota | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Dave Winfield #456 [RC] | $16.27 | $1,869.56 | $79,300.00 |
|
|
| Nolan Ryan #20 | $16.07 | $2,199.99 | $73,642.52 |
|
|
| Hank Aaron [All Time HR King] #1 | $10.11 | $3,538.00 | $4,246.00 |
|
|
| Mike Schmidt #283 | $14.94 | $888.00 | $19,258.49 |
|
|
| Dave Parker #252 [RC] | $13.85 | $1,475.00 | $5,682.75 |
|
|
| Pete Rose #300 | $10.00 | $1,541.55 | $5,600.18 |
|
|
| Reggie Jackson #130 | $7.31 | $1,409.36 | $30,550.00 |
|
|
| Thurman Munson #340 | $7.99 | $180.50 | $1,019.17 |
|
|
| Johnny Bench #10 | $5.48 | $1,017.87 | $17,015.00 |
|
|
| Bob Gibson #350 | $5.99 | $317.73 | $3,150.00 |
|
|
| Tom Seaver #80 | $6.06 | $541.56 | $7,428.57 |
|
|
| 1973 Strikeout Leaders #207 | $3.99 | $299.95 | $460.71 |
|
|
| Hank Aaron [Aaron Special 1966-69] #5 | $4.26 | $216.67 | $986.10 |
|
|
| Carl Yastrzemski #280 | $5.00 | $235.80 | $1,055.34 |
|
|
| Willie McCovey [Washington] #250 | $16.14 | $270.93 | $1,914.16 |
|
|
| Carlton Fisk #105 | $4.38 | $906.91 | $32,940.00 |
|
|
| Hank Aaron [Aaron Special 1954-57] #2 | $3.78 | $271.25 | $3,416.00 |
|
|
| Rod Carew #50 | $4.49 | $209.50 | $7,625.00 |
|
|
| Brooks Robinson #160 | $2.99 | $195.10 | $351.17 |
|
|
| Steve Carlton #95 | $3.75 | $205.50 | $6,496.00 |
|
|
| 1974 Rookie Outfielders #598 [RC] | $6.48 | $130.49 | $722.59 |
|
|
| Hank Aaron [Aaron Special 1962-65] #4 | $3.36 | $185.95 | $2,250.06 |
|
|
| Complete Set | $413.50 |
|
|||
| Jim Palmer #40 | $3.37 | $305.83 | $340.45 |
|
|
| Lou Brock #60 | $3.64 | $153.93 | $2,640.00 |
|
|
| Willie Stargell #100 | $3.50 | $218.91 | $11,895.00 |
|
|
| Hank Aaron [Aaron Special 1958-61] #3 | $4.01 | $286.25 | $423.25 |
|
|
| Harmon Killebrew #400 | $3.75 | $212.72 | $432.87 |
|
|
| 1973 Batting Leaders #201 | $3.86 | $180.00 | $417.69 |
|
|
| Hank Aaron [Aaron Special 1970-73] #6 | $3.95 | $205.90 | $1,920.00 |
|
|
| Al Kaline #215 | $5.56 | $443.00 | $645.51 |
|
|
| Willie McCovey [San Diego] #250 | $3.42 | $167.50 | $815.37 |
|
|
| Frank Robinson #55 | $2.00 | $167.50 | $708.12 |
|
|
| Steve Garvey #575 | $2.90 | $595.00 | $13,929.59 |
|
|
| 1973 Runs Batted In Leaders #203 | $2.49 | $56.72 | $336.08 |
|
|
| World Series Game 2 #473 | $3.97 | $220.50 | $2,160.00 |
|
|
| All Star 1st Basemen [D. Allen, H. Aaron] #332 | $2.49 | $171.37 | $322.15 |
|
|
| Brewers Field Leaders #99 | $1.59 | $23.73 |
|
||
| Yogi Berra #179 | $2.43 | $192.96 | $339.45 |
|
|
| 1973 Home Run Leaders #202 | $3.01 | $102.50 | $346.88 |
|
|
| Rookie Pitchers [Frsl. San Diego SM. Print] #599 | $16.74 | $97.00 | $404.99 |
|
|
| Astros Mgr. , Coaches #31 | $15.50 | $23.56 |
|
||
| Joe Morgan #85 | $2.50 | $235.75 | $964.84 |
|
|
| Tony Perez #230 | $2.66 | $113.35 | $543.55 |
|
|
| Juan Marichal #330 | $2.95 | $153.68 | $657.53 |
|
|
| All Star Left Fielders [B. Murcer, P. Rose] #336 | $2.23 | $79.85 | $7,961.00 |
|
|
| Bert Blyleven #98 | $2.05 | $54.79 | $376.71 |
|
|
| Cardinals Field Leaders #236 | $2.49 | $86.43 |
|
||
| 1974 Rookie Infielders #600 [RC] | $4.50 | $143.67 | $513.38 |
|
|
| All Star Catchers [C. Fisk, J. Bench] #331 | $2.92 | $574.46 | $689.00 |
|
|
| Boog Powell #460 | $2.20 | $43.82 | $276.14 |
|
|
| All Star Third Basemen [B. Robinson, R. Santo] #334 | $2.34 | $50.51 | $243.79 |
|
|
| Rookie Pitchers [Apodaco Incorrect] #608 [RC] | $3.19 | $41.00 | $372.56 |
|
|
| Ted Simmons #260 | $3.12 | $459.71 | $552.00 |
|
|
| Gorman Thomas #288 [RC] | $3.61 | $67.14 | $446.80 |
|
|
| Rollie Fingers #212 | $2.36 | $84.76 | $1,002.20 |
|
|
| Bucky Dent #582 [RC] | $3.50 | $452.53 | $543.00 |
|
|
| Phil Niekro #29 | $2.63 | $97.60 | $3,294.00 |
|
|
| Fergie Jenkins #87 | $4.00 | $124.95 | $1,289.55 |
|
|
| Tony Oliva #190 | $2.48 | $112.53 | $1,199.99 |
|
|
| Mickey Lolich #9 | $2.03 | $69.96 | $246.94 |
|
|
| Orlando Cepeda #83 | $3.00 | $99.99 | $655.96 |
|
|
| All Star Second Basemen [R. Carew, J. Morgan] #333 | $2.37 | $59.00 | $285.51 |
|
|
| Yankees Team #363 | $2.00 | $49.95 | $244.77 |
|
|
| Catfish Hunter #7 | $3.21 | $280.00 | $375.81 |
|
|
| Gaylord Perry #35 | $3.37 | $99.99 | $3,525.00 |
|
|
| Dick Allen #70 | $3.19 | $159.70 | $366.27 |
|
|
| A. L. Playoffs #470 | $3.60 | $58.04 |
|
||
| 1974 Rookie Pitchers #599 [RC] | $5.02 |
|
|||
| San Diego Padres [Washington] #226 | $6.00 | $206.87 | $674.62 |
|
|
| All Star Right Fielders [R. Jackson, B. Williams] #338 | $2.35 | $61.37 | $266.30 |
|
|
| Mel Stottlemyre #44 | $2.07 | $38.00 | $212.29 |
|
|
| Billy Williams #110 | $2.59 | $193.79 | $386.64 |
|
|
| Rich Gossage #542 | $3.00 | $196.50 | $310.38 |
|
|
| 1974 Rookie Infielders #604 [RC] | $4.05 | $83.19 | $456.21 |
|
|
| Joe Torre #15 | $2.50 | $108.00 | $338.37 |
|
|
| Randy Jones [Washington] #173 | $8.00 | $187.50 | $889.58 |
|
|
| 1973 Earned Run Average Leaders #206 | $2.66 | $99.00 | $243.79 |
|
|
| Dusty Baker #320 | $2.41 | $150.00 | $671.34 |
|
|
| Dwight Evans #351 | $2.50 | $123.24 | $549.24 |
|
|
| 1974 Rookie Outfielders #601 [RC] | $2.99 | $128.49 | $351.18 |
|
|
| Jerry Koosman #356 | $2.08 | $58.42 | $304.28 |
|
|
| Tommy John #451 | $1.77 | $53.92 | $278.17 |
|
|
| 1974 Rookie Shortstops #597 [RC] | $3.00 | $121.50 | $628.66 |
|
|
| Rookie Pitchers [Frsl. Washington] #599 [RC] | $5.00 | $79.71 | $323.00 |
|
|
| 1974 Rookie Pitchers #608 [RC] | $4.05 | $86.00 | $464.77 |
|
|
| George Foster #646 | $2.08 | $62.00 | $334.96 |
|
|
| Luis Tiant #167 | $2.28 | $50.00 | $899.00 |
|
|
| Don Sutton #220 | $2.50 | $57.66 | $1,082.01 |
|
|
| Bobby Bonds #30 | $2.68 | $43.39 | $260.97 |
|
|
| 1973 Stolen Base Leaders #204 | $2.29 | $49.99 | $285.63 |
|
|
| Vida Blue #290 | $2.88 | $74.10 | $334.64 |
|
|
| Clarence Gaston [Washington] #364 | $9.99 | $301.00 | $1,100.84 |
|
|
| Dave Concepcion #435 | $2.78 | $110.61 | $4,898.00 |
|
|
| Jim Kaat #440 | $2.48 | $86.00 | $307.22 |
|
|
| John Grubb #32 [RC] | $2.99 | $31.49 | $351.11 |
|
|
| Don Baylor #187 | $2.64 | $37.55 | $566.00 |
|
|
| Ron Santo #270 | $2.17 | $105.00 | $703.27 |
|
|
| Dock Ellis #145 | $1.93 | $41.81 | $427.51 |
|
|
| Tug McGraw #265 | $1.99 | $63.67 | $1,039.80 |
|
|
| Dave Roberts [Washington] #309 | $9.54 | $362.09 | $1,033.16 |
|
|
| Rich Morales [Washington] #387 | $7.01 | $53.55 | $236.25 |
|
|
| Nate Colbert #125 | $5.02 | $76.90 | $408.87 |
|
|
| Ron Cey #315 | $3.02 | $87.75 | $399.77 |
|
|
| World Series Game 6 #477 | $2.59 | $33.79 | $325.00 |
|
|
| Fred Kendall [Washington] #53 | $5.95 | $54.50 | $196.99 |
|
|
| Luis Aparicio #61 | $2.00 | $151.00 | $244.86 |
|
|
| Checklist 133-264 #263 | $2.99 | $92.15 | $323.19 |
|
|
| Sandy Alomar #347 | $1.99 | $33.60 | $225.56 |
|
|
| Ray Fosse #420 | $1.76 | $42.10 | $200.00 |
|
|
| 1974 Rookie Pitchers #596 [RC] | $2.50 | $93.11 | $232.75 |
|
|
| Jesus Alou [No Position] #654 | $5.74 | $49.94 | $681.89 |
|
|
| John Grubb [Washington] #32 | $6.29 | $62.43 | $480.00 |
|
|
| Sparky Lyle #66 | $2.20 | $56.91 | $264.19 |
|
|
| Dave Hilton [Washington] #148 | $4.49 | $150.53 | $483.22 |
|
|
| Vicente Romo [Washington] #197 | $5.47 | $317.47 | $617.39 |
|
|
| Cesar Cedeno #200 | $1.66 | $57.52 | $325.00 |
|
|
| Graig Nettles #251 | $2.51 | $227.50 | $326.45 |
|
|
| Jerry Morales #258 | $1.78 | $19.85 | $113.44 |
|
|
| Steve Braun #321 | $2.11 | $262.09 | $315.00 |
|
|
| 1974 Rookie Catchers #603 [RC] | $2.25 | $89.20 | $271.73 |
|
|
| 1974 Rookie Outfielders #606 [RC] | $1.92 | $78.40 | $395.00 |
|
|
| Tommie Agee #630 | $1.87 | $30.99 | $248.75 |
|
|
| Ken Boswell #645 | $2.29 | $980.00 | $1,176.00 |
|
|
| Bert Campaneris #155 | $1.73 | $89.97 | $243.80 |
|
|
| Reds Field Leaders #326 | $2.00 | $328.15 | $394.00 |
|
|
| Pirates Field Leaders #489 | $1.84 | $119.99 | $226.45 |
|
|
| Hal McRae #563 | $1.67 | $23.17 | $64.00 |
|
|
| Red Sox Team #567 | $1.53 | $33.93 | $148.16 |
|
|
| Steve Yeager #593 | $2.10 | $45.40 | $357.00 |
|
|
| Dave Kingman #610 | $2.15 | $89.00 | $254.45 |
|
|
| Braves Field Leaders #634 | $2.01 | $46.18 | $246.88 |
|
|
| Jesus Alou [Outfield] #654 | $1.99 | $65.50 | $158.99 |
|
|
| George Theodore #8 [RC] | $2.25 | $48.89 | $272.66 |
|
|
| Jim Bibby #11 | $2.51 | $18.63 | $130.17 |
|
|
| Dave May #12 | $2.06 | $23.66 | $151.19 |
|
|
| Tom Hilgendorf #13 | $2.13 | $19.95 | $235.50 |
|
|
| Paul Popovich #14 | $1.50 | $50.00 | $187.49 |
|
|
| Orioles Team #16 | $1.14 | $128.50 | $178.22 |
|
|
| Doug Bird #17 [RC] | $1.65 | $18.98 | $157.00 |
|
|
| Gary Thomasson #18 [RC] | $1.99 | $24.85 | $244.67 |
|
|
| Gerry Moses #19 | $1.68 | $25.25 | $245.85 |
|
|
| Bob Gallagher #21 [RC] | $2.03 | $22.53 | $248.04 |
|
|
| Cy Acosta #22 | $2.54 | $22.44 | $224.25 |
|
|
| Craig Robinson #23 [RC] | $2.05 | $15.81 | $186.77 |
|
|
| John Hiller #24 | $1.40 | $23.00 | $154.61 |
|
|
| Ken Singleton #25 | $1.96 | $25.35 | $250.21 |
|
|
| Bill Campbell #26 [RC] | $1.99 | $24.36 | $162.00 |
|
|
| George Scott #27 | $2.01 | $29.92 | $245.90 |
|
|
| Manny Sanguillen #28 | $1.99 | $78.96 | $243.82 |
|

