цены на 1962 Topps Бейсбольные карточки
Список карточек 1962 Topps & руководство по ценам. Без оценки & оцененные значения для всех '62 Topps
Бейсбольные карточки.
Щелкните любую карточку, чтобы увидеть дополнительные тарифы на карты , исторические цены и прошлые продажи.
Цены обновляются ежедневно для 1962 Topps на основе проданных на eBay и нашем магазине. Познакомьтесь с нашей методологией.
Shortcuts: Set Population, Checklist by #, Самый дорогой
You own: 0 / 707 items 0% Track your collection for free
SportsCardsPro Index: 1962 Topps
Average ungraded base card value (excludes parallels) for 1962 Topps | Compare vs.
Premium: Download Price List
| Карта | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Mickey Mantle #200 | $257.74 | $15,776.00 | $40,163.43 |
|
|
| Managers' Dream: Mantle, Mays #18 | $123.75 | $3,242.26 | $21,510.84 |
|
|
| Mickey Mantle [All Star] #471 | $107.38 | $2,990.22 | $19,835.80 |
|
|
| Bob Clemente #10 | $60.31 | $3,251.00 | $10,618.53 |
|
|
| Hank Aaron #320 | $70.00 | $3,366.00 | $12,855.83 |
|
|
| Willie Mays #300 | $62.50 | $13,861.00 | $16,633.00 |
|
|
| Lou Brock #387 [RC] | $100.48 | $16,394.04 | $18,136.66 |
|
|
| Sandy Koufax #5 | $69.10 | $3,311.00 | $10,791.89 |
|
|
| Roger Maris #1 | $32.99 | $77,100.01 | $92,520.00 |
|
|
| Ernie Banks #25 | $28.25 | $9,238.94 | $11,087.00 |
|
|
| The Switch Hitter Connects #318 | $50.00 | $1,849.00 | $8,727.61 |
|
|
| 1961 American League Home Run Leaders #53 | $32.50 | $5,978.00 | $7,174.00 |
|
|
| Babe Ruth [Babe Hits 60] #139 | $30.86 | $1,349.00 | $4,827.32 |
|
|
| Stan Musial #50 | $28.32 | $8,212.50 | $9,855.00 |
|
|
| Willie Mays [All Star] #395 | $37.87 | $3,000.00 | $5,927.75 |
|
|
| Yogi Berra #360 | $38.86 | $2,058.00 | $6,907.43 |
|
|
| Gaylord Perry #199 [RC] | $57.03 | $2,276.00 | $9,372.06 |
|
|
| Joe Torre #218 | $35.14 | $5,650.00 | $6,780.00 |
|
|
| Hank Aaron [All Star] #394 | $25.61 | $676.53 | $4,459.63 |
|
|
| Brooks Robinson #45 | $14.09 | $482.00 | $2,550.16 |
|
|
| Rookie Parade [Catchers] #594 | $224.57 | $10,393.88 | $43,126.93 |
|
|
| Gehrig and Ruth #140 | $18.89 | $1,740.00 | $3,327.66 |
|
|
| Carl Yastrzemski #425 | $37.37 | $1,375.00 | $6,711.85 |
|
|
| Al Kaline #150 | $13.22 | $710.00 | $2,544.82 |
|
|
| Bob Gibson #530 | $215.82 | $5,856.00 | $37,558.34 |
|
|
| Frank Robinson #350 | $14.26 | $4,620.00 | $5,544.00 |
|
|
| 1961 National League Home Run Leaders #54 | $10.00 | $383.50 | $1,765.91 |
|
|
| Warren Spahn #100 | $12.39 | $666.00 | $2,199.37 |
|
|
| Harmon Killebrew #70 | $11.30 | $354.18 | $2,317.33 |
|
|
| Twilight Years #141 | $16.23 | $1,129.00 | $2,631.82 |
|
|
| Billy Williams #288 | $22.23 | $1,832.00 | $4,622.93 |
|
|
| John Powell #99 [RC] | $7.84 | $167.00 | $902.97 |
|
|
| Ed Mathews #30 | $13.42 | $422.00 | $2,112.94 |
|
|
| The Famous Slugger #138 | $15.00 | $500.00 | $2,569.55 |
|
|
| Babe As A Boy #135 | $9.28 | $724.38 | $3,299.86 |
|
|
| Don Drysdale #340 | $10.79 | $4,087.16 | $4,905.00 |
|
|
| Whitey Ford #310 | $17.62 | $3,086.00 | $3,251.37 |
|
|
| Willie McCovey #544 | $44.87 | $6,381.30 | $7,798.02 |
|
|
| 1961 National League Strikeout Leaders #60 | $7.51 | $172.00 | $1,333.15 |
|
|
| 1961 National League Batting Leaders #52 | $8.23 | $224.90 | $1,458.19 |
|
|
| Babe and Mgr. Huggins #137 | $8.00 | $218.92 | $1,418.45 |
|
|
| Gil Hodges #85 | $5.87 | $140.58 | $897.83 |
|
|
| Juan Marichal #505 | $15.94 | $4,364.88 | $5,238.00 |
|
|
| Maris Blasts 61st #313 | $19.99 | $3,538.00 | $4,246.00 |
|
|
| Babe Joins Yanks #136 | $8.50 | $231.97 | $1,505.17 |
|
|
| Dick Howser #13 | $2.66 | $597.00 | $716.00 |
|
|
| Frank Robinson [All Star] #396 | $9.61 | $1,186.00 | $1,765.79 |
|
|
| Minnie Minoso #28 | $7.01 | $265.00 | $1,423.54 |
|
|
| Bob Buhl [M on Cap] #458 | $5.75 | $5,880.00 | $7,056.00 |
|
|
| 1961 National League Win Leaders #58 | $2.76 | $82.09 | $509.08 |
|
|
| Farewell Speech #144 | $9.13 | $407.00 | $1,591.74 |
|
|
| Duke Snider #500 | $16.77 | $488.24 | $3,208.30 |
|
|
| Casey Stengel #29 | $7.06 | $192.57 | $1,243.33 |
|
|
| Rogers Maris / Orlando Cepeda #401 | $15.36 | $420.96 | $2,761.13 |
|
|
| Al Kaline [All Star] #470 | $13.33 | $475.00 | $1,670.33 |
|
|
| Babe Ruth [Babe Hits 60 Green Tint] #139 | $30.04 |
|
|||
| Orlando Cepeda #40 | $8.25 | $544.00 | $35,380.00 |
|
|
| Rookie Parade [Pitchers] #591 | $51.00 | $1,625.78 | $10,768.13 |
|
|
| Gehrig and Ruth [Green Tint] #140 | $35.10 |
|
|||
| Ron Santo #170 | $10.78 | $294.44 | $1,920.33 |
|
|
| Bobby Richardson #65 | $8.00 | $965.00 | $1,331.81 |
|
|
| Tom Tresh #31 | $3.82 | $415.01 | $745.04 |
|
|
| Ed Hobaugh #79 | $1.36 | $172.29 | $266.08 |
|
|
| Warren Spahn [All Star] #399 | $6.50 | $179.70 | $1,157.76 |
|
|
| Jim Kaat #21 | $3.38 | $117.00 | $630.51 |
|
|
| 1961 American League Strikeout Leaders #59 | $3.34 | $87.82 | $547.14 |
|
|
| Phillies Team #294 | $4.06 | $101.93 | $640.97 |
|
|
| Don Drysdale [All Star] #398 | $8.97 | $461.13 | $1,376.65 |
|
|
| Whitey Ford [All Star] #475 | $13.34 | $347.38 | $2,272.11 |
|
|
| Coaching for the Dodgers #142 | $9.49 | $1,260.00 | $1,741.40 |
|
|
| World Series Game 3 [Maris Wins It in the 9th] #234 | $15.00 | $1,525.00 | $2,669.87 |
|
|
| World Series Game 4 [Ford Sets New Mark] #235 | $5.78 | $1,007.00 | $1,022.52 |
|
|
| Spahn Shows No Hit Form #312 | $5.90 | $260.00 | $1,059.29 |
|
|
| Don Larsen #33 | $2.15 | $282.47 | $345.79 |
|
|
| Curt Flood #590 | $15.29 | $930.00 | $3,154.56 |
|
|
| Yankees Team #251 | $12.20 | $960.00 | $2,651.18 |
|
|
| 1961 American League Batting Leaders #51 | $3.07 | $121.00 | $637.26 |
|
|
| Billy Martin #208 | $10.00 | $555.00 | $1,852.46 |
|
|
| Orlando Cepeda [All Star] #390 | $4.38 | $170.00 | $807.62 |
|
|
| 1961 American League Win Leaders #57 | $3.50 | $101.40 | $637.44 |
|
|
| Ryne Duren #388 | $3.86 | $109.21 | $689.30 |
|
|
| Bill Mazeroski [All Star] #391 | $4.33 | $256.16 | $950.01 |
|
|
| Brooks Robinson [All Star] #468 | $10.00 | $1,708.00 | $1,763.27 |
|
|
| Killebrew Sends One Into Orbit #316 | $5.99 | $990.00 | $1,071.12 |
|
|
| Early Wynn #385 | $3.97 | $109.25 | $689.58 |
|
|
| Complete Set | $6,760.86 |
|
|||
| Bill Mazeroski #353 | $7.94 | $339.00 | $1,411.18 |
|
|
| Elston Howard #400 | $8.00 | $1,565.01 | $1,878.00 |
|
|
| 1961 National League E.R.A. Leaders #56 | $2.80 | $51.00 | $515.80 |
|
|
| Colavito's Power #314 | $4.50 | $1,295.99 | $1,555.00 |
|
|
| Ford Tosses A Curve #315 | $6.45 | $197.00 | $1,147.53 |
|
|
| Bob Miller #572 | $14.37 | $548.50 | $3,371.41 |
|
|
| Rookie Parade [Pitchers] #593 | $44.95 | $1,061.41 | $7,017.40 |
|
|
| Greatest Sports Hero #143 | $8.00 | $205.59 | $1,329.82 |
|
|
| Tim McCarver #167 [RC] | $10.43 | $272.98 | $1,777.73 |
|
|
| Danny Murtaugh #503 | $3.17 | $16,200.00 | $19,440.00 |
|
|
| Babe and Mgr. Huggins [Green Tint] #137 | $31.34 | $892.68 |
|
||
| The Famous Slugger [Green Tint] #138 | $42.38 |
|
|||
| Luis Aparicio #325 | $4.97 | $238.00 | $892.75 |
|
|
| Tommy Davis #358 | $2.97 | $600.75 | $721.00 |
|
|
| Dick Williams #382 | $3.77 | $101.39 | $637.36 |
|
|
| Elston Howard [All Star] #473 | $4.14 | $112.10 | $708.54 |
|
|
| Jim Brosnan #2 | $3.25 | $147.00 | $593.99 |
|
|
| Pete Runnels #3 | $2.42 | $1,262.00 | $1,514.00 |
|
|
| John DeMerit #4 | $1.97 | $82.00 | $354.49 |
|
|
| Marv Breeding #6 | $1.34 | $422.00 | $506.00 |
|
|
| Frank Thomas #7 | $2.48 | $118.00 | $422.26 |
|
|
| Ray Herbert #8 | $1.43 | $59.00 | $255.67 |
|
|
| Jim Davenport #9 | $2.14 | $80.24 | $496.78 |
|
|
| Tom Morgan #11 | $1.23 | $45.52 | $266.03 |
|
|
| Harry Craft #12 | $1.56 | $125.00 | $314.58 |
|
|
| Bill White #14 | $2.46 | $128.00 | $538.41 |
|
|
| Dick Donovan #15 | $2.00 | $59.34 | $357.91 |
|
|
| Darrell Johnson #16 | $1.12 | $51.25 | $304.13 |
|
|
| Johnny Callison #17 | $4.02 | $599.00 | $701.44 |
|
|
| Ray Washburn #19 [RC] | $2.76 | $324.00 | $495.01 |
|
|
| Rocky Colavito #20 | $6.68 | $202.23 | $1,307.54 |
|
|
| Checklist 1-88 [#121 176 on Back] #22 | $3.23 | $126.20 |
|
||
| Checklist 1-88 [#33 88 on Back] #22 | $2.37 | $870.00 | $1,044.00 |
|
|
| Norm Larker #23 | $2.20 | $91.14 | $340.64 |
|
|
| Tigers Team #24 | $2.76 | $82.33 | $510.70 |
|
|
| Chris Cannizzaro #26 | $2.04 | $59.08 | $356.18 |
|
|
| Chuck Cottier #27 | $1.96 | $62.22 | $377.05 |
|
|
| John Roseboro #32 | $2.58 | $81.00 | $439.51 |
|
|
| Johnny Temple #34 | $2.02 | $94.59 | $592.14 |
|
|
| Don Schwall #35 | $2.84 | $81.28 | $503.69 |
|
|
| Don Leppert #36 | $1.54 | $59.62 | $359.76 |
|
|
| Barry Latman / Dick Stigman / Jim Perry #37 | $2.55 | $75.27 | $463.76 |
|
|
| Gene Stephens #38 | $1.82 | $74.00 | $455.30 |
|
|
| Joe Koppe #39 | $2.51 | $147.26 | $328.52 |
|
|
| Cliff Cook #41 [RC] | $1.96 | $63.53 | $385.72 |
|
|
| Jim King #42 | $1.27 | $48.39 | $285.13 |
|
|
| Dodgers Team #43 | $3.63 | $63.00 | $767.55 |
|
|
| Don Taussig #44 | $1.81 | $61.96 | $375.33 |
|
|
| Jack Baldschun #46 | $1.50 | $69.00 | $257.35 |
|
|
| Bob Will #47 | $2.68 | $72.95 | $448.35 |
|
|
| Ralph Terry #48 | $3.17 | $91.74 | $573.22 |
|
|
| Hal Jones #49 | $1.74 | $267.87 | $323.36 |
|
|
| 1961 American League E.R.A. Leaders #55 | $2.13 | $65.35 | $397.86 |
|
|
| Cardinals Team #61 | $4.33 | $564.00 | $734.58 |
|
|
| Steve Boros #62 | $2.42 | $174.00 | $460.41 |
|
|
| Tony Cloninger #63 | $3.16 | $93.06 | $582.01 |
|
|
| Russ Snyder #64 | $1.98 | $56.22 | $337.16 |
|
|
| Cuno Barragon #66 | $1.27 | $72.00 | $246.79 |
|
|
| Harvey Haddix #67 | $2.72 | $52.00 | $502.07 |
|
|
| Ken L. Hunt #68 | $1.83 | $57.78 | $347.54 |
|
|
| Phil Ortega #69 [RC] | $2.51 | $339.03 | $347.49 |
|
|
| Dick Lemay #71 | $1.50 | $68.75 | $420.41 |
|
|
| Steve Boros / Bob Scheffing / Jake Wood #72 | $2.94 | $69.53 | $425.63 |
|
|
| Nellie Fox #73 | $4.10 | $188.00 | $616.64 |
|

