Prices for 2020 Panini Absolute Kaboom Football Cards
2020 Panini Absolute Kaboom card list & price guide. Ungraded & graded values for all '20 Panini Absolute Kaboom
Football Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 2020 Panini Absolute Kaboom listings that sold on eBay and other marketplaces.
Shortcuts: Checklist by #, Most Expensive, Cheapest
You own: 0 / 100 items 0% Track your collection for free
SportsCardsPro Index: 2020 Panini Absolute Kaboom
Average ungraded base card value (excludes parallels) for 2020 Panini Absolute Kaboom | Compare vs.
Premium: Download Price List
Card | Ungraded | Grade 9 | PSA 10 | ||
---|---|---|---|---|---|
T.J. Watt #K-TW | $400.00 | $247.18 | $450.00 |
|
|
Aaron Rodgers #K-AR | $434.50 | $499.13 | $783.88 |
|
|
Dak Prescott #K-DP | $350.29 | $425.00 | $443.00 |
|
|
Daniel Jones #K-DJ | $175.13 | $248.00 | $450.00 |
|
|
Dan Marino #K-DM | $205.95 | $484.69 | $582.00 |
|
|
Tua Tagovailoa #K-TT2 [RC] | $797.66 | $825.50 | $2,024.00 |
|
|
Tua Tagovailoa #K-TT1 [RC] | $1,104.50 | $1,153.26 | $2,024.50 |
|
|
Peyton Manning #K-PEM | $515.63 | $550.00 | $1,276.00 |
|
|
Dalvin Cook #K-DC | $225.41 | $200.00 | $417.00 |
|
|
Derrick Henry #K-DH | $365.03 | $483.36 | $985.00 |
|
|
Nick Chubb #K-NC | $419.81 | $504.85 | $560.06 |
|
|
Joe Burrow #K-JB1 [RC] | $299.99 | $3,131.16 |
|
||
Jerry Jeudy #K-JJ2 | $250.00 | $253.42 | $412.55 |
|
|
Justin Herbert [Gold] #K-JH1 /10 | $21,999.00 | $10,100.00 |
|
||
Matthew Stafford #K-MS | $379.75 | $289.90 | $1,701.00 |
|
|
Rob Gronkowski #K-RG | $248.40 | $650.00 | $1,200.00 |
|
|
Tom Brady #K-TB | $201.93 | $1,380.00 | $7,861.64 |
|
|
Lamar Jackson #K-LJ | $534.41 | $455.00 | $936.04 |
|
|
Jalen Hurts #K-JAH2 [RC] | $1,068.50 | $1,448.45 | $4,825.00 |
|
|
Tyreek Hill #K-TH | $438.00 | $380.00 | $994.00 |
|
|
CeeDee Lamb #K-CL2 [RC] | $802.00 | $427.50 | $1,755.50 |
|
|
Barry Sanders #K-BS | $599.99 | $585.00 | $1,039.63 |
|
|
Patrick Mahomes II #K-PM | $1,050.00 | $2,141.35 | $3,087.75 |
|
|
Jordan Love #K-JL2 [RC] | $1,299.99 | $796.41 | $2,923.61 |
|
|
Larry Fitzgerald #K-LF | $441.81 | $409.00 | $780.73 |
|
|
Tua Tagovailoa [Gold] #K-TT1 /10 [RC] | $3,407.81 |
|
|||
Chase Young #K-CY2 [RC] | $231.99 | $226.25 | $381.00 |
|
|
Joe Burrow #K-JB2 [RC] | $2,425.00 | $2,347.81 | $6,550.00 |
|
|
Jordan Love #K-JL1 [RC] | $1,095.74 | $1,224.99 | $1,470.00 |
|
|
Henry Ruggs III #K-HR2 | $150.00 | $159.57 | $278.22 |
|
|
Jalen Hurts #K-JAH1 [RC] | $192.50 | $1,470.82 | $3,349.00 |
|
|
Justin Herbert #K-JH2 [RC] | $1,970.80 | $2,275.00 | $7,300.00 |
|
|
Adrian Peterson #K-AP | $395.00 | $380.00 | $597.07 |
|
|
Adrian Peterson [Gold] #K-AP /10 | $912.50 |
|
|||
Aaron Rodgers [Gold] #K-AR /10 | $1,769.00 |
|
|||
Barry Sanders [Gold] #K-BS /10 | $2,136.00 |
|
|||
Clyde Edwards Helaire #K-CE1 | $215.00 | $222.50 |
|
||
Clyde Edwards Helaire [Gold] #K-CE1 /10 | $1,400.00 |
|
|||
Clyde Edwards Helaire #K-CE2 | $174.44 | $220.00 | $419.98 |
|
|
Clyde Edwards Helaire [Gold] #K-CE2 /10 |
|
||||
CeeDee Lamb #K-CL1 | $626.66 | $306.01 | $1,850.00 |
|
|
CeeDee Lamb [Gold] #K-CL1 /10 |
|
||||
CeeDee Lamb [Gold] #K-CL2 /10 | $2,600.00 |
|
|||
Christian McCaffrey #K-CM | $417.90 | $465.00 | $999.99 |
|
|
Christian McCaffrey [Gold] #K-CM /10 | $1,434.94 |
|
|||
Carson Wentz #K-CW | $168.49 | $190.00 | $285.00 |
|
|
Carson Wentz [Gold] #K-CW /10 |
|
||||
Chase Young #K-CY1 | $227.50 | $250.95 | $1,740.00 |
|
|
Chase Young [Gold] #K-CY1 /10 |
|
||||
Chase Young [Gold] #K-CY2 /10 | $910.00 | $1,025.00 |
|