Prices for 1964 Topps Hockey Cards
1964 Topps card list & price guide. Ungraded & graded values for all '64 Topps
Hockey Cards.
Click on any card to see more graded card prices, historic prices, and past sales.
Prices are updated based upon 1964 Topps listings that sold on eBay and other marketplaces.
Shortcuts: Set Population, Checklist by #, Most Expensive
You own: 0 / 112 items 0% Track your collection for free
SportsCardsPro Index: 1964 Topps
Average ungraded base card value (excludes parallels) for 1964 Topps | Compare vs.
Premium: Download Price List
| Card | Ungraded | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Gilles Villemure #74 | $88.87 | $3,213.46 | $21,284.11 |
|
|
| Bill Hicke #98 | $91.36 |
|
|||
| Henri Richard #48 | $58.32 | $1,196.62 | $7,902.82 |
|
|
| Terry Harper #3 | $13.10 | $270.69 | $1,759.65 |
|
|
| Bobby Hull #20 | $95.02 | $3,382.00 | $18,488.77 |
|
|
| 2nd Series Hockey Checklist #55 | $70.46 |
|
|||
| Jim Pappin #64 | $21.74 | $770.00 | $3,526.40 |
|
|
| Marcel Pronovost #39 | $27.97 | $618.65 | $4,068.24 |
|
|
| Gordie Howe #89 | $175.82 | $4,225.53 | $27,998.70 |
|
|
| Tim Horton [All Star] #105 | $312.23 |
|
|||
| Pit Martin #1 | $18.14 | $5,640.00 | $6,768.00 |
|
|
| Gilles Tremblay #2 | $14.01 | $252.34 | $1,637.86 |
|
|
| John Ferguson #4 | $13.02 | $287.00 | $2,184.89 |
|
|
| Elmer Vasko #5 | $10.48 | $271.09 | $1,762.28 |
|
|
| Terry Sawchuk #6 | $31.26 | $797.83 | $5,256.98 |
|
|
| Bill Hay #7 | $13.29 | $319.57 | $2,083.88 |
|
|
| Gary Bergman #8 | $17.94 | $451.00 | $2,608.23 |
|
|
| Doug Barkley #9 | $14.21 | $610.00 | $2,149.08 |
|
|
| Bob McCord #10 | $8.15 | $781.90 | $1,204.70 |
|
|
| Parker MacDonald #11 | $10.75 | $253.46 | $1,645.24 |
|
|
| Glenn Hall #12 | $48.75 | $1,213.43 | $8,014.37 |
|
|
| Albert Langlois #13 | $8.73 | $1,068.00 | $1,410.25 |
|
|
| Camille Henry #14 | $25.64 | $547.01 | $3,592.87 |
|
|
| Norm Ullman #15 | $18.23 | $420.06 | $2,750.68 |
|
|
| AB McDonald #16 | $8.57 | $385.00 | $1,415.39 |
|
|
| Charlie Hodge #17 | $19.55 | $489.81 | $3,213.41 |
|
|
| Orland Kurtenbach #18 | $9.11 | $370.00 | $1,458.43 |
|
|
| Dean Prentice #19 | $11.89 | $1,050.00 | $2,177.82 |
|
|
| Ed Johnston #21 | $14.08 | $422.00 | $2,272.03 |
|
|
| Denis DeJordy #22 | $9.57 | $318.56 | $2,077.22 |
|
|
| Claude Provost #23 | $14.15 | $1,159.00 | $1,994.03 |
|
|
| Rod Gilbert #24 | $20.06 | $539.45 | $3,542.73 |
|
|
| Doug Mohns #25 | $10.52 | $265.76 | $1,726.88 |
|
|
| Al MacNeil #26 | $13.92 | $349.07 | $2,279.65 |
|
|
| Billy Harris #27 | $28.18 | $1,131.00 | $4,640.08 |
|
|
| Ken Wharram #28 | $20.50 | $565.38 | $3,714.82 |
|
|
| George Sullivan #29 | $5.19 | $173.11 | $1,112.18 |
|
|
| John McKenzie #30 | $9.09 | $268.49 | $1,745.04 |
|
|
| Stan Mikita #31 | $28.30 | $705.20 | $4,642.42 |
|
|
| Ted Green #32 | $19.35 | $815.00 | $3,870.64 |
|
|
| Jean Beliveau #33 | $69.38 | $1,698.88 | $11,235.07 |
|
|
| Arnie Brown #34 | $11.96 | $885.00 | $1,546.22 |
|
|
| Reg Fleming #35 | $13.26 | $363.72 | $2,376.87 |
|
|
| Jim Mikol #36 | $11.88 | $367.18 | $2,399.81 |
|
|
| Dave Balon #37 | $10.18 | $260.61 | $1,692.73 |
|
|
| Billy Reay #38 | $9.75 | $915.00 | $2,006.79 |
|
|
| Johnny Bower #40 | $31.52 | $1,103.57 | $7,285.54 |
|
|
| Wayne Hillman #41 | $10.26 | $288.38 | $1,876.94 |
|
|
| Floyd Smith #42 | $13.14 | $318.23 | $2,075.02 |
|
|
| Toe Blake #43 | $13.37 | $304.00 | $2,918.61 |
|
|
| Red Kelly #44 | $15.52 | $466.00 | $3,055.40 |
|
|
| George Imlach #45 | $14.55 | $232.00 | $2,845.75 |
|
|
| Punch Imlach #45 /112 | $16.00 |
|
|||
| Dick Duff #46 | $15.52 | $388.14 | $2,538.84 |
|
|
| Roger Crozier #47 | $18.37 | $359.88 | $2,351.38 |
|
|
| Larry Jeffrey #49 | $15.02 | $394.35 | $2,580.05 |
|
|
| Leo Boivin #50 | $15.51 | $429.36 | $2,812.34 |
|
|
| Ed Westfall #51 | $16.27 | $666.00 | $2,938.20 |
|
|
| Jean-Guy Talbot #52 | $7.60 | $370.00 | $1,412.05 |
|
|
| Jacques Laperriere #53 | $11.50 | $327.72 | $2,138.00 |
|
|
| 1st Series Hockey Checklist #54 | $45.57 |
|
|||
| Ron Murphy #56 | $12.27 | $1,700.00 | $2,556.66 |
|
|
| Bob Baun #57 | $24.40 | $714.69 | $4,705.44 |
|
|
| Tom Williams #58 | $185.58 | $4,535.14 | $30,052.99 |
|
|
| Pierre Pilote #59 | $123.94 | $1,708.00 | $20,047.44 |
|
|
| Bob Pulford #60 | $22.35 | $675.61 | $4,446.15 |
|
|
| Red Berenson #61 | $17.81 | $529.83 | $3,478.92 |
|
|
| Vic Hadfield #62 | $24.67 | $527.00 | $4,037.84 |
|
|
| Bob Leiter #63 | $21.59 | $508.52 | $3,337.51 |
|
|
| Earl Ingarfield #65 | $22.29 | $508.76 | $3,339.09 |
|
|
| Lou Angotti #66 | $19.74 | $807.00 | $3,615.60 |
|
|
| Rod Seiling #67 | $21.26 | $521.17 | $3,421.48 |
|
|
| Jacques Plante #68 | $50.29 | $893.25 | $7,433.86 |
|
|
| George Armstrong #69 | $22.27 | $3,294.00 | $3,953.00 |
|
|
| Milt Schmidt #70 | $19.70 | $770.00 | $2,915.54 |
|
|
| Eddie Shack #71 | $35.28 | $982.13 | $6,479.75 |
|
|
| Gary Dornhoefer #72 | $263.71 | $6,429.22 | $42,619.04 |
|
|
| Chico Maki #73 | $131.08 | $3,569.83 | $23,648.11 |
|
|
| Carl Brewer #75 | $13.80 | $419.77 | $2,748.71 |
|
|
| Bruce MacGregor #76 | $17.44 | $572.58 | $3,762.58 |
|
|
| Bob Nevin #77 | $9.96 | $355.00 | $1,652.73 |
|
|
| Ralph Backstrom #78 | $15.14 | $370.68 | $2,476.97 |
|
|
| Murray Oliver #79 | $18.88 | $446.38 | $2,925.28 |
|
|
| Bobby Rousseau #80 | $102.50 | $2,900.20 | $19,205.79 |
|
|
| Don McKenney #81 | $19.68 | $542.00 | $3,559.65 |
|
|
| Ted Lindsay #82 | $23.14 | $750.23 | $4,941.23 |
|
|
| Harry Howell #83 | $24.97 | $618.56 | $4,067.62 |
|
|
| Doug Robinson #84 | $17.24 | $430.06 | $2,816.97 |
|
|
| Frank Mahovlich #85 | $39.82 | $959.37 | $6,328.83 |
|
|
| Andy Bathgate #86 | $25.69 | $629.91 | $4,142.92 |
|
|
| Phil Goyette #87 | $13.79 | $396.43 | $2,593.88 |
|
|
| J. C. Tremblay #88 | $32.50 |
|
|||
| Murray Balfour #90 | $17.80 | $566.70 | $3,723.53 |
|
|
| Eric Nesterenko #91 | $165.54 | $4,526.12 | $29,992.77 |
|
|
| Marcel Paille #92 | $149.55 | $3,851.98 | $25,520.65 |
|
|
| Sid Abel #93 | $19.62 | $538.00 | $2,993.16 |
|
|
| Dave Keon #94 | $65.75 | $1,611.90 | $10,658.23 |
|
|
| Alex Delvecchio #95 | $28.98 | $715.84 | $4,713.05 |
|
|
| Bill Gadsby #96 | $20.50 | $530.87 | $3,485.81 |
|
|
| Don Marshall #97 | $17.02 | $2,350.00 | $2,563.10 |
|
|
| Ron Stewart #99 | $21.64 | $743.00 | $4,351.90 |
|
|
| Johnny Bucyk #100 | $36.60 | $897.83 | $5,920.55 |
|
|
| Tom Johnson #101 | $20.97 | $530.89 | $3,485.95 |
|
|
| Tim Horton #102 | $61.43 | $1,607.14 | $10,626.40 |
|
|
| Jim Neilson #103 | $21.02 | $522.12 | $3,427.81 |
|
|
| Allan Stanley #104 | $17.37 | $448.57 | $2,939.82 |
|
|
| Stan Mikita [All Star] #106 | $63.91 |
|
|||
| Bobby Hull [All Star] #107 | $121.37 |
|
|||
| Ken Wharram [All Star] #108 | $18.78 |
|
|||
| Pierre Pilote [All Star] #109 | $56.13 |
|
|||
| Glenn Hall [All Star] #110 | $53.91 |
|
|||
| Jim Dickson, Bobby Klaus #524 [RC] |
|

