Precios de 1964 Topps Tarjetas de Hockey
Lista de tarjetas 1964 Topps y guía de precios. Sin calificar y valores calificados para todos '64 Topps
Tarjetas de Hockey.
Haga clic en cualquier tarjeta para ver más precios de tarjetas graduados , precios históricos y ventas pasadas.
Los precios se actualizan diariamente con base en las publicaciones de 1964 Topps vendidas en eBay y en nuestra tienda. Consulta nuestra metodología.
Shortcuts: Set Population, Checklist by #, Más Caros
You own: 0 / 112 items 0% Track your collection for free
SportsCardsPro Index: 1964 Topps
Valor promedio de la tarjeta base sin calificar (excluye los paralelos) para 1964 Topps | Compare vs.
Premium: Download Price List
| Tarjeta | Sin Calificar | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Gilles Villemure #74 | $88.87 | $2,176.44 | $14,404.04 |
|
|
| Bill Hicke #98 | $89.79 |
|
|||
| Henri Richard #48 | $58.32 | $1,431.03 | $9,458.23 |
|
|
| Terry Harper #3 | $10.23 | $329.36 | $2,148.89 |
|
|
| Bobby Hull #20 | $68.59 | $3,382.00 | $15,397.58 |
|
|
| 2nd Series Hockey Checklist #55 | $70.46 |
|
|||
| Jim Pappin #64 | $21.74 | $770.00 | $3,547.04 |
|
|
| Marcel Pronovost #39 | $22.50 | $558.71 | $3,670.64 |
|
|
| Gordie Howe #89 | $163.01 | $4,295.74 | $28,465.22 |
|
|
| Tim Horton [All Star] #105 | $312.23 |
|
|||
| Pit Martin #1 | $19.40 | $5,640.00 | $6,768.00 |
|
|
| Gilles Tremblay #2 | $14.30 | $351.49 | $2,295.76 |
|
|
| John Ferguson #4 | $13.02 | $287.00 | $2,184.89 |
|
|
| Elmer Vasko #5 | $10.60 | $265.50 | $1,725.23 |
|
|
| Terry Sawchuk #6 | $35.45 | $873.70 | $5,760.56 |
|
|
| Bill Hay #7 | $12.08 | $333.98 | $2,179.56 |
|
|
| Gary Bergman #8 | $18.01 | $447.51 | $2,932.83 |
|
|
| Doug Barkley #9 | $12.43 | $610.00 | $2,443.41 |
|
|
| Bob McCord #10 | $11.95 | $781.05 | $1,348.26 |
|
|
| Parker MacDonald #11 | $7.35 | $248.01 | $1,609.18 |
|
|
| Glenn Hall #12 | $48.42 | $1,198.42 | $7,914.99 |
|
|
| Albert Langlois #13 | $7.66 | $1,068.00 | $1,442.40 |
|
|
| Camille Henry #14 | $25.99 | $635.05 | $4,177.13 |
|
|
| Norm Ullman #15 | $18.33 | $454.53 | $2,979.40 |
|
|
| AB McDonald #16 | $8.57 | $385.00 | $1,415.39 |
|
|
| Charlie Hodge #17 | $19.16 | $486.67 | $3,192.68 |
|
|
| Orland Kurtenbach #18 | $9.13 | $370.00 | $1,503.69 |
|
|
| Dean Prentice #19 | $14.89 | $1,050.00 | $1,953.12 |
|
|
| Ed Johnston #21 | $14.17 | $422.00 | $2,307.59 |
|
|
| Denis DeJordy #22 | $9.39 | $316.00 | $1,577.57 |
|
|
| Claude Provost #23 | $14.65 | $1,159.00 | $2,318.71 |
|
|
| Rod Gilbert #24 | $19.99 | $498.92 | $3,273.89 |
|
|
| Doug Mohns #25 | $10.52 | $266.40 | $1,731.15 |
|
|
| Al MacNeil #26 | $13.72 | $349.43 | $2,282.09 |
|
|
| Billy Harris #27 | $28.18 | $1,131.00 | $4,640.08 |
|
|
| Ken Wharram #28 | $20.50 | $509.85 | $3,346.48 |
|
|
| George Sullivan #29 | $5.04 | $132.89 | $845.35 |
|
|
| John McKenzie #30 | $9.13 | $231.68 | $1,500.83 |
|
|
| Stan Mikita #31 | $28.27 | $692.58 | $4,558.83 |
|
|
| Ted Green #32 | $19.07 | $815.00 | $3,160.96 |
|
|
| Jean Beliveau #33 | $64.81 | $1,515.14 | $10,016.46 |
|
|
| Arnie Brown #34 | $11.05 | $885.00 | $1,965.23 |
|
|
| Reg Fleming #35 | $16.81 | $333.35 | $2,175.39 |
|
|
| Jim Mikol #36 | $10.49 | $299.62 | $1,951.58 |
|
|
| Dave Balon #37 | $10.00 | $258.18 | $1,676.61 |
|
|
| Billy Reay #38 | $9.50 | $915.00 | $1,607.39 |
|
|
| Johnny Bower #40 | $38.14 | $778.31 | $5,127.64 |
|
|
| Wayne Hillman #41 | $10.26 | $260.10 | $1,689.39 |
|
|
| Floyd Smith #42 | $13.26 | $330.20 | $2,154.49 |
|
|
| Toe Blake #43 | $13.37 | $304.00 | $2,192.96 |
|
|
| Red Kelly #44 | $15.52 | $388.18 | $2,539.18 |
|
|
| George Imlach #45 | $12.89 | $232.00 | $2,382.91 |
|
|
| Punch Imlach #45 /112 | $16.00 |
|
|||
| Dick Duff #46 | $15.52 | $388.14 | $2,538.84 |
|
|
| Roger Crozier #47 | $13.09 | $457.98 | $3,002.31 |
|
|
| Larry Jeffrey #49 | $11.52 | $376.16 | $2,459.44 |
|
|
| Leo Boivin #50 | $15.51 | $387.94 | $2,537.57 |
|
|
| Ed Westfall #51 | $16.27 | $666.00 | $2,660.81 |
|
|
| Jean-Guy Talbot #52 | $7.60 | $370.00 | $1,259.73 |
|
|
| Jacques Laperriere #53 | $11.50 | $290.39 | $1,890.37 |
|
|
| 1st Series Hockey Checklist #54 | $45.11 |
|
|||
| Ron Murphy #56 | $12.27 | $1,700.00 | $2,556.66 |
|
|
| Bob Baun #57 | $24.45 | $604.99 | $3,977.73 |
|
|
| Tom Williams #58 | $197.82 | $4,535.31 | $30,055.00 |
|
|
| Pierre Pilote #59 | $91.90 | $1,708.00 | $14,771.76 |
|
|
| Bob Pulford #60 | $19.33 | $554.81 | $3,644.73 |
|
|
| Red Berenson #61 | $17.16 | $443.96 | $2,909.22 |
|
|
| Vic Hadfield #62 | $19.61 | $527.00 | $4,019.24 |
|
|
| Bob Leiter #63 | $18.43 | $536.31 | $3,522.00 |
|
|
| Earl Ingarfield #65 | $17.50 | $553.37 | $3,635.18 |
|
|
| Lou Angotti #66 | $27.58 | $807.00 | $3,222.62 |
|
|
| Rod Seiling #67 | $20.19 | $528.52 | $3,470.32 |
|
|
| Jacques Plante #68 | $61.66 | $893.26 | $8,773.14 |
|
|
| George Armstrong #69 | $22.27 | $3,294.00 | $3,630.47 |
|
|
| Milt Schmidt #70 | $16.15 | $770.00 | $3,216.04 |
|
|
| Eddie Shack #71 | $35.52 | $869.81 | $5,734.69 |
|
|
| Gary Dornhoefer #72 | $238.03 | $5,768.92 | $38,239.95 |
|
|
| Chico Maki #73 | $131.92 | $3,203.80 | $21,220.15 |
|
|
| Carl Brewer #75 | $13.80 | $346.53 | $2,262.82 |
|
|
| Bruce MacGregor #76 | $19.24 | $435.21 | $2,851.23 |
|
|
| Bob Nevin #77 | $9.96 | $355.00 | $1,641.43 |
|
|
| Ralph Backstrom #78 | $15.14 | $370.68 | $2,479.45 |
|
|
| Murray Oliver #79 | $18.88 | $765.00 | $3,084.24 |
|
|
| Bobby Rousseau #80 | $129.44 | $2,509.45 | $16,613.61 |
|
|
| Don McKenney #81 | $19.68 | $489.59 | $3,212.00 |
|
|
| Ted Lindsay #82 | $23.14 | $574.03 | $3,772.23 |
|
|
| Harry Howell #83 | $24.49 | $618.55 | $4,067.64 |
|
|
| Doug Robinson #84 | $17.24 | $430.47 | $2,819.82 |
|
|
| Frank Mahovlich #85 | $46.54 | $980.95 | $6,472.12 |
|
|
| Andy Bathgate #86 | $25.00 | $636.07 | $4,183.84 |
|
|
| Phil Goyette #87 | $15.50 | $346.29 | $2,261.28 |
|
|
| J. C. Tremblay #88 | $32.50 |
|
|||
| Murray Balfour #90 | $16.04 | $404.85 | $2,649.80 |
|
|
| Eric Nesterenko #91 | $163.50 | $4,043.96 | $26,794.46 |
|
|
| Marcel Paille #92 | $149.55 | $3,657.41 | $24,230.30 |
|
|
| Sid Abel #93 | $20.46 | $538.00 | $3,203.16 |
|
|
| Dave Keon #94 | $63.99 | $1,613.01 | $10,665.74 |
|
|
| Alex Delvecchio #95 | $30.24 | $716.81 | $4,719.67 |
|
|
| Bill Gadsby #96 | $22.65 | $562.32 | $3,694.56 |
|
|
| Don Marshall #97 | $17.13 | $2,350.00 | $2,781.56 |
|
|
| Ron Stewart #99 | $19.51 | $743.00 | $3,529.82 |
|
|
| Johnny Bucyk #100 | $39.29 | $902.61 | $5,952.39 |
|
|
| Tom Johnson #101 | $20.97 | $521.40 | $3,423.11 |
|
|
| Tim Horton #102 | $55.12 | $1,419.52 | $9,382.01 |
|
|
| Jim Neilson #103 | $21.02 | $522.12 | $3,427.81 |
|
|
| Allan Stanley #104 | $17.83 | $433.64 | $2,840.85 |
|
|
| Stan Mikita [All Star] #106 | $63.91 |
|
|||
| Bobby Hull [All Star] #107 | $121.65 |
|
|||
| Ken Wharram [All Star] #108 | $18.78 |
|
|||
| Pierre Pilote [All Star] #109 | $56.03 |
|
|||
| Glenn Hall [All Star] #110 | $55.54 |
|
|||
| Jim Dickson, Bobby Klaus #524 [RC] |
|

