Preços Para 1964 Topps Cartões de Hóquei
1964 Topps lista de cartões & guia de preço. & valores classificados para todos os '64 Topps
Cartões de Hóquei.
Clique em qualquer cartão para ver os preços dos cartões com mais notas , preços históricos e vendas anteriores.
Os preços são atualizados diariamente com base em anúncios de 1964 Topps vendidos no eBay e no nosso mercado. Consulta a nossa metodologia.
Shortcuts: Set Population, Checklist by #, Mais Caros
You own: 0 / 112 items 0% Track your collection for free
SportsCardsPro Index: 1964 Topps
Valor médio do cartão básico sem classificação (exclui paralelos) para 1964 Topps | Compare vs.
Premium: Download Price List
| Cartão | Sem Nota | Grade 9 | PSA 10 | ||
|---|---|---|---|---|---|
| Gilles Villemure #74 | $88.87 | $2,176.44 | $14,404.04 |
|
|
| Bill Hicke #98 | $89.79 |
|
|||
| Henri Richard #48 | $48.74 | $1,432.46 | $9,467.91 |
|
|
| Terry Harper #3 | $10.35 | $259.54 | $1,685.68 |
|
|
| Bobby Hull #20 | $68.82 | $3,382.00 | $11,133.17 |
|
|
| 2nd Series Hockey Checklist #55 | $71.40 |
|
|||
| Jim Pappin #64 | $21.74 | $770.00 | $3,547.04 |
|
|
| Marcel Pronovost #39 | $22.50 | $558.71 | $3,670.64 |
|
|
| Gordie Howe #89 | $163.01 | $3,986.62 | $26,414.75 |
|
|
| Tim Horton [All Star] #105 | $312.23 |
|
|||
| Pit Martin #1 | $19.40 | $5,640.00 | $6,768.00 |
|
|
| Gilles Tremblay #2 | $14.15 | $358.80 | $2,344.29 |
|
|
| John Ferguson #4 | $15.32 | $287.00 | $2,137.11 |
|
|
| Elmer Vasko #5 | $10.60 | $265.50 | $1,725.23 |
|
|
| Terry Sawchuk #6 | $35.45 | $873.70 | $5,760.56 |
|
|
| Bill Hay #7 | $12.08 | $304.71 | $1,985.43 |
|
|
| Gary Bergman #8 | $18.01 | $447.51 | $2,932.83 |
|
|
| Doug Barkley #9 | $12.27 | $610.00 | $2,041.85 |
|
|
| Bob McCord #10 | $11.95 | $781.05 | $1,348.26 |
|
|
| Parker MacDonald #11 | $7.35 | $248.01 | $1,609.18 |
|
|
| Glenn Hall #12 | $48.42 | $1,198.42 | $7,914.99 |
|
|
| Albert Langlois #13 | $7.66 | $1,068.00 | $1,442.40 |
|
|
| Camille Henry #14 | $25.99 | $635.05 | $4,177.13 |
|
|
| Norm Ullman #15 | $18.33 | $454.53 | $2,979.40 |
|
|
| AB McDonald #16 | $8.57 | $385.00 | $1,416.88 |
|
|
| Charlie Hodge #17 | $19.16 | $486.67 | $3,192.68 |
|
|
| Orland Kurtenbach #18 | $9.13 | $370.00 | $1,503.69 |
|
|
| Dean Prentice #19 | $14.57 | $1,050.00 | $2,439.80 |
|
|
| Ed Johnston #21 | $14.17 | $422.00 | $2,307.59 |
|
|
| Denis DeJordy #22 | $9.39 | $288.00 | $1,550.18 |
|
|
| Claude Provost #23 | $14.65 | $1,159.00 | $2,401.77 |
|
|
| Rod Gilbert #24 | $21.08 | $497.70 | $3,265.91 |
|
|
| Doug Mohns #25 | $10.52 | $266.62 | $1,732.69 |
|
|
| Al MacNeil #26 | $13.72 | $349.43 | $2,282.09 |
|
|
| Billy Harris #27 | $28.18 | $1,133.00 | $4,590.79 |
|
|
| Ken Wharram #28 | $20.50 | $509.85 | $3,346.48 |
|
|
| George Sullivan #29 | $5.04 | $132.89 | $845.35 |
|
|
| John McKenzie #30 | $9.13 | $231.68 | $1,500.83 |
|
|
| Stan Mikita #31 | $25.92 | $699.71 | $4,606.20 |
|
|
| Ted Green #32 | $19.07 | $815.00 | $3,160.96 |
|
|
| Jean Beliveau #33 | $64.81 | $1,515.14 | $10,016.46 |
|
|
| Arnie Brown #34 | $11.25 | $885.00 | $1,818.90 |
|
|
| Reg Fleming #35 | $16.81 | $333.35 | $2,175.39 |
|
|
| Jim Mikol #36 | $10.49 | $265.88 | $1,727.78 |
|
|
| Dave Balon #37 | $8.73 | $253.96 | $1,648.64 |
|
|
| Billy Reay #38 | $9.37 | $915.00 | $1,567.88 |
|
|
| Johnny Bower #40 | $34.75 | $940.32 | $6,202.64 |
|
|
| Wayne Hillman #41 | $10.26 | $260.10 | $1,689.39 |
|
|
| Floyd Smith #42 | $8.84 | $333.47 | $2,176.22 |
|
|
| Toe Blake #43 | $13.37 | $304.00 | $2,192.96 |
|
|
| Red Kelly #44 | $15.52 | $388.61 | $2,542.09 |
|
|
| George Imlach #45 | $13.01 | $232.00 | $2,116.81 |
|
|
| Punch Imlach #45 /112 | $13.41 |
|
|||
| Dick Duff #46 | $15.52 | $388.58 | $2,541.88 |
|
|
| Roger Crozier #47 | $13.09 | $457.98 | $3,002.31 |
|
|
| Larry Jeffrey #49 | $11.03 | $291.03 | $1,894.64 |
|
|
| Leo Boivin #50 | $12.99 | $388.35 | $2,540.35 |
|
|
| Ed Westfall #51 | $20.67 | $666.00 | $2,663.52 |
|
|
| Jean-Guy Talbot #52 | $7.60 | $370.00 | $1,259.73 |
|
|
| Jacques Laperriere #53 | $11.50 | $290.39 | $1,890.37 |
|
|
| 1st Series Hockey Checklist #54 | $45.11 |
|
|||
| Ron Murphy #56 | $12.27 | $1,700.00 | $2,015.70 |
|
|
| Bob Baun #57 | $24.45 | $604.99 | $3,977.73 |
|
|
| Tom Williams #58 | $197.82 | $4,535.31 | $30,055.00 |
|
|
| Pierre Pilote #59 | $91.90 | $1,708.00 | $14,771.76 |
|
|
| Bob Pulford #60 | $17.81 | $481.56 | $3,158.82 |
|
|
| Red Berenson #61 | $19.95 | $1,644.00 | $2,807.06 |
|
|
| Vic Hadfield #62 | $20.55 | $527.00 | $3,203.90 |
|
|
| Bob Leiter #63 | $18.43 | $536.31 | $3,522.00 |
|
|
| Earl Ingarfield #65 | $17.50 | $436.94 | $2,862.74 |
|
|
| Lou Angotti #66 | $26.83 | $807.00 | $4,494.20 |
|
|
| Rod Seiling #67 | $20.19 | $528.52 | $3,470.32 |
|
|
| Jacques Plante #68 | $61.66 | $893.26 | $8,773.14 |
|
|
| George Armstrong #69 | $21.96 | $3,294.00 | $3,634.38 |
|
|
| Milt Schmidt #70 | $16.15 | $770.00 | $2,644.28 |
|
|
| Eddie Shack #71 | $28.25 | $876.52 | $5,779.33 |
|
|
| Gary Dornhoefer #72 | $238.03 | $5,768.92 | $38,239.95 |
|
|
| Chico Maki #73 | $158.92 | $3,227.84 | $21,380.24 |
|
|
| Carl Brewer #75 | $13.80 | $346.53 | $2,262.82 |
|
|
| Bruce MacGregor #76 | $19.24 | $435.21 | $2,851.23 |
|
|
| Bob Nevin #77 | $9.96 | $355.00 | $1,641.43 |
|
|
| Ralph Backstrom #78 | $15.14 | $370.68 | $2,479.45 |
|
|
| Murray Oliver #79 | $18.88 | $765.00 | $3,084.24 |
|
|
| Bobby Rousseau #80 | $129.44 | $2,509.45 | $16,613.61 |
|
|
| Don McKenney #81 | $16.75 | $490.08 | $3,215.32 |
|
|
| Ted Lindsay #82 | $23.14 | $574.58 | $3,776.02 |
|
|
| Harry Howell #83 | $24.49 | $607.45 | $3,994.07 |
|
|
| Doug Robinson #84 | $17.24 | $430.47 | $2,819.82 |
|
|
| Frank Mahovlich #85 | $46.54 | $980.95 | $6,472.12 |
|
|
| Andy Bathgate #86 | $20.70 | $619.86 | $4,076.41 |
|
|
| Phil Goyette #87 | $15.50 | $346.29 | $2,261.28 |
|
|
| J. C. Tremblay #88 | $32.50 |
|
|||
| Murray Balfour #90 | $16.04 | $404.85 | $2,649.80 |
|
|
| Eric Nesterenko #91 | $163.50 | $3,998.33 | $26,492.44 |
|
|
| Marcel Paille #92 | $149.55 | $3,657.41 | $24,230.30 |
|
|
| Sid Abel #93 | $23.39 | $509.13 | $3,341.69 |
|
|
| Dave Keon #94 | $63.99 | $1,613.01 | $10,665.74 |
|
|
| Alex Delvecchio #95 | $30.24 | $716.81 | $4,719.67 |
|
|
| Bill Gadsby #96 | $22.65 | $562.32 | $3,694.56 |
|
|
| Don Marshall #97 | $19.19 | $2,350.00 | $2,802.36 |
|
|
| Ron Stewart #99 | $22.12 | $743.00 | $3,187.89 |
|
|
| Johnny Bucyk #100 | $39.29 | $902.61 | $5,952.39 |
|
|
| Tom Johnson #101 | $20.97 | $521.40 | $3,423.11 |
|
|
| Tim Horton #102 | $55.12 | $1,419.52 | $9,382.01 |
|
|
| Jim Neilson #103 | $19.50 | $522.73 | $3,431.93 |
|
|
| Allan Stanley #104 | $17.83 | $433.64 | $2,840.85 |
|
|
| Stan Mikita [All Star] #106 | $14.03 |
|
|||
| Bobby Hull [All Star] #107 | $121.91 |
|
|||
| Ken Wharram [All Star] #108 | $18.78 |
|
|||
| Pierre Pilote [All Star] #109 | $56.03 |
|
|||
| Glenn Hall [All Star] #110 | $56.27 |
|
|||
| Jim Dickson, Bobby Klaus #524 [RC] |
|

